Route 610 - Lacey Connector
Service begins September 7, 2025
To SR 512 Park & Ride | To Olympia Transit Center | ||||||||||||||
Leave OTC Bay M |
Capital Way at 11th | LTC Bay G |
*Martin Way at I-5 (Martin Way P&R) |
Hawks Prairie P&R | Berkeley & Washington (Pierce Transit Rt 206) |
Lakewood Station | Arrive SR 512 P&R | Leave SR 512 P&R | Lakewood Station | Berkeley & Washington (Pierce Transit Rt 206) |
Hawks Prairie P&R | Martin Way P&R | LTC Bay G |
Capital Way at 11th | Arrive OTC Bay M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
5:33 a.m. | 5:37 a.m. | 5:47 a.m. | 5:51 a.m. | 6:01 a.m. | 6:21 a.m. | 6:30 a.m. | 6:35 a.m. | 6:44 a.m. | 6:47 a.m. | 6:56 a.m. | 7:11 a.m. | 7:21 a.m. | 7:26 a.m. | 7:35 a.m. | 7:43 a.m. |
6:33 a.m. | 6:37 a.m. | 6:47 a.m. | 6:51 a.m. | 7:01 a.m. | 7:21 a.m. | 7:30 a.m. | 7:35 a.m. | 7:14 a.m. | 7:17 a.m. | 7:26 a.m. | 7:41 a.m. | 7:51 a.m. | 7:56 a.m. | 8:05 a.m. | 8:13 a.m. |
8:03 a.m. | 8:07 a.m. | 8:17 a.m. | 8:21 a.m. | 8:31 a.m. | 8:51 a.m. | 9:00 a.m. | 9:05 a.m. | 8:14 a.m. | 8:17 a.m. | 8:26 a.m. | 8:41 a.m. | 8:51 a.m. | 8:56 a.m. | 9:05 a.m. | 9:13 a.m. |
9:33 a.m. | 9:37 a.m. | 9:47 a.m. | 9:51 a.m. | 10:01 a.m. | 10:21 a.m. | 10:30 a.m. | 10:35 a.m. | 9:14 a.m. | 9:17 a.m. | 9:26 a.m. | 9:41 a.m. | 9:51 a.m. | 9:56 a.m. | 10:05 a.m. | 10:13 a.m. |
11:06 a.m. | 11:10 a.m. | 11:20 a.m. | 11:24 a.m. | 11:34 a.m. | 11:54 a.m. | 12:03 p.m. | 12:08 p.m. | 11:42 a.m. | 11:45 a.m. | 11:54 a.m. | 12:09 p.m. | 12:19 p.m. | 12:24 p.m. | 12:33 p.m. | 12:41 p.m. |
12:33 p.m. | 12:37 p.m. | 12:47 p.m. | 12:51 p.m. | 1:03 p.m. | 1:25 p.m. | 1:34 p.m. | 1:41 p.m. | 1:15 p.m. | 1:18 p.m. | 1:28 p.m. | 1:45 p.m. | 1:55 p.m. | 2:01 p.m. | 2:10 p.m. | 2:20 p.m. |
1:33 p.m. | 1:37 p.m. | 1:47 p.m. | 1:51 p.m. | 2:03 p.m. | 2:25 p.m. | 2:34 p.m. | 2:41 p.m. | 1:58 p.m. | 2:01 p.m. | 2:11 p.m. | 2:28 p.m. | 2:38 p.m. | 2:44 p.m. | 2:53 p.m. | 3:03 p.m. |
2:33 p.m. | 2:37 p.m. | 2:47 p.m. | 2:51 p.m. | 3:03 p.m. | 3:25 p.m. | 3:34 p.m. | 3:41 p.m. | 2:58 p.m. | 3:01 p.m. | 3:11 p.m. | 3:28 p.m. | 3:38 p.m. | 3:44 p.m. | 3:53 p.m. | 4:03 p.m. |
3:09 p.m. | 3:13 p.m. | 3:23 p.m. | 3:27 p.m. | 3:39 p.m. | 4:01 p.m. | 4:10 p.m. | 4:17 p.m. | 3:58 p.m. | 4:01 p.m. | 4:11 p.m. | 4:28 p.m. | 4:38 p.m. | 4:44 p.m. | 4:53 p.m. | 5:03 p.m. |
3:56 p.m. | 4:00 p.m. | 4:10 p.m. | 4:14 p.m. | 4:26 p.m. | 4:48 p.m. | 4:57 p.m. | 5:04 p.m. | 4:35 p.m. | 4:38 p.m. | 4:48 p.m. | 5:05 p.m. | 5:15 p.m. | 5:21 p.m. | 5:30 p.m. | 5:40 p.m. |
4:33 p.m. | 4:37 p.m. | 4:47 p.m. | 4:51 p.m. | 5:03 p.m. | 5:25 p.m. | 5:34 p.m. | 5:41 p.m. | 5:17 p.m. | 5:20 p.m. | 5:30 p.m. | 5:47 p.m. | 5:57 p.m. | 6:03 p.m. | 6:12 p.m. | 6:22 p.m. |
5:57 p.m. | 6:01 p.m. | 6:11 p.m. | 6:15 p.m. | 6:25 p.m. | 6:45 p.m. | 6:54 p.m. | 6:59 p.m. | 5:43 p.m. | 5:46 p.m. | 5:56 p.m. | 6:13 p.m. | 6:23 p.m. | 6:29 p.m. | 6:38 p.m. | 6:48 p.m. |
6:35 p.m. | 6:39 p.m. | 6:49 p.m. | 6:53 p.m. | 7:03 p.m. | 7:23 p.m. | 7:32 p.m. | 7:37 p.m. | 7:09 p.m. | 7:12 p.m. | 7:21 p.m. | 7:36 p.m. | 7:46 p.m. | 7:51 p.m. | 8:00 p.m. | 8:08 p.m. |
Black background indicates a transfer point.
* Route 610 serves Martin Way at I-5 [eb] stop #1036 and does not enter the Martin Way P&R.
To SR 512 Park & Ride | To Olympia Transit Center | ||||||||||||||
Leave OTC Bay M |
Capital Way at 11th | LTC Bay G |
*Martin Way at I-5 (Martin Way P&R) |
Hawks Prairie P&R | Berkeley & Washington (Pierce Transit Rt 206) |
Lakewood Station | Arrive SR 512 P&R | Leave SR 512 P&R | Lakewood Station | Berkeley & Washington (Pierce Transit Rt 206) |
Hawks Prairie P&R | Martin Way P&R | LTC Bay G |
Capital Way at 11th | Arrive OTC Bay M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
6:36 a.m. | 6:40 a.m. | 6:50 a.m. | 6:54 a.m. | 7:04 a.m. | 7:24 a.m. | 7:33 a.m. | 7:38 a.m. | 7:45 a.m. | 7:48 a.m. | 7:57 a.m. | 8:12 a.m. | 8:22 a.m. | 8:27 a.m. | 8:36 a.m. | 8:44 a.m. |
7:00 a.m. | 7:04 a.m. | 7:14 a.m. | 7:18 a.m. | 7:28 a.m. | 7:48 a.m. | 7:57 a.m. | 8:02 a.m. | 8:15 a.m. | 8:18 a.m. | 8:27 a.m. | 8:42 a.m. | 8:52 a.m. | 8:57 a.m. | 9:06 a.m. | 9:14 a.m. |
7:59 a.m. | 8:03 a.m. | 8:13 a.m. | 8:17 a.m. | 8:27 a.m. | 8:47 a.m. | 8:56 a.m. | 9:01 a.m. | 9:11 a.m. | 9:14 a.m. | 9:23 a.m. | 9:38 a.m. | 9:48 a.m. | 9:53 a.m. | 10:02 a.m. | 10:10 a.m. |
9:29 a.m. | 9:33 a.m. | 9:43 a.m. | 9:47 a.m. | 9:57 a.m. | 10:17 a.m. | 10:26 a.m. | 10:31 a.m. | 10:41 a.m. | 10:44 a.m. | 10:53 a.m. | 11:08 a.m. | 11:18 a.m. | 11:23 a.m. | 11:32 a.m. | 11:40 a.m. |
10:56 a.m. | 11:00 a.m. | 11:10 a.m. | 11:14 a.m. | 11:24 a.m. | 11:44 a.m. | 11:53 a.m. | 11:58 a.m. | 12:11 p.m. | 12:14 p.m. | 12:23 p.m. | 12:38 p.m. | 12:48 p.m. | 12:53 p.m. | 1:02 p.m. | 1:10 p.m. |
12:56 p.m. | 1:00 p.m. | 1:10 p.m. | 1:14 p.m. | 1:24 p.m. | 1:44 p.m. | 1:53 p.m. | 1:58 p.m. | 2:10 p.m. | 2:13 p.m. | 2:23 p.m. | 2:40 p.m. | 2:50 p.m. | 2:56 p.m. | 3:05 p.m. | 3:15 p.m. |
2:25 p.m. | 2:29 p.m. | 2:39 p.m. | 2:43 p.m. | 2:55 p.m. | 3:17 p.m. | 3:26 p.m. | 3:33 p.m. | 3:42 p.m. | 3:45 p.m. | 3:55 p.m. | 4:12 p.m. | 4:22 p.m. | 4:28 p.m. | 4:37 p.m. | 4:47 p.m. |
3:55 p.m. | 3:59 p.m. | 4:09 p.m. | 4:13 p.m. | 4:25 p.m. | 4:47 p.m. | 4:56 p.m. | 5:03 p.m. | 5:11 p.m. | 5:14 p.m. | 5:24 p.m. | 5:41 p.m. | 5:51 p.m. | 5:57 p.m. | 6:06 p.m. | 6:16 p.m. |
5:28 p.m. | 5:32 p.m. | 5:42 p.m. | 5:46 p.m. | 5:58 p.m. | 6:20 p.m. | 6:29 p.m. | 6:36 p.m. | 6:43 p.m. | 6:46 p.m. | 6:55 p.m. | 7:10 p.m. | 7:20 p.m. | 7:25 p.m. | 7:34 p.m. | 7:42 p.m. |
6:44 p.m. | 6:48 p.m. | 6:58 p.m. | 7:02 p.m. | 7:12 p.m. | 7:32 p.m. | 7:41 p.m. | 7:46 p.m. | 8:13 p.m. | 8:16 p.m. | 8:25 p.m. | 8:40 p.m. | 8:50 p.m. | 8:55 p.m. | 9:04 p.m. | 9:12 p.m. |
7:48 p.m. | 7:52 p.m. | 8:02 p.m. | 8:06 p.m. | 8:16 p.m. | 8:36 p.m. | 8:45 p.m. | 8:50 p.m. | 9:00 p.m. | 9:03 p.m. | 9:12 p.m. | 9:27 p.m. | 9:37 p.m. | 9:42 p.m. | 9:51 p.m. | 9:59 p.m. |
Black background indicates a transfer point.
* Route 610 serves Martin Way at I-5 [eb] stop #1036 and does not enter the Martin Way P&R.
To SR 512 Park & Ride | To Olympia Transit Center | ||||||||||||||
Leave OTC Bay M |
Capital Way at 11th | LTC Bay G |
*Martin Way at I-5 (Martin Way P&R) |
Hawks Prairie P&R | Berkeley & Washington (Pierce Transit Rt 206) |
Lakewood Station | Arrive SR 512 P&R | Leave SR 512 P&R | Lakewood Station | Berkeley & Washington (Pierce Transit Rt 206) |
Hawks Prairie P&R | Martin Way P&R | LTC Bay G |
Capital Way at 11th | Arrive OTC Bay M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
6:20 a.m. | 6:24 a.m. | 6:34 a.m. | 6:38 a.m. | 6:48 a.m. | 7:08 a.m. | 7:17 a.m. | 7:22 a.m. | 7:30 a.m. | 7:33 a.m. | 7:42 a.m. | 7:57 a.m. | 8:07 a.m. | 8:12 a.m. | 8:21 a.m. | 8:29 a.m. |
7:05 a.m. | 7:09 a.m. | 7:19 a.m. | 7:23 a.m. | 7:33 a.m. | 7:53 a.m. | 8:02 a.m. | 8:07 a.m. | 8:30 a.m. | 8:33 a.m. | 8:42 a.m. | 8:57 a.m. | 9:07 a.m. | 9:12 a.m. | 9:21 a.m. | 9:29 a.m. |
8:52 a.m. | 8:56 a.m. | 9:06 a.m. | 9:10 a.m. | 9:20 a.m. | 9:40 a.m. | 9:49 a.m. | 9:54 a.m. | 10:00 a.m. | 10:03 a.m. | 10:12 a.m. | 10:27 a.m. | 10:37 a.m. | 10:42 a.m. | 10:51 a.m. | 10:59 a.m. |
9:52 a.m. | 9:56 a.m. | 10:06 a.m. | 10:10 a.m. | 10:20 a.m. | 10:40 a.m. | 10:49 a.m. | 10:54 a.m. | 11:00 a.m. | 11:03 a.m. | 11:12 a.m. | 11:27 a.m. | 11:37 a.m. | 11:42 a.m. | 11:51 a.m. | 11:59 a.m. |
10:52 a.m. | 10:56 a.m. | 11:06 a.m. | 11:10 a.m. | 11:20 a.m. | 11:40 a.m. | 11:49 a.m. | 11:54 a.m. | 12:00 a.m. | 12:03 a.m. | 12:12 a.m. | 12:27 a.m. | 12:37 a.m. | 12:42 a.m. | 12:51 a.m. | 12:59 a.m. |
12:52 a.m. | 12:56 a.m. | 1:06 p.m. | 1:10 p.m. | 1:20 p.m. | 1:40 p.m. | 1:49 p.m. | 1:54 p.m. | 2:10 p.m. | 2:13 p.m. | 2:23 p.m. | 2:40 p.m. | 2:50 p.m. | 2:56 p.m. | 3:05 p.m. | 3:15 p.m. |
2:48 p.m. | 2:52 p.m. | 3:02 p.m. | 3:06 p.m. | 3:18 p.m. | 3:40 p.m. | 3:49 p.m. | 3:56 p.m. | 4:10 p.m. | 4:13 p.m. | 4:23 p.m. | 4:40 p.m. | 4:50 p.m. | 4:56 p.m. | 5:05 p.m. | 5:15 p.m. |
3:48 p.m. | 3:52 p.m. | 4:02 p.m. | 4:06 p.m. | 4:18 p.m. | 4:40 p.m. | 4:49 p.m. | 4:56 p.m. | 5:10 p.m. | 5:13 p.m. | 5:22 p.m. | 5:37 p.m. | 5:47 p.m. | 5:52 p.m. | 6:01 p.m. | 6:09 p.m. |
5:35 p.m. | 5:39 p.m. | 5:49 p.m. | 5:53 p.m. | 6:03 p.m. | 6:23 p.m. | 6:32 p.m. | 6:37 p.m. | 6:45 p.m. | 6:48 p.m. | 6:57 p.m. | 7:12 p.m. | 7:22 p.m. | 7:27 p.m. | 7:36 p.m. | 7:44 p.m. |
6:54 p.m. | 6:58 p.m. | 7:08 p.m. | 7:12 p.m. | 7:22 p.m. | 7:42 p.m. | 7:51 p.m. | 7:56 p.m. | 8:09 p.m. | 8:12 p.m. | 8:21 p.m. | 8:36 p.m. | 8:46 p.m. | 8:51 p.m. | 9:00 p.m. | 9:08 p.m. |
7:52 p.m. | 7:56 p.m. | 8:06 p.m. | 8:10 p.m. | 8:20 p.m. | 8:40 p.m. | 8:49 p.m. | 8:54 p.m. | 9:01 p.m. | 9:04 p.m. | 9:13 p.m. | 9:28 p.m. | 9:38 p.m. | 9:43 p.m. | 9:52 p.m. | 10:00 p.m. |
Black background indicates a transfer point.
* Route 610 serves Martin Way at I-5 [eb] stop #1036 and does not enter the Martin Way P&R.