Route 12

Schedule effective starting May 4, 2025.

To Labor & Industries To Olympia Transit Center
DEPARTS Olympia Transit Center (Bay A)
County Courthouse
SPSCC
Linwood at G
Tumwater Middle School
ARRIVES
Labor & Industries Building
DEPARTS
Labor & Industries Building
Israel at Nikolas
Tumwater Middle School
Linwood at Rural
SPSCC
County Courthouse
ARRIVES Olympia Transit Center
1 2 3 4 5 6 6 7 5 4 3 2 1
-- -- -- -- -- -- 5:39 a.m. 5:42 a.m. 5:48 a.m. 5:56 a.m. 6:05 a.m. 6:10 a.m. 6:23 a.m.
-- -- -- -- -- -- 6:09 a.m. 6:12 a.m. 6:18 a.m. 6:26 a.m. 6:35 a.m. 6:40 a.m. 6:53 a.m.
6:00 a.m. 6:05 a.m. 6:12 a.m. 6:18 a.m. 6:26 a.m. 6:36 a.m. 6:39 a.m. 6:42 a.m. 6:48 a.m. 6:56 a.m. 7:05 a.m. 7:10 a.m. 7:23 a.m.
6:30 a.m. 6:35 a.m. 6:42 a.m. 6:48 a.m. 6:56 a.m. 7:06 a.m. 7:09 a.m. 7:12 a.m. 7:18 a.m. 7:26 a.m. 7:35 a.m. 7:40 a.m. 7:53 a.m.
7:00 a.m. 7:05 a.m. 7:12 a.m. 7:18 a.m. 7:26 a.m. 7:36 a.m. 7:39 a.m. 7:42 a.m. 7:48 a.m. 7:56 a.m. 8:05 a.m. 8:10 a.m. 8:23 a.m.
7:30 a.m. 7:35 a.m. 7:42 a.m. 7:48 a.m. 7:56 a.m. 8:06 a.m. 8:09 a.m. 8:12 a.m. 8:18 a.m. 8:26 a.m. 8:35 a.m. 8:40 a.m. 8:53 a.m.
8:00 a.m. 8:05 a.m. 8:12 a.m. 8:18 a.m. 8:26 a.m. 8:36 a.m. 8:39 a.m. 8:42 a.m. 8:48 a.m. 8:56 a.m. 9:05 a.m. 9:10 a.m. 9:23 a.m.
8:30 a.m. 8:35 a.m. 8:42 a.m. 8:48 a.m. 8:56 a.m. 9:06 a.m. 9:09 a.m. 9:12 a.m. 9:18 a.m. 9:26 a.m. 9:35 a.m. 9:40 a.m. 9:53 a.m.
9:00a.m. 9:05 a.m. 9:12 a.m. 9:18 a.m. 9:26 a.m. 9:36 a.m. 9:39 a.m. 9:42 a.m. 9:48 a.m. 9:56 a.m. 10:05 a.m. 10:10 a.m. 10:23 a.m.
9:30a.m. 9:35 a.m. 9:42 a.m. 9:48 a.m. 9:56 a.m. 10:06 a.m. 10:09 a.m. 10:12 a.m. 10:18 a.m. 10:26 a.m. 10:35 a.m. 10:40 a.m. 10:53 a.m.
10:00 a.m. 10:05 a.m. 10:12 a.m. 10:18 a.m. 10:26 a.m. 10:36 a.m. 10:39 a.m. 10:42 a.m. 10:48 a.m. 10:56 a.m. 11:05 a.m. 11:10 a.m. 11:23 a.m.
10:30 a.m. 10:35 a.m. 10:42 a.m. 10:48 a.m. 10:56 a.m. 11:06 a.m. 11:09 a.m. 11:12 a.m. 11:18 a.m. 11:26 a.m. 11:35 a.m. 11:40 a.m. 11:53 a.m.
11:00 a.m. 11:05 a.m. 11:12 a.m. 11:18 a.m. 11:26 a.m. 11:36 a.m. 11:39 a.m. 11:42 a.m. 11:48 a.m. 11:56 a.m. 12:05 p.m. 12:10 p.m. 12:23 p.m.
11:30 a.m. 11:35 a.m. 11:42 a.m. 11:48 a.m. 11:56 a.m. 12:06 p.m. 12:09 p.m. 12:12 p.m. 12:18 p.m. 12:26 p.m. 12:35 p.m. 12:40 p.m. 12:53 p.m.
12:00 p.m. 12:05 p.m. 12:12 p.m. 12:18 p.m. 12:26 p.m. 12:36 p.m. 12:39 p.m. 12:42 p.m. 12:48 p.m. 12:56 p.m. 1:05 p.m. 1:10 p.m. 1:23 p.m.
12:30 p.m. 12:35 p.m. 12:42 p.m. 12:48 p.m. 12:56 p.m. 1:06 p.m. 1:09 p.m. 1:12 p.m. 1:18 p.m. 1:26 p.m. 1:35 p.m. 1:40 p.m. 1:53 p.m.
1:00 p.m. 1:05 p.m. 1:12 p.m. 1:18 p.m. 1:26 p.m. 1:36 p.m. 1:39 p.m. 1:42 p.m. 1:48 p.m. 1:56 p.m. 2:05 p.m. 2:10 p.m. 2:23 p.m.
1:30p.m. 1:35 p.m. 1:42 p.m. 1:48 p.m. 1:56 p.m. 2:06 p.m. 2:09 p.m. 2:12 p.m. 2:18 p.m. 2:26 p.m. 2:35 p.m. 2:40 p.m. 2:53 p.m.
2:00p.m. 2:05 p.m. 2:12 p.m. 2:18 p.m. 2:26 p.m. 2:36 p.m. 2:39 p.m. 2:42 p.m. 2:48 p.m. 2:56 p.m. 3:05 p.m. 3:10 p.m. 3:23 p.m.
2:30p.m. 2:35 p.m. 2:42 p.m. 2:48 p.m. 2:56 p.m. 3:06 p.m. 3:09 p.m. 3:12 p.m. 3:18 p.m. 3:26 p.m. 3:35 p.m. 3:40 p.m. 3:53 p.m.
3:00 p.m. 3:05 p.m. 3:12 p.m. 3:18 p.m. 3:26 p.m. 3:36 p.m. 3:39 p.m. 3:42 p.m. 3:48 p.m. 3:56 p.m. 4:05 p.m. 4:10 p.m. 4:23 p.m.
3:30 p.m. 3:35 p.m. 3:42 p.m. 3:48 p.m. 3:56 p.m. 4:06 p.m. 4:09 p.m. 4:12 p.m. 4:18 p.m. 4:26 p.m. 4:35 p.m. 4:40 p.m. 4:53 p.m.
4:00 p.m. 4:05 p.m. 4:12 p.m. 4:18 p.m. 4:26 p.m. 4:36 p.m. 4:39 p.m. 4:42 p.m. 4:48 p.m. 4:56 p.m. 5:05 p.m. 5:10 p.m. 5:23 p.m.
4:30 p.m. 4:35 p.m. 4:42 p.m. 4:48 p.m. 4:56 p.m. 5:06 p.m. 5:09 p.m. 5:12 p.m. 5:18 p.m. 5:26 p.m. 5:35 p.m. 5:40 p.m. 5:53 p.m.
5:00 p.m. 5:05 p.m. 5:12 p.m. 5:18 p.m. 5:26 p.m. 5:36 p.m. 5:39 p.m. 5:42 p.m. 5:48 p.m. 5:56 p.m. 6:05 p.m. 6:10 p.m. 6:23 p.m.
5:30 p.m. 5:35 p.m. 5:42 p.m. 5:48 p.m. 5:56 p.m. 6:06 p.m. 6:09 p.m. 6:12 p.m. 6:18 p.m. 6:26 p.m. 6:35 p.m. 6:40 p.m. 6:53 p.m.
6:00 p.m. 6:05 p.m. 6:12 p.m. 6:18 p.m. 6:26 p.m. 6:36 p.m. 6:39 p.m. 6:42 p.m. 6:48 p.m. 6:56 p.m. 7:05 p.m. 7:10 p.m. 7:23 p.m.
6:30 p.m. 6:35 p.m. 6:42 p.m. 6:48 p.m. 6:56 p.m. 7:06 p.m. 7:09 p.m. 7:12 p.m. 7:18 p.m. 7:26 p.m. 7:35 p.m. 7:40 p.m. 7:53 p.m.
7:00 p.m. 7:05 p.m. 7:12 p.m. 7:18 p.m. 7:26 p.m. 7:36 p.m. 7:39 p.m. 7:42 p.m. 7:48 p.m. 7:56 p.m. 8:05 p.m. 8:10 p.m. 8:23 p.m.
7:30 p.m. 7:35 p.m. 7:42 p.m. 7:48 p.m. 7:56 p.m. 8:06 p.m. 8:09 p.m. 8:12 p.m. 8:18 p.m. 8:26 p.m. 8:35 p.m. 8:40 p.m. 8:53 p.m.
8:00 p.m. 8:05 p.m. 8:12 p.m. 8:18 p.m. 8:26 p.m. 8:36 p.m. 8:39 p.m. 8:42 p.m. 8:48 p.m. 8:56 p.m. 9:05 p.m. 9:10 p.m. 9:23 p.m.
8:30 p.m. 8:35 p.m. 8:42 p.m. 8:48 p.m. 8:56 p.m. 9:06 p.m. 9:09 p.m. 9:12 p.m. 9:18 p.m. 9:26 p.m. 9:35 p.m. 9:40 p.m. 9:53 p.m.
9:00 p.m. 9:05 p.m. 9:12 p.m. 9:18 p.m. 9:26 p.m. 9:36 p.m. 9:39 p.m. 9:42 p.m. 9:48 p.m. 9:56 p.m. 10:05 p.m. 10:10 p.m. 10:23 p.m.
10:00 p.m. 10:05 p.m. 10:12 p.m. 10:18 p.m. 10:26 p.m. 10:36 p.m. 10:39 p.m. 10:42 p.m. 10:48 p.m. 10:56 p.m. 11:05 p.m. 11:10 p.m. 11:23 p.m.

Black background indicates a transfer point.

To Labor & Industries To Olympia Transit Center
DEPARTS Olympia Transit Center (Bay A)
County Courthouse
SPSCC
Linwood at G
Tumwater Middle School
ARRIVES
Labor & Industries Building
DEPARTS
Labor & Industries Building
Israel at Nikolas
Tumwater Middle School
Linwood at Rural
SPSCC
County Courthouse
ARRIVES Olympia Transit Center
1 2 3 4 5 6 6 7 5 4 3 2 1
-- -- -- -- -- -- 7:39 a.m. 7:42 a.m. 7:48 a.m. 7:56 a.m. 8:05 a.m. 8:10 a.m. 8:23 a.m.
7:30 a.m. 7:35 a.m. 7:42 a.m. 7:48 a.m. 7:56 a.m. 8:06 a.m. 8:09 a.m. 8:12 a.m. 8:18 a.m. 8:26 a.m. 8:35 a.m. 8:40 a.m. 8:53 a.m.
8:00 a.m. 8:05 a.m. 8:12 a.m. 8:18 a.m. 8:26 a.m. 8:36 a.m. 8:39 a.m. 8:42 a.m. 8:48 a.m. 8:56 a.m. 9:05 a.m. 9:10 a.m. 9:23 a.m.
8:30 a.m. 8:35 a.m. 8:42 a.m. 8:48 a.m. 8:56 a.m. 9:06 a.m. 9:09 a.m. 9:12 a.m. 9:18 a.m. 9:26 a.m. 9:35 a.m. 9:40 a.m. 9:53 a.m.
9:00a.m. 9:05 a.m. 9:12 a.m. 9:18 a.m. 9:26 a.m. 9:36 a.m. 9:39 a.m. 9:42 a.m. 9:48 a.m. 9:56 a.m. 10:05 a.m. 10:10 a.m. 10:23 a.m.
9:30a.m. 9:35 a.m. 9:42 a.m. 9:48 a.m. 9:56 a.m. 10:06 a.m. 10:09 a.m. 10:12 a.m. 10:18 a.m. 10:26 a.m. 10:35 a.m. 10:40 a.m. 10:53 a.m.
10:00 a.m. 10:05 a.m. 10:12 a.m. 10:18 a.m. 10:26 a.m. 10:36 a.m. 10:39 a.m. 10:42 a.m. 10:48 a.m. 10:56 a.m. 11:05 a.m. 11:10 a.m. 11:23 a.m.
10:30 a.m. 10:35 a.m. 10:42 a.m. 10:48 a.m. 10:56 a.m. 11:06 a.m. 11:09 a.m. 11:12 a.m. 11:18 a.m. 11:26 a.m. 11:35 a.m. 11:40 a.m. 11:53 a.m.
11:00 a.m. 11:05 a.m. 11:12 a.m. 11:18 a.m. 11:26 a.m. 11:36 a.m. 11:39 a.m. 11:42 a.m. 11:48 a.m. 11:56 a.m. 12:05 p.m. 12:10 p.m. 12:23 p.m.
11:30 a.m. 11:35 a.m. 11:42 a.m. 11:48 a.m. 11:56 a.m. 12:06 p.m. 12:09 p.m. 12:12 p.m. 12:18 p.m. 12:26 p.m. 12:35 p.m. 12:40 p.m. 12:53 p.m.
12:00 p.m. 12:05 p.m. 12:12 p.m. 12:18 p.m. 12:26 p.m. 12:36 p.m. 12:39 p.m. 12:42 p.m. 12:48 p.m. 12:56 p.m. 1:05 p.m. 1:10 p.m. 1:23 p.m.
12:30 p.m. 12:35 p.m. 12:42 p.m. 12:48 p.m. 12:56 p.m. 1:06 p.m. 1:09 p.m. 1:12 p.m. 1:18 p.m. 1:26 p.m. 1:35 p.m. 1:40 p.m. 1:53 p.m.
1:00 p.m. 1:05 p.m. 1:12 p.m. 1:18 p.m. 1:26 p.m. 1:36 p.m. 1:39 p.m. 1:42 p.m. 1:48 p.m. 1:56 p.m. 2:05 p.m. 2:10 p.m. 2:23 p.m.
1:30p.m. 1:35 p.m. 1:42 p.m. 1:48 p.m. 1:56 p.m. 2:06 p.m. 2:09 p.m. 2:12 p.m. 2:18 p.m. 2:26 p.m. 2:35 p.m. 2:40 p.m. 2:53 p.m.
2:00p.m. 2:05 p.m. 2:12 p.m. 2:18 p.m. 2:26 p.m. 2:36 p.m. 2:39 p.m. 2:42 p.m. 2:48 p.m. 2:56 p.m. 3:05 p.m. 3:10 p.m. 3:23 p.m.
2:30p.m. 2:35 p.m. 2:42 p.m. 2:48 p.m. 2:56 p.m. 3:06 p.m. 3:09 p.m. 3:12 p.m. 3:18 p.m. 3:26 p.m. 3:35 p.m. 3:40 p.m. 3:53 p.m.
3:00 p.m. 3:05 p.m. 3:12 p.m. 3:18 p.m. 3:26 p.m. 3:36 p.m. 3:39 p.m. 3:42 p.m. 3:48 p.m. 3:56 p.m. 4:05 p.m. 4:10 p.m. 4:23 p.m.
3:30 p.m. 3:35 p.m. 3:42 p.m. 3:48 p.m. 3:56 p.m. 4:06 p.m. 4:09 p.m. 4:12 p.m. 4:18 p.m. 4:26 p.m. 4:35 p.m. 4:40 p.m. 4:53 p.m.
4:00 p.m. 4:05 p.m. 4:12 p.m. 4:18 p.m. 4:26 p.m. 4:36 p.m. 4:39 p.m. 4:42 p.m. 4:48 p.m. 4:56 p.m. 5:05 p.m. 5:10 p.m. 5:23 p.m.
4:30 p.m. 4:35 p.m. 4:42 p.m. 4:48 p.m. 4:56 p.m. 5:06 p.m. 5:09 p.m. 5:12 p.m. 5:18 p.m. 5:26 p.m. 5:35 p.m. 5:40 p.m. 5:53 p.m.
5:00 p.m. 5:05 p.m. 5:12 p.m. 5:18 p.m. 5:26 p.m. 5:36 p.m. 5:39 p.m. 5:42 p.m. 5:48 p.m. 5:56 p.m. 6:05 p.m. 6:10 p.m. 6:23 p.m.
5:30 p.m. 5:35 p.m. 5:42 p.m. 5:48 p.m. 5:56 p.m. 6:06 p.m. 6:09 p.m. 6:12 p.m. 6:18 p.m. 6:26 p.m. 6:35 p.m. 6:40 p.m. 6:53 p.m.
6:00 p.m. 6:05 p.m. 6:12 p.m. 6:18 p.m. 6:26 p.m. 6:36 p.m. 6:39 p.m. 6:42 p.m. 6:48 p.m. 6:56 p.m. 7:05 p.m. 7:10 p.m. 7:23 p.m.
6:30 p.m. 6:35 p.m. 6:42 p.m. 6:48 p.m. 6:56 p.m. 7:06 p.m. 7:09 p.m. 7:12 p.m. 7:18 p.m. 7:26 p.m. 7:35 p.m. 7:40 p.m. 7:53 p.m.
7:00 p.m. 7:05 p.m. 7:12 p.m. 7:18 p.m. 7:26 p.m. 7:36 p.m. 7:39 p.m. 7:42 p.m. 7:48 p.m. 7:56 p.m. 8:05 p.m. 8:10 p.m. 8:23 p.m.
7:30 p.m. 7:35 p.m. 7:42 p.m. 7:48 p.m. 7:56 p.m. 8:06 p.m. 8:09 p.m. 8:12 p.m. 8:18 p.m. 8:26 p.m. 8:35 p.m. 8:40 p.m. 8:53 p.m.
8:00 p.m. 8:05 p.m. 8:12 p.m. 8:18 p.m. 8:26 p.m. 8:36 p.m. 8:39 p.m. 8:42 p.m. 8:48 p.m. 8:56 p.m. 9:05 p.m. 9:10 p.m. 9:23 p.m.
8:30 p.m. 8:35 p.m. 8:42 p.m. 8:48 p.m. 8:56 p.m. 9:06 p.m. 9:09 p.m. 9:12 p.m. 9:18 p.m. 9:26 p.m. 9:35 p.m. 9:40 p.m. 9:53 p.m.
9:00 p.m. 9:05 p.m. 9:12 p.m. 9:18 p.m. 9:26 p.m. 9:36 p.m. 9:39 p.m. 9:42 p.m. 9:48 p.m. 9:56 p.m. 10:05 p.m. 10:10 p.m. 10:23 p.m.
10:00 p.m. 10:05 p.m. 10:12 p.m. 10:18 p.m. 10:26 p.m. 10:36 p.m. 10:39 p.m. 10:42 p.m. 10:48 p.m. 10:56 p.m. 11:05 p.m. 11:10 p.m. 11:23 p.m.

Black background indicates a transfer point.

Route 21

Schedule effective starting May 4, 2025.

To 26th. Ave
DEPARTS Olympia Transit Center (Bay J)
Bigelow at Central
26th & Friendly Grove
Puget at Pine
ARRIVES Olympia Transit Center
1 2 3 4 1
6:00 a.m. 6:04 a.m. 6:12 a.m. 6:18 a.m. 6:25 a.m.
6:30 a.m. 6:34 a.m. 6:42 a.m. 6:48 a.m. 6:55 a.m.
7:00 a.m. 7:04 a.m. 7:12 a.m. 7:18 a.m. 7:25 a.m.
7:30 a.m. 7:34 a.m. 7:42 a.m. 7:48 a.m. 7:55 a.m.
8:00 a.m. 8:04 a.m. 8:12 a.m. 8:18 a.m. 8:25 a.m.
8:30 a.m. 8:34 a.m. 8:42 a.m. 8:48 a.m. 8:55 a.m.
9:00 a.m. 9:04 a.m. 9:12 a.m. 9:18 a.m. 9:25 a.m.
9:30 a.m. 9:34 a.m. 9:42 a.m. 9:48 a.m. 9:55 a.m.
10:00 a.m. 10:04 a.m. 10:12 a.m. 10:18 a.m. 10:25 a.m.
10:30 a.m. 10:34 a.m. 10:42 a.m. 10:48 a.m. 10:55 a.m.
11:00 a.m. 11:04 a.m. 11:12 a.m. 11:18 a.m. 11:25 a.m.
11:30 a.m. 11:34 a.m. 11:42 a.m. 11:48 a.m. 11:55 a.m.
12:00 p.m. 12:04 p.m. 12:12 p.m. 12:18 p.m. 12:25 p.m.
12:30 p.m. 12:34 p.m. 12:42 p.m. 12:48 p.m. 12:55 p.m.
1:00 p.m. 1:04 p.m. 1:12 p.m. 1:18 p.m. 1:25 p.m.
1:30 p.m. 1:34 p.m. 1:42 p.m. 1:48 p.m. 1:55 p.m.
2:00 p.m. 2:04 p.m. 2:12 p.m. 2:18 p.m. 2:25 p.m.
2:30 p.m. 2:34 p.m. 2:42 p.m. 2:48 p.m. 2:55 p.m.
3:00 p.m. 3:04 p.m. 3:12 p.m. 3:18 p.m. 3:25 p.m.
3:30 p.m. 3:34 p.m. 3:42 p.m. 3:48 p.m. 3:55 p.m.
4:00 p.m. 4:04 p.m. 4:12 p.m. 4:18 p.m. 4:25 p.m.
4:30 p.m. 4:34 p.m. 4:42 p.m. 4:48 p.m. 4:55 p.m.
5:00 p.m. 5:04 p.m. 5:12 p.m. 5:18 p.m. 5:25 p.m.
5:30 p.m. 5:34 p.m. 5:42 p.m. 5:48 p.m. 5:55 p.m.
6:00 p.m. 6:04 p.m. 6:12 p.m. 6:18 p.m. 6:25 p.m.
7:00 p.m. 7:04 p.m. 7:12 p.m. 7:18 p.m. 7:25 p.m.
8:00 p.m. 8:04 p.m. 8:12 p.m. 8:18 p.m. 8:25 p.m.
9:00 p.m. 9:04 p.m. 9:12 p.m. 9:18 p.m. 9:25 p.m.
10:00 p.m. 10:04 p.m. 10:12 p.m. 10:18 p.m. 10:25 p.m.

Black background indicates a transfer point.

To 26th. Ave
DEPARTS Olympia Transit Center (Bay J)
Bigelow at Central
26th & Friendly Grove
Puget at Pine
ARRIVES Olympia Transit Center
1 2 3 4 1
7:30 a.m. 7:34 a.m. 7:42 a.m. 7:48 a.m. 7:55 a.m.
8:00 a.m. 8:04 a.m. 8:12 a.m. 8:18 a.m. 8:25 a.m.
8:30 a.m. 8:34 a.m. 8:42 a.m. 8:48 a.m. 8:55 a.m.
9:00 a.m. 9:04 a.m. 9:12 a.m. 9:18 a.m. 9:25 a.m.
9:30 a.m. 9:34 a.m. 9:42 a.m. 9:48 a.m. 9:55 a.m.
10:00 a.m. 10:04 a.m. 10:12 a.m. 10:18 a.m. 10:25 a.m.
10:30 a.m. 10:34 a.m. 10:42 a.m. 10:48 a.m. 10:55 a.m.
11:00 a.m. 11:04 a.m. 11:12 a.m. 11:18 a.m. 11:25 a.m.
11:30 a.m. 11:34 a.m. 11:42 a.m. 11:48 a.m. 11:55 a.m.
12:00 p.m. 12:04 p.m. 12:12 p.m. 12:18 p.m. 12:25 p.m.
12:30 p.m. 12:34 p.m. 12:42 p.m. 12:48 p.m. 12:55 p.m.
1:00 p.m. 1:04 p.m. 1:12 p.m. 1:18 p.m. 1:25 p.m.
1:30 p.m. 1:34 p.m. 1:42 p.m. 1:48 p.m. 1:55 p.m.
2:00 p.m. 2:04 p.m. 2:12 p.m. 2:18 p.m. 2:25 p.m.
2:30 p.m. 2:34 p.m. 2:42 p.m. 2:48 p.m. 2:55 p.m.
3:00 p.m. 3:04 p.m. 3:12 p.m. 3:18 p.m. 3:25 p.m.
3:30 p.m. 3:34 p.m. 3:42 p.m. 3:48 p.m. 3:55 p.m.
4:00 p.m. 4:04 p.m. 4:12 p.m. 4:18 p.m. 4:25 p.m.
4:30 p.m. 4:34 p.m. 4:42 p.m. 4:48 p.m. 4:55 p.m.
5:00 p.m. 5:04 p.m. 5:12 p.m. 5:18 p.m. 5:25 p.m.
5:30 p.m. 5:34 p.m. 5:42 p.m. 5:48 p.m. 5:55 p.m.
6:00 p.m. 6:04 p.m. 6:12 p.m. 6:18 p.m. 6:25 p.m.
7:00 p.m. 7:04 p.m. 7:12 p.m. 7:18 p.m. 7:25 p.m.
8:00 p.m. 8:04 p.m. 8:12 p.m. 8:18 p.m. 8:25 p.m.
9:00 p.m. 9:04 p.m. 9:12 p.m. 9:18 p.m. 9:25 p.m.
10:00 p.m. 10:04 p.m. 10:12 p.m. 10:18 p.m. 10:25 p.m.

Black background indicates a transfer point.

Route 45

Schedule effective starting May 4, 2025.

To Capital Mall To Olympia Transit Center
DEPARTS Olympia Transit Center (Bay E)
Olympia Farmers Market
Bowman at Rogers
Capital High School
ARRIVES
Capital Mall
DEPARTS
Capital Mall
Capital Medical Center
Capital High School
Bowman at Rogers
ARRIVES Olympia Transit Center
1 2 3 4 5 5 6 4 3 1
-- -- -- -- -- 6:06 a.m. 6:13 a.m. 6:21 a.m. 6:25 a.m. 6:37 a.m.
6:15 a.m. 6:16 a.m. 6:22 a.m. 6:26 a.m. 6:35 a.m. 6:36 a.m. 6:43 a.m. 6:51 a.m. 6:55 a.m. 7:07 a.m.
6:45 a.m. 6:46 a.m. 6:52 a.m. 6:56 a.m. 7;05 a.m. 7:06 a.m. 7:13 a.m. 7:21 a.m. 7:25 a.m. 7:37 a.m.
7:15 a.m. 7:16 a.m. 7:22 a.m. 7:26 a.m. 7:35 a.m. 7:36 a.m. 7:43 a.m. 7:51 a.m. 7:55 a.m. 8:07 a.m.
7:45 a.m. 7:46 a.m. 7:52 a.m. 7:56 a.m. 8:05 a.m. 8:06 a.m. 8:13 a.m. 8:21 a.m. 8:25 a.m. 8:37 a.m.
8:15 a.m. 8:16 a.m. 8:22 a.m. 8:26 a.m. 8:35 a.m. 8:36 a.m. 8:43 a.m. 8:51 a.m. 8:55 a.m. 9:07 a.m.
8:45 a.m. 8:46 a.m. 8:52 a.m. 8:56 a.m. 9:05 a.m. 9:06 a.m. 9:13 a.m. 9:21 a.m. 9:25 a.m. 9:37 a.m.
9:15 a.m. 9:16 a.m. 9:22 a.m. 9:26 a.m. 9:35 a.m. 9:36 a.m. 9:43 a.m. 9:51 a.m. 9:55 a.m. 10:07 a.m.
9:45 a.m. 9:46 a.m. 9:52 a.m. 9:56 a.m. 10:05 a.m. 10:06 a.m. 10:13 a.m. 10:21 a.m. 10:25 a.m. 10:37 a.m.
10:15 a.m. 10:16 a.m. 10:22 a.m. 10:26 a.m. 10:35 a.m. 10:36 a.m. 10:43 a.m. 10:51 a.m. 10:55 a.m. 11:07 a.m.
10:45 a.m. 10:46 a.m. 10:52 a.m. 10:56 a.m. 11:05 am. 11:06 a.m. 11:13 a.m. 11:21 a.m. 11:25 a.m. 11:37 a.m.
11:15 a.m. 11:16 a.m. 11:22 a.m. 11:26 a.m. 11:35 a.m. 11:36 a.m. 11:43 a.m. 11:51 a.m. 11:55 a.m. 12:07 p.m.
11:45 a.m. 11:46 a.m. 11:52 a.m. 11:56 a.m. 12:05 p.m. 12:06 p.m. 12:13 p.m. 12:21 pm. 12:25 p.m. 12:37 p.m.
12:15 p.m. 12:16 p.m. 12:22 p.m. 12:26 p.m. 12:35 p.m. 12:36 p.m. 12:43 p.m. 12:51 p.m. 12:55 p.m. 1:07 p.m.
12:45 p.m. 12:46 p.m. 12:52 p.m. 12:56 p.m. 1:05 p.m. 1:06 p.m. 1:13 p.m. 1:21 pm. 1:25 p.m. 1:37 p.m.
1:15 p.m. 1:16 p.m. 1:22 p.m. 1:26 p.m. 1:35 p.m. 1:36 p.m. 1:43 p.m. 1:51 p.m. 1:55 p.m. 2:07 p.m.
1:45 p.m. 1:46 p.m. 1:52 p.m. 1:56 p.m. 2:05 p.m. 2:06 p.m. 2:13 p.m. 2:21 pm. 2:25 p.m. 2:37 p.m.
2:15 p.m. 2:16 p.m. 2:22 p.m. 2:26 p.m. 2:25 p.m. 2:36 p.m. 2:43 p.m. 2:51 p.m. 2:55 p.m. 3:07 p.m.
2:45 p.m. 2:46 p.m. 2:52 p.m. 2:56 p.m. 3:05 p.m. 3:06 p.m. 3:13 p.m. 3:21 pm. 3:25 p.m. 3:37 p.m.
3:15 p.m. 3:16 p.m. 3:22 p.m. 3:26 p.m. 3:35 p.m. 3:36 p.m. 3:43 p.m. 3:51 p.m. 3:55 p.m. 4:07 p.m.
3:45 p.m. 3:46 p.m. 3:52 p.m. 3:56 p.m. 4:05 p.m. 3:06 p.m. 3:13 p.m. 3:21 pm. 3:25 p.m. 3:37 p.m.
4:15 p.m. 4:16 p.m. 4:22 p.m. 4:26 p.m. 4:35 p.m. 4:36 p.m. 4:43 p.m. 4:51 p.m. 4:55 p.m. 5:07 p.m.
4:45 p.m. 4:46 p.m. 4:52 p.m. 4:56 p.m. 5:05 p.m. 5:06 p.m. 5:13 p.m. 5:21 p.m. 5:25 p.m. 5:37 p.m.
5:15 p.m. 5:16 p.m. 5:22 p.m. 5:26 p.m. 5:35 p.m. 5:36 p.m. 5:43 p.m. 5:51 p.m. 5:55 p.m. 6:07 p.m.
5:45 p.m. 5:46 p.m. 5:52 p.m. 5:56 p.m. 6:05 p.m. 6:06 p.m. 6:13 p.m. 6:21 p.m. 6:25 p.m. 6:37 p.m.
6:15 p.m. 6:16 p.m. 6:22 p.m. 6:26 p.m. 6:35 p.m. 6:36 p.m. 6:43 p.m. 6:51 p.m. 6:55 p.m. 7:07 p.m.
6:45 p.m. 6:46 p.m. 6:52 p.m. 6:56 p.m. 7:05 p.m. 7:06 p.m. 7:13 p.m. 7:21 p.m. 7:25 p.m. 7:37 p.m.
7:15 p.m. 7:16 p.m. 7:22 p.m. 7:26 p.m. 7:35 p.m. 7:36 p.m. 7:43 p.m. 7:51 p.m. 7:55 p.m. 8:07 p.m.
8:15 p.m. 8:16 p.m. 8:22 p.m. 8:26 p.m. 8:35 p.m. 8:36 p.m. 8:43 p.m. 8:51 p.m. 8:55 p.m. 9:07 p.m.
9:15 p.m. 9:16 p.m. 9:22 p.m. 9:26 p.m. 9:35 p.m. 9:36 p.m. 9:43 p.m. 9:51 p.m. 9:55 p.m. 10:07p.m.
10:15 p.m. 10:16 p.m. 10:22 p.m. 10:26 p.m. 10:35 p.m. 10:36 p.m. 10:43 p.m. 10:51 p.m. 10:55 p.m. 11:07 p.m.

 

Black background indicates a transfer point.

To Capital Mall To Olympia Transit Center
DEPARTS Olympia Transit Center (Bay E)
Olympia Farmers Market
Bowman at Rogers
Capital High School
ARRIVES
Capital Mall
DEPARTS
Capital Mall
Capital Medical Center
Capital High School
Bowman at Rogers
ARRIVES Olympia Transit Center
1 2 3 4 5 5 6 4 3 1
7:45 a.m. 7:46 a.m. 7:52 a.m. 7:56 a.m. 8:05 a.m. 8:06 a.m. 8:13 a.m. 8:21 a.m. 8:25 a.m. 8:37 a.m.
8:15 a.m. 8:16 a.m. 8:22 a.m. 8:26 a.m. 8:35 a.m. 8:36 a.m. 8:43 a.m. 8:51 a.m. 8:55 a.m. 9:07 a.m.
8:45 a.m. 8:46 a.m. 8:52 a.m. 8:56 a.m. 9:05 a.m. 9:06 a.m. 9:13 a.m. 9:21 a.m. 9:25 a.m. 9:37 a.m.
9:15 a.m. 9:16 a.m. 9:22 a.m. 9:26 a.m. 9:35 a.m. 9:36 a.m. 9:43 a.m. 9:51 a.m. 9:55 a.m. 10:07 a.m.
