Route 71 - Britton Pkwy/Marvin Rd

Effective starting May 3, 2026.

to Meridian Rd & Yelm Hwy to Lacey Transit Center
DEPARTS LTC
(Bay L)
North Thurston
High School
Hawks Prairie
Park & Ride
Marvin Rd at
9th Ave
ARRIVES Meridian Rd
at Yelm Hwy
DEPARTS Meridian Rd
at Yelm Hwy
Kagy St at
55th Ave
Marvin Rd at
9th Ave
Hawks Prairie
Park & Ride
North Thurston
High School
ARRIVES
LTC
Continues
as route:
1 2 3 4 5 5 6 4 3 2 1 See below
6:09 a.m. 6:13 a.m. 6:25 a.m. 6:35 a.m. 6:45 a.m. 6:45 a.m. 6:49 a.m. 6:57 a.m. 7:08 a.m. 7:17 a.m. 7:25 a.m. 51
6:39 a.m. 6:43 a.m. 6:55 a.m. 7:05 a.m. 7:15 a.m. 7:15 a.m. 7:19 a.m. 7:27 a.m. 7:38 a.m. 7:47 a.m. 7:55 a.m. 51
7:09 a.m. 7:13 a.m. 7:25 a.m. 7:35 a.m. 7:45 a.m. 7:45 a.m. 7:49 a.m. 7:57 a.m. 8:08 a.m. 8:17 a.m. 8:25 a.m. 51
7:39 a.m. 7:43 a.m. 7:55 a.m. 8:05 a.m. 8:15 a.m. 8:15 a.m. 8:19 a.m. 8:27 a.m. 8:38 a.m. 8:47 a.m. 8:55 a.m. 51
8:09 a.m. 8:13 a.m. 8:25 a.m. 8:35 a.m. 8:45 a.m. 8:45 a.m. 8:49 a.m. 8:57 a.m. 9:08 a.m. 9:17 a.m. 9:25 a.m. 51
8:39 a.m. 8:43 a.m. 8:55 a.m. 9:05 a.m. 9:15 a.m. 9:15 a.m. 9:19 a.m. 9:27 a.m. 9:38 a.m. 9:47 a.m. 9:55 a.m. 51
9:09 a.m. 9:13 a.m. 9:25 a.m. 9:35 a.m. 9:45 a.m. 9:45 a.m. 9:49 a.m. 9:57 a.m. 10:08 a.m. 10:17 a.m. 10:25 a.m. 51
9:39 a.m. 9:43 a.m. 9:55 a.m. 10:05 a.m. 10:15 a.m. 10:15 a.m. 10:19 a.m. 10:27 a.m. 10:38 a.m. 10:47 a.m. 10:55 a.m. 51
10:09 a.m. 10:13 a.m. 10:25 a.m. 10:35 a.m. 10:45 a.m. 10:45 a.m. 10:49 a.m. 10:57 a.m. 11:08 a.m. 11:17 a.m. 11:25 a.m. 51
10:39 a.m. 10:43 a.m. 10:55 a.m. 11:05 a.m. 11:15 a.m. 11:15 a.m. 11:19 a.m. 11:27 a.m. 11:38 a.m. 11:47 a.m. 11:55 a.m. 51
11:09 a.m. 11:13 a.m. 11:25 a.m. 11:35 a.m. 11:45 a.m. 11:45 a.m. 11:49 a.m. 11:57 a.m. 12:08 p.m. 12:17 p.m. 12:25 p.m. 51
11:39 a.m. 11:43 a.m. 11:55 a.m. 12:05 p.m. 12:15 p.m. 12:15 p.m. 12:19 p.m. 12:27 p.m. 12:38 p.m. 12:47 p.m. 12:55 p.m. 51
12:09 p.m. 12:13 p.m. 12:25 p.m. 12:35 p.m. 12:45 p.m. 12:45 p.m. 12:49 p.m. 12:57 p.m. 1:08 p.m. 1:17 p.m. 1:25 p.m. 51
12:39 p.m. 12:43 p.m. 12:55 p.m. 1:05 p.m. 1:15 p.m. 1:15 p.m. 1:19 p.m. 1:27 p.m. 1:38 p.m. 1:47 p.m. 1:55 p.m. 51
1:09 p.m. 1:13 p.m. 1:25 p.m. 1:35 p.m. 1:45 p.m. 1:45 p.m. 1:49 p.m. 1:57 p.m. 2:08 p.m. 2:17 p.m. 2:25 p.m. 51
1:39 p.m. 1:43 p.m. 1:55 p.m. 2:05 p.m. 2:15 p.m. 2:15 p.m. 2:19 p.m. 2:27 p.m. 2:38 p.m. 2:47 p.m. 2:55 p.m. 51
2:09 p.m. 2:13 p.m. 2:25 p.m. 2:35 p.m. 2:45 p.m. 2:45 p.m. 2:49 p.m. 2:57 p.m. 3:08 p.m. 3:17 p.m. 3:25 p.m. 51
2:39 p.m. 2:43 p.m. 2:55 p.m. 3:05 p.m. 3:15 p.m. 3:15 p.m. 3:19 p.m. 3:27 p.m. 3:38 p.m. 3:47 p.m. 3:55 p.m. 51
3:09 p.m. 3:13 p.m. 3:25 p.m. 3:35 p.m. 3:45 p.m. 3:45 p.m. 3:49 p.m. 3:57 p.m. 4:08 p.m. 4:17 p.m. 4:25 p.m. 51
3:39 p.m. 3:43 p.m. 3:55 p.m. 4:05 p.m. 4:15 p.m. 4:15 p.m. 4:19 p.m. 4:27 p.m. 4:38 p.m. 4:47 p.m. 4:55 p.m. 51
4:09 p.m. 4:13 p.m. 4:25 p.m. 4:35 p.m. 4:45 p.m. 4:45 p.m. 4:49 p.m. 4:57 p.m. 5:08 p.m. 5:17 p.m. 5:25 p.m. 51
4:39 p.m. 4:43 p.m. 4:55 p.m. 5:05 p.m. 5:15 p.m. 5:15 p.m. 5:19 p.m. 5:27 p.m. 5:38 p.m. 5:47 p.m. 5:55 p.m. 51
5:09 p.m. 5:13 p.m. 5:25 p.m. 5:35 p.m. 5:45 p.m. 5:45 p.m. 5:49 p.m. 5:57 p.m. 6:08 p.m. 6:17 p.m. 6:25 p.m. 51
5:39 p.m. 5:43 p.m. 5:55 p.m. 6:05 p.m. 6:15 p.m. 6:15 p.m. 6:19 p.m. 6:27 p.m. 6:38 p.m. 6:47 p.m. 6:55 p.m. 51
6:09 p.m. 6:13 p.m. 6:25 p.m. 6:35 p.m. 6:45 p.m. 6:45 p.m. 6:49 p.m. 6:57 p.m. 7:08 p.m. 7:17 p.m. 7:25 p.m. 51
6:39 p.m. 6:43 p.m. 6:55 p.m. 7:05 p.m. 7:15 p.m. 7:15 p.m. 7:19 p.m. 7:27 p.m. 7:38 p.m. 7:47 p.m. 7:55 p.m. 51
7:09 p.m. 7:13 p.m. 7:25 p.m. 7:35 p.m. 7:45 p.m. 7:45 p.m. 7:49 p.m. 7:57 p.m. 8:08 p.m. 8:17 p.m. 8:25 p.m. 51
7:39 p.m. 7:43 p.m. 7:55 p.m. 8:05 p.m. 8:15 p.m. 8:15 p.m. 8:19 p.m. 8:27 p.m. 8:38 p.m. 8:47 p.m. 8:55 p.m. --
8:09 p.m. 8:13 p.m. 8:25 p.m. 8:35 p.m. 8:45 p.m. 8:45 p.m. 8:49 p.m. 8:57 p.m. 9:08 p.m. 9:17 p.m. 9:25 p.m. 51
9:09 p.m. 9:13 p.m. 9:25 p.m. 9:35 p.m. 9:45 p.m. 9:45 p.m. 9:49 p.m. 9:57 p.m. 10:08 p.m. 10:17 p.m. 10:25 p.m. 51
10:09 p.m. 10:13 p.m. 10:25 p.m. 10:35 p.m. 10:45 p.m. -- -- -- -- -- -- --

Black background indicates a transfer point.    

to Meridian Rd & Yelm Hwy to Lacey Transit Center
DEPARTS LTC
(Bay L)
North Thurston High School Hawks Prairie
Park & Ride
Marvin Rd at
9th Ave
ARRIVES Meridian Rd
at Yelm Hwy
DEPARTS Meridian Rd
at Yelm Hwy
Kagy St at
55th Ave
Marvin Rd at
9th Ave
Hawks Prairie
Park & Ride
North Thurston
High School
ARRIVES
LTC
Continues
as route:
1 2 3 4 5 5 6 4 3 2 1 See below
7:09 a.m. 7:13 a.m. 7:25 a.m. 7:35 a.m. 7:45 a.m. 7:45 a.m. 7:49 a.m. 7:57 a.m. 8:08 a.m. 8:17 a.m. 8:25 a.m. 51
7:39 a.m. 7:43 a.m. 7:55 a.m. 8:05 a.m. 8:15 a.m. 8:15 a.m. 8:19 a.m. 8:27 a.m. 8:38 a.m. 8:47 a.m. 8:55 a.m. 51
8:09 a.m. 8:13 a.m. 8:25 a.m. 8:35 a.m. 8:45 a.m. 8:45 a.m. 8:49 a.m. 8:57 a.m. 9:08 a.m. 9:17 a.m. 9:25 a.m. 51
8:39 a.m. 8:43 a.m. 8:55 a.m. 9:05 a.m. 9:15 a.m. 9:15 a.m. 9:19 a.m. 9:27 a.m. 9:38 a.m. 9:47 a.m. 9:55 a.m. 51
9:09 a.m. 9:13 a.m. 9:25 a.m. 9:35 a.m. 9:45 a.m. 9:45 a.m. 9:49 a.m. 9:57 a.m. 10:08 a.m. 10:17 a.m. 10:25 a.m. 51
9:39 a.m. 9:43 a.m. 9:55 a.m. 10:05 a.m. 10:15 a.m. 10:15 a.m. 10:19 a.m. 10:27 a.m. 10:38 a.m. 10:47 a.m. 10:55 a.m. 51
10:09 a.m. 10:13 a.m. 10:25 a.m. 10:35 a.m. 10:45 a.m. 10:45 a.m. 10:49 a.m. 10:57 a.m. 11:08 a.m. 11:17 a.m. 11:25 a.m. 51
10:39 a.m. 10:43 a.m. 10:55 a.m. 11:05 a.m. 11:15 a.m. 11:15 a.m. 11:19 a.m. 11:27 a.m. 11:38 a.m. 11:47 a.m. 11:55 a.m. 51
11:09 a.m. 11:13 a.m. 11:25 a.m. 11:35 a.m. 11:45 a.m. 11:45 a.m. 11:49 a.m. 11:57 a.m. 12:08 p.m. 12:17 p.m. 12:25 p.m. 51
11:39 a.m. 11:43 a.m. 11:55 a.m. 12:05 p.m. 12:15 p.m. 12:15 p.m. 12:19 p.m. 12:27 p.m. 12:38 p.m. 12:47 p.m. 12:55 p.m. 51
12:09 p.m. 12:13 p.m. 12:25 p.m. 12:35 p.m. 12:45 p.m. 12:45 p.m. 12:49 p.m. 12:57 p.m. 1:08 p.m. 1:17 p.m. 1:25 p.m. 51
12:39 p.m. 12:43 p.m. 12:55 p.m. 1:05 p.m. 1:15 p.m. 1:15 p.m. 1:19 p.m. 1:27 p.m. 1:38 p.m. 1:47 p.m. 1:55 p.m. 51
1:09 p.m. 1:13 p.m. 1:25 p.m. 1:35 p.m. 1:45 p.m. 1:45 p.m. 1:49 p.m. 1:57 p.m. 2:08 p.m. 2:17 p.m. 2:25 p.m. 51
1:39 p.m. 1:43 p.m. 1:55 p.m. 2:05 p.m. 2:15 p.m. 2:15 p.m. 2:19 p.m. 2:27 p.m. 2:38 p.m. 2:47 p.m. 2:55 p.m. 51
2:09 p.m. 2:13 p.m. 2:25 p.m. 2:35 p.m. 2:45 p.m. 2:45 p.m. 2:49 p.m. 2:57 p.m. 3:08 p.m. 3:17 p.m. 3:25 p.m. 51
2:39 p.m. 2:43 p.m. 2:55 p.m. 3:05 p.m. 3:15 p.m. 3:15 p.m. 3:19 p.m. 3:27 p.m. 3:38 p.m. 3:47 p.m. 3:55 p.m. 51
3:09 p.m. 3:13 p.m. 3:25 p.m. 3:35 p.m. 3:45 p.m. 3:45 p.m. 3:49 p.m. 3:57 p.m. 4:08 p.m. 4:17 p.m. 4:25 p.m. 51
3:39 p.m. 3:43 p.m. 3:55 p.m. 4:05 p.m. 4:15 p.m. 4:15 p.m. 4:19 p.m. 4:27 p.m. 4:38 p.m. 4:47 p.m. 4:55 p.m. 51
4:09 p.m. 4:13 p.m. 4:25 p.m. 4:35 p.m. 4:45 p.m. 4:45 p.m. 4:49 p.m. 4:57 p.m. 5:08 p.m. 5:17 p.m. 5:25 p.m. 51
4:39 p.m. 4:43 p.m. 4:55 p.m. 5:05 p.m. 5:15 p.m. 5:15 p.m. 5:19 p.m. 5:27 p.m. 5:38 p.m. 5:47 p.m. 5:55 p.m. 51
5:09 p.m. 5:13 p.m. 5:25 p.m. 5:35 p.m. 5:45 p.m. 5:45 p.m. 5:49 p.m. 5:57 p.m. 6:08 p.m. 6:17 p.m. 6:25 p.m. 51
5:39 p.m. 5:43 p.m. 5:55 p.m. 6:05 p.m. 6:15 p.m. 6:15 p.m. 6:19 p.m. 6:27 p.m. 6:38 p.m. 6:47 p.m. 6:55 p.m. 51
6:09 p.m. 6:13 p.m. 6:25 p.m. 6:35 p.m. 6:45 p.m. 6:45 p.m. 6:49 p.m. 6:57 p.m. 7:08 p.m. 7:17 p.m. 7:25 p.m. 51
6:39 p.m. 6:43 p.m. 6:55 p.m. 7:05 p.m. 7:15 p.m. 7:15 p.m. 7:19 p.m. 7:27 p.m. 7:38 p.m. 7:47 p.m. 7:55 p.m. 51
7:09 p.m. 7:13 p.m. 7:25 p.m. 7:35 p.m. 7:45 p.m. 7:45 p.m. 7:49 p.m. 7:57 p.m. 8:08 p.m. 8:17 p.m. 8:25 p.m. 51
7:39 p.m. 7:43 p.m. 7:55 p.m. 8:05 p.m. 8:15 p.m. 8:15 p.m. 8:19 p.m. 8:27 p.m. 8:38 p.m. 8:47 p.m. 8:55 p.m. --
8:09 p.m. 8:13 p.m. 8:25 p.m. 8:35 p.m. 8:45 p.m. 8:45 p.m. 8:49 p.m. 8:57 p.m. 9:08 p.m. 9:17 p.m. 9:25 p.m. 51
9:09 p.m. 9:13 p.m. 9:25 p.m. 9:35 p.m. 9:45 p.m. 9:45 p.m. 9:49 p.m. 9:57 p.m. 10:08 p.m. 10:17 p.m. 10:25 p.m. 51
10:09 p.m. 10:13 p.m. 10:25 p.m. 10:35 p.m. 10:45 p.m. -- -- -- -- -- -- --

Black background indicates a transfer point.    

Route 70 - Tumwater/Lacey

Effective starting May 3, 2026.

To Tumwater/Labor & Industries To Lacey Transit Center
DEPARTS LTC
(Bay H)
Pacific Ave at
Phoenix St
Washington
Middle School
Pioneer Park ARRIVE
Labor & Industries
Continues
as route:
DEPART
Labor & Industries
Pioneer Park Washington
Middle School
Pacific Ave at
Phoenix St
ARRIVES
LTC
Continues
as route:
1 2 3 4 5 See below 5 4 3 2 1 See below
6:38 a.m. 6:44 a.m. 6:49 a.m. 6:54 a.m. 7:05 a.m. 13 6:13 a.m. 6:21 a.m. 6:27 a.m. 6:31 a.m. 6:40 a.m. 75
7:08 a.m. 7:14 a.m. 7:19 a.m. 7:24 a.m. 7:35 a.m. 13 6:43 a.m. 6:51 a.m. 6:57 a.m. 7:01 a.m. 7:10 a.m. 75
7:38 a.m. 7:44 a.m. 7:49 a.m. 7:54 a.m. 8:05 a.m. 13 7:13 a.m. 7:21 a.m. 7:27 a.m. 7:31 a.m. 7:40 a.m. 75
8:08 a.m. 8:14 a.m. 8:19 a.m. 8:24 a.m. 8:35 a.m. 13 7:43 a.m. 7:51 a.m. 7:57 a.m. 8:01 a.m. 8:10 a.m. 75
8:38 a.m. 8:44 a.m. 8:49 a.m. 8:54 a.m. 9:05 a.m. 13 8:13 a.m. 8:21 a.m. 8:27 a.m. 8:31 a.m. 8:40 a.m. 75
9:08 a.m. 9:14 a.m. 9:19 a.m. 9:24 a.m. 9:35 a.m. 13 8:43 a.m. 8:51 a.m. 8:57 a.m. 9:01 a.m. 9:10 a.m. 75
9:38 a.m. 9:44 a.m. 9:49 a.m. 9:54 a.m. 10:05 a.m. 13 9:13 a.m. 9:21 a.m. 9:27 a.m. 9:31 a.m. 9:40 a.m. 75
10:08 a.m. 10:14 a.m. 10:19 a.m. 10:24 a.m. 10:35 a.m. 13 9:43 a.m. 9:51 a.m. 9:57 a.m. 10:01 a.m. 10:10 a.m. 75
10:38 a.m. 10:44 a.m. 10:49 a.m. 10:54 a.m. 11:05 a.m. 13 10:13 a.m. 10:21 a.m. 10:27 a.m. 10:31 a.m. 10:40 a.m. 75
11:08 a.m. 11:14 a.m. 11:19 a.m. 11:24 a.m. 11:35 a.m. 13 10:43 a.m. 10:51 a.m. 10:57 a.m. 11:01 a.m. 11:10 a.m. 75
11:38 a.m. 11:44 a.m. 11:49 a.m. 11:54 a.m. 12:05 p.m. 13 11:13 a.m. 11:21 a.m. 11:27 a.m. 11:31 a.m. 11:40 a.m. 75
12:08 p.m. 12:14 p.m. 12:19 p.m. 12:24 p.m. 12:35 p.m. 13 11:43 a.m. 11:51 a.m. 11:57 a.m. 12:01 p.m. 12:10 p.m. 75
12:38 p.m. 12:44 p.m. 12:49 p.m. 12:54 p.m. 1:05 p.m. 13 12:13 p.m. 12:21 p.m. 12:27 p.m. 12:31 p.m. 12:40 p.m. 75
1:08 p.m. 1:14 p.m. 1:19 p.m. 1:24 p.m. 1:35 p.m. 13 12:43 p.m. 12:51 p.m. 12:57 p.m. 1:01 p.m. 1:10 p.m. 75
1:38 p.m. 1:44 p.m. 1:49 p.m. 1:54 p.m. 2:05 p.m. 13 1:13 p.m. 1:21 p.m. 1:27 p.m. 1:31 p.m. 1:40 p.m. 75
2:08 p.m. 2:14 p.m. 2:19 p.m. 2:24 p.m. 2:35 p.m. 13 1:43 p.m. 1:51 p.m. 1:57 p.m. 2:01 p.m. 2:10 p.m. 75
2:38 p.m. 2:44 p.m. 2:49 p.m. 2:54 p.m. 3:05 p.m. 13 2:13 p.m. 2:21 p.m. 2:27 p.m. 2:31 p.m. 2:40 p.m. 75
3:08 p.m. 3:14 p.m. 3:19 p.m. 3:24 p.m. 3:35 p.m. 13 2:43 p.m. 2:51 p.m. 2:57 p.m. 3:01 p.m. 3:10 p.m. 75
3:38 p.m. 3:44 p.m. 3:49 p.m. 3:54 p.m. 4:05 p.m. 13 3:13 p.m. 3:21 p.m. 3:27 p.m. 3:31 p.m. 3:40 p.m. 75
4:08 p.m. 4:14 p.m. 4:19 p.m. 4:24 p.m. 4:35 p.m. 13 3:43 p.m. 3:51 p.m. 3:57 p.m. 4:01 p.m. 4:10 p.m. 75
4:38 p.m. 4:44 p.m. 4:49 p.m. 4:54 p.m. 5:05 p.m. 13 4:13 p.m. 4:21 p.m. 4:27 p.m. 4:31 p.m. 4:40 p.m. 75
5:08 p.m. 5:14 p.m. 5:19 p.m. 5:24 p.m. 5:35 p.m. 13 4:43 p.m. 4:51 p.m. 4:57 p.m. 5:01 p.m. 5:10 p.m. 75
5:38 p.m. 5:44 p.m. 5:49 p.m. 5:54 p.m. 6:05 p.m. 13 5:13 p.m. 5:21 p.m. 5:27 p.m. 5:31 p.m. 5:40 p.m. 75
6:08 p.m. 6:14 p.m. 6:19 p.m. 6:24 p.m. 6:35 p.m. 13 5:43 p.m. 5:51 p.m. 5:57 p.m. 6:01 p.m. 6:10 p.m. 75
6:38 p.m. 6:44 p.m. 6:49 p.m. 6:54 p.m. 7:05 p.m. 13 6:13 p.m. 6:21 p.m. 6:27 p.m. 6:31 p.m. 6:40 p.m. 75
7:08 p.m. 7:14 p.m. 7:19 p.m. 7:24 p.m. 7:35 p.m. 13 6:43 p.m. 6:51 p.m. 6:57 p.m. 7:01 p.m. 7:10 p.m. 75
7:38 p.m. 7:44 p.m. 7:49 p.m. 7:54 p.m. 8:05 p.m. 13 7:13 p.m. 7:21 p.m. 7:27 p.m. 7:31 p.m. 7:40 p.m. 75
8:08 p.m. 8:14 p.m. 8:19 p.m. 8:24 p.m. 8:35 p.m. 13 7:43 p.m. 7:51 p.m. 7:57 p.m. 8:01 p.m. 8:10 p.m. 75
9:08 p.m. 9:14 p.m. 9:19 p.m. 9:24 p.m. 9:35 p.m. 13 8:13 p.m. 8:21 p.m. 8:27 p.m. 8:31 p.m. 8:40 p.m. --
10:08 p.m. 10:14 p.m. 10:19 p.m. 10:24 p.m. 10:35 p.m. 13 8:43 p.m. 8:51 p.m. 8:57 p.m. 9:01 p.m. 9:10 p.m. 75
-- -- -- -- -- -- 9:43 p.m. 9:51 p.m. 9:57 p.m. 10:01 p.m. 10:10 p.m. 75
-- -- -- -- -- -- 10:43 p.m. 10:51 p.m. 10:57 p.m. 11:01 p.m. 11:10 p.m. 75

 Black background indicates a transfer point.   

To Tumwater/Labor & Industries To Lacey Transit Center
DEPARTS LTC
(Bay H)
Pacific Ave at
Phoenix St
Washington
Middle School
Pioneer Park ARRIVE
Labor & Industries
Continues
as route:
DEPART
Labor & Industries
Pioneer Park Washington
Middle School
Pacific Ave at
Phoenix St
ARRIVES
LTC
Continues
as route:
1 2 3 4 5 See below 5 4 3 2 1 See below
7:38 a.m. 7:44 a.m. 7:49 a.m. 7:54 a.m. 8:05 a.m. 13 7:13 a.m. 7:21 a.m. 7:27 a.m. 7:31 a.m. 7:40 a.m. 75
8:08 a.m. 8:14 a.m. 8:19 a.m. 8:24 a.m. 8:35 a.m. 13 7:43 a.m. 7:51 a.m. 7:57 a.m. 8:01 a.m. 8:10 a.m. 75
8:38 a.m. 8:44 a.m. 8:49 a.m. 8:54 a.m. 9:05 a.m. 13 8:13 a.m. 8:21 a.m. 8:27 a.m. 8:31 a.m. 8:40 a.m. 75
9:08 a.m. 9:14 a.m. 9:19 a.m. 9:24 a.m. 9:35 a.m. 13 8:43 a.m. 8:51 a.m. 8:57 a.m. 9:01 a.m. 9:10 a.m. 75
9:38 a.m. 9:44 a.m. 9:49 a.m. 9:54 a.m. 10:05 a.m. 13 9:13 a.m. 9:21 a.m. 9:27 a.m. 9:31 a.m. 9:40 a.m. 75
10:08 a.m. 10:14 a.m. 10:19 a.m. 10:24 a.m. 10:35 a.m. 13 9:43 a.m. 9:51 a.m. 9:57 a.m. 10:01 a.m. 10:10 a.m. 75
10:38 a.m. 10:44 a.m. 10:49 a.m. 10:54 a.m. 11:05 a.m. 13 10:13 a.m. 10:21 a.m. 10:27 a.m. 10:31 a.m. 10:40 a.m. 75
11:08 a.m. 11:14 a.m. 11:19 a.m. 11:24 a.m. 11:35 a.m. 13 10:43 a.m. 10:51 a.m. 10:57 a.m. 11:01 a.m. 11:10 a.m. 75
11:38 a.m. 11:44 a.m. 11:49 a.m. 11:54 a.m. 12:05 p.m. 13 11:13 a.m. 11:21 a.m. 11:27 a.m. 11:31 a.m. 11:40 a.m. 75
12:08 p.m. 12:14 p.m. 12:19 p.m. 12:24 p.m. 12:35 p.m. 13 11:43 a.m. 11:51 a.m. 11:57 a.m. 12:01 p.m. 12:10 p.m. 75
12:38 p.m. 12:44 p.m. 12:49 p.m. 12:54 p.m. 1:05 p.m. 13 12:13 p.m. 12:21 p.m. 12:27 p.m. 12:31 p.m. 12:40 p.m. 75
1:08 p.m. 1:14 p.m. 1:19 p.m. 1:24 p.m. 1:35 p.m. 13 12:43 p.m. 12:51 p.m. 12:57 p.m. 1:01 p.m. 1:10 p.m. 75
1:38 p.m. 1:44 p.m. 1:49 p.m. 1:54 p.m. 2:05 p.m. 13 1:13 p.m. 1:21 p.m. 1:27 p.m. 1:31 p.m. 1:40 p.m. 75
2:08 p.m. 2:14 p.m. 2:19 p.m. 2:24 p.m. 2:35 p.m. 13 1:43 p.m. 1:51 p.m. 1:57 p.m. 2:01 p.m. 2:10 p.m. 75
2:38 p.m. 2:44 p.m. 2:49 p.m. 2:54 p.m. 3:05 p.m. 13 2:13 p.m. 2:21 p.m. 2:27 p.m. 2:31 p.m. 2:40 p.m. 75
3:08 p.m. 3:14 p.m. 3:19 p.m. 3:24 p.m. 3:35 p.m. 13 2:43 p.m. 2:51 p.m. 2:57 p.m. 3:01 p.m. 3:10 p.m. 75
3:38 p.m. 3:44 p.m. 3:49 p.m. 3:54 p.m. 4:05 p.m. 13 3:13 p.m. 3:21 p.m. 3:27 p.m. 3:31 p.m. 3:40 p.m. 75
4:08 p.m. 4:14 p.m. 4:19 p.m. 4:24 p.m. 4:35 p.m. 13 3:43 p.m. 3:51 p.m. 3:57 p.m. 4:01 p.m. 4:10 p.m. 75
4:38 p.m. 4:44 p.m. 4:49 p.m. 4:54 p.m. 5:05 p.m. 13 4:13 p.m. 4:21 p.m. 4:27 p.m. 4:31 p.m. 4:40 p.m. 75
5:08 p.m. 5:14 p.m. 5:19 p.m. 5:24 p.m. 5:35 p.m. 13 4:43 p.m. 4:51 p.m. 4:57 p.m. 5:01 p.m. 5:10 p.m. 75
5:38 p.m. 5:44 p.m. 5:49 p.m. 5:54 p.m. 6:05 p.m. 13 5:13 p.m. 5:21 p.m. 5:27 p.m. 5:31 p.m. 5:40 p.m. 75
6:08 p.m. 6:14 p.m. 6:19 p.m. 6:24 p.m. 6:35 p.m. 13 5:43 p.m. 5:51 p.m. 5:57 p.m. 6:01 p.m. 6:10 p.m. 75
6:38 p.m. 6:44 p.m. 6:49 p.m. 6:54 p.m. 7:05 p.m. 13 6:13 p.m. 6:21 p.m. 6:27 p.m. 6:31 p.m. 6:40 p.m. 75
7:08 p.m. 7:14 p.m. 7:19 p.m. 7:24 p.m. 7:35 p.m. 13 6:43 p.m. 6:51 p.m. 6:57 p.m. 7:01 p.m. 7:10 p.m. 75
7:38 p.m. 7:44 p.m. 7:49 p.m. 7:54 p.m. 8:05 p.m. 13 7:13 p.m. 7:21 p.m. 7:27 p.m. 7:31 p.m. 7:40 p.m. 75
8:08 p.m. 8:14 p.m. 8:19 p.m. 8:24 p.m. 8:35 p.m. 13 7:43 p.m. 7:51 p.m. 7:57 p.m. 8:01 p.m. 8:10 p.m. 75
9:08 p.m. 9:14 p.m. 9:19 p.m. 9:24 p.m. 9:35 p.m. 13 8:13 p.m. 8:21 p.m. 8:27 p.m. 8:31 p.m. 8:40 p.m. --
10:08 p.m. 10:14 p.m. 10:19 p.m. 10:24 p.m. 10:35 p.m. 13 8:43 p.m. 8:51 p.m. 8:57 p.m. 9:01 p.m. 9:10 p.m. 75
---- ---- -- -- -- -- 9:43 p.m. 9:51 p.m. 9:57 p.m. 10:01 p.m. 10:10 p.m. 75
---- ---- -- -- -- -- 10:43 p.m. 10:51 p.m. 10:57 p.m. 11:01 p.m. 11:10 p.m. 75

 Black background indicates a transfer point.   

Route 52 - College St/Yelm Hwy

Effective starting May 3, 2026.

To Lacey Transit Center To Olympia Transit Center
DEPARTS OTC
(Bay F)
Henderson Blvd
at 14th Ave
Corporate Center Dr at
College St
College St at
22nd Ave
ARRIVES
LTC
Continues
as route:
DEPARTS LTC
(Bay C)
College St at
22nd Ave
Corporate Center Dr at
College St
Henderson Blvd at
14th Ave
ARRIVES
OTC
Continues
as route:
1 2 3 4 5 See below 5 4 3 2 1 See below
5:41 a.m. 5:46 a.m. 5:59 a.m. 6:04 a.m. 6:13 a.m. 76 6:00 a.m. 6:05 a.m. 6:11 a.m. 6:25 a.m. 6:34 a.m. 52
6:11 a.m. 6:16 a.m. 6:29 a.m. 6:34 a.m. 6:43 a.m. 76 6:30 a.m. 6:35 a.m. 6:41 a.m. 6:55 a.m. 7:04 a.m. 52
6:41 a.m. 6:46 a.m. 6:59 a.m. 7:04 a.m. 7:13 a.m. 76 7:00 a.m. 7:05 a.m. 7:11 a.m. 7:25 a.m. 7:34 a.m. 52
7:11 a.m. 7:16 a.m. 7:29 a.m. 7:34 a.m. 7:43 a.m. 76 7:30 a.m. 7:35 a.m. 7:41 a.m. 7:55 a.m. 8:04 a.m. 52
7:41 a.m. 7:46 a.m. 7:59 a.m. 8:04 a.m. 8:13 a.m. 76 8:00 a.m. 8:05 a.m. 8:11 a.m. 8:25 a.m. 8:34 a.m. 52
8:11 a.m. 8:16 a.m. 8:29 a.m. 8:34 a.m. 8:43 a.m. 76 8:30 a.m. 8:35 a.m. 8:41 a.m. 8:55 a.m. 9:04 a.m. 52
8:41 a.m. 8:46 a.m. 8:59 a.m. 9:04 a.m. 9:13 a.m. 76 9:00 a.m. 9:05 a.m. 9:11 a.m. 9:25 a.m. 9:34 a.m. 52
9:11 a.m. 9:16 a.m. 9:29 a.m. 9:34 a.m. 9:43 a.m. 76 9:30 a.m. 9:35 a.m. 9:41 a.m. 9:55 a.m. 10:04 a.m. 52
9:41 a.m. 9:46 a.m. 9:59 a.m. 10:04 a.m. 10:13 a.m. 76 10:00 a.m. 10:05 a.m. 10:11 a.m. 10:25 a.m. 10:34 a.m. 52
10:11 a.m. 10:16 a.m. 10:29 a.m. 10:34 a.m. 10:43 a.m. 76 10:30 a.m. 10:35 a.m. 10:41 a.m. 10:55 a.m. 11:04 a.m. 52
10:41 a.m. 10:46 a.m. 10:59 a.m. 11:04 a.m. 11:13 a.m. 76 11:00 a.m. 11:05 a.m. 11:11 a.m. 11:25 a.m. 11:34 a.m. 52
