The One

Schedule effective starting May 6, 2024.

To Martin Way Park & Ride To Capital Mall
Capital Mall
4th at Washington*
Martin Way at Pattison*
Martin Way Park & Ride
Martin Way Park & Ride
Martin Way at Pattison*
State Ave. & Washington (OTC)*
Capital Mall
1 2 3 4 4 3 2 1
-- -- -- -- 11:00 a.m. 11:07 a.m. 11:14 a.m. 11:30 a.m.
-- -- -- -- 11:15  a.m. 11:22 a.m. 11:29 a.m. 11:45 a.m.
        11:30 a.m. 11:37 a.m. 11:44 a.m. 12:00 p.m.
11:07 a.m. 11:14 a.m. 11:21 a.m. 11:37 a.m. 11:45 a.m. 11:52 a.m. 11:59 a.m. 12:15 p.m.
11:22 a.m. 11:29 a.m. 11:36 a.m. 11:52 a.m. 12:00 p.m. 12:07 p.m. 12:14 p.m. 12:30 p.m.
11:37 a.m. 11:44 a.m. 11:51 a.m. 12:07 p.m. 12:15 p.m. 12:22 p.m. 12:29 p.m. 12:45 p.m.
11:52 a.m. 11:59 a.m. 12:06 p.m. 12:22 p.m. 12:30 p.m. 12:37 p.m. 12:44 p.m. 1:00 p.m.
12:07 p.m. 12:14 p.m. 12:21 p.m. 12:37 p.m. 12:45 p.m. 12:52 p.m. 12:59 p.m. 1:15 p.m.
12:22 p.m. 12:29 p.m. 12:36 p.m. 12:52 p.m. 1:00 p.m. 1:07 p.m. 1:14 p.m. 1:30 p.m.
12:37 p.m. 12:44 p.m. 12:51 p.m. 1:07 p.m. 1:15 p.m. 1:22 p.m. 1:29 p.m. 1:45 p.m.
12:52 p.m. 12:59 p.m. 1:06 p.m. 1:22 p.m. 1:30 p.m. 1:37 p.m. 1:44 p.m. 2:00 p.m.
1:07 p.m. 1:14 p.m. 1:21 p.m. 1:37 p.m. 1:45 p.m. 1:52 p.m. 1:59 p.m. 2:15 p.m.
1:22 p.m. 1:29 p.m. 1:36 p.m. 1:52 p.m. 2:00 p.m. 2:07 p.m. 2:14 p.m. 2:30 p.m.
1:37 p.m. 1:44 p.m. 1:51 p.m. 2:07 p.m. 2:15 p.m. 2:22 p.m. 2:29 p.m. 2:45 p.m.
1:52 p.m. 1:59 p.m. 2:06 p.m. 2:22 p.m. 2:30 p.m. 2:37 p.m. 2:44 p.m. 3:00 p.m.
2:07 p.m. 2:14 p.m. 2:21 p.m. 2:37 p.m. 2:45 p.m. 2:52 p.m. 2:59 p.m. 3:15 p.m.
2:22 p.m. 2:29 p.m. 2:36 p.m. 2:52 p.m. 3:00 p.m. 3:07 p.m. 3:14 p.m. 3:30 p.m.
2:37 p.m. 2:44 p.m. 2:51 p.m. 3:07 p.m. 3:15 p.m. 3:22 p.m. 3:29 p.m. 3:45 p.m.
2:52 p.m. 2:59 p.m. 3:06 p.m. 3:22 p.m. 3:30 p.m. 3:37 p.m. 3:44 p.m. 4:00 p.m.
3:07 p.m. 3:14 p.m. 3:21 p.m. 3:37 p.m. 3:45 p.m. 3:52 p.m. 3:59 p.m. 4:15 p.m.
3:22 p.m. 3:29 p.m. 3:36 p.m. 3:52 p.m. 4:00 p.m. 4:07 p.m. 4:14 p.m. 4:30 p.m.
3:37 p.m. 3:44 p.m. 3:51 p.m. 4:07 p.m. 4:15 p.m. 4:22 p.m. 4:29 p.m. 4:45 p.m.
3:52 p.m. 3:59 p.m. 4:06 p.m. 4:22 p.m. 4:30 p.m. 4:37 p.m. 4:44 p.m. 5:00 p.m.
4:07 p.m. 4:14 p.m. 4:21 p.m. 4:37 p.m. 4:45 p.m. 4:52 p.m. 4:59 p.m. 5:15 p.m.
4:22 p.m. 4:29 p.m. 4:36 p.m. 4:52 p.m. 5:00 p.m. 5:07 p.m. 5:14 p.m. 5:30 p.m.
4:37 p.m. 4:44 p.m. 4:51 p.m. 5:07 p.m. 5:15 p.m. 5:22 p.m. 5:29 p.m. 5:45 p.m.
4:52 p.m. 4:59 p.m. 5:06 p.m. 5:22 p.m. -- -- -- --
5:07 p.m. 5:14 p.m. 5:21 p.m. 5:37 p.m. -- -- -- --

* These are estimated times only. Buses will wait at the stops located at the Capital Mall and Martin Way Park & Ride.  

Route 620

Schedule effective starting May 5, 2024.

to 512 Park & Ride to Olympia
LEAVES Olympia Transit Center 
Capitol & 11th
Lacey Transit Center / Bay A
Martin Way Park & Ride
Lakewood Station*
ARRIVES SR 512 Park &  Ride
DEPARTS  SR 512 Park &  Ride Lakewood Station Bay 6
Martin Way Park &  Ride*
Lacey Transit Center / Bay A*
Capitol & 11th*
ARRIVES Olympia Transit Center
1 2 3 4 5 6 6 5 4 3 2 1
 -- -- 5:09 a.m. 5:14 a.m. 5:35 a.m. 5:41 a.m. 5:50 a.m. 5:53 a.m. 6:14 a.m. 6:20 a.m. 6:30 a.m. 6:37 a.m.
 -- -- 5:25 a.m. 5:30 a.m. 5:51 a.m. 5:57 a.m. 6:14 a.m. 6:17 a.m. 6:38 a.m. 6:44 a.m. 6:54 a.m. 7:01 a.m.
5:39 a.m. 5:43 a.m. 5:53 a.m. 5:58 a.m. 6:19 a.m. 6:25 a.m. 6:45 a.m. 6:48 a.m. 7:09 a.m. 7:15 a.m. 7:25 a.m. 7:32 a.m.
5:55 a.m. 5:59 a.m. 6:09 a.m. 6:14 a.m. 6:35 a.m. 6:41 a.m. 7:10 a.m. 7:13 a.m. 7:34 a.m. 7:40 a.m. 7:50 a.m. 7:57 a.m.
6:49 a.m. 6:53 a.m. 7:03 a.m. 7:08 a.m. 7:29 a.m. 7:35 a.m. 7:46 a.m. 7:49 a.m. 8:10 a.m. 8:16 a.m. 8:26 a.m. 8:33 a.m.
7:17 a.m. 7:21 a.m. 7:31 a.m. 7:36 a.m. 7:57 a.m. 8:03 a.m. 8:17 a.m. 8:20 a.m. 8:41 a.m. 8:47 a.m. 8:57 a.m. 9:04 a.m.
7:50 a.m. 7:54 a.m. 8:04 a.m. 8:09 a.m. 8:30 a.m. 8:36 a.m. 8:45 a.m. 8:48 a.m. 9:09 a.m. 9:15 a.m. 9:25 a.m. 9:32 a.m.
8:20 a.m. 8:24 a.m. 8:34 a.m. 8:39 a.m. 9:00 a.m. 9:06 a.m. 9:17 a.m. 9:20 a.m. 9:41 a.m. 9:47 a.m. 9:57 a.m. 10:04 a.m.
8:55 a.m. 8:59 a.m. 9:09 a.m. 9:14 a.m. 9:35 a.m. 9:41 a.m. 9:50 a.m. 9:53 a.m. 10:14 a.m. 10:20 a.m. 10:30 a.m. 10:37 a.m.
9:21 a.m. 9:25 a.m. 9:35 a.m. 9:40 a.m. 10:01 a.m. 10:07 a.m. 10:17 a.m. 10:20 a.m. 10:41 a.m. 10:47 a.m. 10:57 a.m. 11:04 a.m.
9:50 a.m. 9:54 a.m. 10:04 a.m. 10:09 a.m. 10:30 a.m. 10:36 a.m. 10:45 a.m. 10:48 a.m. 11:09 a.m. 11:15 a.m. 11:25 a.m. 11:32 a.m.
10:20 a.m. 10:24 a.m. 10:34 a.m. 10:39 a.m. 11:00 a.m. 11:06 a.m. 11:15 a.m. 11:18 a.m. 11:39 a.m. 11:45 a.m. 11:55 a.m. 12:02 p.m.
10:55 a.m. 10:59 a.m. 11:09 a.m. 11:15 a.m. 11:35 a.m. 11:41 a.m. 11:50 a.m. 11:53 a.m. 12:14 p.m. 12:20 p.m. 12:30 p.m. 12:37 p.m.
11:23 a.m. 11:27 a.m. 11:37 a.m. 11:42 a.m. 12:04 p.m. 12:10 p.m. 12:20 p.m. 12:23 p.m. 12:47 p.m. 12:53 p.m. 1:03 p.m. 1:10 p.m.
11:55 a.m. 11:59 a.m. 12:09 p.m. 12:14 p.m. 12:36 p.m. 12:42 p.m. 12:52 p.m. 12:55 p.m. 1:19 p.m. 1:25 p.m. 1:35 p.m. 1:42 p.m.
12:25 p.m. 12:29 p.m. 12:39 p.m. 12:44 p.m. 1:06 p.m. 1:12 p.m. 1:22 p.m. 1:25 p.m. 1:49 p.m. 1:55 p.m. 2:05 p.m. 2:12 p.m.
12:55 p.m. 12:59 p.m. 1:09 p.m. 1:14 p.m. 1:36 p.m. 1:42 p.m. 1:51 p.m. 1:54 p.m. 2:18 p.m. 2:24 p.m. 2:34 p.m. 2:41 p.m.
1:30 p.m. 1:34 p.m. 1:44 p.m. 1:49 p.m. 2:11 p.m. 2:17 p.m. 2:30 p.m. 2:33 p.m. 2:57 p.m. 3:03 p.m. 3:15 p.m. 3:20 p.m.
2:00 p.m. 2:04 p.m. 2:14 p.m. 2:19 p.m. 2:44 p.m. 2:50 p.m. 3:00 p.m. 3:04 p.m. 3:33 p.m. 3:39 p.m. 3:49 p.m. 3:56 p.m.
2:30 p.m. 2:34 p.m. 2:44 p.m. 2:49 p.m. 3:14 p.m. 3:21 p.m. 3:35 p.m. 3:39 p.m. 4:08 p.m. 4:14 p.m. 4:24 p.m. 4:31 p.m.
3:12 p.m. 3:16 p.m. 3:26 p.m. 3:32 p.m. 3:57 p.m. 4:03 p.m. 4:21 p.m. 4:25 p.m. 4:54 p.m. 5:00 p.m. 5:10 p.m. 5:17 p.m.
3:33 p.m. 3:37 p.m. 3:47 p.m. 3:52 p.m. 4:17 p.m. 4:24 p.m. 4:44 p.m. 4:48 p.m. 5:17 p.m. 5:23 p.m. 5:33 p.m. 5:40 p.m.
3:58 p.m. 4:02 p.m. 4:12 p.m. 4:17 p.m. 4:40 p.m. 4:46 p.m. 4:57 p.m. 5:01 p.m. 5:26 p.m. 5:32 p.m. 5:42 p.m. 5:49 p.m.
4:21 p.m. 4:25 p.m. 4:35 p.m. 4:40 p.m. 5:03 p.m. 5:09 p.m. 5:17 p.m. 5:20 p.m. 5:45 p.m. 5:51 p.m. 6:01 p.m. 6:08 p.m.
4:35 p.m. 4:39 p.m. 4:49 p.m. 4:54 p.m. 5:15 p.m. 5:23 p.m. 5:43 p.m. 5:46 p.m. 6:11 p.m. 6:17 p.m. 6:27 p.m. 6:34 p.m.
5:00 p.m. 5:04 p.m. 5:14 p.m. 5:19 p.m. 5:42 p.m. 5:48 p.m. 6:03 p.m. 6:06 p.m. 6:31 p.m. 6:37 p.m. 6:47 p.m. 6:54 p.m.
5:22 p.m. 5:26 p.m. 5:36 p.m. 5:41 p.m. 6:04 p.m. 6:10 p.m. 6:20 p.m. 6:23 p.m. 6:48 p.m. 6:54 p.m. 7:04 p.m. 7:11 p.m.
6:10 p.m. 6:14 p.m. 6:24 p.m. 6:29 p.m. 6:52 p.m. 6:58 p.m. 7:08 p.m. 7:11 p.m. 7:36 p.m. 7:42 p.m. 7:52 p.m. 7:59 p.m.
6:55 p.m. 6:59 p.m. 7:09 p.m. 7:14 p.m. 7:34 p.m. 7:40 p.m. 7:55 p.m. 7:58 p.m. 8:23 p.m. 8:29 p.m. 8:39 p.m. 8:46 p.m.
7:30 p.m. 7:34 p.m. 7:44 p.m. 7:49 p.m. 8:09 p.m. 8:15 p.m. 8:25 p.m. 8:28 p.m. 8:48 p.m. 8:54 p.m. 9:03 p.m. 9:10 p.m.

*Outbound arrival times at Lakewood Station and inbound arrival times at Martin Way Park & Ride, Lacey Transit Center, and Capital Way & 11th are estimated for public guidance only. Buses will proceed on arrival to the next timepoints; this may be before the time shown on the schedule.

Black background indicates a transfer point.

to 512 Park & Ride to Olympia
LEAVES Olympia Transit Center 
Capitol & 11th
Lacey Transit Center / Bay A
Martin Way Park & Ride
Lakewood Station*

ARRIVES SR 512 Park & Ride

DEPARTS SR 512 Park & Ride Lakewood Station Bay 6
Martin Way Park & Ride*
Lacey Transit Center / Bay A*
Capitol & 11th*
ARRIVES Olympia Transit Center
1 2 3 4 5 6 6 5 4 3 2 1
8:55 a.m. 8:59 a.m. 9:09 a.m. 9:14 a.m. 9:35 a.m. 9:41 a.m. 9:55 a.m. 9:58 a.m. 10:19 a.m. 10:25 a.m. 10:35 a.m. 10:42 a.m.
9:55 a.m. 9:59 a.m. 10:09 a.m. 10:14 a.m. 10:35 a.m. 10:41 a.m. 10:55 a.m. 10:58 a.m. 11:19 a.m. 11:25 a.m. 11:35 a.m. 11:42 a.m.
11:05 a.m. 11:09 a.m. 11:19 a.m. 11:24 a.m. 11:45 a.m. 11:51 a.m. 12:05 p.m. 12:08 p.m. 12:29 p.m. 12:35 p.m. 12:45 p.m. 12:50 p.m.
12:05 p.m. 12:09 p.m. 12:19 p.m. 12:24 p.m. 12:46 p.m. 12:52 p.m. 1:20 p.m. 1:23 p.m. 1:47 p.m. 1:53 p.m. 2:03 p.m. 2:10 p.m.
1:05 p.m. 1:09 p.m. 1:19 p.m. 1:24 p.m. 1:46 p.m. 1:52 p.m. 2:10 p.m. 2:13 p.m. 2:37 p.m. 2:43 p.m. 2:53 p.m. 3:00 p.m.
2:30 p.m. 2:34 p.m. 2:44 p.m. 2:49 p.m. 3:14 p.m. 3:21 p.m. 3:45 p.m. 3:49 p.m. 4:18 p.m. 4:24 p.m. 4:34 p.m. 4:41 p.m.
3:30 p.m. 3:34 p.m. 3:44 p.m. 3:49 p.m. 4:14 p.m. 4:21 p.m. 4:40 p.m. 4:44 p.m. 5:13 p.m. 5:19 p.m. 5:29 p.m. 5:36 p.m.
4:55 p.m. 4:59 p.m. 5:09 p.m. 5:14 p.m. 5:37 p.m. 5:43 p.m. 5:55 p.m. 5:58 p.m. 6:23 p.m. 6:29 p.m. 6:39 p.m. 6:46 p.m.
6:00 p.m. 6:04 p.m. 6:14 p.m. 6:19 p.m. 6:42 p.m. 6:48 p.m. 7:10 p.m. 7:13 p.m. 7:38 p.m. 7:44 p.m. 7:54 p.m. 8:01 p.m.
7:10 p.m. 7:14 p.m. 7:24 p.m. 7:29 p.m. 7:49 p.m. 7:55 p.m. 8:15 p.m. 8:18 p.m. 8:38 p.m. 8:44 p.m. 8:53 p.m. 9:00 p.m.

*Outbound arrival times at Lakewood Station and inbound arrival times at Martin Way Park & Ride, Lacey Transit Center, and Capital Way & 11th are estimated for public guidance only. Buses will proceed on arrival to the next timepoints; this may be before the time shown on the schedule.

Black background indicates a transfer point.