Bay assignments are listed below for the Olympia (OTC) and Lacey (LTC) Transit Centers. Check schedule headings for specific bay assignments.
Route(s) | OTC | LTC |
|---|---|---|
9X | A, 4th & Washington | A, E |
13 | E | -- |
15 | C | -- |
16 | -- | -- |
20 | J | -- |
21 | K | -- |
22 | J | -- |
24 | A^, N | -- |
30 | K | -- |
31 | B | -- |
32 | -- | -- |
33 | -- | -- |
34 | -- | -- |
35 | -- | -- |
41 (Nightline) | F | -- |
50 | I | -- |
51 | A, N | F |
52 | F | -- |
70 | -- | H |
71 | -- | L |
72 | -- | J |
73 | -- | K |
74 | -- | B |
75 | -- | I |
76 | -- | L |
77 | -- | -- |
78 | -- | -- |
90 | -- | D |
600 | M | -- |
610 | L | G |
FlixBus, Greyhound | O | -- |
Grays Harbor Transit | G | -- |
Mason Transit | G | -- |
Twin Transit | G | -- |
*To Olympia
^ To Farmers Market