What’s Happening?
Intercity Transit received funding through Congresswoman Strickland’s Community Project Funding Requests and WSDOT’s Regional Mobility Grant Program. These grants will support the renovation and enhancement of 147 existing bus stops located within the Public Transportation Benefit Area’s local jurisdictions’ rights-of-way.
Enhancements will include extended concrete pads, bulb-outs, and enhanced bulb-outs at key locations. These upgrades will speed up boarding, streamline transit operations, and reduce passenger wait times. The improvements will also allow all-door boarding, which will improve accessibility and the overall rider experience.
| Number of Stops being Enhanced by Jurisdiction | |
|---|---|
| Jurisdiction | Number of Stops | 
| City of Olympia | 64 | 
| City of Lacey | 44 | 
| City of Tumwater | 17 | 
| City of Yelm | 10 | 
| Thurston County | 7 | 
| Department of Enterprise Services | 4 | 
| WSDOT | 1 | 
| Total | 147 | 
When will Construction Start?
Construction is scheduled to begin the week of Nov. 3, 2025. This work is weather-dependent, and schedules may change without notice. Construction hours will generally be between 7 a.m. and 3 p.m., Monday through Friday.
Please note: Closure dates listed below are estimates and may shift. Some stops may reopen earlier or remain closed longer than shown.
Construction Schedule
| Approximate Closure Dates | Stop ID | Stop Name | Route | Temporary Stop Location | 
|---|---|---|---|---|
| Nov. 3 - Nov. 21 | #0627 | Creek St. at Yelm Ave. [sb] | 94 | 400 ft. north of existing stop | 
| Nov. 3 - Nov. 21 | #0744 | Creek St. at Algiers Rd. [sb] | 94 | 260 ft. south of existing stop | 
| Nov. 3 - Nov. 21 | #0915 | 103rd Ave. at Grove Rd. [wb] | 94 | 135 ft. west of existing stop | 
| Nov. 3 - Nov. 21 | #0916 | 103rd Ave. at Creek St. [wb] | 94 | 140 ft. east of existing stop | 
| Nov. 3 - Nov. 21 | #0899 | Nisqually Plaza [wb] | 94 | 500 ft. northwest of existing stop | 
| Nov. 3 - Nov. 21 | #0920 | Yelm Ave. at Clark Rd. [eb] | 94 | 475 ft. southeast of existing stop | 
| Nov. 3 - Nov. 21 | #0739 | Yelm Ave. at Cullens St. [eb] | 94 | 155 ft. west of existing stop | 
| Nov. 3 - Nov. 21 | #0737 | Yelm Ave. at 93rd Ave. [eb] | 94 | 155 ft. east of existing stop | 
| Nov. 3 - Nov. 21 | #0748 | Yelm Ave. at 93rd Ave. [wb] | 94 | 185 ft. west of existing stop | 
| Nov. 3 - Nov. 21 | #0730 | Yelm Ave. at SR 510 [eb] | 94 | 115 ft north of existing stop | 
| Nov. 3 - Nov. 21 | #0755 | Yelm Ave. at SR 510 [wb] | 94 | 155 ft. north of existing stop | 
| Nov. 3 - Nov. 21 | #0992 | Rainier Rd. at Rainier Loop [nb] | 94 | 150 ft. north of existing stop | 
| Nov. 3 - Nov. 21 | #0859 | Yelm Ave. at Solberg St. [eb] | 94 | 185 ft. east of existing stop | 
What can I expect from Intercity Transit?
We will do our best to let passengers know if a stop on a route they ride is scheduled for enhancement. We will post a weekly list of stops scheduled for improvement during the construction season, along with any temporary stop locations. We will also post stop closure notices at each of the affected stops. The most current construction schedules, the affected stops, their locations and any temporary stop locations will be listed on this page.