What’s Happening?
Intercity Transit received funding through Congresswoman Strickland’s Community Project Funding Requests and WSDOT’s Regional Mobility Grant Program. These grants will support the renovation and enhancement of 147 existing bus stops located within the Public Transportation Benefit Area’s local jurisdictions’ rights-of-way.
Enhancements will include extended concrete pads, bulb-outs, and enhanced bulb-outs at key locations. These upgrades will speed up boarding, streamline transit operations, and reduce passenger wait times. The improvements will also allow all-door boarding, which will improve accessibility and the overall rider experience.
| Number of Stops being Enhanced by Jurisdiction | |
|---|---|
| Jurisdiction | Number of Stops |
| City of Olympia | 64 |
| City of Lacey | 44 |
| City of Tumwater | 17 |
| City of Yelm | 10 |
| Thurston County | 7 |
| Department of Enterprise Services | 4 |
| WSDOT | 1 |
| Total | 147 |
When will Construction Start?
Construction is scheduled to begin the week of Nov. 3, 2025. This work is weather-dependent, and schedules may change without notice. Construction hours will generally be between 7 a.m. and 3 p.m., Monday through Friday.
Please note: Start dates listed below are estimates and may shift. Some stops may reopen earlier or remain closed longer than shown.
Construction Schedule
| Stop ID | Stop Name | Temporary Stop Location | Approximate Start Date | Route |
| #0918 | Union Ave. at Fir St. [eb] | Using stop #219 - Union Ave. at Lybarger St. [eb] | Starting Feb. 16 | 20 |
| #0919 | Union Ave. at Fir St. [wb] | Using stop #204 - Union Ave. at Lybarger St. [wb] | Starting Feb. 16 | 20 |
| #0032 | Littlerock Rd. at McIver Ct. [nb] | 95 ft. south of existing stop | Starting Apr. 22 | 15 |
| #0033 | Littlerock Rd. at Odegard Rd. [nb] | 145 ft. north of existing stop | Starting Mar. 24 | 15 |
| #0039 | Western Plaza MHP [wb] | 100 ft. east of existing stop | Starting May 4 | 15 |
| #0091 | RW Johnson Blvd at 29th Ave. [sb] | Not required | Starting Mar. 14 | 33 |
| #0111 | North St. at Pear St. [eb] | Not required | Starting May 4 | 76 |
| #1035 | Quixote Village [wb] | 160 ft. east of existing stop | Starting Mar. 24 | 16 |
| #1038 | 29th Ave. at Ferguson St. [eb] | 95 ft. east of existing stop | Starting Mar. 24 | 16 |
| #0440 | Animal Services [wb] | 165 ft. west of existing stop | Starting Apr. 27 | 50 |
| #0442 | Martin Way at Phoenix [wb] | 95 ft. east of existing stop | Starting Apr. 27 | 50 |
| #0458 | Martin Way at Phoenix [eb] | Using stop #459 - Martin Way at Pattison [eb] | Starting Apr. 27 | 50 |
| #0460 | 3025 Martin Way [eb] | Using stop #459 - Martin Way at Pattison [eb] | Starting May 4 | 50 |
| #0530 | 4th Ave. at Chambers St. [wb] | 100 ft. east of existing stop | Starting May 18 | 9X, 50 |
| #0485 | 4th Ave. at Chambers St. [eb] | 100 ft. west of existing stop | Starting May 18 | 9X, 50 |
| #0534 | State Ave. at Central St. [wb] | Using stop #535 - State Ave. at Bethel [wb] | Starting May 28 | 50 |
| #0715 | Eastside St. at 18th Ave. [sb] | Not required | Starting May 28 | 51 |
| #0480 | 4th Ave. at Eastside St. [eb] | Using stop #169 - 4th Ave. at Pear St. [eb] | Starting June 1 | 50 |
| #0481 | 4th Ave. at Boundary St. [eb] | Using stop #482 - 4th Ave. at Central St. [eb] | Starting June 1 | 9X, 50 |
| #0483 | 4th Ave. at McCormick St. [eb] | Using stop #482 - 4th Ave. at Central St. [eb] | Starting June 1 | 50 |
What can I expect from Intercity Transit?
We will do our best to let passengers know if a stop on a route they ride is scheduled for enhancement. We will post a weekly list of stops scheduled for improvement during the construction season, along with any temporary stop locations. We will also post stop closure notices at each of the affected stops. The most current construction schedules, the affected stops, their locations and any temporary stop locations will be listed on this page.