What’s Happening?
Intercity Transit received funding through Congresswoman Strickland’s Community Project Funding Requests and WSDOT’s Regional Mobility Grant Program. These grants will support the renovation and enhancement of 147 existing bus stops located within the Public Transportation Benefit Area’s local jurisdictions’ rights-of-way.
Enhancements will include extended concrete pads, bulb-outs, and enhanced bulb-outs at key locations. These upgrades will speed up boarding, streamline transit operations, and reduce passenger wait times. The improvements will also allow all-door boarding, which will improve accessibility and the overall rider experience.
| Number of Stops being Enhanced by Jurisdiction | |
|---|---|
| Jurisdiction | Number of Stops |
| City of Olympia | 64 |
| City of Lacey | 44 |
| City of Tumwater | 17 |
| City of Yelm | 10 |
| Thurston County | 7 |
| Department of Enterprise Services | 4 |
| WSDOT | 1 |
| Total | 147 |
When will Construction Start?
Construction is scheduled to begin the week of Nov. 3, 2025. This work is weather-dependent, and schedules may change without notice. Construction hours will generally be between 7 a.m. and 3 p.m., Monday through Friday.
Please note: Closure dates listed below are estimates and may shift. Some stops may reopen earlier or remain closed longer than shown.
Construction Schedule
| Stop ID | Stop Name | Temporary Stop Location | Approximate Closure Dates | Route |
| #0992 | Rainier Rd. at Rainier Loop [nb] | 150 ft. north of existing stop | Starting Nov. 3 | 94 |
| #0995 | Corporate Center Dr at College St [eb] | 120 ft. east of existing stop | Starting Nov.13 | 68, 94 |
| #0633 | Ruddell Rd. at 39th Ave. [sb] | 175 ft. north of existing stop | Starting Jan. 5 | 66 |
| #0647 | Ruddell Rd. at 39th Ave. [nb] | 125 ft. north of existing stop | Starting Jan. 5 | 66 |
| #0648 | Ruddell Rd. at 37th Ave. [nb] | Not required | Starting Jan. 5 | 66 |
| #0649 | Ruddell Rd. at 32nd Ct. [nb] | Not required | Starting Jan. 5 | 66 |
| #0493 | 6127 Martin Way [eb] | 300 ft. west of existing stop | Starting Jan. 6 | 62A, 62B |
| #0505 | Martin Way at Copper Wood Ln [eb] | 130 ft. west of existing stop | Starting Dec. 11 | 62A |
| #1045 | Britton Place Apts [eb] | 500 ft northeast of existing stop | Starting Jan. 6 | 65 |
| #1066 | Britton Pkwy at Callison Rd. [wb] | Not required | Starting Jan. 6 | 65 |
| #1067 | Britton Pkwy at Gateway Blvd. [wb] | 160 ft. east of existing stop | Starting Jan. 7 | 65 |
| #1053 | Meridian Campus Ctr. [nb] | Not required | Starting Jan. 8 | 65 |
| #1060 | Marvin Rd. at Spencer Ave. [sb] | 180 ft. north of existing stop | Starting Jan. 8 | 65 |
| #1063 | Hogum Bay Rd. at 31st. Ave. [sb] | Not required | Starting Jan. 8 | 65 |
| #1052 | Willamette Dr. at 31st Ave. [nb] | 315 ft. south of existing stop | Starting Jan. 15 | 62A, 65 |
| #1055 | Willamette Dr. at Meriwood Dr. [wb] | 155 ft. south of existing stop | Starting Jan. 15 | 65 |
| #1058 | 41st Ave. at Edgewater Blvd. [wb] | 130 ft. east of existing stop | Starting Jan. 15 | 65 |
| #1062 | Hawks Prairie Rd. at Hogum Bay Rd. [eb] | 170 ft. west of existing stop | Starting Jan. 15 | 65 |
| #1075 | Hogum Bay at Campus Glen Dr. [sb] | 100 ft. south of existing stop | Starting Jan. 16 | 65 |
| #1051 | Willamette Dr. at Borealis Ct. [eb] | 270 ft. west of existing stop | Starting Jan. 16 | 65 |
| #1050 | Willamette Dr. at Commerce Place [eb] | Not required | Starting Jan. 16 | 65 |
| #1061 | Target Dist. Ctr. [eb] | Not required | Starting Jan. 16 | 65 |
| #1064 | Hogum Bay Rd. at 30th Ave. [sb] | Not required | Starting Jan. 20 | 65 |
| #1048 | Willamette Dr. at Marvin Rd. [eb] | 460 ft. east of existing stop | Starting Jan. 20 | 65 |
| #1049 | Willamette Dr. at Hogum Bay Rd. [eb] | 210 ft. east of existing stop | Starting Jan. 20 | 65 |
| #1054 | Willamette Dr. at Madrid St. [nb] | Not required | Starting Jan. 20 | 65 |
| #1057 | 41st Ave. at Vashon Dr. [wb] | 115 ft. east of existing stop | Starting Jan. 20 | 65 |
| #1059 | Marvin Rd. at 41st. Ave. [sb] | 120 ft. south of existing stop | Starting Jan. 20 | 65 |
| #0653 | Ruddell Rd. at 19th Ave. [nb] | Not required | Starting Jan. 20 | 66 |
| #0382 | Elizabeth St. at 14th Ave. [sb] | Using stop #0190 - Colonial Estates MHP [wb] | Starting Jan. 26 | 64 |
| #0230 | 18th Ave. at Allen Rd. [eb] | Using stop #0229 - 18th Ave. at Allen Rd. [eb] | Starting Jan. 26 | 64 |
| #0196 | 18th Ave. at Karen Frazier Rd. [wb] | 90 ft. west of existing stop | Starting Jan. 26 | 64 |
| #0716 | Boulevard Rd. at Holly Ln. [sb] | Not required | Starting Jan. 26 | 94 |
| #0776 | Boulevard Rd. at 36th Ave [nb] | 1,000 ft. north of existing stop | Starting Jan. 26 | 94 |
What can I expect from Intercity Transit?
We will do our best to let passengers know if a stop on a route they ride is scheduled for enhancement. We will post a weekly list of stops scheduled for improvement during the construction season, along with any temporary stop locations. We will also post stop closure notices at each of the affected stops. The most current construction schedules, the affected stops, their locations and any temporary stop locations will be listed on this page.