Starting June 30, 2024, we're adding more trips to the Route 94 schedule. On weekdays, there will be 12 additional trips and on weekends there will be 11. Traveling between Olympia and Yelm just got a little easier! 

To Yelm Walmart
DEPARTS Olympia Transit Center (Bay K)
Eastside at 12th
Wilderness at Boulevard
Corporate Center at College
Amtrak Station
Yelm Hwy at Meridian
Red Wind Casino
Yelm High School
Nisqually Plaza
ARRIVES Yelm Walmart
1 2 3 4 5 6 7 8 9 10
-- -- -- 5:39 a.m. 5:46 a.m. 5:50 a.m. 5:57 a.m. 6:04 a.m. 6:09 a.m. 6:16 a.m.
5:45 a.m. 5:51 a.m. 5:59 a.m. 6:09 a.m. 6:16 a.m. 6:20 a.m. 6:27 a.m. 6:34 a.m. 6:39 a.m. 6:46 a.m.
6:15 a.m. 6:21 a.m. 6:29 a.m. 6:39 a.m. 6:46 a.m. 6:50 a.m. 6:57 a.m. 7:04 a.m. 7:09 a.m. 7:16 a.m.
6:45 a.m. 6:51 a.m. 6:59 a.m. 7:09 a.m. 7:16 a.m. 7:20 a.m. 7:27 a.m. 7:34 a.m. 7:39 a.m. 7:46 a.m.
7:15 a.m. 7:21 a.m. 7:29 a.m. 7:39 a.m. 7:46 a.m. 7:50 a.m. 7:57 a.m. 8:04 a.m. 8:09 a.m. 8:16 a.m.
7:45 a.m. 7:51 a.m. 7:59 a.m. 8:09 a.m. 8:16 a.m. 8:20 a.m. 8:27 a.m. 8:34 a.m. 8:39 a.m. 8:46 a.m.
8:15 a.m. 8:21 a.m. 8:29 a.m. 8:39 a.m. 8:46 a.m. 8:50 a.m. 8:57 a.m. 9:04 a.m. 9:09 a.m. 9:16 a.m.
8:45 a.m. 8:51 a.m. 8:59 a.m. 9:09 a.m. 9:16 a.m. 9:20 a.m. 9:27 a.m. 9:34 a.m. 9:39 a.m. 9:46 a.m.
9:15 a.m. 9:21 a.m. 9:29 a.m. 9:39 a.m. 9:46 a.m. 9:50 a.m. 9:57 a.m. 10:04 a.m. 10:09 a.m. 10:16 a.m.
9:45 a.m. 9:51 a.m. 9:59 a.m. 10:09 a.m. 10:16 a.m. 10:20 a.m. 10:27 a.m. 10:34 a.m. 10:39 a.m. 10:46 a.m.
10:15 a.m. 10:21 a.m. 10:29 a.m. 10:39 a.m. 10:46 a.m. 10:50 a.m. 10:57 a.m. 11:04 a.m. 11:09 a.m. 11:16 a.m.
10:45 a.m. 10:51 a.m. 10:59 a.m. 11:09 a.m. 11:16 a.m. 11:20 a.m. 11:27 a.m. 11:34 a.m. 11:39 a.m. 11:46 a.m.
11:15 a.m. 11:21 a.m. 11:29 a.m. 11:39 a.m. 11:46 a.m. 11:50 a.m. 11:57 a.m. 12:04 p.m. 12:09 p.m. 12:16 p.m.
11:45 a.m. 11:51 a.m. 11:59 a.m. 12:09 p.m. 12:16 p.m. 12:20 p.m. 12:27 p.m. 12:34 p.m. 12:39 p.m. 12:46 p.m.
12:15 p.m. 12:21 p.m. 12:29 p.m. 12:39 p.m. 12:46 p.m. 12:50 p.m. 12:57 p.m. 1:04 p.m. 1:09 p.m. 1:16 p.m.
12:45 p.m. 12:51 p.m. 12:59 p.m. 1:09 p.m. 1:16 p.m. 1:20 p.m. 1:27 p.m. 1:34 p.m. 1:39 p.m. 1:46 p.m.
1:15 p.m. 1:21 p.m. 1:29 p.m. 1:39 p.m. 1:46 p.m. 1:50 p.m. 1:57 p.m. 2:04 p.m. 2:09 p.m. 2:16 p.m.
1:45 p.m. 1:51 p.m. 1:59 p.m. 2:09 p.m. 2:16 p.m. 2:20 p.m. 2:27 p.m. 2:34 p.m. 2:39 p.m. 2:46 p.m.
2:15 p.m. 2:21 p.m. 2:29 p.m. 2:39 p.m. 2:46 p.m. 2:50 p.m. 2:57 p.m. 3:04 p.m. 3:09 p.m. 3:16 p.m.
2:45 p.m. 2:51 p.m. 2:59 p.m. 3:09 p.m. 3:16 p.m. 3:20 p.m. 3:27 p.m. 3:34 p.m. 3:39 p.m. 3:46 p.m.
3:15 p.m. 3:21 p.m. 3:29 p.m. 3:39 p.m. 3:46 p.m. 3:50 p.m. 3:57 p.m. 4:04 p.m. 4:09 p.m. 4:16 p.m.
3:45 p.m. 3:51 p.m. 3:59 p.m. 4:09 p.m. 4:16 p.m. 4:20 p.m. 4:27 p.m. 4:34 p.m. 4:39 p.m. 4:46 p.m.
4:15 p.m. 4:21 p.m. 4:29 p.m. 4:39 p.m. 4:46 p.m. 4:50 p.m. 4:57 p.m. 5:04 p.m. 5:09 p.m. 5:16 p.m.
4:45 p.m. 4:51 p.m. 4:59 p.m. 5:09 p.m. 5:16 p.m. 5:20 p.m. 5:27 p.m. 5:34 p.m. 5:39 p.m. 5:46 p.m.
5:15 p.m. 5:21 p.m. 5:29 p.m. 5:39 p.m. 5:46 p.m. 5:50 p.m. 5:57 p.m. 6:04 p.m. 6:09 p.m. 6:16 p.m.
5:45 p.m. 5:51 p.m. 5:59 p.m. 6:09 p.m. 6:16 p.m. 6:20 p.m. 6:27 p.m. 6:34 p.m. 6:39 p.m. 6:46 p.m.
6:15 p.m. 6:21 p.m. 6:29 p.m. 6:39 p.m. 6:46 p.m. 6:50 p.m. 6:57 p.m. 7:04 p.m. 7:09 p.m. 7:16 p.m.
6:45 p.m. 6:51 p.m. 6:59 p.m. 7:09 p.m. 7:16 p.m. 7:20 p.m. 7:27 p.m. 7:34 p.m. 7:39 p.m. 7:46 p.m.
7:15 p.m. 7:21 p.m. 7:29 p.m. 7:39 p.m. 7:46 p.m. 7:50 p.m. 7:57 p.m. 8:04 p.m. 8:09 p.m. 8:16 p.m.
7:45 p.m. 7:50 p.m. 7:58 p.m. 8:07 p.m. 8:14 p.m. 8:18 p.m. 8:25 p.m. 8:32 p.m. 8:37 p.m. 8:42 p.m.

Black background indicates a transfer point.

To Yelm Walmart
DEPARTS Olympia Transit Center (Bay K)
Eastside at 12th
Wilderness at Boulevard
Corporate Center at College
Amtrak Station
Yelm Hwy at Meridian
Red Wind Casino
Yelm High School
Nisqually Plaza
ARRIVES Yelm Walmart
1 2 3 4 5 6 7 8 9 10
- - - 6:39 a.m. 6:46 a.m. 6:50 a.m. 6:57 a.m. 7:04 a.m. 7:09 a.m. 7:16 a.m.
6:45 a.m. 6:51 a.m. 6:59 a.m. 7:09 a.m. 7:16 a.m. 7:20 a.m. 7:27 a.m. 7:34 a.m. 7:39 a.m. 7:46 a.m.
7:15 a.m. 7:21 a.m. 7:29 a.m. 7:39 a.m. 7:46 a.m. 7:50 a.m. 7:57 a.m. 8:04 a.m. 8:09 a.m. 8:16 a.m.
7:45 a.m. 7:51 a.m. 7:59 a.m. 8:09 a.m. 8:16 a.m. 8:20 a.m. 8:27 a.m. 8:34 a.m. 8:39 a.m. 8:46 a.m.
8:15 a.m. 8:21 a.m. 8:29 a.m. 8:39 a.m. 8:46 a.m. 8:50 a.m. 8:57 a.m. 9:04 a.m. 9:09 a.m. 9:16 a.m.
8:45 a.m. 8:51 a.m. 8:59 a.m. 9:09 a.m. 9:16 a.m. 9:20 a.m. 9:27 a.m. 9:34 a.m. 9:39 a.m. 9:46 a.m.
9:15 a.m. 9:21 a.m. 9:29 a.m. 9:39 a.m. 9:46 a.m. 9:50 a.m. 9:57 a.m. 10:04 a.m. 10:09 a.m. 10:16 a.m.
9:45 a.m. 9:51 a.m. 9:59 a.m. 10:09 a.m. 10:16 a.m. 10:20 a.m. 10:27 a.m. 10:34 a.m. 10:39 a.m. 10:46 a.m.
10:15 a.m. 10:21 a.m. 10:29 a.m. 10:39 a.m. 10:46 a.m. 10:50 a.m. 10:57 a.m. 11:04 a.m. 11:09 a.m. 11:16 a.m.
10:45 a.m. 10:51 a.m. 10:59 a.m. 11:09 a.m. 11:16 a.m. 11:20 a.m. 11:27 a.m. 11:34 a.m. 11:39 a.m. 11:46 a.m.
11:15 a.m. 11:21 a.m. 11:29 a.m. 11:39 a.m. 11:46 a.m. 11:50 a.m. 11:57 a.m. 12:04 p.m. 12:09 p.m. 12:16 p.m.
11:45 a.m. 11:51 a.m. 11:59 a.m. 12:09 p.m. 12:16 p.m. 12:20 p.m. 12:27 p.m. 12:34 p.m. 12:39 p.m. 12:46 p.m.
12:15 p.m. 12:21 p.m. 12:29 p.m. 12:39 p.m. 12:46 p.m. 12:50 p.m. 12:57 p.m. 1:04 p.m. 1:09 p.m. 1:16 p.m.
12:45 p.m. 12:51 p.m. 12:59 p.m. 1:09 p.m. 1:16 p.m. 1:20 p.m. 1:27 p.m. 1:34 p.m. 1:39 p.m. 1:46 p.m.
1:15 p.m. 1:21 p.m. 1:29 p.m. 1:39 p.m. 1:46 p.m. 1:50 p.m. 1:57 p.m. 2:04 p.m. 2:09 p.m. 2:16 p.m.
1:45 p.m. 1:51 p.m. 1:59 p.m. 2:09 p.m. 2:16 p.m. 2:20 p.m. 2:27 p.m. 2:34 p.m. 2:39 p.m. 2:46 p.m.
2:15 p.m. 2:21 p.m. 2:29 p.m. 2:39 p.m. 2:46 p.m. 2:50 p.m. 2:57 p.m. 3:04 p.m. 3:09 p.m. 3:16 p.m.
2:45 p.m. 2:51 p.m. 2:59 p.m. 3:09 p.m. 3:16 p.m. 3:20 p.m. 3:27 p.m. 3:34 p.m. 3:39 p.m. 3:46 p.m.
3:15 p.m. 3:21 p.m. 3:29 p.m. 3:39 p.m. 3:46 p.m. 3:50 p.m. 3:57 p.m. 4:04 p.m. 4:09 p.m. 4:16 p.m.
3:45 p.m. 3:51 p.m. 3:59 p.m. 4:09 p.m. 4:16 p.m. 4:20 p.m. 4:27 p.m. 4:34 p.m. 4:39 p.m. 4:46 p.m.
4:15 p.m. 4:21 p.m. 4:29 p.m. 4:39 p.m. 4:46 p.m. 4:50 p.m. 4:57 p.m. 5:04 p.m. 5:09 p.m. 5:16 p.m.
4:45 p.m. 4:51 p.m. 4:59 p.m. 5:09 p.m. 5:16 p.m. 5:20 p.m. 5:27 p.m. 5:34 p.m. 5:39 p.m. 5:46 p.m.
5:15 p.m. 5:21 p.m. 5:29 p.m. 5:39 p.m. 5:46 p.m. 5:50 p.m. 5:57 p.m. 6:04 p.m. 6:09 p.m. 6:16 p.m.
5:45 p.m. 5:51 p.m. 5:59 p.m. 6:09 p.m. 6:16 p.m. 6:20 p.m. 6:27 p.m. 6:34 p.m. 6:39 p.m. 6:46 p.m.
6:15 p.m. 6:21 p.m. 6:29 p.m. 6:39 p.m. 6:46 p.m. 6:50 p.m. 6:57 p.m. 7:04 p.m. 7:09 p.m. 7:16 p.m.
6:45 p.m. 6:51 p.m. 6:59 p.m. 7:09 p.m. 7:16 p.m. 7:20 p.m. 7:27 p.m. 7:34 p.m. 7:39 p.m. 7:46 p.m.
7:15 p.m. 7:21 p.m. 7:29 p.m. 7:39 p.m. 7:46 p.m. 7:50 p.m. 7:57 p.m. 8:04 p.m. 8:09 p.m. 8:16 p.m.
7:45 p.m. 7:50 p.m. 7:58 p.m. 8:07 p.m. 8:14 p.m. 8:18 p.m. 8:25 p.m. 8:32 p.m. 8:37 p.m. 8:42 p.m.

Black background indicates a transfer point.

To Olympia Transit Center
DEPARTS Yelm Walmart
Nisqually Plaza
Yelm High School
Red Wind Casino
Yelm Hwy at Meridian
Amtrak Station
Corporate Center at College
Wilderness at Boulevard
Union at Eastside
ARRIVES Olympia Transit Center
10 9 8 7 6 5 4 3 2 1
6:04 a.m. 6:07 a.m. 6:12 a.m. 6:19 a.m. 6:25 a.m. 6:29 a.m. 6:36 a.m. 6:44 a.m. 6:52 a.m. 7:01 a.m.
6:34 a.m. 6:37 a.m. 6:42 a.m. 6:49 a.m. 6:55 a.m. 6:59 a.m. 7:06 a.m. 7:14 a.m. 7:22 a.m. 7:31 a.m.
7:04 a.m. 7:07 a.m. 7:12 a.m. 7:19 a.m. 7:25 a.m. 7:29 a.m. 7:36 a.m. 7:44 a.m. 7:52 a.m. 8:01 a.m.
7:34 a.m. 7:37 a.m. 7:42 a.m. 7:49 a.m. 7:55 a.m. 7:59 a.m. 8:06 a.m. 8:14 a.m. 8:22 a.m. 8:31 a.m.
8:04 a.m. 8:07 a.m. 8:12 a.m. 8:19 a.m. 8:25 a.m. 8:29 a.m. 8:36 a.m. 8:44 a.m. 8:52 a.m. 9:01 a.m.
8:34 a.m. 8:38 a.m. 8:43 a.m. 8:50 a.m. 8:56 a.m. 9:00 a.m. 9:07 a.m. 9:15 a.m. 9:23 a.m. 9:33 a.m.
9:04 a.m. 9:07 a.m. 9:12 a.m. 9:19 a.m. 9:25 a.m. 9:29 a.m. 9:36 a.m. 9:44 a.m. 9:52 a.m. 10:03 a.m.
9:34 a.m. 9:38 a.m. 9:43 a.m. 9:50 a.m. 9:56 a.m. 10:00 a.m. 10:07 a.m. 10:15 a.m. 10:23 a.m. 10:33 a.m.
10:04 a.m. 10:08 a.m. 10:13 a.m. 10:20 a.m. 10:26 a.m. 10:30 a.m. 10:37 a.m. 10:45 a.m. 10:53 a.m. 11:03 a.m.
10:34 a.m. 10:38 a.m. 10:43 a.m. 10:50 a.m. 10:56 a.m. 11:00 a.m. 11:07 a.m. 11:15 a.m. 11:23 a.m. 11:33 a.m.
11:04 a.m. 11:08 a.m. 11:13 a.m. 11:20 a.m. 11:26 a.m. 11:30 a.m. 11:37 a.m. 11:45 a.m. 11:53 a.m. 12:03 p.m.
11:34 a.m. 11:38 a.m. 11:43 a.m. 11:50 a.m. 11:56 a.m. 12:00 p.m. 12:07 p.m. 12:15 p.m. 12:23 p.m. 12:33 p.m.
12:04 p.m. 12:08 p.m. 12:13 p.m. 12:20 p.m. 12:26 p.m. 12:30 p.m. 12:37 p.m. 12:45 p.m. 12:53 p.m. 1:03 p.m.
12:34 p.m. 12:38 p.m. 12:43 p.m. 12:50 p.m. 12:56 p.m. 1:00 p.m. 1:07 p.m. 1:15 p.m. 1:23 p.m. 1:33 p.m.
1:04 p.m. 1:08 p.m. 1:13 p.m. 1:20 p.m. 1:26 p.m. 1:30 p.m. 1:37 p.m. 1:45 p.m. 1:53 p.m. 2:03 p.m.
1:34 p.m. 1:38 p.m. 1:43 p.m. 1:50 p.m. 1:56 p.m. 2:00 p.m. 2:07 p.m. 2:15 p.m. 2:23 p.m. 2:33 p.m.
2:04 p.m. 2:08 p.m. 2:13 p.m. 2:20 p.m. 2:26 p.m. 2:30 p.m. 2:37 p.m. 2:45 p.m. 2:53 p.m. 3:03 p.m.
2:34 p.m. 2:38 p.m. 2:43 p.m. 2:50 p.m. 2:56 p.m. 3:00 p.m. 3:07 p.m. 3:15 p.m. 3:23 p.m. 3:33 p.m.
3:04 p.m. 3:08 p.m. 3:13 p.m. 3:20 p.m. 3:26 p.m. 3:30 p.m. 3:37 p.m. 3:45 p.m. 3:53 p.m. 4:03 p.m.
3:34 p.m. 3:38 p.m. 3:43 p.m. 3:50 p.m. 3:56 p.m. 4:00 p.m. 4:07 p.m. 4:15 p.m. 4:23 p.m. 4:33 p.m.
4:04 p.m. 4:08 p.m. 4:13 p.m. 4:20 p.m. 4:26 p.m. 4:30 p.m. 4:37 p.m. 4:45 p.m. 4:53 p.m. 5:03 p.m.
4:34 p.m. 4:38 p.m. 4:43 p.m. 4:50 p.m. 4:56 p.m. 5:00 p.m. 5:07 p.m. 5:15 p.m. 5:23 p.m. 5:33 p.m.
5:04 p.m. 5:08 p.m. 5:13 p.m. 5:20 p.m. 5:26 p.m. 5:30 p.m. 5:37 p.m. 5:45 p.m. 5:53 p.m. 6:03 p.m.
5:34 p.m. 5:38 p.m. 5:43 p.m. 5:50 p.m. 5:56 p.m. 6:00 p.m. 6:07 p.m. 6:15 p.m. 6:23 p.m. 6:33 p.m.
6:04 p.m. 6:08 p.m. 6:13 p.m. 6:20 p.m. 6:26 p.m. 6:30 p.m. 6:37 p.m. 6:45 p.m. 6:53 p.m. 7:03 p.m.
6:34 p.m. 6:38 p.m. 6:43 p.m. 6:50 p.m. 6:56 p.m. 7:00 p.m. 7:07 p.m. 7:15 p.m. 7:23 p.m. 7:33 p.m.
7:04 p.m. 7:08 p.m. 7:13 p.m. 7:20 p.m. 7:26 p.m. 7:30 p.m. 7:37 p.m. 7:45 p.m. 7:53 p.m. 8:03 p.m.
7:34 p.m. 7:38 p.m. 7:43 p.m. 7:50 p.m. 7:56 p.m. 8:00 p.m. 8:06 p.m. 8:13 p.m. 8:21 p.m. 8:29 p.m.
8:04 p.m. 8:07 p.m. 8:12 p.m. 8:18 p.m. 8:24 p.m. 8:28 p.m. 8:34 p.m. 8:41 p.m. 8:48 p.m. 8:56 p.m.
8:34 p.m. 8:37 p.m. 8:42 p.m. 8:48 p.m. 8:54 p.m. 8:58 p.m. 9:04 p.m. 9:11 p.m. 9:18 p.m. 9:26 p.m.
9:06 p.m. 9:09 p.m. 9:14 p.m. 9:20 p.m. 9:26 p.m. 9:30 p.m. 9:36 p.m. 9:43 p.m. 9:50 p.m. 9:58 p.m.

Black background indicates a transfer point.

To Olympia Transit Center
DEPARTS Yelm Walmart
Nisqually Plaza
Yelm High School
Red Wind Casino
Yelm Hwy at Meridian
Amtrak Station
Corporate Center at College
Wilderness at Boulevard
Union at Eastside
ARRIVES Olympia Transit Center
10 9 8 7 6 5 4 3 2 1
7:34 a.m. 7:37 a.m. 7:42 a.m. 7:49 a.m. 7:55 a.m. 7:59 a.m. 8:06 a.m. 8:14 a.m. 8:22 a.m. 8:31 a.m.
8:04 a.m. 8:07 a.m. 8:12 a.m. 8:19 a.m. 8:25 a.m. 8:29 a.m. 8:36 a.m. 8:44 a.m. 8:52 a.m. 9:01 a.m.
8:34 a.m. 8:38 a.m. 8:43 a.m. 8:50 a.m. 8:56 a.m. 9:00 a.m. 9:07 a.m. 9:15 a.m. 9:23 a.m. 9:33 a.m.
9:04 a.m. 9:07 a.m. 9:12 a.m. 9:19 a.m. 9:25 a.m. 9:29 a.m. 9:36 a.m. 9:44 a.m. 9:52 a.m. 10:03 a.m.
9:34 a.m. 9:38 a.m. 9:43 a.m. 9:50 a.m. 9:56 a.m. 10:00 a.m. 10:07 a.m. 10:15 a.m. 10:23 a.m. 10:33 a.m.
10:04 a.m. 10:08 a.m. 10:13 a.m. 10:20 a.m. 10:26 a.m. 10:30 a.m. 10:37 a.m. 10:45 a.m. 10:53 a.m. 11:03 a.m.
10:34 a.m. 10:38 a.m. 10:43 a.m. 10:50 a.m. 10:56 a.m. 11:00 a.m. 11:07 a.m. 11:15 a.m. 11:23 a.m. 11:33 a.m.
11:04 a.m. 11:08 a.m. 11:13 a.m. 11:20 a.m. 11:26 a.m. 11:30 a.m. 11:37 a.m. 11:45 a.m. 11:53 a.m. 12:03 p.m.
11:34 a.m. 11:38 a.m. 11:43 a.m. 11:50 a.m. 11:56 a.m. 12:00 p.m. 12:07 p.m. 12:15 p.m. 12:23 p.m. 12:33 p.m.
12:04 p.m. 12:08 p.m. 12:13 p.m. 12:20 p.m. 12:26 p.m. 12:30 p.m. 12:37 p.m. 12:45 p.m. 12:53 p.m. 1:03 p.m.
12:34 p.m. 12:38 p.m. 12:43 p.m. 12:50 p.m. 12:56 p.m. 1:00 p.m. 1:07 p.m. 1:15 p.m. 1:23 p.m. 1:33 p.m.
1:04 p.m. 1:08 p.m. 1:13 p.m. 1:20 p.m. 1:26 p.m. 1:30 p.m. 1:37 p.m. 1:45 p.m. 1:53 p.m. 2:03 p.m.
1:34 p.m. 1:38 p.m. 1:43 p.m. 1:50 p.m. 1:56 p.m. 2:00 p.m. 2:07 p.m. 2:15 p.m. 2:23 p.m. 2:33 p.m.
2:04 p.m. 2:08 p.m. 2:13 p.m. 2:20 p.m. 2:26 p.m. 2:30 p.m. 2:37 p.m. 2:45 p.m. 2:53 p.m. 3:03 p.m.
2:34 p.m. 2:38 p.m. 2:43 p.m. 2:50 p.m. 2:56 p.m. 3:00 p.m. 3:07 p.m. 3:15 p.m. 3:23 p.m. 3:33 p.m.
3:04 p.m. 3:08 p.m. 3:13 p.m. 3:20 p.m. 3:26 p.m. 3:30 p.m. 3:37 p.m. 3:45 p.m. 3:53 p.m. 4:03 p.m.
3:34 p.m. 3:38 p.m. 3:43 p.m. 3:50 p.m. 3:56 p.m. 4:00 p.m. 4:07 p.m. 4:15 p.m. 4:23 p.m. 4:33 p.m.
4:04 p.m. 4:08 p.m. 4:13 p.m. 4:20 p.m. 4:26 p.m. 4:30 p.m. 4:37 p.m. 4:45 p.m. 4:53 p.m. 5:03 p.m.
4:34 p.m. 4:38 p.m. 4:43 p.m. 4:50 p.m. 4:56 p.m. 5:00 p.m. 5:07 p.m. 5:15 p.m. 5:23 p.m. 5:33 p.m.
5:04 p.m. 5:08 p.m. 5:13 p.m. 5:20 p.m. 5:26 p.m. 5:30 p.m. 5:37 p.m. 5:45 p.m. 5:53 p.m. 6:03 p.m.
5:34 p.m. 5:38 p.m. 5:43 p.m. 5:50 p.m. 5:56 p.m. 6:00 p.m. 6:07 p.m. 6:15 p.m. 6:23 p.m. 6:33 p.m.
6:04 p.m. 6:08 p.m. 6:13 p.m. 6:20 p.m. 6:26 p.m. 6:30 p.m. 6:37 p.m. 6:45 p.m. 6:53 p.m. 7:03 p.m.
6:34 p.m. 6:38 p.m. 6:43 p.m. 6:50 p.m. 6:56 p.m. 7:00 p.m. 7:07 p.m. 7:15 p.m. 7:23 p.m. 7:33 p.m.
7:04 p.m. 7:08 p.m. 7:13 p.m. 7:20 p.m. 7:26 p.m. 7:30 p.m. 7:37 p.m. 7:45 p.m. 7:53 p.m. 8:03 p.m.
7:34 p.m. 7:38 p.m. 7:43 p.m. 7:50 p.m. 7:56 p.m. 8:00 p.m. 8:06 p.m. 8:13 p.m. 8:21 p.m. 8:29 p.m.
8:04 p.m. 8:07 p.m. 8:12 p.m. 8:18 p.m. 8:24 p.m. 8:28 p.m. 8:34 p.m. 8:41 p.m. 8:48 p.m. 8:56 p.m.
8:34 p.m. 8:37 p.m. 8:42 p.m. 8:48 p.m. 8:54 p.m. 8:58 p.m. 9:04 p.m. 9:11 p.m. 9:18 p.m. 9:26 p.m.
9:06 p.m. 9:09 p.m. 9:14 p.m. 9:20 p.m. 9:26 p.m. 9:30 p.m. 9:36 p.m. 9:43 p.m. 9:50 p.m. 9:58 p.m.

Black background indicates a transfer point.