Schedule effective starting May 5, 2024.

to Amtrak to Olympia
LEAVES Olympia Transit Center (Bay I)
10th & St. Michael's
14th & Capitol Club Apts.
Lacey Transit Center (Bay G)
College & 22nd
Rainier Rd. at Rainier Loop
ARRIVES Amtrak Station
DEPARTS Amtrak Station
Rainier Rd. at Rainier Loop
College & 22nd
Lacey Transit Center  (Bay E)
14th & Capitol Club Apts.
10th & St. Michael's
ARRIVES Olympia Transit Center
1 2 3 4 5 6 7 7 6 5 4 3 2 1
              6:18 a.m. 6:23 a.m. 6:30 a.m. 6:42 a.m. 6:47 a.m. 6:58 a.m. 7:06 a.m.
              6:48 a.m. 6:53 a.m. 7:00 a.m. 7:12 a.m. 7:17 a.m. 7:28 a.m. 7:36 a.m.
6:15 a.m. 6:20 a.m. 6:32 a.m. 6:42 a.m. 6:47 a.m. 6:54 a.m. 7:03 a.m. 7:18 a.m. 7:23 a.m. 7:30 a.m. 7:42 a.m. 7:47 a.m. 7:58 a.m. 8:06 a.m.
6:45 a.m. 6:50 a.m. 7:02 a.m. 7:12 a.m. 7:17 a.m. 7:24 a.m. 7:33 a.m. 7:48 a.m. 7:53 a.m. 8:00 a.m. 8:12 a.m. 8:17 a.m. 8:28 a.m. 8:36 a.m.
7:15 a.m. 7:20 a.m. 7:32 a.m. 7:42 a.m. 7:47 a.m. 7:54 a.m. 8:03 a.m. 8:18 a.m. 8:23 a.m. 8:30 a.m. 8:42 a.m. 8:47 a.m. 8:58 a.m. 9:06 a.m.
7:45 a.m. 7:50 a.m. 8:02 a.m. 8:12 a.m. 8:17 a.m. 8:24 a.m. 8:33 a.m. 8:48 a.m. 8:53 a.m. 9:00 a.m. 9:12 a.m. 9:17 a.m. 9:28 a.m. 9:36 a.m.
8:15 a.m. 8:20 a.m. 8:32 a.m. 8:42 a.m. 8:47 a.m. 8:54 a.m. 9:03 a.m. 9:18 a.m. 9:23 a.m. 9:30 a.m. 9:42 a.m. 9:47 a.m. 9:58 a.m. 10:06 a.m.
8:45 a.m. 8:50 a.m. 9:02 a.m. 9:12 a.m. 9:17 a.m. 9:24 a.m. 9:33 a.m. 9:48 a.m. 9:53 a.m. 10:00 a.m. 10:12 a.m. 10:17 a.m. 10:28 a.m. 10:36 a.m.
9:15 a.m. 9:20 a.m. 9:32 a.m. 9:42 a.m. 9:47 a.m. 9:54 a.m. 10:03 a.m. 10:18 a.m. 10:23 a.m. 10:30 a.m. 10:42 a.m. 10:47 a.m. 10:58 a.m. 11:06 a.m.
9:45 a.m. 9:50 a.m. 10:02 a.m. 10:12 a.m. 10:17 a.m. 10:24 a.m. 10:33 a.m. 10:48 a.m. 10:53 a.m. 11:00 a.m. 11:12 a.m. 11:17 a.m. 11:28 a.m. 11:36 a.m.
10:15 a.m. 10:20 a.m. 10:32 a.m. 10:42 a.m. 10:47 a.m. 10:54 a.m. 11:03 a.m. 11:18 a.m. 11:23 a.m. 11:30 a.m. 11:42 a.m. 11:47 a.m. 11:58 a.m. 12:06 p.m.
10:45 a.m. 10:50 a.m. 11:02 a.m. 11:12 a.m. 11:17 a.m. 11:24 a.m. 11:33 a.m. 11:48 a.m. 11:53 a.m. 12:00 p.m. 12:12 p.m. 12:17 p.m. 12:28 p.m. 12:36 p.m.
11:15 a.m. 11:20 a.m. 11:32 a.m. 11:42 a.m. 11:47 a.m. 11:54 a.m. 12:03 p.m. 12:18 p.m. 12:23 p.m. 12:30 p.m. 12:42 p.m. 12:47 p.m. 12:58 p.m. 1:06 p.m.
11:45 a.m. 11:50 a.m. 12:02 p.m. 12:12 p.m. 12:17 p.m. 12:24 p.m. 12:33 p.m. 12:48 p.m. 12:53 p.m. 1:00 p.m. 1:12 p.m. 1:17 p.m. 1:28 p.m. 1:36 p.m.
12:15 p.m. 12:20 p.m. 12:32 p.m. 12:42 p.m. 12:47 p.m. 12:54 p.m. 1:03 p.m. 1:18 p.m. 1:23 p.m. 1:30 p.m. 1:42 p.m. 1:47 p.m. 1:58 p.m. 2:06 p.m.
12:45 p.m. 12:50 p.m. 1:02 p.m. 1:12 p.m. 1:17 p.m. 1:24 p.m. 1:33 p.m. 1:48 p.m. 1:53 p.m. 2:00 p.m. 2:12 p.m. 2:17 p.m. 2:28 p.m. 2:36 p.m.
1:15 p.m. 1:20 p.m. 1:32 p.m. 1:42 p.m. 1:47 p.m. 1:54 p.m. 2:03 p.m. 2:18 p.m. 2:23 p.m. 2:30 p.m. 2:42 p.m. 2:47 p.m. 2:58 p.m. 3:06 p.m.
1:45 p.m. 1:50 p.m. 2:02 p.m. 2:12 p.m. 2:17 p.m. 2:24 p.m. 2:33 p.m. 2:48 p.m. 2:53 p.m. 3:00 p.m. 3:12 p.m. 3:17 p.m. 3:28 p.m. 3:36 p.m.
2:15 p.m. 2:20 p.m. 2:32 p.m. 2:42 p.m. 2:47 p.m. 2:54 p.m. 3:03 p.m. 3:18 p.m. 3:23 p.m. 3:30 p.m. 3:42 p.m. 3:47 p.m. 3:58 p.m. 4:06 p.m.
2:45 p.m. 2:50 p.m. 3:02 p.m. 3:12 p.m. 3:17 p.m. 3:24 p.m. 3:33 p.m. 3:48 p.m. 3:53 p.m. 4:00 p.m. 4:12 p.m. 4:17 p.m. 4:28 p.m. 4:36 p.m.
3:15 p.m. 3:20 p.m. 3:32 p.m. 3:42 p.m. 3:47 p.m. 3:54 p.m. 4:03 p.m. 4:18 p.m. 4:23 p.m. 4:30 p.m. 4:42 p.m. 4:47 p.m. 4:58 p.m. 5:06 p.m.
3:45 p.m. 3:50 p.m. 4:02 p.m. 4:12 p.m. 4:17 p.m. 4:24 p.m. 4:33 p.m. 4:48 p.m. 4:53 p.m. 5:00 p.m. 5:12 p.m. 5:17 p.m. 5:28 p.m. 5:36 p.m.
4:15 p.m. 4:20 p.m. 4:32 p.m. 4:42 p.m. 4:47 p.m. 4:54 p.m. 5:03 p.m. 5:18 p.m. 5:23 p.m. 5:30 p.m. 5:42 p.m. 5:47 p.m. 5:58 p.m. 6:06 p.m.
4:45 p.m. 4:50 p.m. 5:02 p.m. 5:12 p.m. 5:17 p.m. 5:24 p.m. 5:33 p.m. 5:48 p.m. 5:53 p.m. 6:00 p.m. 6:12 p.m. 6:17 p.m. 6:28 p.m. 6:36 p.m.
5:15 p.m. 5:20 p.m. 5:32 p.m. 5:42 p.m. 5:47 p.m. 5:54 p.m. 6:03 p.m. 6:18 p.m. 6:23 p.m. 6:30 p.m. 6:42 p.m. 6:47 p.m. 6:58 p.m. 7:06 p.m.
5:45 p.m. 5:50 p.m. 6:02 p.m. 6:12 p.m. 6:17 p.m. 6:22 p.m. 6:33 p.m. 6:48 p.m. 6:53 p.m. 7:00 p.m. 7:12 p.m. 7:17 p.m. 7:28 p.m. 7:36 p.m.
6:15 p.m. 6:20 p.m. 6:32 p.m. 6:42 p.m. 6:47 p.m. 6:54 p.m. 7:03 p.m. 7:18 p.m. 7:23 p.m. 7:30 p.m. 7:42 p.m. 7:47 p.m. 7:58 p.m. 8:06 p.m.
6:45 p.m. 6:50 p.m. 7:02 p.m. 7:12 p.m. 7:17 p.m. 7:24 p.m. 7:33 p.m. 7:48 p.m. 7:53 p.m. 8:00 p.m. 8:12 p.m. 8:17 p.m. 8:28 p.m. 8:36 p.m.
7:15 p.m. 7:20 p.m. 7:32 p.m. 7:42 p.m. 7:47 p.m. 7:54 p.m. 8:03 p.m. 8:18 p.m. 8:23 p.m. 8:30 p.m. 8:42 p.m. 8:47 p.m. 8:58 p.m. 9:06 p.m.

Black background indicates a transfer point.

to Amtrak to Olympia
LEAVES Olympia Transit Center (Bay I)
10th & St. Michael's
14th & Capitol Club Apts.
Lacey Transit Center (Bay G)
College & 22nd
Rainier Rd. at Rainier Loop
ARRIVES Amtrak Station
DEPARTS Amtrak Station
Rainier Rd. at Rainier Loop
College & 22nd
Lacey Transit Center (Bay E)
14th & Capitol Club Apts.
10th & St. Michael's
ARRIVES Olympia Transit Center
1 2 3 4 5 6 7 7 6 5 4 3 2 1
-- -- -- -- -- -- -- 7:18 a.m. 7:23 a.m. 7:30 a.m. 7:42 a.m. 7:47 a.m. 7:58 a.m. 8:06 a.m.
-- -- -- -- -- -- -- 7:48 a.m. 7:53 a.m. 8:00 a.m. 8:12 a.m. 8:17 a.m. 8:28 a.m. 8:36 a.m.
-- -- -- -- -- -- -- 8:18 a.m. 8:23 a.m. 8:30 a.m. 8:42 a.m. 8:47 a.m. 8:58 a.m. 9:06 a.m.
-- -- -- -- -- -- -- 8:48 a.m. 8:53 a.m. 9:00 a.m. 9:12 a.m. 9:17 a.m. 9:28 a.m. 9:36 a.m.
8:15 a.m. 8:20 a.m. 8:32 a.m. 8:42 a.m. 8:47 a.m. 8:54 a.m. 9:03 a.m. 9:18 a.m. 9:23 a.m. 9:30 a.m. 9:42 a.m. 9:47 a.m. 9:58 a.m. 10:06 a.m.
8:45 a.m. 8:50 a.m. 9:02 a.m. 9:12 a.m. 9:17 a.m. 9:24 a.m. 9:33 a.m. 9:48 a.m. 9:53 a.m. 10:00 a.m. 10:12 a.m. 10:17 a.m. 10:28 a.m. 10:36 a.m.
9:15 a.m. 9:20 a.m. 9:32 a.m. 9:42 a.m. 9:47 a.m. 9:54 a.m. 10:03 a.m. 10:18 a.m. 10:23 a.m. 10:30 a.m. 10:42 a.m. 10:47 a.m. 10:58 a.m. 11:06 a.m.
9:45 a.m. 9:50 a.m. 10:02 a.m. 10:12 a.m. 10:17 a.m. 10:24 a.m. 10:33 a.m. 10:48 a.m. 10:53 a.m. 11:00 a.m. 11:12 a.m. 11:17 a.m. 11:28 a.m. 11:36 a.m.
10:15 a.m. 10:20 a.m. 10:32 a.m. 10:42 a.m. 10:47 a.m. 10:54 a.m. 11:03 a.m. 11:18 a.m. 11:23 a.m. 11:30 a.m. 11:42 a.m. 11:47 a.m. 11:58 a.m. 12:06 p.m.
10:45 a.m. 10:50 a.m. 11:02 a.m. 11:12 a.m. 11:17 a.m. 11:24 a.m. 11:33 a.m. 11:48 a.m. 11:53 a.m. 12:00 p.m. 12:12 p.m. 12:17 p.m. 12:28 p.m. 12:36 p.m.
11:15 a.m. 11:20 a.m. 11:32 a.m. 11:42 a.m. 11:47 a.m. 11:54 a.m. 12:03 p.m. 12:18 p.m. 12:23 p.m. 12:30 p.m. 12:42 p.m. 12:47 p.m. 12:58 p.m. 1:06 p.m.
11:45 a.m. 11:50 a.m. 12:02 p.m. 12:12 p.m. 12:17 p.m. 12:24 p.m. 12:33 p.m. 12:48 p.m. 12:53 p.m. 1:00 p.m. 1:12 p.m. 1:17 p.m. 1:28 p.m. 1:36 p.m.
12:15 p.m. 12:20 p.m. 12:32 p.m. 12:42 p.m. 12:47 p.m. 12:54 p.m. 1:03 p.m. 1:18 p.m. 1:23 p.m. 1:30 p.m. 1:42 p.m. 1:47 p.m. 1:58 p.m. 2:06 p.m.
12:45 p.m. 12:50 p.m. 1:02 p.m. 1:12 p.m. 1:17 p.m. 1:24 p.m. 1:33 p.m. 1:48 p.m. 1:53 p.m. 2:00 p.m. 2:12 p.m. 2:17 p.m. 2:28 p.m. 2:36 p.m.
1:15 p.m. 1:20 p.m. 1:32 p.m. 1:42 p.m. 1:47 p.m. 1:54 p.m. 2:03 p.m. 2:18 p.m. 2:23 p.m. 2:30 p.m. 2:42 p.m. 2:47 p.m. 2:58 p.m. 3:06 p.m.
1:45 p.m. 1:50 p.m. 2:02 p.m. 2:12 p.m. 2:17 p.m. 2:24 p.m. 2:33 p.m. 2:48 p.m. 2:53 p.m. 3:00 p.m. 3:12 p.m. 3:17 p.m. 3:28 p.m. 3:36 p.m.
2:15 p.m. 2:20 p.m. 2:32 p.m. 2:42 p.m. 2:47 p.m. 2:54 p.m. 3:03 p.m. 3:18 p.m. 3:23 p.m. 3:30 p.m. 3:42 p.m. 3:47 p.m. 3:58 p.m. 4:06 p.m.
2:45 p.m. 2:50 p.m. 3:02 p.m. 3:12 p.m. 3:17 p.m. 3:24 p.m. 3:33 p.m. 3:48 p.m. 3:53 p.m. 4:00 p.m. 4:12 p.m. 4:17 p.m. 4:28 p.m. 4:36 p.m.
3:15 p.m. 3:20 p.m. 3:32 p.m. 3:42 p.m. 3:47 p.m. 3:54 p.m. 4:03 p.m. 4:18 p.m. 4:23 p.m. 4:30 p.m. 4:42 p.m. 4:47 p.m. 4:58 p.m. 5:06 p.m.
3:45 p.m. 3:50 p.m. 4:02 p.m. 4:12 p.m. 4:17 p.m. 4:24 p.m. 4:33 p.m. 4:48 p.m. 4:53 p.m. 5:00 p.m. 5:12 p.m. 5:17 p.m. 5:28 p.m. 5:36 p.m.
4:15 p.m. 4:20 p.m. 4:32 p.m. 4:42 p.m. 4:47 p.m. 4:54 p.m. 5:03 p.m. 5:18 p.m. 5:23 p.m. 5:30 p.m. 5:42 p.m. 5:47 p.m. 5:58 p.m. 6:06 p.m.
4:45 p.m. 4:50 p.m. 5:02 p.m. 5:12 p.m. 5:17 p.m. 5:24 p.m. 5:33 p.m. 5:48 p.m. 5:53 p.m. 6:00 p.m. 6:12 p.m. 6:17 p.m. 6:28 p.m. 6:36 p.m.
5:15 p.m. 5:20 p.m. 5:32 p.m. 5:42 p.m. 5:47 p.m. 5:54 p.m. 6:03 p.m. 6:18 p.m. 6:23 p.m. 6:30 p.m. 6:42 p.m. 6:47 p.m. 6:58 p.m. 7:06 p.m.
5:45 p.m. 5:50 p.m. 6:02 p.m. 6:12 p.m. 6:17 p.m. 6:22 p.m. 6:33 p.m. 6:48 p.m. 6:53 p.m. 7:00 p.m. 7:12 p.m. 7:17 p.m. 7:28 p.m. 7:36 p.m.
6:15 p.m. 6:20 p.m. 6:32 p.m. 6:42 p.m. 6:47 p.m. 6:54 p.m. 7:03 p.m. 7:18 p.m. 7:23 p.m. 7:30 p.m. 7:42 p.m. 7:47 p.m. 7:58 p.m. 8:06 p.m.
6:45 p.m. 6:50 p.m. 7:02 p.m. 7:12 p.m. 7:17 p.m. 7:24 p.m. 7:33 p.m. 7:48 p.m. 7:53 p.m. 8:00 p.m. 8:12 p.m. 8:17 p.m. 8:28 p.m. 8:36 p.m.
7:15 p.m. 7:20 p.m. 7:32 p.m. 7:42 p.m. 7:47 p.m. 7:54 p.m. 8:03 p.m. 8:18 p.m. 8:23 p.m. 8:30 p.m. 8:42 p.m. 8:47 p.m. 8:58 p.m. 9:06 p.m.

Black background indicates a transfer point.