Routes Options
Find a Schedule
View Schedule as
Customize Table View
Day of Travel
Direction
Buses do not leave Timepoints ahead of the published scheduled
time.
Capital Mall Station | 11:07 a.m. | 11:22 a.m. | 11:37 a.m. | 11:52 a.m. | 12:07 p.m. | 12:22 p.m. | 12:37 p.m. | 12:52 p.m. | 1:07 p.m. | 1:22 p.m. | 1:37 p.m. | 1:52 p.m. | 2:07 p.m. | 2:22 p.m. | 2:37 p.m. | 2:52 p.m. | 3:07 p.m. | 3:22 p.m. | 3:37 p.m. | 3:52 p.m. | 4:07 p.m. | 4:22 p.m. | 4:37 p.m. | 4:52 p.m. | 5:07 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Ave at Division St [eb] | 11:09 a.m. | 11:24 a.m. | 11:39 a.m. | 11:54 a.m. | 12:09 p.m. | 12:24 p.m. | 12:39 p.m. | 12:54 p.m. | 1:09 p.m. | 1:24 p.m. | 1:39 p.m. | 1:54 p.m. | 2:09 p.m. | 2:24 p.m. | 2:39 p.m. | 2:54 p.m. | 3:09 p.m. | 3:24 p.m. | 3:39 p.m. | 3:54 p.m. | 4:09 p.m. | 4:24 p.m. | 4:39 p.m. | 4:54 p.m. | 5:09 p.m. |
Harrison Ave at Plymouth St [eb] | 11:10 a.m. | 11:25 a.m. | 11:40 a.m. | 11:55 a.m. | 12:10 p.m. | 12:25 p.m. | 12:40 p.m. | 12:55 p.m. | 1:10 p.m. | 1:25 p.m. | 1:40 p.m. | 1:55 p.m. | 2:10 p.m. | 2:25 p.m. | 2:40 p.m. | 2:55 p.m. | 3:10 p.m. | 3:25 p.m. | 3:40 p.m. | 3:55 p.m. | 4:10 p.m. | 4:25 p.m. | 4:40 p.m. | 4:55 p.m. | 5:10 p.m. |
4th Ave at Simmons St [eb] | 11:13 a.m. | 11:28 a.m. | 11:43 a.m. | 11:58 a.m. | 12:13 p.m. | 12:28 p.m. | 12:43 p.m. | 12:58 p.m. | 1:13 p.m. | 1:28 p.m. | 1:43 p.m. | 1:58 p.m. | 2:13 p.m. | 2:28 p.m. | 2:43 p.m. | 2:58 p.m. | 3:13 p.m. | 3:28 p.m. | 3:43 p.m. | 3:58 p.m. | 4:13 p.m. | 4:28 p.m. | 4:43 p.m. | 4:58 p.m. | 5:13 p.m. |
4th Ave at Washington St [eb] | 11:14 a.m. | 11:29 a.m. | 11:44 a.m. | 11:59 a.m. | 12:14 p.m. | 12:29 p.m. | 12:44 p.m. | 12:59 p.m. | 1:14 p.m. | 1:29 p.m. | 1:44 p.m. | 1:59 p.m. | 2:14 p.m. | 2:29 p.m. | 2:44 p.m. | 2:59 p.m. | 3:14 p.m. | 3:29 p.m. | 3:44 p.m. | 3:59 p.m. | 4:14 p.m. | 4:29 p.m. | 4:44 p.m. | 4:59 p.m. | 5:14 p.m. |
4th Ave at Eastside St [eb] | 11:16 a.m. | 11:31 a.m. | 11:46 a.m. | 12:01 p.m. | 12:16 p.m. | 12:31 p.m. | 12:46 p.m. | 1:01 p.m. | 1:16 p.m. | 1:31 p.m. | 1:46 p.m. | 2:01 p.m. | 2:16 p.m. | 2:31 p.m. | 2:46 p.m. | 3:01 p.m. | 3:16 p.m. | 3:31 p.m. | 3:46 p.m. | 4:01 p.m. | 4:16 p.m. | 4:31 p.m. | 4:46 p.m. | 5:01 p.m. | 5:16 p.m. |
4th Ave at Fairview St [eb] | 11:18 a.m. | 11:33 a.m. | 11:48 a.m. | 12:03 p.m. | 12:18 p.m. | 12:33 p.m. | 12:48 p.m. | 1:03 p.m. | 1:18 p.m. | 1:33 p.m. | 1:48 p.m. | 2:03 p.m. | 2:18 p.m. | 2:33 p.m. | 2:48 p.m. | 3:03 p.m. | 3:18 p.m. | 3:33 p.m. | 3:48 p.m. | 4:03 p.m. | 4:18 p.m. | 4:33 p.m. | 4:48 p.m. | 5:03 p.m. | 5:18 p.m. |
Martin Way at Pattison St [eb] | 11:21 a.m. | 11:36 a.m. | 11:51 a.m. | 12:06 p.m. | 12:21 p.m. | 12:36 p.m. | 12:51 p.m. | 1:06 p.m. | 1:21 p.m. | 1:36 p.m. | 1:51 p.m. | 2:06 p.m. | 2:21 p.m. | 2:36 p.m. | 2:51 p.m. | 3:06 p.m. | 3:21 p.m. | 3:36 p.m. | 3:51 p.m. | 4:06 p.m. | 4:21 p.m. | 4:36 p.m. | 4:51 p.m. | 5:06 p.m. | 5:21 p.m. |
Martin Way at Lilly Rd [eb] | 11:26 a.m. | 11:41 a.m. | 11:56 a.m. | 12:11 p.m. | 12:26 p.m. | 12:41 p.m. | 12:56 p.m. | 1:11 p.m. | 1:26 p.m. | 1:41 p.m. | 1:56 p.m. | 2:11 p.m. | 2:26 p.m. | 2:41 p.m. | 2:56 p.m. | 3:11 p.m. | 3:26 p.m. | 3:41 p.m. | 3:56 p.m. | 4:11 p.m. | 4:26 p.m. | 4:41 p.m. | 4:56 p.m. | 5:11 p.m. | 5:26 p.m. |
Martin Way at Sleater Kinney [eb] | 11:28 a.m. | 11:43 a.m. | 11:58 a.m. | 12:13 p.m. | 12:28 p.m. | 12:43 p.m. | 12:58 p.m. | 1:13 p.m. | 1:28 p.m. | 1:43 p.m. | 1:58 p.m. | 2:13 p.m. | 2:28 p.m. | 2:43 p.m. | 2:58 p.m. | 3:13 p.m. | 3:28 p.m. | 3:43 p.m. | 3:58 p.m. | 4:13 p.m. | 4:28 p.m. | 4:43 p.m. | 4:58 p.m. | 5:13 p.m. | 5:28 p.m. |
Martin Way at College St [eb] | 11:32 a.m. | 11:47 a.m. | 12:02 p.m. | 12:17 p.m. | 12:32 p.m. | 12:47 p.m. | 1:02 p.m. | 1:17 p.m. | 1:32 p.m. | 1:47 p.m. | 2:02 p.m. | 2:17 p.m. | 2:32 p.m. | 2:47 p.m. | 3:02 p.m. | 3:17 p.m. | 3:32 p.m. | 3:47 p.m. | 4:02 p.m. | 4:17 p.m. | 4:32 p.m. | 4:47 p.m. | 5:02 p.m. | 5:17 p.m. | 5:32 p.m. |
Martin Way Park & Ride | 11:37 a.m. | 11:52 a.m. | 12:07 p.m. | 12:22 p.m. | 12:37 p.m. | 12:52 p.m. | 1:07 p.m. | 1:22 p.m. | 1:37 p.m. | 1:52 p.m. | 2:07 p.m. | 2:22 p.m. | 2:37 p.m. | 2:52 p.m. | 3:07 p.m. | 3:22 p.m. | 3:37 p.m. | 3:52 p.m. | 4:07 p.m. | 4:22 p.m. | 4:37 p.m. | 4:52 p.m. | 5:07 p.m. | 5:22 p.m. | 5:37 p.m. |
Download Bus Route Schedules
View and download printable bus route schedules.