Effective Jan. 10, 2027
to Willamette Rd | to Hawks Prairie Park & Ride | |||
DEPARTS Hawks Prairie Park & Ride | Willamette Dr at 31st Ave | Hawks Prairie Rd at Marvin Rd | ARRIVES Hawks Prairie Park & Ride | Continues as route: |
A | C | B | A | |
| 6:57 a.m. | 7:00 a.m. | 7:04 a.m. | 7:10 a.m. | 9X |
| 7:21 a.m. | 7:24 a.m. | 7:28 a.m. | 7:34 a.m. | 9X |
| 7:51 a.m. | 7:54 a.m. | 7:58 a.m. | 8:04 a.m. | 9X |
| 8:21 a.m. | 8:24 a.m. | 8:28 a.m. | 8:34 a.m. | 9X |
| 8:51 a.m. | 8:54 a.m. | 8:58 a.m. | 9:04 a.m. | 9X |
| 9:21 a.m. | 9:24 a.m. | 9:28 a.m. | 9:34 a.m. | 9X |
| 9:51 a.m. | 9:54 a.m. | 9:58 a.m. | 10:04 a.m. | 9X |
| 10:21 a.m. | 10:24 a.m. | 10:28 a.m. | 10:34 a.m. | 9X |
| 10:51 a.m. | 10:54 a.m. | 10:58 a.m. | 11:04 a.m. | 9X |
| 11:21 a.m. | 11:24 a.m. | 11:28 a.m. | 11:34 a.m. | 9X |
| 11:51 a.m. | 11:54 a.m. | 11:58 a.m. | 12:04 p.m. | 9X |
| 12:21 p.m. | 12:24 p.m. | 12:28 p.m. | 12:34 p.m. | 9X |
| 12:51 p.m. | 12:54 p.m. | 12:58 p.m. | 1:04 p.m. | 9X |
| 1:21 p.m. | 1:24 p.m. | 1:28 p.m. | 1:34 p.m. | 9X |
| 1:51 p.m. | 1:54 p.m. | 1:58 p.m. | 2:04 p.m. | 9X |
| 2:21 p.m. | 2:24 p.m. | 2:28 p.m. | 2:34 p.m. | 9X |
| 2:51 p.m. | 2:54 p.m. | 2:58 p.m. | 3:04 p.m. | 9X |
| 3:21 p.m. | 3:24 p.m. | 3:28 p.m. | 3:34 p.m. | 9X |
| 3:51 p.m. | 3:54 p.m. | 3:58 p.m. | 4:04 p.m. | 9X |
| 4:21 p.m. | 4:24 p.m. | 4:28 p.m. | 4:34 p.m. | 9X |
| 4:51 p.m. | 4:54 p.m. | 4:58 p.m. | 5:04 p.m. | 9X |
| 5:21 p.m. | 5:24 p.m. | 5:28 p.m. | 5:34 p.m. | 9X |
| 5:51 p.m. | 5:54 p.m. | 5:58 p.m. | 6:04 p.m. | 9X |
| 6:21 p.m. | 6:24 p.m. | 6:28 p.m. | 6:34 p.m. | 9X |
| 6:51 p.m. | 6:54 p.m. | 6:58 p.m. | 7:04 p.m. | 9X |
| 7:21 p.m. | 7:24 p.m. | 7:28 p.m. | 7:34 p.m. | 9X |
| 7:51 p.m. | 7:54 p.m. | 7:58 p.m. | 8:04 p.m. | 9X |
to Willamette Rd | to Hawks Prairie Park & Ride | |||
DEPARTS Hawks Prairie Park & Ride | Willamette Dr at 31st Ave | Hawks Prairie Rd at Marvin Rd | ARRIVES Hawks Prairie Park & Ride | Continues as route: |
A | C | B | A | |
| 7:58 a.m. | 8:01 a.m. | 8:05 a.m. | 8:11 a.m. | 9X |
| 8:28 a.m. | 8:31 a.m. | 8:35 a.m. | 8:41 a.m. | 9X |
| 8:51 a.m. | 8:54 a.m. | 8:58 a.m. | 9:04 a.m. | 9X |
| 9:21 a.m. | 9:24 a.m. | 9:28 a.m. | 9:34 a.m. | 9X |
| 9:51 a.m. | 9:54 a.m. | 9:58 a.m. | 10:04 a.m. | 9X |
| 10:21 a.m. | 10:24 a.m. | 10:28 a.m. | 10:34 a.m. | 9X |
| 10:51 a.m. | 10:54 a.m. | 10:58 a.m. | 11:04 a.m. | 9X |
| 11:21 a.m. | 11:24 a.m. | 11:28 a.m. | 11:34 a.m. | 9X |
| 11:51 a.m. | 11:54 a.m. | 11:58 a.m. | 12:04 p.m. | 9X |
| 12:21 p.m. | 12:24 p.m. | 12:28 p.m. | 12:34 p.m. | 9X |
| 12:51 p.m. | 12:54 p.m. | 12:58 p.m. | 1:04 p.m. | 9X |
| 1:21 p.m. | 1:24 p.m. | 1:28 p.m. | 1:34 p.m. | 9X |
| 1:51 p.m. | 1:54 p.m. | 1:58 p.m. | 2:04 p.m. | 9X |
| 2:21 p.m. | 2:24 p.m. | 2:28 p.m. | 2:34 p.m. | 9X |
| 2:51 p.m. | 2:54 p.m. | 2:58 p.m. | 3:04 p.m. | 9X |
| 3:21 p.m. | 3:24 p.m. | 3:28 p.m. | 3:34 p.m. | 9X |
| 3:51 p.m. | 3:54 p.m. | 3:58 p.m. | 4:04 p.m. | 9X |
| 4:21 p.m. | 4:24 p.m. | 4:28 p.m. | 4:34 p.m. | 9X |
| 4:51 p.m. | 4:54 p.m. | 4:58 p.m. | 5:04 p.m. | 9X |
| 5:21 p.m. | 5:24 p.m. | 5:28 p.m. | 5:34 p.m. | 9X |
| 5:51 p.m. | 5:54 p.m. | 5:58 p.m. | 6:04 p.m. | 9X |
| 6:21 p.m. | 6:24 p.m. | 6:28 p.m. | 6:34 p.m. | 9X |
| 6:51 p.m. | 6:54 p.m. | 6:58 p.m. | 7:04 p.m. | 9X |
| 7:21 p.m. | 7:24 p.m. | 7:28 p.m. | 7:34 p.m. | 9X |
| 7:51 p.m. | 7:54 p.m. | 7:58 p.m. | 8:04 p.m. | 9X |
Blue background indicates a transfer point.