Effective Jan. 10, 2027

Route 77 map

to Marvin Rd

to Hawks Prairie Park & Ride

DEPARTS Hawks Prairie Park & Ride

Marvin Rd at Hawks Prairie Rd

Willamette Dr at 31st Ave

ARRIVES Hawks Prairie Park & Ride

Continues as route:

A

B

C

A

6:34 a.m.6:38 a.m.6:42 a.m.6:47 a.m.9X
7:04 a.m.7:08 a.m.7:12 a.m.7:17 a.m.9X
7:34 a.m.7:38 a.m.7:42 a.m.7:47 a.m.9X
8:04 a.m.8:08 a.m.8:12 a.m.8:17 a.m.9X
8:34 a.m.8:38 a.m.8:42 a.m.8:47 a.m.9X
9:04 a.m.9:08 a.m.9:12 a.m.9:17 a.m.9X
9:34 a.m.9:38 a.m.9:42 a.m.9:47 a.m.9X
10:04 a.m.10:08 a.m.10:12 a.m.10:17 a.m.9X
10:34 a.m.10:38 a.m.10:42 a.m.10:47 a.m.9X
11:04 a.m.11:08 a.m.11:12 a.m.11:17 a.m.9X
11:34 a.m.11:38 a.m.11:42 a.m.11:47 a.m.9X
12:05 p.m.12:09 p.m.12:13 p.m.12:18 p.m.9X
12:35 p.m.12:39 p.m.12:43 p.m.12:48 p.m.9X
1:05 p.m.1:09 p.m.1:13 p.m.1:18 p.m.9X
1:36 p.m.1:40 p.m.1:44 p.m.1:49 p.m.9X
2:06 p.m.2:10 p.m.2:14 p.m.2:19 p.m.9X
2:36 p.m.2:40 p.m.2:44 p.m.2:49 p.m.9X
3:06 p.m.3:10 p.m.3:14 p.m.3:19 p.m.9X
3:36 p.m.3:40 p.m.3:44 p.m.3:49 p.m.9X
4:06 p.m.4:10 p.m.4:14 p.m.4:19 p.m.9X
4:36 p.m.4:40 p.m.4:44 p.m.4:49 p.m.9X
5:06 p.m.5:10 p.m.5:14 p.m.5:19 p.m.9X
5:36 p.m.5:40 p.m.5:44 p.m.5:49 p.m.9X
6:06 p.m.6:10 p.m.6:14 p.m.6:19 p.m.9X
6:34 p.m.6:38 p.m.6:42 p.m.6:47 p.m.9X
7:04 p.m.7:08 p.m.7:12 p.m.7:17 p.m.9X
7:34 p.m.7:38 p.m.7:42 p.m.7:47 p.m.9X
8:07 p.m.8:11 p.m.8:15 p.m.8:20 p.m.9X
8:37 p.m.8:41 p.m.8:45 p.m.8:50 p.m.9X
9:07 p.m.9:11 p.m.9:15 p.m.9:20 p.m.9X
9:37 p.m.9:41 p.m.9:45 p.m.9:50 p.m.9X
10:07 p.m.10:11 p.m.10:15 p.m.10:20 p.m.9X
10:25 p.m.10:29 p.m.10:33 p.m.10:38 p.m.9X
10:55 p.m.10:59 p.m.11:03 p.m.11:08 p.m.9X

Blue background indicates a transfer point. 

to Marvin Rd

to Hawks Prairie Park & Ride

DEPARTS Hawks Prairie Park & Ride

Marvin Rd at Hawks Prairie Rd

Willamette Dr at 31st Ave

ARRIVES Hawks Prairie Park & Ride

Continues as route:

A

B

C

A

7:34 a.m.7:38 a.m.7:42 a.m.7:47 a.m.9X
8:04 a.m.8:08 a.m.8:12 a.m.8:17 a.m.9X
8:34 a.m.8:38 a.m.8:42 a.m.8:47 a.m.9X
9:04 a.m.9:08 a.m.9:12 a.m.9:17 a.m.9X
9:34 a.m.9:38 a.m.9:42 a.m.9:47 a.m.9X
10:04 a.m.10:08 a.m.10:12 a.m.10:17 a.m.9X
10:34 a.m.10:38 a.m.10:42 a.m.10:47 a.m.9X
11:04 a.m.11:08 a.m.11:12 a.m.11:17 a.m.9X
11:34 a.m.11:38 a.m.11:42 a.m.11:47 a.m.9X
12:06 p.m.12:10 p.m.12:14 p.m.12:19 p.m.9X
12:36 p.m.12:40 p.m.12:44 p.m.12:49 p.m.9X
1:06 p.m.1:10 p.m.1:14 p.m.1:19 p.m.9X
1:38 p.m.1:42 p.m.1:46 p.m.1:51 p.m.9X
2:08 p.m.2:12 p.m.2:16 p.m.2:21 p.m.9X
2:38 p.m.2:42 p.m.2:46 p.m.2:51 p.m.9X
3:08 p.m.3:12 p.m.3:16 p.m.3:21 p.m.9X
3:38 p.m.3:42 p.m.3:46 p.m.3:51 p.m.9X
4:08 p.m.4:12 p.m.4:16 p.m.4:21 p.m.9X
4:38 p.m.4:42 p.m.4:46 p.m.4:51 p.m.9X
5:08 p.m.5:12 p.m.5:16 p.m.5:21 p.m.9X
5:38 p.m.5:42 p.m.5:46 p.m.5:51 p.m.9X
6:08 p.m.6:12 p.m.6:16 p.m.6:21 p.m.9X
6:38 p.m.6:42 p.m.6:46 p.m.6:51 p.m.9X
7:04 p.m.7:08 p.m.7:12 p.m.7:17 p.m.9X
7:34 p.m.7:38 p.m.7:42 p.m.7:47 p.m.9X
8:07 p.m.8:11 p.m.8:15 p.m.8:20 p.m.9X
8:37 p.m.8:41 p.m.8:45 p.m.8:50 p.m.9X
9:07 p.m.9:11 p.m.9:15 p.m.9:20 p.m.9X
9:37 p.m.9:41 p.m.9:45 p.m.9:50 p.m.9X
10:07 p.m.10:11 p.m.10:15 p.m.10:20 p.m.9X
10:25 p.m.10:29 p.m.10:33 p.m.10:38 p.m.9X
10:55 p.m.10:59 p.m.11:03 p.m.11:08 p.m.9X

Blue background indicates a transfer point.