Effective Jan. 10, 2027
to South Puget Sound Community College | to Lacey Transit Center | ||||||||||||||
DEPARTS LTC (Bay L) | Ruddell Rd at 22nd Ave | Ruddell Rd at 45th Ave | Yelm Hwy at Corporate Center Dr | Wilderness Dr at Boulevard Rd | Tumwater Square | ARRIVES SPSCC | Continues as route: | DEPARTS SPSCC | Tumwater Square | Wilderness Dr at Boulevard Rd | Yelm Hwy at Ronald Lane (Corporate Center Dr) | Ruddell Rd at 45th Ave | Ruddell Rd at 22nd Ave | ARRIVES LTC | Continues as route: |
A | B | C | D | E | F | G | G | F | E | D | C | B | A | ||
| 5:43 a.m. | 5:48 a.m. | 5:51 a.m. | 5:56 a.m. | 6:03 a.m. | 6:11 a.m. | 6:22 a.m. | 32 | 5:35 a.m. | 5:46 a.m. | 5:53 a.m. | 6:00 a.m. | 6:05 a.m. | 6:09 a.m. | 6:18 a.m. | 76 |
| 6:13 a.m. | 6:18 a.m. | 6:21 a.m. | 6:26 a.m. | 6:33 a.m. | 6:41 a.m. | 6:52 a.m. | 32 | 6:05 a.m. | 6:16 a.m. | 6:23 a.m. | 6:30 a.m. | 6:35 a.m. | 6:39 a.m. | 6:48 a.m. | 76 |
| 6:43 a.m. | 6:48 a.m. | 6:51 a.m. | 6:56 a.m. | 7:03 a.m. | 7:11 a.m. | 7:22 a.m. | 32 | 6:48 a.m. | 6:59 a.m. | 7:06 a.m. | 7:13 a.m. | 7:18 a.m. | 7:22 a.m. | 7:31 a.m. | 76 |
| 7:13 a.m. | 7:18 a.m. | 7:21 a.m. | 7:26 a.m. | 7:33 a.m. | 7:43 a.m. | 7:54 a.m. | 32 | 7:18 a.m. | 7:29 a.m. | 7:36 a.m. | 7:43 a.m. | 7:48 a.m. | 7:52 a.m. | 8:01 a.m. | 76 |
| 7:43 a.m. | 7:48 a.m. | 7:51 a.m. | 7:56 a.m. | 8:03 a.m. | 8:13 a.m. | 8:24 a.m. | 32 | 7:48 a.m. | 7:59 a.m. | 8:06 a.m. | 8:13 a.m. | 8:18 a.m. | 8:22 a.m. | 8:31 a.m. | 76 |
| 8:13 a.m. | 8:18 a.m. | 8:21 a.m. | 8:26 a.m. | 8:33 a.m. | 8:43 a.m. | 8:54 a.m. | 32 | 8:18 a.m. | 8:29 a.m. | 8:36 a.m. | 8:43 a.m. | 8:48 a.m. | 8:52 a.m. | 9:01 a.m. | 76 |
| 8:43 a.m. | 8:48 a.m. | 8:51 a.m. | 8:56 a.m. | 9:03 a.m. | 9:13 a.m. | 9:24 a.m. | 32 | 8:48 a.m. | 8:59 a.m. | 9:06 a.m. | 9:13 a.m. | 9:18 a.m. | 9:22 a.m. | 9:31 a.m. | 76 |
| 9:13 a.m. | 9:18 a.m. | 9:21 a.m. | 9:26 a.m. | 9:33 a.m. | 9:43 a.m. | 9:54 a.m. | 32 | 9:18 a.m. | 9:29 a.m. | 9:36 a.m. | 9:43 a.m. | 9:48 a.m. | 9:52 a.m. | 10:01 a.m. | 76 |
| 9:43 a.m. | 9:48 a.m. | 9:51 a.m. | 9:56 a.m. | 10:03 a.m. | 10:13 a.m. | 10:24 a.m. | 32 | 9:48 a.m. | 9:59 a.m. | 10:06 a.m. | 10:13 a.m. | 10:18 a.m. | 10:22 a.m. | 10:31 a.m. | 76 |
| 10:13 a.m. | 10:18 a.m. | 10:21 a.m. | 10:26 a.m. | 10:33 a.m. | 10:43 a.m. | 10:54 a.m. | 32 | 10:18 a.m. | 10:29 a.m. | 10:36 a.m. | 10:43 a.m. | 10:48 a.m. | 10:52 a.m. | 11:01 a.m. | 76 |
| 10:43 a.m. | 10:48 a.m. | 10:51 a.m. | 10:56 a.m. | 11:03 a.m. | 11:13 a.m. | 11:24 a.m. | 32 | 10:48 a.m. | 10:59 a.m. | 11:06 a.m. | 11:13 a.m. | 11:18 a.m. | 11:22 a.m. | 11:31 a.m. | 76 |
| 11:13 a.m. | 11:18 a.m. | 11:21 a.m. | 11:26 a.m. | 11:33 a.m. | 11:43 a.m. | 11:54 a.m. | 32 | 11:18 a.m. | 11:29 a.m. | 11:36 a.m. | 11:43 a.m. | 11:48 a.m. | 11:52 a.m. | 12:01 p.m. | 76 |
| 11:43 a.m. | 11:48 a.m. | 11:51 a.m. | 11:56 a.m. | 12:03 p.m. | 12:13 p.m. | 12:24 p.m. | 32 | 11:48 a.m. | 11:59 a.m. | 12:06 p.m. | 12:14 p.m. | 12:20 p.m. | 12:24 p.m. | 12:34 p.m. | 76 |
| 12:13 p.m. | 12:18 p.m. | 12:21 p.m. | 12:26 p.m. | 12:33 p.m. | 12:43 p.m. | 12:54 p.m. | 32 | 12:18 p.m. | 12:29 p.m. | 12:36 p.m. | 12:44 p.m. | 12:50 p.m. | 12:54 p.m. | 1:04 p.m. | 76 |
| 12:43 p.m. | 12:48 p.m. | 12:51 p.m. | 12:56 p.m. | 1:03 p.m. | 1:13 p.m. | 1:24 p.m. | 32 | 12:43 p.m. | 12:54 p.m. | 1:01 p.m. | 1:09 p.m. | 1:15 p.m. | 1:19 p.m. | 1:29 p.m. | 76 |
| 1:13 p.m. | 1:18 p.m. | 1:21 p.m. | 1:26 p.m. | 1:33 p.m. | 1:43 p.m. | 1:54 p.m. | 32 | 1:18 p.m. | 1:29 p.m. | 1:36 p.m. | 1:44 p.m. | 1:50 p.m. | 1:54 p.m. | 2:04 p.m. | 76 |
| 1:43 p.m. | 1:48 p.m. | 1:51 p.m. | 1:56 p.m. | 2:03 p.m. | 2:13 p.m. | 2:24 p.m. | 32 | 1:48 p.m. | 1:59 p.m. | 2:06 p.m. | 2:14 p.m. | 2:20 p.m. | 2:24 p.m. | 2:34 p.m. | 76 |
| 2:10 p.m. | 2:15 p.m. | 2:18 p.m. | 2:25 p.m. | 2:32 p.m. | 2:42 p.m. | 2:54 p.m. | 32 | 2:18 p.m. | 2:29 p.m. | 2:36 p.m. | 2:44 p.m. | 2:50 p.m. | 2:54 p.m. | 3:04 p.m. | 76 |
| 2:40 p.m. | 2:45 p.m. | 2:48 p.m. | 2:55 p.m. | 3:02 p.m. | 3:12 p.m. | 3:24 p.m. | 32 | 2:48 p.m. | 2:59 p.m. | 3:06 p.m. | 3:14 p.m. | 3:20 p.m. | 3:24 p.m. | 3:34 p.m. | 76 |
| 3:10 p.m. | 3:15 p.m. | 3:18 p.m. | 3:25 p.m. | 3:32 p.m. | 3:42 p.m. | 3:54 p.m. | 32 | 3:18 p.m. | 3:29 p.m. | 3:36 p.m. | 3:44 p.m. | 3:50 p.m. | 3:54 p.m. | 4:04 p.m. | 76 |
| 3:40 p.m. | 3:45 p.m. | 3:48 p.m. | 3:55 p.m. | 4:02 p.m. | 4:12 p.m. | 4:24 p.m. | 32 | 3:48 p.m. | 3:59 p.m. | 4:06 p.m. | 4:14 p.m. | 4:20 p.m. | 4:24 p.m. | 4:34 p.m. | 76 |
| 4:10 p.m. | 4:15 p.m. | 4:18 p.m. | 4:25 p.m. | 4:32 p.m. | 4:42 p.m. | 4:54 p.m. | 32 | 4:18 p.m. | 4:29 p.m. | 4:36 p.m. | 4:44 p.m. | 4:50 p.m. | 4:54 p.m. | 5:04 p.m. | 76 |
| 4:40 p.m. | 4:45 p.m. | 4:48 p.m. | 4:55 p.m. | 5:02 p.m. | 5:12 p.m. | 5:24 p.m. | 32 | 4:48 p.m. | 4:59 p.m. | 5:06 p.m. | 5:14 p.m. | 5:20 p.m. | 5:24 p.m. | 5:34 p.m. | 76 |
| 5:10 p.m. | 5:15 p.m. | 5:18 p.m. | 5:25 p.m. | 5:32 p.m. | 5:42 p.m. | 5:54 p.m. | 32 | 5:18 p.m. | 5:29 p.m. | 5:36 p.m. | 5:44 p.m. | 5:50 p.m. | 5:54 p.m. | 6:04 p.m. | 76 |
| 5:40 p.m. | 5:45 p.m. | 5:48 p.m. | 5:55 p.m. | 6:02 p.m. | 6:12 p.m. | 6:24 p.m. | 32 | 5:48 p.m. | 5:59 p.m. | 6:06 p.m. | 6:14 p.m. | 6:20 p.m. | 6:24 p.m. | 6:34 p.m. | 76 |
| 6:13 p.m. | 6:18 p.m. | 6:21 p.m. | 6:28 p.m. | 6:35 p.m. | 6:45 p.m. | 6:57 p.m. | 32 | 6:18 p.m. | 6:29 p.m. | 6:36 p.m. | 6:43 p.m. | 6:48 p.m. | 6:52 p.m. | 7:01 p.m. | 76 |
| 6:43 p.m. | 6:48 p.m. | 6:51 p.m. | 6:56 p.m. | 7:03 p.m. | 7:11 p.m. | 7:22 p.m. | 32 | 6:48 p.m. | 6:59 p.m. | 7:06 p.m. | 7:13 p.m. | 7:18 p.m. | 7:22 p.m. | 7:31 p.m. | 76 |
| 7:13 p.m. | 7:18 p.m. | 7:21 p.m. | 7:26 p.m. | 7:33 p.m. | 7:41 p.m. | 7:52 p.m. | 32 | 7:18 p.m. | 7:29 p.m. | 7:36 p.m. | 7:43 p.m. | 7:48 p.m. | 7:52 p.m. | 8:01 p.m. | 76 |
| 7:43 p.m. | 7:48 p.m. | 7:51 p.m. | 7:56 p.m. | 8:03 p.m. | 8:11 p.m. | 8:22 p.m. | 32 | 7:53 p.m. | 8:04 p.m. | 8:11 p.m. | 8:18 p.m. | 8:23 p.m. | 8:27 p.m. | 8:36 p.m. | 76 |
| 8:13 p.m. | 8:18 p.m. | 8:21 p.m. | 8:26 p.m. | 8:33 p.m. | 8:41 p.m. | 8:52 p.m. | 32 | 8:25 p.m. | 8:36 p.m. | 8:43 p.m. | 8:50 p.m. | 8:55 p.m. | 8:59 p.m. | 9:08 p.m. | 76 |
| 8:43 p.m. | 8:48 p.m. | 8:51 p.m. | 8:56 p.m. | 9:03 p.m. | 9:11 p.m. | 9:22 p.m. | 32 | 8:55 p.m. | 9:06 p.m. | 9:13 p.m. | 9:20 p.m. | 9:25 p.m. | 9:29 p.m. | 9:38 p.m. | 76 |
| 9:13 p.m. | 9:18 p.m. | 9:21 p.m. | 9:26 p.m. | 9:33 p.m. | 9:41 p.m. | 9:52 p.m. | 32 | 9:22 p.m. | 9:33 p.m. | 9:40 p.m. | 9:47 p.m. | 9:52 p.m. | 9:56 p.m. | 10:05 p.m. | 72 |
| 9:43 p.m. | 9:48 p.m. | 9:51 p.m. | 9:56 p.m. | 10:03 p.m. | 10:11 p.m. | 10:22 p.m. | 32 | 9:45 p.m. | 9:56 p.m. | 10:03 p.m. | 10:10 p.m. | 10:15 p.m. | 10:19 p.m. | 10:28 p.m. | 76 |
| 10:43 p.m. | 10:48 p.m. | 10:51 p.m. | 10:56 p.m. | 11:03 p.m. | 11:11 p.m. | 11:22 p.m. | 10:11 p.m. | 10:20 p.m. | ---- | ---- | ---- | ---- | ---- | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10:45 p.m. | 10:56 p.m. | 11:03 p.m. | 11:10 p.m. | 11:15 p.m. | 11:19 p.m. | 11:28 p.m. | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 11:11 p.m. | 11:20 p.m. | ---- | ---- | ---- | ---- | ---- | ||
Blue background indicates a transfer point.
to South Puget Sound Community College | to Lacey Transit Center | ||||||||||||||
DEPARTS LTC (Bay L) | Ruddell Rd at 22nd Ave | Ruddell Rd at 45th Ave | Yelm Hwy at Corporate Center Dr | Wilderness Dr at Boulevard Rd | Tumwater Square | ARRIVES SPSCC | Continues as route: | DEPARTS SPSCC | Tumwater Square | Wilderness Dr at Boulevard Rd | Yelm Hwy at Ronald Lane (Corporate Center Dr) | Ruddell Rd at 45th Ave | Ruddell Rd at 22nd Ave | ARRIVES LTC | Continues as route: |
A | B | C | D | E | F | G | G | F | E | D | C | B | A | ||
| 6:50 a.m. | 6:53 a.m. | 6:57 a.m. | 7:02 a.m. | 7:08 a.m. | 7:16 a.m. | 7:26 a.m. | 32 | 6:48 a.m. | 6:59 a.m. | 7:05 a.m. | 7:12 a.m. | 7:16 a.m. | 7:20 a.m. | 7:30 a.m. | 76 |
| 7:20 a.m. | 7:23 a.m. | 7:27 a.m. | 7:32 a.m. | 7:38 a.m. | 7:46 a.m. | 7:56 a.m. | 32 | 7:18 a.m. | 7:29 a.m. | 7:35 a.m. | 7:42 a.m. | 7:46 a.m. | 7:50 a.m. | 8:00 a.m. | 76 |
| 7:50 a.m. | 7:53 a.m. | 7:57 a.m. | 8:02 a.m. | 8:08 a.m. | 8:16 a.m. | 8:26 a.m. | 32 | 7:38 a.m. | 7:49 a.m. | 7:55 a.m. | 8:02 a.m. | 8:06 a.m. | 8:10 a.m. | 8:20 a.m. | 76 |
| 8:20 a.m. | 8:23 a.m. | 8:27 a.m. | 8:32 a.m. | 8:38 a.m. | 8:46 a.m. | 8:56 a.m. | 32 | 7:58 a.m. | 8:09 a.m. | 8:15 a.m. | 8:22 a.m. | 8:26 a.m. | 8:30 a.m. | 8:40 a.m. | 76 |
| 8:50 a.m. | 8:53 a.m. | 8:57 a.m. | 9:02 a.m. | 9:08 a.m. | 9:16 a.m. | 9:26 a.m. | 32 | 8:48 a.m. | 8:59 a.m. | 9:05 a.m. | 9:12 a.m. | 9:16 a.m. | 9:20 a.m. | 9:30 a.m. | 76 |
| 9:20 a.m. | 9:23 a.m. | 9:27 a.m. | 9:32 a.m. | 9:38 a.m. | 9:46 a.m. | 9:56 a.m. | 32 | 9:18 a.m. | 9:29 a.m. | 9:35 a.m. | 9:42 a.m. | 9:46 a.m. | 9:50 a.m. | 10:00 a.m. | 76 |
| 9:50 a.m. | 9:53 a.m. | 9:57 a.m. | 10:02 a.m. | 10:08 a.m. | 10:16 a.m. | 10:26 a.m. | 32 | 9:48 a.m. | 9:59 a.m. | 10:05 a.m. | 10:12 a.m. | 10:16 a.m. | 10:20 a.m. | 10:30 a.m. | 76 |
| 10:20 a.m. | 10:23 a.m. | 10:27 a.m. | 10:32 a.m. | 10:38 a.m. | 10:46 a.m. | 10:56 a.m. | 32 | 10:18 a.m. | 10:29 a.m. | 10:35 a.m. | 10:42 a.m. | 10:46 a.m. | 10:50 a.m. | 11:00 a.m. | 76 |
| 10:50 a.m. | 10:53 a.m. | 10:57 a.m. | 11:02 a.m. | 11:08 a.m. | 11:16 a.m. | 11:26 a.m. | 32 | 10:48 a.m. | 10:59 a.m. | 11:05 a.m. | 11:12 a.m. | 11:16 a.m. | 11:20 a.m. | 11:30 a.m. | 76 |
| 11:20 a.m. | 11:23 a.m. | 11:27 a.m. | 11:32 a.m. | 11:38 a.m. | 11:46 a.m. | 11:56 a.m. | 32 | 11:18 a.m. | 11:29 a.m. | 11:35 a.m. | 11:42 a.m. | 11:46 a.m. | 11:50 a.m. | 12:00 p.m. | 76 |
| 11:47 a.m. | 11:51 a.m. | 11:55 a.m. | 12:00 p.m. | 12:07 p.m. | 12:16 p.m. | 12:27 p.m. | 32 | 11:48 a.m. | 11:59 a.m. | 12:05 p.m. | 12:12 p.m. | 12:16 p.m. | 12:20 p.m. | 12:30 p.m. | 76 |
| 12:17 p.m. | 12:21 p.m. | 12:25 p.m. | 12:30 p.m. | 12:37 p.m. | 12:46 p.m. | 12:57 p.m. | 32 | 12:18 p.m. | 12:29 p.m. | 12:36 p.m. | 12:44 p.m. | 12:50 p.m. | 12:54 p.m. | 1:04 p.m. | 76 |
| 12:47 p.m. | 12:51 p.m. | 12:55 p.m. | 1:00 p.m. | 1:07 p.m. | 1:16 p.m. | 1:27 p.m. | 32 | 12:48 p.m. | 12:59 p.m. | 1:06 p.m. | 1:14 p.m. | 1:20 p.m. | 1:24 p.m. | 1:34 p.m. | 76 |
| 1:17 p.m. | 1:21 p.m. | 1:25 p.m. | 1:30 p.m. | 1:37 p.m. | 1:46 p.m. | 1:57 p.m. | 32 | 1:18 p.m. | 1:29 p.m. | 1:36 p.m. | 1:44 p.m. | 1:50 p.m. | 1:54 p.m. | 2:04 p.m. | 76 |
| 1:47 p.m. | 1:51 p.m. | 1:55 p.m. | 2:00 p.m. | 2:07 p.m. | 2:16 p.m. | 2:27 p.m. | 32 | 1:48 p.m. | 1:59 p.m. | 2:06 p.m. | 2:14 p.m. | 2:20 p.m. | 2:24 p.m. | 2:34 p.m. | 76 |
| 2:17 p.m. | 2:21 p.m. | 2:25 p.m. | 2:30 p.m. | 2:37 p.m. | 2:46 p.m. | 2:57 p.m. | 32 | 2:18 p.m. | 2:29 p.m. | 2:36 p.m. | 2:44 p.m. | 2:50 p.m. | 2:54 p.m. | 3:04 p.m. | 76 |
| 2:47 p.m. | 2:51 p.m. | 2:55 p.m. | 3:00 p.m. | 3:07 p.m. | 3:16 p.m. | 3:27 p.m. | 32 | 2:48 p.m. | 2:59 p.m. | 3:06 p.m. | 3:14 p.m. | 3:20 p.m. | 3:24 p.m. | 3:34 p.m. | 76 |
| 3:17 p.m. | 3:21 p.m. | 3:25 p.m. | 3:30 p.m. | 3:37 p.m. | 3:46 p.m. | 3:57 p.m. | 32 | 3:18 p.m. | 3:29 p.m. | 3:36 p.m. | 3:44 p.m. | 3:50 p.m. | 3:54 p.m. | 4:04 p.m. | 76 |
| 3:47 p.m. | 3:51 p.m. | 3:55 p.m. | 4:00 p.m. | 4:07 p.m. | 4:16 p.m. | 4:27 p.m. | 32 | 3:48 p.m. | 3:59 p.m. | 4:06 p.m. | 4:14 p.m. | 4:20 p.m. | 4:24 p.m. | 4:34 p.m. | 76 |
| 4:17 p.m. | 4:21 p.m. | 4:25 p.m. | 4:30 p.m. | 4:37 p.m. | 4:46 p.m. | 4:57 p.m. | 32 | 4:18 p.m. | 4:29 p.m. | 4:36 p.m. | 4:44 p.m. | 4:50 p.m. | 4:54 p.m. | 5:04 p.m. | 76 |
| 4:47 p.m. | 4:51 p.m. | 4:55 p.m. | 5:00 p.m. | 5:07 p.m. | 5:16 p.m. | 5:27 p.m. | 32 | 4:48 p.m. | 4:59 p.m. | 5:06 p.m. | 5:14 p.m. | 5:20 p.m. | 5:24 p.m. | 5:34 p.m. | 76 |
| 5:17 p.m. | 5:21 p.m. | 5:25 p.m. | 5:30 p.m. | 5:37 p.m. | 5:46 p.m. | 5:57 p.m. | 32 | 5:18 p.m. | 5:29 p.m. | 5:36 p.m. | 5:44 p.m. | 5:50 p.m. | 5:54 p.m. | 6:04 p.m. | 76 |
| 6:01 p.m. | 6:05 p.m. | 6:09 p.m. | 6:14 p.m. | 6:21 p.m. | 6:30 p.m. | 6:41 p.m. | 32 | 5:49 p.m. | 6:00 p.m. | 6:07 p.m. | 6:15 p.m. | 6:21 p.m. | 6:25 p.m. | 6:35 p.m. | 76 |
| 6:34 p.m. | 6:37 p.m. | 6:41 p.m. | 6:46 p.m. | 6:52 p.m. | 7:00 p.m. | 7:10 p.m. | 32 | 6:23 p.m. | 6:34 p.m. | 6:40 p.m. | 6:47 p.m. | 6:51 p.m. | 6:55 p.m. | 7:05 p.m. | 76 |
| 7:04 p.m. | 7:07 p.m. | 7:11 p.m. | 7:16 p.m. | 7:22 p.m. | 7:30 p.m. | 7:40 p.m. | 32 | 6:53 p.m. | 7:04 p.m. | 7:10 p.m. | 7:17 p.m. | 7:21 p.m. | 7:25 p.m. | 7:35 p.m. | 76 |
| 7:34 p.m. | 7:37 p.m. | 7:41 p.m. | 7:46 p.m. | 7:52 p.m. | 8:00 p.m. | 8:10 p.m. | 32 | 7:18 p.m. | 7:29 p.m. | 7:35 p.m. | 7:42 p.m. | 7:46 p.m. | 7:50 p.m. | 8:00 p.m. | 76 |
| 7:54 p.m. | 7:57 p.m. | 8:01 p.m. | 8:06 p.m. | 8:12 p.m. | 8:20 p.m. | 8:30 p.m. | 32 | 7:53 p.m. | 8:04 p.m. | 8:10 p.m. | 8:17 p.m. | 8:21 p.m. | 8:25 p.m. | 8:35 p.m. | 76 |
| 8:24 p.m. | 8:27 p.m. | 8:31 p.m. | 8:36 p.m. | 8:42 p.m. | 8:50 p.m. | 9:00 p.m. | 32 | 8:25 p.m. | 8:36 p.m. | 8:42 p.m. | 8:49 p.m. | 8:53 p.m. | 8:57 p.m. | 9:07 p.m. | 76 |
| 8:54 p.m. | 8:57 p.m. | 9:01 p.m. | 9:06 p.m. | 9:12 p.m. | 9:20 p.m. | 9:30 p.m. | 32 | 8:55 p.m. | 9:06 p.m. | 9:12 p.m. | 9:19 p.m. | 9:23 p.m. | 9:27 p.m. | 9:37 p.m. | 76 |
| 9:24 p.m. | 9:27 p.m. | 9:31 p.m. | 9:36 p.m. | 9:42 p.m. | 9:50 p.m. | 10:00 p.m. | 32 | 9:23 p.m. | 9:34 p.m. | 9:40 p.m. | 9:47 p.m. | 9:51 p.m. | 9:55 p.m. | 10:05 p.m. | 72 |
| 9:54 p.m. | 9:57 p.m. | 10:01 p.m. | 10:06 p.m. | 10:12 p.m. | 10:20 p.m. | 10:30 p.m. | 32 | 9:45 p.m. | 9:56 p.m. | 10:02 p.m. | 10:09 p.m. | 10:13 p.m. | 10:17 p.m. | 10:27 p.m. | 76 |
| 10:52 p.m. | 10:55 p.m. | 10:59 p.m. | 11:04 p.m. | 11:10 p.m. | 11:18 p.m. | 11:28 p.m. | 10:10 p.m. | 10:19 p.m. | ---- | ---- | ---- | ---- | ---- | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10:45 p.m. | 10:56 p.m. | 11:02 p.m. | 11:09 p.m. | 11:13 p.m. | 11:17 p.m. | 11:27 p.m. | ||
| ---- | ---- | ---- | ---- | ---- | ---- | ---- | 11:10 p.m. | 11:19 p.m. | ---- | ---- | ---- | ---- | ---- | ||
Blue background indicates a transfer point.