Effective Jan. 10, 2027
to Providence St Peter Hospital | to Lacey Transit Center | ||||||||
DEPARTS LTC (Bay J) | North Thurston High School | 26th Ave at Chehalis Western Trail | Providence St Peter Hospital | ARRIVES Ensign Rd at Lilly Rd | DEPARTS Ensign Rd at Lilly Rd | 26th Ave at Chehalis Western Trail | North Thurston High School | ARRIVES LTC | Continues as route: |
A | B | C | D | E | E | C | B | A |
|
| 6:12 a.m. | 6:16 a.m. | 6:19 a.m. | 6:22 a.m. | 6:27 a.m. | 6:27 a.m. | 6:30 a.m. | 6:33 a.m. | 6:41 a.m. | 73 |
| 6:42 a.m. | 6:46 a.m. | 6:49 a.m. | 6:52 a.m. | 6:57 a.m. | 6:57 a.m. | 7:00 a.m. | 7:03 a.m. | 7:11 a.m. | 73 |
| 7:12 a.m. | 7:16 a.m. | 7:19 a.m. | 7:22 a.m. | 7:27 a.m. | 7:27 a.m. | 7:30 a.m. | 7:33 a.m. | 7:41 a.m. | 73 |
| 7:42 a.m. | 7:46 a.m. | 7:49 a.m. | 7:52 a.m. | 7:57 a.m. | 7:57 a.m. | 8:00 a.m. | 8:03 a.m. | 8:11 a.m. | 73 |
| 8:12 a.m. | 8:16 a.m. | 8:19 a.m. | 8:22 a.m. | 8:27 a.m. | 8:27 a.m. | 8:30 a.m. | 8:33 a.m. | 8:41 a.m. | 73 |
| 8:42 a.m. | 8:46 a.m. | 8:49 a.m. | 8:52 a.m. | 8:57 a.m. | 8:57 a.m. | 9:00 a.m. | 9:03 a.m. | 9:11 a.m. | 73 |
| 9:12 a.m. | 9:16 a.m. | 9:19 a.m. | 9:22 a.m. | 9:27 a.m. | 9:27 a.m. | 9:30 a.m. | 9:33 a.m. | 9:41 a.m. | 73 |
| 9:42 a.m. | 9:46 a.m. | 9:49 a.m. | 9:52 a.m. | 9:57 a.m. | 9:57 a.m. | 10:00 a.m. | 10:03 a.m. | 10:11 a.m. | 73 |
| 10:12 a.m. | 10:16 a.m. | 10:19 a.m. | 10:22 a.m. | 10:27 a.m. | 10:27 a.m. | 10:30 a.m. | 10:33 a.m. | 10:41 a.m. | 73 |
| 10:42 a.m. | 10:46 a.m. | 10:49 a.m. | 10:52 a.m. | 10:57 a.m. | 10:57 a.m. | 11:00 a.m. | 11:03 a.m. | 11:11 a.m. | 73 |
| 11:12 a.m. | 11:16 a.m. | 11:19 a.m. | 11:23 a.m. | 11:29 a.m. | 11:29 a.m. | 11:32 a.m. | 11:36 a.m. | 11:45 a.m. | 73 |
| 11:42 a.m. | 11:46 a.m. | 11:49 a.m. | 11:53 a.m. | 11:59 a.m. | 11:59 a.m. | 12:02 p.m. | 12:06 p.m. | 12:15 p.m. | 73 |
| 12:12 p.m. | 12:16 p.m. | 12:19 p.m. | 12:23 p.m. | 12:29 p.m. | 12:29 p.m. | 12:32 p.m. | 12:36 p.m. | 12:45 p.m. | 73 |
| 12:42 p.m. | 12:46 p.m. | 12:49 p.m. | 12:53 p.m. | 12:59 p.m. | 12:59 p.m. | 1:02 p.m. | 1:06 p.m. | 1:15 p.m. | 73 |
| 1:12 p.m. | 1:16 p.m. | 1:19 p.m. | 1:23 p.m. | 1:29 p.m. | 1:29 p.m. | 1:32 p.m. | 1:36 p.m. | 1:45 p.m. | 73 |
| 1:42 p.m. | 1:46 p.m. | 1:49 p.m. | 1:53 p.m. | 1:59 p.m. | 1:59 p.m. | 2:02 p.m. | 2:06 p.m. | 2:15 p.m. | 73 |
| 2:12 p.m. | 2:16 p.m. | 2:19 p.m. | 2:23 p.m. | 2:29 p.m. | 2:29 p.m. | 2:32 p.m. | 2:36 p.m. | 2:45 p.m. | 73 |
| 2:42 p.m. | 2:46 p.m. | 2:49 p.m. | 2:53 p.m. | 2:59 p.m. | 2:59 p.m. | 3:02 p.m. | 3:06 p.m. | 3:15 p.m. | 73 |
| 3:12 p.m. | 3:16 p.m. | 3:19 p.m. | 3:23 p.m. | 3:29 p.m. | 3:29 p.m. | 3:32 p.m. | 3:36 p.m. | 3:45 p.m. | 73 |
| 3:51 p.m. | 3:55 p.m. | 3:58 p.m. | 4:02 p.m. | 4:08 p.m. | 4:08 p.m. | 4:11 p.m. | 4:15 p.m. | 4:24 p.m. | 73 |
| 4:21 p.m. | 4:25 p.m. | 4:28 p.m. | 4:32 p.m. | 4:38 p.m. | 4:38 p.m. | 4:41 p.m. | 4:45 p.m. | 4:54 p.m. | 73 |
| 4:51 p.m. | 4:55 p.m. | 4:58 p.m. | 5:02 p.m. | 5:08 p.m. | 5:08 p.m. | 5:11 p.m. | 5:15 p.m. | 5:24 p.m. | 73 |
| 5:21 p.m. | 5:25 p.m. | 5:28 p.m. | 5:32 p.m. | 5:38 p.m. | 5:38 p.m. | 5:41 p.m. | 5:45 p.m. | 5:54 p.m. | 73 |
| 5:51 p.m. | 5:55 p.m. | 5:58 p.m. | 6:01 p.m. | 6:06 p.m. | 6:06 p.m. | 6:09 p.m. | 6:12 p.m. | 6:20 p.m. | 73 |
| 6:21 p.m. | 6:25 p.m. | 6:28 p.m. | 6:31 p.m. | 6:36 p.m. | 6:36 p.m. | 6:39 p.m. | 6:42 p.m. | 6:50 p.m. | 73 |
| 6:51 p.m. | 6:55 p.m. | 6:58 p.m. | 7:01 p.m. | 7:06 p.m. | 7:06 p.m. | 7:09 p.m. | 7:12 p.m. | 7:20 p.m. | 73 |
| 7:21 p.m. | 7:25 p.m. | 7:28 p.m. | 7:31 p.m. | 7:36 p.m. | 7:36 p.m. | 7:39 p.m. | 7:42 p.m. | 7:50 p.m. | 73 |
| 8:21 p.m. | 8:25 p.m. | 8:28 p.m. | 8:31 p.m. | 8:36 p.m. | 8:36 p.m. | 8:39 p.m. | 8:42 p.m. | 8:50 p.m. | 73 |
| 9:21 p.m. | 9:25 p.m. | 9:28 p.m. | 9:31 p.m. | 9:36 p.m. | 9:36 p.m. | 9:39 p.m. | 9:42 p.m. | 9:50 p.m. | 73 |
| 10:21 p.m. | 10:25 p.m. | 10:28 p.m. | 10:31 p.m. | 10:36 p.m. | 10:36 p.m. | 10:39 p.m. | 10:42 p.m. | 10:50 p.m. | |
Blue background indicates a transfer point.
to Providence St Peter Hospital | to Lacey Transit Center | ||||||||
DEPARTS LTC (Bay J) | North Thurston High School | 26th Ave at Chehalis Western Trail | Providence St Peter Hospital | ARRIVES Ensign Rd at Lilly Rd | DEPARTS Ensign Rd at Lilly Rd | 26th Ave at Chehalis Western Trail | North Thurston High School | ARRIVES LTC | Continues as route: |
A | B | C | D | E | E | C | B | A | |
| 7:19 a.m. | 7:23 a.m. | 7:26 a.m. | 7:29 a.m. | 7:34 a.m. | 7:34 a.m. | 7:36 a.m. | 7:39 a.m. | 7:48 a.m. | 73 |
| 7:49 a.m. | 7:53 a.m. | 7:56 a.m. | 7:59 a.m. | 8:04 a.m. | 8:04 a.m. | 8:06 a.m. | 8:09 a.m. | 8:18 a.m. | 73 |
| 8:19 a.m. | 8:23 a.m. | 8:26 a.m. | 8:29 a.m. | 8:34 a.m. | 8:34 a.m. | 8:36 a.m. | 8:39 a.m. | 8:48 a.m. | 73 |
| 8:49 a.m. | 8:53 a.m. | 8:56 a.m. | 8:59 a.m. | 9:04 a.m. | 9:04 a.m. | 9:06 a.m. | 9:09 a.m. | 9:18 a.m. | 73 |
| 9:19 a.m. | 9:23 a.m. | 9:26 a.m. | 9:29 a.m. | 9:34 a.m. | 9:34 a.m. | 9:36 a.m. | 9:39 a.m. | 9:48 a.m. | 73 |
| 9:49 a.m. | 9:53 a.m. | 9:56 a.m. | 9:59 a.m. | 10:04 a.m. | 10:04 a.m. | 10:06 a.m. | 10:09 a.m. | 10:18 a.m. | 73 |
| 10:19 a.m. | 10:23 a.m. | 10:26 a.m. | 10:29 a.m. | 10:34 a.m. | 10:34 a.m. | 10:36 a.m. | 10:39 a.m. | 10:48 a.m. | 73 |
| 10:49 a.m. | 10:53 a.m. | 10:56 a.m. | 10:59 a.m. | 11:04 a.m. | 11:04 a.m. | 11:06 a.m. | 11:09 a.m. | 11:18 a.m. | 73 |
| 11:19 a.m. | 11:23 a.m. | 11:26 a.m. | 11:29 a.m. | 11:34 a.m. | 11:34 a.m. | 11:36 a.m. | 11:39 a.m. | 11:48 a.m. | 73 |
| 11:49 a.m. | 11:53 a.m. | 11:56 a.m. | 11:59 a.m. | 12:04 p.m. | 12:04 p.m. | 12:06 p.m. | 12:09 p.m. | 12:18 p.m. | 73 |
| 12:19 p.m. | 12:23 p.m. | 12:26 p.m. | 12:29 p.m. | 12:34 p.m. | 12:34 p.m. | 12:36 p.m. | 12:39 p.m. | 12:48 p.m. | 73 |
| 12:49 p.m. | 12:53 p.m. | 12:56 p.m. | 12:59 p.m. | 1:04 p.m. | 1:04 p.m. | 1:06 p.m. | 1:09 p.m. | 1:18 p.m. | 73 |
| 1:19 p.m. | 1:23 p.m. | 1:26 p.m. | 1:29 p.m. | 1:34 p.m. | 1:34 p.m. | 1:36 p.m. | 1:39 p.m. | 1:48 p.m. | 73 |
| 1:49 p.m. | 1:53 p.m. | 1:56 p.m. | 1:59 p.m. | 2:04 p.m. | 2:04 p.m. | 2:06 p.m. | 2:09 p.m. | 2:18 p.m. | 73 |
| 2:19 p.m. | 2:23 p.m. | 2:26 p.m. | 2:29 p.m. | 2:34 p.m. | 2:34 p.m. | 2:36 p.m. | 2:39 p.m. | 2:48 p.m. | 73 |
| 2:49 p.m. | 2:53 p.m. | 2:56 p.m. | 2:59 p.m. | 3:04 p.m. | 3:04 p.m. | 3:06 p.m. | 3:09 p.m. | 3:18 p.m. | 73 |
| 3:19 p.m. | 3:23 p.m. | 3:26 p.m. | 3:29 p.m. | 3:34 p.m. | 3:34 p.m. | 3:36 p.m. | 3:39 p.m. | 3:48 p.m. | 73 |
| 3:49 p.m. | 3:53 p.m. | 3:56 p.m. | 3:59 p.m. | 4:04 p.m. | 4:04 p.m. | 4:06 p.m. | 4:09 p.m. | 4:18 p.m. | 73 |
| 4:19 p.m. | 4:23 p.m. | 4:26 p.m. | 4:29 p.m. | 4:34 p.m. | 4:34 p.m. | 4:36 p.m. | 4:39 p.m. | 4:48 p.m. | 73 |
| 4:49 p.m. | 4:53 p.m. | 4:56 p.m. | 4:59 p.m. | 5:04 p.m. | 5:04 p.m. | 5:06 p.m. | 5:09 p.m. | 5:18 p.m. | 73 |
| 5:19 p.m. | 5:23 p.m. | 5:26 p.m. | 5:29 p.m. | 5:34 p.m. | 5:34 p.m. | 5:36 p.m. | 5:39 p.m. | 5:48 p.m. | 73 |
| 5:49 p.m. | 5:53 p.m. | 5:56 p.m. | 5:59 p.m. | 6:04 p.m. | 6:04 p.m. | 6:06 p.m. | 6:09 p.m. | 6:18 p.m. | 73 |
| 6:19 p.m. | 6:23 p.m. | 6:26 p.m. | 6:29 p.m. | 6:34 p.m. | 6:34 p.m. | 6:36 p.m. | 6:39 p.m. | 6:48 p.m. | 73 |
| 6:49 p.m. | 6:53 p.m. | 6:56 p.m. | 6:59 p.m. | 7:04 p.m. | 7:04 p.m. | 7:06 p.m. | 7:09 p.m. | 7:18 p.m. | 73 |
| 7:49 p.m. | 7:53 p.m. | 7:56 p.m. | 7:59 p.m. | 8:04 p.m. | 8:04 p.m. | 8:06 p.m. | 8:09 p.m. | 8:18 p.m. | 73 |
| 8:49 p.m. | 8:53 p.m. | 8:56 p.m. | 8:59 p.m. | 9:04 p.m. | 9:04 p.m. | 9:06 p.m. | 9:09 p.m. | 9:18 p.m. | 73 |
| 9:49 p.m. | 9:53 p.m. | 9:56 p.m. | 9:59 p.m. | 10:04 p.m. | 10:04 p.m. | 10:06 p.m. | 10:09 p.m. | 10:18 p.m. | 73 |
Blue background indicates a transfer point.