Effective Jan. 10, 2027
to 22nd Ave | to Lacey Transit Center | |||||||
DEPARTS LTC (Bay K) | Golf Club Rd at 14th Ave | 22nd Ave at College St | ARRIVES 22nd Ave at Lilac St | DEPARTS 22nd Ave at Lilac St | 22nd Ave at College St | Sleater-Kinney Rd at 14th Ave | ARRIVES LTC | Continues as route: |
A | B | C | D | D | C | E | A | |
5:51 a.m. | 5:53 a.m. | 5:55 a.m. | 5:59 a.m. | 5:59 a.m. | 6:02 a.m. | 6:05 a.m. | 6:11 a.m. | 74 |
6:21 a.m. | 6:23 a.m. | 6:25 a.m. | 6:29 a.m. | 6:29 a.m. | 6:32 a.m. | 6:35 a.m. | 6:41 a.m. | 74 |
6:51 a.m. | 6:53 a.m. | 6:55 a.m. | 6:59 a.m. | 6:59 a.m. | 7:02 a.m. | 7:05 a.m. | 7:11 a.m. | 74 |
7:21 a.m. | 7:23 a.m. | 7:25 a.m. | 7:29 a.m. | 7:29 a.m. | 7:32 a.m. | 7:35 a.m. | 7:41 a.m. | 74 |
7:51 a.m. | 7:53 a.m. | 7:55 a.m. | 7:59 a.m. | 7:59 a.m. | 8:02 a.m. | 8:05 a.m. | 8:11 a.m. | 74 |
8:21 a.m. | 8:23 a.m. | 8:25 a.m. | 8:29 a.m. | 8:29 a.m. | 8:32 a.m. | 8:35 a.m. | 8:41 a.m. | 74 |
8:51 a.m. | 8:53 a.m. | 8:55 a.m. | 8:59 a.m. | 8:59 a.m. | 9:02 a.m. | 9:05 a.m. | 9:11 a.m. | 74 |
9:21 a.m. | 9:23 a.m. | 9:25 a.m. | 9:29 a.m. | 9:29 a.m. | 9:32 a.m. | 9:35 a.m. | 9:41 a.m. | 74 |
9:51 a.m. | 9:53 a.m. | 9:55 a.m. | 9:59 a.m. | 9:59 a.m. | 10:02 a.m. | 10:05 a.m. | 10:11 a.m. | 74 |
10:21 a.m. | 10:23 a.m. | 10:25 a.m. | 10:29 a.m. | 10:29 a.m. | 10:32 a.m. | 10:35 a.m. | 10:41 a.m. | 74 |
10:51 a.m. | 10:53 a.m. | 10:55 a.m. | 10:59 a.m. | 10:59 a.m. | 11:02 a.m. | 11:05 a.m. | 11:11 a.m. | 74 |
11:21 a.m. | 11:23 a.m. | 11:25 a.m. | 11:29 a.m. | 11:29 a.m. | 11:32 a.m. | 11:35 a.m. | 11:41 a.m. | 74 |
11:49 a.m. | 11:51 a.m. | 11:53 a.m. | 11:58 a.m. | 11:58 a.m. | 12:01 p.m. | 12:04 p.m. | 12:11 p.m. | 74 |
12:19 p.m. | 12:21 p.m. | 12:23 p.m. | 12:28 p.m. | 12:28 p.m. | 12:31 p.m. | 12:34 p.m. | 12:41 p.m. | 74 |
12:49 p.m. | 12:51 p.m. | 12:53 p.m. | 12:58 p.m. | 12:58 p.m. | 1:01 p.m. | 1:04 p.m. | 1:11 p.m. | 74 |
1:19 p.m. | 1:21 p.m. | 1:23 p.m. | 1:28 p.m. | 1:28 p.m. | 1:31 p.m. | 1:34 p.m. | 1:41 p.m. | 74 |
1:49 p.m. | 1:51 p.m. | 1:53 p.m. | 1:58 p.m. | 1:58 p.m. | 2:01 p.m. | 2:04 p.m. | 2:11 p.m. | 74 |
2:19 p.m. | 2:21 p.m. | 2:23 p.m. | 2:28 p.m. | 2:28 p.m. | 2:31 p.m. | 2:34 p.m. | 2:41 p.m. | 74 |
2:49 p.m. | 2:51 p.m. | 2:53 p.m. | 2:58 p.m. | 2:58 p.m. | 3:01 p.m. | 3:04 p.m. | 3:11 p.m. | 74 |
3:19 p.m. | 3:21 p.m. | 3:23 p.m. | 3:28 p.m. | 3:28 p.m. | 3:31 p.m. | 3:34 p.m. | 3:41 p.m. | 74 |
3:49 p.m. | 3:51 p.m. | 3:53 p.m. | 3:58 p.m. | 3:58 p.m. | 4:01 p.m. | 4:04 p.m. | 4:11 p.m. | 74 |
4:28 p.m. | 4:30 p.m. | 4:32 p.m. | 4:37 p.m. | 4:37 p.m. | 4:40 p.m. | 4:43 p.m. | 4:50 p.m. | 74 |
4:58 p.m. | 5:00 p.m. | 5:02 p.m. | 5:07 p.m. | 5:07 p.m. | 5:10 p.m. | 5:13 p.m. | 5:20 p.m. | 74 |
5:29 p.m. | 5:31 p.m. | 5:33 p.m. | 5:38 p.m. | 5:38 p.m. | 5:41 p.m. | 5:44 p.m. | 5:50 p.m. | 74 |
6:00 p.m. | 6:02 p.m. | 6:04 p.m. | 6:08 p.m. | 6:08 p.m. | 6:11 p.m. | 6:14 p.m. | 6:20 p.m. | 74 |
6:30 p.m. | 6:32 p.m. | 6:34 p.m. | 6:38 p.m. | 6:38 p.m. | 6:41 p.m. | 6:44 p.m. | 6:50 p.m. | 74 |
7:00 p.m. | 7:02 p.m. | 7:04 p.m. | 7:08 p.m. | 7:08 p.m. | 7:11 p.m. | 7:14 p.m. | 7:20 p.m. | 74 |
7:30 p.m. | 7:32 p.m. | 7:34 p.m. | 7:38 p.m. | 7:38 p.m. | 7:41 p.m. | 7:44 p.m. | 7:50 p.m. |
|
8:00 p.m. | 8:02 p.m. | 8:04 p.m. | 8:08 p.m. | 8:08 p.m. | 8:11 p.m. | 8:14 p.m. | 8:20 p.m. | 74 |
9:00 p.m. | 9:02 p.m. | 9:04 p.m. | 9:08 p.m. | 9:08 p.m. | 9:11 p.m. | 9:14 p.m. | 9:20 p.m. | 74 |
10:00 p.m. | 10:02 p.m. | 10:04 p.m. | 10:08 p.m. | 10:08 p.m. | 10:11 p.m. | 10:14 p.m. | 10:20 p.m. | 74 |
Blue background indicates a transfer point.
to 22nd Ave | to Lacey Transit Center | |||||||
DEPARTS LTC (Bay K) | Golf Club Rd at 14th Ave | 22nd Ave at College St | ARRIVES 22nd Ave at Lilac St | DEPARTS 22nd Ave at Lilac St | 22nd Ave at College St | Sleater-Kinney Rd at 14th Ave | ARRIVES LTC | Continues as route: |
A | B | C | D | D | C | E | A | |
6:58 a.m. | 7:00 a.m. | 7:02 a.m. | 7:06 a.m. | 7:06 a.m. | 7:09 a.m. | 7:12 a.m. | 7:18 a.m. | 74 |
7:28 a.m. | 7:30 a.m. | 7:32 a.m. | 7:36 a.m. | 7:36 a.m. | 7:39 a.m. | 7:42 a.m. | 7:48 a.m. | 74 |
7:58 a.m. | 8:00 a.m. | 8:02 a.m. | 8:06 a.m. | 8:06 a.m. | 8:09 a.m. | 8:12 a.m. | 8:18 a.m. | 74 |
8:28 a.m. | 8:30 a.m. | 8:32 a.m. | 8:36 a.m. | 8:36 a.m. | 8:39 a.m. | 8:42 a.m. | 8:48 a.m. | 74 |
8:58 a.m. | 9:00 a.m. | 9:02 a.m. | 9:06 a.m. | 9:06 a.m. | 9:09 a.m. | 9:12 a.m. | 9:18 a.m. | 74 |
9:28 a.m. | 9:30 a.m. | 9:32 a.m. | 9:36 a.m. | 9:36 a.m. | 9:39 a.m. | 9:42 a.m. | 9:48 a.m. | 74 |
9:58 a.m. | 10:00 a.m. | 10:02 a.m. | 10:06 a.m. | 10:06 a.m. | 10:09 a.m. | 10:12 a.m. | 10:18 a.m. | 74 |
10:28 a.m. | 10:30 a.m. | 10:32 a.m. | 10:36 a.m. | 10:36 a.m. | 10:39 a.m. | 10:42 a.m. | 10:48 a.m. | 74 |
10:58 a.m. | 11:00 a.m. | 11:02 a.m. | 11:06 a.m. | 11:06 a.m. | 11:09 a.m. | 11:12 a.m. | 11:18 a.m. | 74 |
11:28 a.m. | 11:30 a.m. | 11:32 a.m. | 11:36 a.m. | 11:36 a.m. | 11:39 a.m. | 11:42 a.m. | 11:48 a.m. | 74 |
11:58 a.m. | 12:00 p.m. | 12:02 p.m. | 12:06 p.m. | 12:06 p.m. | 12:09 p.m. | 12:12 p.m. | 12:18 p.m. | 74 |
12:28 p.m. | 12:30 p.m. | 12:32 p.m. | 12:36 p.m. | 12:36 p.m. | 12:39 p.m. | 12:42 p.m. | 12:48 p.m. | 74 |
12:58 p.m. | 1:00 p.m. | 1:02 p.m. | 1:06 p.m. | 1:06 p.m. | 1:09 p.m. | 1:12 p.m. | 1:18 p.m. | 74 |
1:28 p.m. | 1:30 p.m. | 1:32 p.m. | 1:36 p.m. | 1:36 p.m. | 1:39 p.m. | 1:42 p.m. | 1:48 p.m. | 74 |
1:58 p.m. | 2:00 p.m. | 2:02 p.m. | 2:06 p.m. | 2:06 p.m. | 2:09 p.m. | 2:12 p.m. | 2:18 p.m. | 74 |
2:28 p.m. | 2:30 p.m. | 2:32 p.m. | 2:36 p.m. | 2:36 p.m. | 2:39 p.m. | 2:42 p.m. | 2:48 p.m. | 74 |
2:58 p.m. | 3:00 p.m. | 3:02 p.m. | 3:06 p.m. | 3:06 p.m. | 3:09 p.m. | 3:12 p.m. | 3:18 p.m. | 74 |
3:28 p.m. | 3:30 p.m. | 3:32 p.m. | 3:36 p.m. | 3:36 p.m. | 3:39 p.m. | 3:42 p.m. | 3:48 p.m. | 74 |
3:58 p.m. | 4:00 p.m. | 4:02 p.m. | 4:06 p.m. | 4:06 p.m. | 4:09 p.m. | 4:12 p.m. | 4:18 p.m. | 74 |
4:28 p.m. | 4:30 p.m. | 4:32 p.m. | 4:36 p.m. | 4:36 p.m. | 4:39 p.m. | 4:42 p.m. | 4:48 p.m. | 74 |
4:58 p.m. | 5:00 p.m. | 5:02 p.m. | 5:06 p.m. | 5:06 p.m. | 5:09 p.m. | 5:12 p.m. | 5:18 p.m. | 74 |
5:28 p.m. | 5:30 p.m. | 5:32 p.m. | 5:36 p.m. | 5:36 p.m. | 5:39 p.m. | 5:42 p.m. | 5:48 p.m. | 74 |
5:58 p.m. | 6:00 p.m. | 6:02 p.m. | 6:06 p.m. | 6:06 p.m. | 6:09 p.m. | 6:12 p.m. | 6:18 p.m. | 74 |
6:28 p.m. | 6:30 p.m. | 6:32 p.m. | 6:36 p.m. | 6:36 p.m. | 6:39 p.m. | 6:42 p.m. | 6:48 p.m. | 74 |
6:58 p.m. | 7:00 p.m. | 7:02 p.m. | 7:06 p.m. | 7:06 p.m. | 7:09 p.m. | 7:12 p.m. | 7:18 p.m. |
|
7:28 p.m. | 7:30 p.m. | 7:32 p.m. | 7:36 p.m. | 7:36 p.m. | 7:39 p.m. | 7:42 p.m. | 7:48 p.m. | 74 |
8:28 p.m. | 8:30 p.m. | 8:32 p.m. | 8:36 p.m. | 8:36 p.m. | 8:39 p.m. | 8:42 p.m. | 8:48 p.m. | 74 |
9:28 p.m. | 9:30 p.m. | 9:32 p.m. | 9:36 p.m. | 9:36 p.m. | 9:39 p.m. | 9:42 p.m. | 9:48 p.m. | 74 |
10:28 p.m. | 10:30 p.m. | 10:32 p.m. | 10:36 p.m. | 10:36 p.m. | 10:39 p.m. | 10:42 p.m. | 10:48 p.m. |
|
Blue background indicates a transfer point.