Effective Jan. 10, 2027

Route 72 map

to Lacey Corporate Center

to Lacey Transit Center

DEPARTS LTC (Bay J)

Carpenter Rd at Pacific Ave

County Fairgrounds

Ruddell Rd at 45th Ave

Yelm Hwy at Balustrade Blvd

ARRIVES Corporate Center Dr at College St

DEPARTS Corporate Center Dr at College St

Yelm Hwy at Compton Blvd

Ruddell Rd at 45th Ave

County Fairgrounds

Pacific Ave at Carpenter Rd

ARRIVES LTC

Continues as route:

A

B

C

D

E

F

F

E

D

C

B

A

------------------------6:06 a.m.6:13 a.m.6:18 a.m.6:23 a.m.6:28 a.m.6:37 a.m.70
6:08 a.m.6:14 a.m.6:18 a.m.6:24 a.m.6:28 a.m.6:35 a.m.6:36 a.m.6:43 a.m.6:48 a.m.6:53 a.m.6:58 a.m.7:07 a.m.70
6:38 a.m.6:44 a.m.6:48 a.m.6:54 a.m.6:58 a.m.7:05 a.m.7:06 a.m.7:13 a.m.7:18 a.m.7:23 a.m.7:28 a.m.7:37 a.m.70
7:08 a.m.7:14 a.m.7:18 a.m.7:24 a.m.7:28 a.m.7:35 a.m.7:36 a.m.7:43 a.m.7:48 a.m.7:53 a.m.7:58 a.m.8:07 a.m.70
7:38 a.m.7:44 a.m.7:48 a.m.7:54 a.m.7:58 a.m.8:05 a.m.8:06 a.m.8:13 a.m.8:18 a.m.8:23 a.m.8:28 a.m.8:37 a.m.70
8:08 a.m.8:14 a.m.8:18 a.m.8:24 a.m.8:28 a.m.8:35 a.m.8:36 a.m.8:43 a.m.8:48 a.m.8:53 a.m.8:58 a.m.9:07 a.m.70
8:38 a.m.8:44 a.m.8:48 a.m.8:54 a.m.8:58 a.m.9:05 a.m.9:06 a.m.9:13 a.m.9:18 a.m.9:23 a.m.9:28 a.m.9:37 a.m.70
9:08 a.m.9:14 a.m.9:18 a.m.9:24 a.m.9:28 a.m.9:35 a.m.9:36 a.m.9:43 a.m.9:48 a.m.9:53 a.m.9:58 a.m.10:07 a.m.70
9:38 a.m.9:44 a.m.9:48 a.m.9:54 a.m.9:58 a.m.10:05 a.m.10:06 a.m.10:13 a.m.10:18 a.m.10:23 a.m.10:28 a.m.10:37 a.m.70
10:08 a.m.10:14 a.m.10:18 a.m.10:24 a.m.10:28 a.m.10:35 a.m.10:36 a.m.10:43 a.m.10:48 a.m.10:53 a.m.10:58 a.m.11:07 a.m.70
10:38 a.m.10:44 a.m.10:48 a.m.10:54 a.m.10:58 a.m.11:05 a.m.11:06 a.m.11:13 a.m.11:18 a.m.11:23 a.m.11:28 a.m.11:37 a.m.70
11:08 a.m.11:14 a.m.11:18 a.m.11:24 a.m.11:28 a.m.11:35 a.m.11:36 a.m.11:43 a.m.11:48 a.m.11:53 a.m.11:58 a.m.12:07 p.m.70
11:35 a.m.11:41 a.m.11:45 a.m.11:52 a.m.11:56 a.m.12:04 p.m.12:06 p.m.12:14 p.m.12:19 p.m.12:25 p.m.12:31 p.m.12:40 p.m.70
12:05 p.m.12:11 p.m.12:15 p.m.12:22 p.m.12:26 p.m.12:34 p.m.12:36 p.m.12:44 p.m.12:49 p.m.12:55 p.m.1:01 p.m.1:10 p.m.70
12:35 p.m.12:41 p.m.12:45 p.m.12:52 p.m.12:56 p.m.1:04 p.m.1:06 p.m.1:14 p.m.1:19 p.m.1:25 p.m.1:31 p.m.1:40 p.m.70
1:05 p.m.1:11 p.m.1:15 p.m.1:22 p.m.1:26 p.m.1:34 p.m.1:36 p.m.1:44 p.m.1:49 p.m.1:55 p.m.2:01 p.m.2:10 p.m.70
1:35 p.m.1:41 p.m.1:45 p.m.1:52 p.m.1:56 p.m.2:04 p.m.2:06 p.m.2:14 p.m.2:19 p.m.2:25 p.m.2:31 p.m.2:40 p.m.70
2:05 p.m.2:11 p.m.2:15 p.m.2:22 p.m.2:26 p.m.2:34 p.m.2:36 p.m.2:44 p.m.2:49 p.m.2:55 p.m.3:01 p.m.3:10 p.m.70
2:35 p.m.2:41 p.m.2:45 p.m.2:52 p.m.2:56 p.m.3:04 p.m.3:06 p.m.3:14 p.m.3:19 p.m.3:25 p.m.3:31 p.m.3:40 p.m.70
3:05 p.m.3:11 p.m.3:15 p.m.3:22 p.m.3:26 p.m.3:34 p.m.3:36 p.m.3:44 p.m.3:49 p.m.3:55 p.m.4:01 p.m.4:10 p.m.70
3:35 p.m.3:41 p.m.3:45 p.m.3:52 p.m.3:56 p.m.4:04 p.m.4:06 p.m.4:14 p.m.4:19 p.m.4:25 p.m.4:31 p.m.4:40 p.m.70
4:05 p.m.4:11 p.m.4:15 p.m.4:22 p.m.4:26 p.m.4:34 p.m.4:36 p.m.4:44 p.m.4:49 p.m.4:55 p.m.5:01 p.m.5:10 p.m.70
4:35 p.m.4:41 p.m.4:45 p.m.4:52 p.m.4:56 p.m.5:04 p.m.5:06 p.m.5:14 p.m.5:19 p.m.5:25 p.m.5:31 p.m.5:40 p.m.70
5:05 p.m.5:11 p.m.5:15 p.m.5:22 p.m.5:26 p.m.5:34 p.m.5:36 p.m.5:44 p.m.5:49 p.m.5:55 p.m.6:01 p.m.6:10 p.m.70
5:35 p.m.5:41 p.m.5:45 p.m.5:52 p.m.5:56 p.m.6:04 p.m.6:06 p.m.6:14 p.m.6:19 p.m.6:25 p.m.6:31 p.m.6:40 p.m.70
6:05 p.m.6:11 p.m.6:15 p.m.6:21 p.m.6:25 p.m.6:32 p.m.6:33 p.m.6:40 p.m.6:45 p.m.6:50 p.m.6:55 p.m.7:04 p.m.70
6:35 p.m.6:41 p.m.6:45 p.m.6:51 p.m.6:55 p.m.7:02 p.m.7:03 p.m.7:10 p.m.7:15 p.m.7:20 p.m.7:25 p.m.7:34 p.m.70
7:05 p.m.7:11 p.m.7:15 p.m.7:21 p.m.7:25 p.m.7:32 p.m.7:33 p.m.7:40 p.m.7:45 p.m.7:50 p.m.7:55 p.m.8:04 p.m.70
8:08 p.m.8:14 p.m.8:18 p.m.8:24 p.m.8:28 p.m.8:35 p.m.8:36 p.m.8:43 p.m.8:48 p.m.8:53 p.m.8:57 p.m.9:07 p.m.70
9:08 p.m.9:14 p.m.9:18 p.m.9:24 p.m.9:28 p.m.9:35 p.m.9:36 p.m.9:43 p.m.9:48 p.m.9:53 p.m.9:57 p.m.10:07 p.m.70
10:10 p.m.10:16 p.m.10:20 p.m.10:26 p.m.10:30 p.m.10:37 p.m.10:38 p.m.10:45 p.m.10:50 p.m.10:55 p.m.11:00 p.m.11:07 p.m. 

Blue background indicates a transfer point. 

to Lacey Corporate Center

to Lacey Transit Center

DEPARTS LTC (Bay J)

Carpenter Rd at Pacific Ave

County Fairgrounds

Ruddell Rd at 45th Ave

Yelm Hwy at Balustrade Blvd

ARRIVES Corporate Center Dr at College St

DEPARTS Corporate Center Dr at College St

Yelm Hwy at Compton Blvd

Ruddell Rd at 45th Ave

County Fairgrounds

Pacific Ave at Carpenter Rd

ARRIVES LTC

Continues as route:

A

B

C

D

E

F

F

E

D

C

B

A

------------------------7:07 a.m.7:14 a.m.7:19 a.m.7:24 a.m.7:29 a.m.7:38 a.m.70
7:08 a.m.7:14 a.m.7:18 a.m.7:23 a.m.7:28 a.m.7:35 a.m.7:37 a.m.7:44 a.m.7:49 a.m.7:54 a.m.7:59 a.m.8:08 a.m.70
7:38 a.m.7:44 a.m.7:48 a.m.7:53 a.m.7:58 a.m.8:05 a.m.8:07 a.m.8:14 a.m.8:19 a.m.8:24 a.m.8:29 a.m.8:38 a.m.70
8:08 a.m.8:14 a.m.8:18 a.m.8:23 a.m.8:28 a.m.8:35 a.m.8:37 a.m.8:44 a.m.8:49 a.m.8:54 a.m.8:59 a.m.9:08 a.m.70
8:38 a.m.8:44 a.m.8:48 a.m.8:53 a.m.8:58 a.m.9:05 a.m.9:07 a.m.9:14 a.m.9:19 a.m.9:24 a.m.9:29 a.m.9:38 a.m.70
9:08 a.m.9:14 a.m.9:18 a.m.9:23 a.m.9:28 a.m.9:35 a.m.9:37 a.m.9:44 a.m.9:49 a.m.9:54 a.m.9:59 a.m.10:08 a.m.70
9:38 a.m.9:44 a.m.9:48 a.m.9:53 a.m.9:58 a.m.10:05 a.m.10:07 a.m.10:14 a.m.10:19 a.m.10:24 a.m.10:29 a.m.10:38 a.m.70
10:08 a.m.10:14 a.m.10:18 a.m.10:23 a.m.10:28 a.m.10:35 a.m.10:37 a.m.10:44 a.m.10:49 a.m.10:54 a.m.10:59 a.m.11:08 a.m.70
10:38 a.m.10:44 a.m.10:48 a.m.10:53 a.m.10:58 a.m.11:05 a.m.11:07 a.m.11:14 a.m.11:19 a.m.11:24 a.m.11:29 a.m.11:38 a.m.70
11:08 a.m.11:14 a.m.11:18 a.m.11:23 a.m.11:28 a.m.11:35 a.m.11:37 a.m.11:44 a.m.11:49 a.m.11:54 a.m.11:59 a.m.12:08 p.m.70
11:38 a.m.11:44 a.m.11:48 a.m.11:53 a.m.11:58 a.m.12:05 p.m.12:07 p.m.12:14 p.m.12:19 p.m.12:24 p.m.12:29 p.m.12:38 p.m.70
12:08 p.m.12:14 p.m.12:18 p.m.12:23 p.m.12:28 p.m.12:35 p.m.12:37 p.m.12:44 p.m.12:49 p.m.12:54 p.m.12:59 p.m.1:08 p.m.70
12:38 p.m.12:44 p.m.12:48 p.m.12:53 p.m.12:58 p.m.1:05 p.m.1:07 p.m.1:14 p.m.1:19 p.m.1:24 p.m.1:29 p.m.1:38 p.m.70
1:08 p.m.1:14 p.m.1:18 p.m.1:23 p.m.1:28 p.m.1:35 p.m.1:37 p.m.1:44 p.m.1:49 p.m.1:54 p.m.1:59 p.m.2:08 p.m.70
1:38 p.m.1:44 p.m.1:48 p.m.1:53 p.m.1:58 p.m.2:05 p.m.2:07 p.m.2:14 p.m.2:19 p.m.2:24 p.m.2:29 p.m.2:38 p.m.70
2:08 p.m.2:14 p.m.2:18 p.m.2:23 p.m.2:28 p.m.2:35 p.m.2:37 p.m.2:44 p.m.2:49 p.m.2:54 p.m.2:59 p.m.3:08 p.m.70
2:38 p.m.2:44 p.m.2:48 p.m.2:53 p.m.2:58 p.m.3:05 p.m.3:07 p.m.3:14 p.m.3:19 p.m.3:24 p.m.3:29 p.m.3:38 p.m.70
3:08 p.m.3:14 p.m.3:18 p.m.3:23 p.m.3:28 p.m.3:35 p.m.3:37 p.m.3:44 p.m.3:49 p.m.3:54 p.m.3:59 p.m.4:08 p.m.70
3:38 p.m.3:44 p.m.3:48 p.m.3:53 p.m.3:58 p.m.4:05 p.m.4:07 p.m.4:14 p.m.4:19 p.m.4:24 p.m.4:29 p.m.4:38 p.m.70
4:08 p.m.4:14 p.m.4:18 p.m.4:23 p.m.4:28 p.m.4:35 p.m.4:37 p.m.4:44 p.m.4:49 p.m.4:54 p.m.4:59 p.m.5:08 p.m.70
4:38 p.m.4:44 p.m.4:48 p.m.4:53 p.m.4:58 p.m.5:05 p.m.5:07 p.m.5:14 p.m.5:19 p.m.5:24 p.m.5:29 p.m.5:38 p.m.70
5:08 p.m.5:14 p.m.5:18 p.m.5:23 p.m.5:28 p.m.5:35 p.m.5:37 p.m.5:44 p.m.5:49 p.m.5:54 p.m.5:59 p.m.6:08 p.m.70
5:38 p.m.5:44 p.m.5:48 p.m.5:53 p.m.5:58 p.m.6:05 p.m.6:07 p.m.6:14 p.m.6:19 p.m.6:24 p.m.6:29 p.m.6:38 p.m.70
6:08 p.m.6:14 p.m.6:18 p.m.6:23 p.m.6:28 p.m.6:35 p.m.6:37 p.m.6:44 p.m.6:49 p.m.6:54 p.m.6:59 p.m.7:08 p.m.70
6:38 p.m.6:44 p.m.6:48 p.m.6:53 p.m.6:58 p.m.7:05 p.m.7:07 p.m.7:14 p.m.7:19 p.m.7:24 p.m.7:29 p.m.7:38 p.m.70
7:08 p.m.7:14 p.m.7:18 p.m.7:23 p.m.7:28 p.m.7:35 p.m.7:37 p.m.7:44 p.m.7:49 p.m.7:54 p.m.7:59 p.m.8:08 p.m.70
8:08 p.m.8:14 p.m.8:18 p.m.8:23 p.m.8:28 p.m.8:35 p.m.8:37 p.m.8:44 p.m.8:49 p.m.8:54 p.m.8:59 p.m.9:08 p.m.70
9:08 p.m.9:14 p.m.9:18 p.m.9:23 p.m.9:28 p.m.9:35 p.m.9:37 p.m.9:44 p.m.9:49 p.m.9:54 p.m.9:59 p.m.10:08 p.m.70
10:10 p.m.10:16 p.m.10:20 p.m.10:25 p.m.10:30 p.m.10:37 p.m.10:39 p.m.10:46 p.m.10:51 p.m.10:56 p.m.11:01 p.m.11:10 p.m. 

Blue background indicates a transfer point.