Effective Jan. 10, 2027
to Tumwater/Labor & Industries | to Lacey Transit Center | |||||||||
DEPARTS LTC (Bay H) | Boulevard Rd at 7th Ave | Washington Middle School | Henderson Blvd at Wildflower St | ARRIVES Labor & Industries | DEPARTS Labor & Industries | Henderson Blvd at 65th Ave | Washington Middle School | Boulevard Rd at 7th Ave | ARRIVES LTC | Continues as route: |
A | B | C | D | E | E | D | C | B | A | |
| ---- | ---- | ---- | ---- | ---- | 5:52 a.m. | 5:59 a.m. | 6:07 a.m. | 6:12 a.m. | 6:24 a.m. | 72 |
| ---- | ---- | ---- | ---- | ---- | 6:22 a.m. | 6:29 a.m. | 6:37 a.m. | 6:42 a.m. | 6:54 a.m. | 72 |
| ---- | ---- | ---- | ---- | ---- | 6:52 a.m. | 6:59 a.m. | 7:07 a.m. | 7:12 a.m. | 7:24 a.m. | 72 |
| 6:47 a.m. | 6:55 a.m. | 7:01 a.m. | 7:07 a.m. | 7:20 a.m. | 7:22 a.m. | 7:29 a.m. | 7:37 a.m. | 7:42 a.m. | 7:54 a.m. | 72 |
| 7:17 a.m. | 7:25 a.m. | 7:31 a.m. | 7:37 a.m. | 7:50 a.m. | 7:52 a.m. | 7:59 a.m. | 8:07 a.m. | 8:12 a.m. | 8:24 a.m. | 72 |
| 7:47 a.m. | 7:55 a.m. | 8:01 a.m. | 8:07 a.m. | 8:20 a.m. | 8:22 a.m. | 8:29 a.m. | 8:37 a.m. | 8:42 a.m. | 8:54 a.m. | 72 |
| 8:17 a.m. | 8:25 a.m. | 8:31 a.m. | 8:37 a.m. | 8:50 a.m. | 8:52 a.m. | 8:59 a.m. | 9:07 a.m. | 9:12 a.m. | 9:24 a.m. | 72 |
| 8:47 a.m. | 8:55 a.m. | 9:01 a.m. | 9:07 a.m. | 9:20 a.m. | 9:22 a.m. | 9:29 a.m. | 9:37 a.m. | 9:42 a.m. | 9:54 a.m. | 72 |
| 9:17 a.m. | 9:25 a.m. | 9:31 a.m. | 9:37 a.m. | 9:50 a.m. | 9:52 a.m. | 9:59 a.m. | 10:07 a.m. | 10:12 a.m. | 10:24 a.m. | 72 |
| 9:47 a.m. | 9:55 a.m. | 10:01 a.m. | 10:07 a.m. | 10:20 a.m. | 10:22 a.m. | 10:29 a.m. | 10:37 a.m. | 10:42 a.m. | 10:54 a.m. | 72 |
| 10:17 a.m. | 10:25 a.m. | 10:31 a.m. | 10:37 a.m. | 10:50 a.m. | 10:52 a.m. | 10:59 a.m. | 11:07 a.m. | 11:12 a.m. | 11:24 a.m. | 72 |
| 10:47 a.m. | 10:55 a.m. | 11:01 a.m. | 11:07 a.m. | 11:20 a.m. | 11:22 a.m. | 11:29 a.m. | 11:37 a.m. | 11:42 a.m. | 11:54 a.m. | 72 |
| 11:17 a.m. | 11:25 a.m. | 11:31 a.m. | 11:37 a.m. | 11:50 a.m. | 11:52 a.m. | 12:00 p.m. | 12:09 p.m. | 12:14 p.m. | 12:26 p.m. | 72 |
| 11:46 a.m. | 11:55 a.m. | 12:01 p.m. | 12:08 p.m. | 12:22 p.m. | 12:25 p.m. | 12:33 p.m. | 12:42 p.m. | 12:47 p.m. | 12:59 p.m. | 72 |
| 12:16 p.m. | 12:25 p.m. | 12:31 p.m. | 12:38 p.m. | 12:52 p.m. | 12:55 p.m. | 1:03 p.m. | 1:12 p.m. | 1:17 p.m. | 1:29 p.m. | 72 |
| 12:46 p.m. | 12:55 p.m. | 1:01 p.m. | 1:08 p.m. | 1:22 p.m. | 1:25 p.m. | 1:33 p.m. | 1:42 p.m. | 1:47 p.m. | 1:59 p.m. | 72 |
| 1:16 p.m. | 1:25 p.m. | 1:31 p.m. | 1:38 p.m. | 1:52 p.m. | 1:55 p.m. | 2:03 p.m. | 2:12 p.m. | 2:17 p.m. | 2:29 p.m. | 72 |
| 1:46 p.m. | 1:55 p.m. | 2:01 p.m. | 2:08 p.m. | 2:22 p.m. | 2:25 p.m. | 2:33 p.m. | 2:42 p.m. | 2:47 p.m. | 2:59 p.m. | 72 |
| 2:16 p.m. | 2:25 p.m. | 2:31 p.m. | 2:38 p.m. | 2:52 p.m. | 2:55 p.m. | 3:03 p.m. | 3:12 p.m. | 3:17 p.m. | 3:29 p.m. | 72 |
| 2:46 p.m. | 2:55 p.m. | 3:01 p.m. | 3:08 p.m. | 3:22 p.m. | 3:25 p.m. | 3:33 p.m. | 3:42 p.m. | 3:47 p.m. | 3:59 p.m. | 72 |
| 3:16 p.m. | 3:25 p.m. | 3:31 p.m. | 3:38 p.m. | 3:52 p.m. | 3:55 p.m. | 4:03 p.m. | 4:12 p.m. | 4:17 p.m. | 4:29 p.m. | 72 |
| 3:46 p.m. | 3:55 p.m. | 4:01 p.m. | 4:08 p.m. | 4:22 p.m. | 4:25 p.m. | 4:33 p.m. | 4:42 p.m. | 4:47 p.m. | 4:59 p.m. | 72 |
| 4:16 p.m. | 4:25 p.m. | 4:31 p.m. | 4:38 p.m. | 4:52 p.m. | 4:55 p.m. | 5:03 p.m. | 5:12 p.m. | 5:17 p.m. | 5:29 p.m. | 72 |
| 4:46 p.m. | 4:55 p.m. | 5:01 p.m. | 5:08 p.m. | 5:22 p.m. | 5:25 p.m. | 5:33 p.m. | 5:42 p.m. | 5:47 p.m. | 5:59 p.m. | 72 |
| 5:16 p.m. | 5:25 p.m. | 5:31 p.m. | 5:38 p.m. | 5:52 p.m. | 5:55 p.m. | 6:03 p.m. | 6:12 p.m. | 6:17 p.m. | 6:29 p.m. | 72 |
| 5:46 p.m. | 5:55 p.m. | 6:01 p.m. | 6:08 p.m. | 6:22 p.m. | 6:25 p.m. | 6:32 p.m. | 6:40 p.m. | 6:45 p.m. | 6:57 p.m. | 72 |
| 6:17 p.m. | 6:25 p.m. | 6:31 p.m. | 6:37 p.m. | 6:50 p.m. | 6:52 p.m. | 6:59 p.m. | 7:07 p.m. | 7:12 p.m. | 7:24 p.m. | |
| 6:47 p.m. | 6:55 p.m. | 7:01 p.m. | 7:07 p.m. | 7:20 p.m. | 7:22 p.m. | 7:29 p.m. | 7:37 p.m. | 7:42 p.m. | 7:54 p.m. | 72 |
| 7:17 p.m. | 7:25 p.m. | 7:31 p.m. | 7:37 p.m. | 7:50 p.m. | 7:52 p.m. | 7:59 p.m. | 8:07 p.m. | 8:12 p.m. | 8:24 p.m. | |
| 7:47 p.m. | 7:55 p.m. | 8:01 p.m. | 8:07 p.m. | 8:20 p.m. | 8:22 p.m. | 8:29 p.m. | 8:37 p.m. | 8:42 p.m. | 8:54 p.m. | 72 |
| 8:17 p.m. | 8:25 p.m. | 8:31 p.m. | 8:37 p.m. | 8:50 p.m. | 8:52 p.m. | 8:59 p.m. | 9:07 p.m. | 9:12 p.m. | 9:24 p.m. | |
| 9:17 p.m. | 9:25 p.m. | 9:31 p.m. | 9:37 p.m. | 9:50 p.m. | 9:52 p.m. | 9:59 p.m. | 10:07 p.m. | 10:12 p.m. | 10:24 p.m. | 52 |
| 10:17 p.m. | 10:25 p.m. | 10:31 p.m. | 10:37 p.m. | 10:50 p.m. | ---- | ---- | ---- | ---- | ---- | |
Blue background indicates a transfer point.
to Tumwater/Labor & Industries | to Lacey Transit Center | |||||||||
DEPARTS LTC (Bay H) | Boulevard Rd at 7th Ave | Washington Middle School | Henderson Blvd at Wildflower St | ARRIVES Labor & Industries | DEPARTS Labor & Industries | Henderson Blvd at 65th Ave | Washington Middle School | Boulevard Rd at 7th Ave | ARRIVES LTC | Continues as route: |
A | B | C | D | E | E | D | C | B | A | |
| ---- | ---- | ---- | ---- | ---- | 7:22 a.m. | 7:29 a.m. | 7:37 a.m. | 7:41 a.m. | 7:54 a.m. | 72 |
| ---- | ---- | ---- | ---- | ---- | 7:52 a.m. | 7:59 a.m. | 8:07 a.m. | 8:11 a.m. | 8:24 a.m. | 72 |
| 7:47 a.m. | 7:55 a.m. | 8:00 a.m. | 8:06 a.m. | 8:20 a.m. | 8:22 a.m. | 8:29 a.m. | 8:37 a.m. | 8:41 a.m. | 8:54 a.m. | 72 |
| 8:17 a.m. | 8:25 a.m. | 8:30 a.m. | 8:36 a.m. | 8:50 a.m. | 8:52 a.m. | 8:59 a.m. | 9:07 a.m. | 9:11 a.m. | 9:24 a.m. | 72 |
| 8:47 a.m. | 8:55 a.m. | 9:00 a.m. | 9:06 a.m. | 9:20 a.m. | 9:22 a.m. | 9:29 a.m. | 9:37 a.m. | 9:41 a.m. | 9:54 a.m. | 72 |
| 9:17 a.m. | 9:25 a.m. | 9:30 a.m. | 9:36 a.m. | 9:50 a.m. | 9:52 a.m. | 9:59 a.m. | 10:07 a.m. | 10:11 a.m. | 10:24 a.m. | 72 |
| 9:47 a.m. | 9:55 a.m. | 10:00 a.m. | 10:06 a.m. | 10:20 a.m. | 10:22 a.m. | 10:29 a.m. | 10:37 a.m. | 10:41 a.m. | 10:54 a.m. | 72 |
| 10:17 a.m. | 10:25 a.m. | 10:30 a.m. | 10:36 a.m. | 10:50 a.m. | 10:52 a.m. | 10:59 a.m. | 11:07 a.m. | 11:11 a.m. | 11:24 a.m. | 72 |
| 10:47 a.m. | 10:55 a.m. | 11:00 a.m. | 11:06 a.m. | 11:20 a.m. | 11:22 a.m. | 11:29 a.m. | 11:37 a.m. | 11:41 a.m. | 11:54 a.m. | 72 |
| 11:17 a.m. | 11:25 a.m. | 11:30 a.m. | 11:36 a.m. | 11:50 a.m. | 11:52 a.m. | 11:59 a.m. | 12:07 p.m. | 12:11 p.m. | 12:24 p.m. | 72 |
| 11:47 a.m. | 11:55 a.m. | 12:00 p.m. | 12:06 p.m. | 12:20 p.m. | 12:22 p.m. | 12:29 p.m. | 12:37 p.m. | 12:41 p.m. | 12:54 p.m. | 72 |
| 12:17 p.m. | 12:25 p.m. | 12:30 p.m. | 12:36 p.m. | 12:50 p.m. | 12:52 p.m. | 12:59 p.m. | 1:07 p.m. | 1:11 p.m. | 1:24 p.m. | 72 |
| 12:47 p.m. | 12:55 p.m. | 1:00 p.m. | 1:06 p.m. | 1:20 p.m. | 1:22 p.m. | 1:29 p.m. | 1:37 p.m. | 1:41 p.m. | 1:54 p.m. | 72 |
| 1:17 p.m. | 1:25 p.m. | 1:30 p.m. | 1:36 p.m. | 1:50 p.m. | 1:52 p.m. | 1:59 p.m. | 2:07 p.m. | 2:11 p.m. | 2:24 p.m. | 72 |
| 1:47 p.m. | 1:55 p.m. | 2:00 p.m. | 2:06 p.m. | 2:20 p.m. | 2:22 p.m. | 2:29 p.m. | 2:37 p.m. | 2:41 p.m. | 2:54 p.m. | 72 |
| 2:17 p.m. | 2:25 p.m. | 2:30 p.m. | 2:36 p.m. | 2:50 p.m. | 2:52 p.m. | 2:59 p.m. | 3:07 p.m. | 3:11 p.m. | 3:24 p.m. | 72 |
| 2:47 p.m. | 2:55 p.m. | 3:00 p.m. | 3:06 p.m. | 3:20 p.m. | 3:22 p.m. | 3:29 p.m. | 3:37 p.m. | 3:41 p.m. | 3:54 p.m. | 72 |
| 3:17 p.m. | 3:25 p.m. | 3:30 p.m. | 3:36 p.m. | 3:50 p.m. | 3:52 p.m. | 3:59 p.m. | 4:07 p.m. | 4:11 p.m. | 4:24 p.m. | 72 |
| 3:47 p.m. | 3:55 p.m. | 4:00 p.m. | 4:06 p.m. | 4:20 p.m. | 4:22 p.m. | 4:29 p.m. | 4:37 p.m. | 4:41 p.m. | 4:54 p.m. | 72 |
| 4:17 p.m. | 4:25 p.m. | 4:30 p.m. | 4:36 p.m. | 4:50 p.m. | 4:52 p.m. | 4:59 p.m. | 5:07 p.m. | 5:11 p.m. | 5:24 p.m. | 72 |
| 4:47 p.m. | 4:55 p.m. | 5:00 p.m. | 5:06 p.m. | 5:20 p.m. | 5:22 p.m. | 5:29 p.m. | 5:37 p.m. | 5:41 p.m. | 5:54 p.m. | 72 |
| 5:17 p.m. | 5:25 p.m. | 5:30 p.m. | 5:36 p.m. | 5:50 p.m. | 5:52 p.m. | 5:59 p.m. | 6:07 p.m. | 6:11 p.m. | 6:24 p.m. | 72 |
| 5:47 p.m. | 5:55 p.m. | 6:00 p.m. | 6:06 p.m. | 6:20 p.m. | 6:22 p.m. | 6:29 p.m. | 6:37 p.m. | 6:41 p.m. | 6:54 p.m. | 72 |
| 6:17 p.m. | 6:25 p.m. | 6:30 p.m. | 6:36 p.m. | 6:50 p.m. | 6:52 p.m. | 6:59 p.m. | 7:07 p.m. | 7:11 p.m. | 7:24 p.m. | |
| 6:47 p.m. | 6:55 p.m. | 7:00 p.m. | 7:06 p.m. | 7:20 p.m. | 7:22 p.m. | 7:29 p.m. | 7:37 p.m. | 7:41 p.m. | 7:54 p.m. | 72 |
| 7:17 p.m. | 7:25 p.m. | 7:30 p.m. | 7:36 p.m. | 7:50 p.m. | 7:52 p.m. | 7:59 p.m. | 8:07 p.m. | 8:11 p.m. | 8:24 p.m. | |
| 7:47 p.m. | 7:55 p.m. | 8:00 p.m. | 8:06 p.m. | 8:20 p.m. | 8:22 p.m. | 8:29 p.m. | 8:37 p.m. | 8:41 p.m. | 8:54 p.m. | 72 |
| 8:17 p.m. | 8:25 p.m. | 8:30 p.m. | 8:36 p.m. | 8:50 p.m. | 8:52 p.m. | 8:59 p.m. | 9:07 p.m. | 9:11 p.m. | 9:24 p.m. | |
| 9:17 p.m. | 9:25 p.m. | 9:30 p.m. | 9:36 p.m. | 9:50 p.m. | 9:52 p.m. | 9:59 p.m. | 10:07 p.m. | 10:11 p.m. | 10:24 p.m. | 52 |
| 10:17 p.m. | 10:25 p.m. | 10:30 p.m. | 10:36 p.m. | 10:50 p.m. | ---- | ---- | ---- | ---- | ---- | |
Blue background indicates a transfer point.