Effective starting May 3, 2026.

To SR 512 Park & Ride To Olympia Transit Center
DEPARTS
OTC
(Bay L)
Capital Way
at 11th
LTC
(Bay G)
*Martin Way
at I-5
(Martin Way
Park & Ride)
Hawks Prairie
Park & Ride
Berkeley &
Washington
(Pierce Transit
Rt 206)
Lakewood
Station
ARRIVES
SR 512
Park & Ride
Continues
as route:
DEPARTS
SR 512
Park & Ride
Lakewood
Station
Berkeley &
Washington
(Pierce Transit
Rt 206)
Hawks Prairie
Park & Ride
Martin Way
Park & Ride
LTC
(Bay G)
Capital Way
at 11th
ARRIVES
OTC
1 2 3 4 5 6 7 8 See below 8 7 6 5 4 3 2 1
5:26 a.m. 5:29 a.m. 5:39 a.m. 5:42 a.m. 5:53 a.m. 6:12 a.m. 6:21 a.m. 6:28 a.m. 600 6:49 a.m. 6:51 a.m. 6:58 a.m. 7:14 a.m. 7:22 a.m. 7:30 a.m. 7:38 a.m. 7:46 a.m.
6:30 a.m. 6:33 a.m. 6:43 a.m. 6:46 a.m. 6:57 a.m. 7:16 a.m. 7:25 a.m. 7:32 a.m. 600 7:19 a.m. 7:21 a.m. 7:28 a.m. 7:44 a.m. 7:52 a.m. 8:00 a.m. 8:08 a.m. 8:16 a.m.
7:59 a.m. 8:03 a.m. 8:13 a.m. 8:16 a.m. 8:28 a.m. 8:47 a.m. 8:56 a.m. 9:03 a.m. 610 8:19 a.m. 8:21 a.m. 8:28 a.m. 8:44 a.m. 8:52 a.m. 9:00 a.m. 9:08 a.m. 9:16 a.m.
9:29 a.m. 9:33 a.m. 9:43 a.m. 9:46 a.m. 9:58 a.m. 10:17 a.m. 10:26 a.m. 10:33 a.m. 600 9:18 a.m. 9:21 a.m. 9:28 a.m. 9:45 a.m. 9:53 a.m. 10:02 a.m. 10:10 a.m. 10:18 a.m.
11:00 a.m. 11:04 a.m. 11:14 a.m. 11:17 a.m. 11:29 a.m. 11:48 a.m. 11:57 a.m. 12:04 p.m. 600 11:48 a.m. 11:51 a.m. 11:58 a.m. 12:15 p.m. 12:23 p.m. 12:32 p.m. 12:40 p.m. 12:48 p.m.
12:34 p.m. 12:38 p.m. 12:48 p.m. 12:51 p.m. 1:03 p.m. 1:22 p.m. 1:31 p.m. 1:38 p.m. 610 1:17 p.m. 1:20 p.m. 1:27 p.m. 1:44 p.m. 1:52 p.m. 2:01 p.m. 2:09 p.m. 2:17 p.m.
1:34 p.m. 1:38 p.m. 1:48 p.m. 1:52 p.m. 2:04 p.m. 2:23 p.m. 2:32 p.m. 2:39 p.m. 610 1:48 p.m. 1:51 p.m. 1:59 p.m. 2:17 p.m. 2:25 p.m. 2:34 p.m. 2:42 p.m. 2:52 p.m.
2:36 p.m. 2:40 p.m. 2:50 p.m. 2:54 p.m. 3:06 p.m. 3:25 p.m. 3:34 p.m. 3:41 p.m. 610 2:55 p.m. 2:58 p.m. 3:06 p.m. 3:24 p.m. 3:32 p.m. 3:41 p.m. 3:49 p.m. 3:59 p.m.
3:08 p.m. 3:12 p.m. 3:23 p.m. 3:27 p.m. 3:40 p.m. 3:59 p.m. 4:08 p.m. 4:16 p.m. 610 3:58 p.m. 4:02 p.m. 4:10 p.m. 4:32 p.m. 4:40 p.m. 4:49 p.m. 4:58 p.m. 5:08 p.m.
4:00 p.m. 4:04 p.m. 4:15 p.m. 4:19 p.m. 4:32 p.m. 4:51 p.m. 5:00 p.m. 5:08 p.m. 610 4:27 p.m. 4:31 p.m. 4:39 p.m. 5:01 p.m. 5:09 p.m. 5:18 p.m. 5:27 p.m. 5:37 p.m.
4:30 p.m. 4:34 p.m. 4:45 p.m. 4:49 p.m. 5:02 p.m. 5:21 p.m. 5:30 p.m. 5:38 p.m. 600 5:32 p.m. 5:36 p.m. 5:44 p.m. 6:06 p.m. 6:14 p.m. 6:23 p.m. 6:32 p.m. 6:42 p.m.
5:49 p.m. 5:53 p.m. 6:04 p.m. 6:08 p.m. 6:21 p.m. 6:40 p.m. 6:49 p.m. 6:57 p.m. 610 5:46 p.m. 5:50 p.m. 5:58 p.m. 6:20 p.m. 6:28 p.m. 6:37 p.m. 6:46 p.m. 6:56 p.m.
6:31 p.m. 6:35 p.m. 6:45 p.m. 6:48 p.m. 7:00 p.m. 7:19 p.m. 7:28 p.m. 7:35 p.m. 600 7:08 p.m. 7:10 p.m. 7:17 p.m. 7:33 p.m. 7:41 p.m. 7:49 p.m. 7:57 p.m. 8:05 p.m.

Black background indicates a transfer point. 

* Route 610 serves eastbound Martin Way at I-5 [eb] stop #1036 and does not enter the Martin Way P&R

To SR 512 Park & Ride To Olympia Transit Center
DEPARTS
OTC
(Bay L)
Capital Way
at 11th
LTC
(Bay G)
*Martin Way
at I-5
(Martin Way
Park & Ride)
Hawks Prairie
Park & Ride
Berkeley &
Washington
(Pierce Transit
Rt 206)
Lakewood
Station
ARRIVES
SR 512
Park & Ride
DEPARTS
SR 512
Park & Ride
Lakewood
Station
Berkeley &
Washington
(Pierce Transit
Rt 206)
Hawks Prairie
Park & Ride
Martin Way
Park & Ride
LTC
(Bay G)
Capital Way
at 11th
ARRIVES
OTC
1 2 3 4 5 6 7 8 8 7 6 5 4 3 2 1
6:36 a.m. 6:39 a.m. 6:49 a.m. 6:53 a.m. 7:04 a.m. 7:22 a.m. 7:31 a.m. 7:38 a.m. 7:48 a.m. 7:50 a.m. 7:57 a.m. 8:12 a.m. 8:20 a.m. 8:28 a.m. 8:36 a.m. 8:44 a.m.
6:59 a.m. 7:02 a.m. 7:12 a.m. 7:16 a.m. 7:27 a.m. 7:45 a.m. 7:54 a.m. 8:01 a.m. 8:15 a.m. 8:17 a.m. 8:24 a.m. 8:39 a.m. 8:47 a.m. 8:55 a.m. 9:03 a.m. 9:11 a.m.
7:59 a.m. 8:02 a.m. 8:12 a.m. 8:16 a.m. 8:27 a.m. 8:45 a.m. 8:54 a.m. 9:01 a.m. 9:13 a.m. 9:16 a.m. 9:24 a.m. 9:41 a.m. 9:49 a.m. 9:58 a.m. 10:06 a.m. 10:14 a.m.
9:26 a.m. 9:30 a.m. 9:40 a.m. 9:44 a.m. 9:56 a.m. 10:15 a.m. 10:24 a.m. 10:31 a.m. 10:43 a.m. 10:46 a.m. 10:54 a.m. 11:11 a.m. 11:19 a.m. 11:28 a.m. 11:36 a.m. 11:44 a.m.
10:53 a.m. 10:57 a.m. 11:07 a.m. 11:11 a.m. 11:23 a.m. 11:42 a.m. 11:51 a.m. 11:58 a.m. 12:13 p.m. 12:16 p.m. 12:24 p.m. 12:41 p.m. 12:49 p.m. 12:58 p.m. 1:06 p.m. 1:14 p.m.
12:53 p.m. 12:57 p.m. 1:07 p.m. 1:11 p.m. 1:23 p.m. 1:42 p.m. 1:51 p.m. 1:58 p.m. 2:11 p.m. 2:14 p.m. 2:22 p.m. 2:39 p.m. 2:47 p.m. 2:56 p.m. 3:04 p.m. 3:12 p.m.
2:23 p.m. 2:27 p.m. 2:37 p.m. 2:41 p.m. 2:53 p.m. 3:12 p.m. 3:21 p.m. 3:28 p.m. 3:41 p.m. 3:44 p.m. 3:52 p.m. 4:09 p.m. 4:17 p.m. 4:26 p.m. 4:34 p.m. 4:42 p.m.
3:53 p.m. 3:57 p.m. 4:07 p.m. 4:11 p.m. 4:23 p.m. 4:42 p.m. 4:51 p.m. 4:58 p.m. 5:11 p.m. 5:14 p.m. 5:22 p.m. 5:37 p.m. 5:45 p.m. 5:53 p.m. 6:01 p.m. 6:09 p.m.
5:25 p.m. 5:29 p.m. 5:39 p.m. 5:43 p.m. 5:54 p.m. 6:12 p.m. 6:21 p.m. 6:29 p.m. 6:45 p.m. 6:48 p.m. 6:56 p.m. 7:11 p.m. 7:19 p.m. 7:27 p.m. 7:35 p.m. 7:43 p.m.
6:37 p.m. 6:41 p.m. 6:51 p.m. 6:55 p.m. 7:06 p.m. 7:24 p.m. 7:33 p.m. 7:41 p.m. 8:16 p.m. 8:19 p.m. 8:27 p.m. 8:42 p.m. 8:50 p.m. 8:58 p.m. 9:06 p.m. 9:14 p.m.
7:50 p.m. 7:54 p.m. 8:04 p.m. 8:08 p.m. 8:19 p.m. 8:37 p.m. 8:46 p.m. 8:54 p.m. 9:05 p.m. 9:07 p.m. 9:14 p.m. 9:29 p.m. 9:37 p.m. 9:45 p.m. 9:53 p.m. 10:01 p.m.

Black background indicates a transfer point. 

* Route 610 serves eastbound Martin Way at I-5 [eb] stop #1036 and does not enter the Martin Way P&R

To SR 512 Park & Ride To Olympia Transit Center
DEPARTS
OTC
(Bay L)
Capital Way
at 11th
LTC
(Bay G)
*Martin Way
at I-5
(Martin Way
Park & Ride)
Hawks Prairie
Park & Ride
Berkeley &
Washington
(Pierce Transit
Rt 206)
Lakewood
Station
ARRIVES
SR 512
Park & Ride
DEPARTS
SR 512
Park & Ride
Lakewood
Station
Berkeley &
Washington
(Pierce Transit
Rt 206)
Hawks Prairie
Park & Ride
Martin Way
Park & Ride
LTC
(Bay G)
Capital Way
at 11th
ARRIVES
OTC
1 2 3 4 5 6 7 8 8 7 6 5 4 3 2 1
6:35 a.m. 6:38 a.m. 6:48 a.m. 6:52 a.m. 7:03 a.m. 7:21 a.m. 7:30 a.m. 7:37 a.m. 7:46 a.m. 7:48 a.m. 7:55 a.m. 8:10 a.m. 8:18 a.m. 8:26 a.m. 8:34 a.m. 8:42 a.m.
7:35 a.m. 7:38 a.m. 7:48 a.m. 7:52 a.m. 8:03 a.m. 8:21 a.m. 8:30 a.m. 8:37 a.m. 8:46 a.m. 8:48 a.m. 8:55 a.m. 9:10 a.m. 9:18 a.m. 9:26 a.m. 9:34 a.m. 9:42 a.m.
8:52 a.m. 8:56 a.m. 9:06 a.m. 9:10 a.m. 9:22 a.m. 9:41 a.m. 9:50 a.m. 9:57 a.m. 10:06 a.m. 10:08 a.m. 10:15 a.m. 10:30 a.m. 10:38 a.m. 10:46 a.m. 10:54 a.m. 11:02 a.m.
9:52 a.m. 9:56 a.m. 10:06 a.m. 10:10 a.m. 10:22 a.m. 10:41 a.m. 10:50 a.m. 10:57 a.m. 11:11 a.m. 11:13 a.m. 11:20 a.m. 11:35 a.m. 11:43 a.m. 11:51 a.m. 11:59 a.m. 12:07 p.m.
10:52 a.m. 10:56 a.m. 11:06 a.m. 11:10 a.m. 11:22 a.m. 11:41 a.m. 11:50 a.m. 11:57 a.m. 12:09 p.m. 12:12 p.m. 12:20 p.m. 12:35 p.m. 12:43 p.m. 12:52 p.m. 1:01 p.m. 1:10 p.m.
12:52 p.m. 12:56 p.m. 1:06 p.m. 1:10 p.m. 1:22 p.m. 1:41 p.m. 1:50 p.m. 1:57 p.m. 2:10 p.m. 2:13 p.m. 2:21 p.m. 2:36 p.m. 2:44 p.m. 2:53 p.m. 3:02 p.m. 3:11 p.m.
2:50 p.m. 2:54 p.m. 3:04 p.m. 3:08 p.m. 3:20 p.m. 3:39 p.m. 3:48 p.m. 3:55 p.m. 4:10 p.m. 4:13 p.m. 4:21 p.m. 4:36 p.m. 4:44 p.m. 4:53 p.m. 5:02 p.m. 5:11 p.m.
3:50 p.m. 3:54 p.m. 4:04 p.m. 4:08 p.m. 4:20 p.m. 4:39 p.m. 4:48 p.m. 4:55 p.m. 5:11 p.m. 5:14 p.m. 5:22 p.m. 5:37 p.m. 5:45 p.m. 5:54 p.m. 6:03 p.m. 6:12 p.m.
5:28 p.m. 5:32 p.m. 5:42 p.m. 5:46 p.m. 5:58 p.m. 6:17 p.m. 6:26 p.m. 6:33 p.m. 6:44 p.m. 6:46 p.m. 6:53 p.m. 7:08 p.m. 7:16 p.m. 7:24 p.m. 7:32 p.m. 7:40 p.m.
6:47 p.m. 6:50 p.m. 7:00 p.m. 7:04 p.m. 7:15 p.m. 7:33 p.m. 7:42 p.m. 7:49 p.m. 8:09 p.m. 8:11 p.m. 8:18 p.m. 8:33 p.m. 8:41 p.m. 8:49 p.m. 8:57 p.m. 9:05 p.m.
7:51 p.m. 7:54 p.m. 8:04 p.m. 8:08 p.m. 8:19 p.m. 8:37 p.m. 8:46 p.m. 8:53 p.m. 9:10 p.m. 9:12 p.m. 9:19 p.m. 9:34 p.m. 9:42 p.m. 9:50 p.m. 9:58 p.m. 10:06 p.m.

Black background indicates a transfer point. 

* Route 610 serves eastbound Martin Way at I-5 [eb] stop #1036 and does not enter the Martin Way P&R