Service begins September 8, 2025
This route offers weekday, limited-stop commuter service from the Olympia Transit Center to the SR-512 Park and Ride in Lakewood with timepoints at Capital Way at 11th St. and the Martin Way Park and Ride. From Lakewood, passengers can catch local Pierce Transit Routes 3 and 4, connect to SeaTac Airport via Sound Transit Route 574, to downtown Seattle via Sound Transit Route 594, and to Mariners, Sounders and Seahawks games via the Sounder S Line.
To SR 512 Park & Ride | To Olympia Transit Center | ||||||||
Leave OTC Bay M |
Capital Way at 11th | Martin Way P & R | Lakewood Station | Arrive SR 512 P&R | Leave 512 P&R | Lakewood Station | Martin Way P & R | Capital Way at 11th | Arrive OTC Bay M |
1 | 2 | 4 | 7 | 8 | 8 | 7 | 4 | 2 | 1 |
5:03 a.m. | 5:07 a.m. | 5:15 a.m. | 5:36 a.m. | 5:41 a.m. | 5:45 a.m. | 5:47 a.m. | 6:15 a.m. | 6:24 a.m. | 6:32 a.m. |
5:23 a.m. | 5:27 a.m. | 5:35 a.m. | 5:56 a.m. | 6:01 a.m. | 6:05 a.m. | 6:07 a.m. | 6:35 a.m. | 6:44 a.m. | 6:52 a.m. |
5:43 a.m. | 5:47 a.m. | 5:55 a.m. | 6:16 a.m. | 6:21 a.m. | 6:41 a.m. | 6:43 a.m. | 7:11 a.m. | 7:20 a.m. | 7:28 a.m. |
6:07 a.m. | 6:11 a.m. | 6:19 a.m. | 6:40 a.m. | 6:45 a.m. | 7:43 a.m. | 7:45 a.m. | 8:13 a.m. | 8:22 a.m. | 8:30 a.m. |
7:14 a.m. | 7:18 a.m. | 7:26 a.m. | 7:47 a.m. | 7:52 a.m. | 8:41 a.m. | 8:43 a.m. | 9:11 a.m. | 9:20 a.m. | 9:28 a.m. |
7:54 a.m. | 7:58 a.m. | 8:06 a.m. | 8:27 a.m. | 8:32 a.m. | 10:05 a.m. | 10:07 a.m. | 10:35 a.m. | 10:44 a.m. | 10:52 a.m. |
9:14 a.m. | 9:18 a.m. | 9:26 a.m. | 9:47 a.m. | 9:52 a.m. | 10:44 a.m. | 10:46 a.m. | 11:14 a.m. | 11:23 a.m. | 11:31 a.m. |
10:42 a.m. | 10:46 a.m. | 10:54 a.m. | 11:15 a.m. | 11:20 a.m. | 11:58 a.m. | 12:00 p.m. | 12:28 p.m. | 12:37 p.m. | 12:45 p.m. |
10:58 a.m. | 11:02 a.m. | 11:10 a.m. | 11:31 a.m. | 11:36 a.m. | 12:17 p.m. | 12:19 p.m. | 12:47 p.m. | 12:56 p.m. | 1:04 a.m. |
12:10 p.m. | 12:14 p.m. | 12:22 p.m. | 12:43 p.m. | 12:48 p.m. | 1:37 p.m. | 1:39 p.m. | 2:07 p.m. | 2:16 p.m. | 2:24 p.m. |
12:40 p.m. | 12:44 p.m. | 12:52 p.m. | 1:13 p.m. | 1:18 p.m. | 2:28 p.m. | 2:31 p.m. | 3:02 p.m. | 3:12 p.m. | 3:22 p.m. |
1:35 p.m. | 1:39 p.m. | 1:48 p.m. | 2:12 p.m. | 2:19 p.m. | 3:33 p.m. | 3:36 p.m. | 4:07 p.m. | 4:17 p.m. | 4:27 p.m. |
2:40 p.m. | 2:44 p.m. | 2:53 p.m. | 3:17 p.m. | 3:24 p.m. | 5:03 p.m. | 5:06 p.m. | 5:37 p.m. | 5:47 p.m. | 5:57 p.m. |
4:00 p.m. | 4:04 p.m. | 4:13 p.m. | 4:37 p.m. | 4:44 p.m. | 5:55 p.m. | 5:58 p.m. | 6:26 p.m. | 6:35 p.m. | 6:43 p.m. |
4:45 p.m. | 4:49 p.m. | 4:58 p.m. | 5:22 p.m. | 5:29 p.m. | 6:18 p.m. | 6:21 p.m. | 6:49 p.m. | 6:58 p.m. | 7:06 p.m. |
5:23 p.m. | 5:27 p.m. | 5:36 p.m. | 6:00 p.m. | 6:07 p.m. | 7:54 p.m. | 7:57 p.m. | 8:25 p.m. | 8:34 p.m. | 8:42 p.m. |
8:10 p.m. | 8:14 p.m. | 8:23 p.m. | 8:44 p.m. | 8:49 p.m. | 8:56 p.m. | 8:59 p.m. | 9:27 p.m. | 9:36 p.m. | 9:44 p.m. |
Blue background indicates a transfer point.