Service begins September 8, 2025
To SR 512 Park & Ride | To Olympia Transit Center | ||||||||
Leave OTC Bay M |
Capital Way at 11th | Martin Way P & R | Lakewood Station | Arrive SR 512 P&R | Leave 512 P&R | Lakewood Station | Martin Way P & R | Capital Way at 11th | Arrive OTC Bay M |
1 | 2 | 4 | 7 | 8 | 8 | 7 | 4 | 2 | 1 |
5:00 a.m. | 5:04 a.m. | 5:13 a.m. | 5:34 a.m. | 5:39 a.m. | 5:45 a.m. | 5:48 a.m. | 6:16 a.m. | 6:25 a.m. | 6:33 a.m. |
5:20 a.m. | 5:24 a.m. | 5:33 a.m. | 5:54 a.m. | 5:59 a.m. | 6:05 a.m. | 6:08 a.m. | 6:36 a.m. | 6:45 a.m. | 6:53 a.m. |
5:40 a.m. | 5:44 a.m. | 5:53 a.m. | 6:14 a.m. | 6:19 a.m. | 6:41 a.m. | 6:44 a.m. | 7:12 a.m. | 7:21 a.m. | 7:29 a.m. |
6:14 a.m. | 6:18 a.m. | 6:27 a.m. | 6:48 a.m. | 6:53 a.m. | 7:41 a.m. | 7:44 a.m. | 8:12 a.m. | 8:21 a.m. | 8:29 a.m. |
7:14 a.m. | 7:18 a.m. | 7:27 a.m. | 7:48 a.m. | 7:53 a.m. | 8:41 a.m. | 8:44 a.m. | 9:12 a.m. | 9:21 a.m. | 9:29 a.m. |
7:54 a.m. | 7:58 a.m. | 8:07 a.m. | 8:28 a.m. | 8:33 a.m. | 10:05 a.m. | 10:08 a.m. | 10:36 a.m. | 10:45 a.m. | 10:53 a.m. |
9:14 a.m. | 9:18 a.m. | 9:27 a.m. | 9:48 a.m. | 9:53 a.m. | 10:41 a.m. | 10:44 a.m. | 11:12 a.m. | 11:21 a.m. | 11:29 a.m. |
10:42 a.m. | 10:46 a.m. | 10:55 a.m. | 11:16 a.m. | 11:21 a.m. | 11:58 a.m. | 12:01 p.m. | 12:29 p.m. | 12:38 p.m. | 12:46 p.m. |
11:02 a.m. | 11:06 a.m. | 11:15 a.m. | 11:36 a.m. | 11:41 a.m. | 12:17 p.m. | 12:20 p.m. | 12:48 p.m. | 12:57 p.m. | 1:05 p.m. |
12:10 p.m. | 12:14 p.m. | 12:23 p.m. | 12:44 p.m. | 12:49 p.m. | 1:37 p.m. | 1:40 p.m. | 2:08 p.m. | 2:17 p.m. | 2:25 p.m. |
12:40 p.m. | 12:44 p.m. | 12:53 p.m. | 1:14 p.m. | 1:19 p.m. | 2:28 p.m. | 2:31 p.m. | 3:02 p.m. | 3:12 p.m. | 3:22 p.m. |
1:37 p.m. | 1:41 p.m. | 1:50 p.m. | 2:14 p.m. | 2:21 p.m. | 3:33 p.m. | 3:36 p.m. | 4:07 p.m. | 4:17 p.m. | 4:27 p.m. |
2:39 p.m. | 2:43 p.m. | 2:52 p.m. | 3:16 p.m. | 3:23 p.m. | 5:07 p.m. | 5:10 p.m. | 5:41 p.m. | 5:51 p.m. | 6:01 p.m. |
4:00 p.m. | 4:04 p.m. | 4:13 p.m. | 4:37 p.m. | 4:44 p.m. | 5:55 p.m. | 5:58 p.m. | 6:26 p.m. | 6:35 p.m. | 6:43 p.m. |
4:45 p.m. | 4:49 p.m. | 4:58 p.m. | 5:22 p.m. | 5:29 p.m. | 6:18 p.m. | 6:21 p.m. | 6:49 p.m. | 6:58 p.m. | 7:06 p.m. |
5:23 p.m. | 5:27 p.m. | 5:36 p.m. | 6:00 p.m. | 6:07 p.m. | 7:54 p.m. | 7:57 p.m. | 8:25 p.m. | 8:34 p.m. | 8:42 p.m. |
8:10 p.m. | 8:14 p.m. | 8:23 p.m. | 8:44 p.m. | 8:49 p.m. | 8:56 p.m. | 8:59 p.m. | 9:27 p.m. | 9:36 p.m. | 9:44 p.m. |
Black background indicates a transfer point.