Effective Jan. 10, 2027

Route 50 map

to Hawks Prairie Park & Ride

to Olympia Transit Center

DEPARTS OTC (Bay I)

Martin Way at Pattison St

Ensign Rd at Lilly Rd (Providence Hospital)

Martin Way at Sleater-Kinney

Martin Way at Carpenter Rd

Martin Way at Gerald St

Marvin Rd at Spencer Ave

ARRIVES Hawks Prairie Park & Ride

DEPARTS Hawks Prairie Park & Ride

Martin Way at Marvin Rd

Martin Way at Carpenter Rd

Martin Way at Sleater-Kinney

Ensign Rd at Lilly Rd (Providence Hospital)

Martin Way at Pattison St

ARRIVES
OTC

Continues as route:

A

B

C

D

E

F

G

H

H

F

E

D

C

B

A

--------------------------------5:35 a.m.5:44 a.m.5:50 a.m.5:56 a.m.5:59 a.m.6:02 a.m.6:13 a.m.15
--------------------------------6:05 a.m.6:14 a.m.6:20 a.m.6:26 a.m.6:29 a.m.6:32 a.m.6:43 a.m.15
5:39 a.m.5:47 a.m.5:50 a.m.5:54 a.m.6:01 a.m.6:06 a.m.6:18 a.m.6:28 a.m.6:35 a.m.6:44 a.m.6:50 a.m.6:56 a.m.6:59 a.m.7:02 a.m.7:13 a.m.15
6:09 a.m.6:17 a.m.6:20 a.m.6:24 a.m.6:31 a.m.6:36 a.m.6:48 a.m.6:58 a.m.7:05 a.m.7:14 a.m.7:20 a.m.7:26 a.m.7:29 a.m.7:32 a.m.7:43 a.m.15
6:39 a.m.6:47 a.m.6:50 a.m.6:54 a.m.7:01 a.m.7:06 a.m.7:18 a.m.7:28 a.m.7:35 a.m.7:44 a.m.7:50 a.m.7:56 a.m.7:59 a.m.8:02 a.m.8:13 a.m.15
7:09 a.m.7:17 a.m.7:20 a.m.7:24 a.m.7:31 a.m.7:36 a.m.7:48 a.m.7:58 a.m.8:05 a.m.8:14 a.m.8:20 a.m.8:26 a.m.8:29 a.m.8:32 a.m.8:43 a.m.15
7:39 a.m.7:47 a.m.7:50 a.m.7:54 a.m.8:01 a.m.8:06 a.m.8:18 a.m.8:28 a.m.8:35 a.m.8:44 a.m.8:50 a.m.8:56 a.m.8:59 a.m.9:02 a.m.9:13 a.m.15
8:09 a.m.8:17 a.m.8:20 a.m.8:24 a.m.8:31 a.m.8:36 a.m.8:48 a.m.8:58 a.m.9:05 a.m.9:14 a.m.9:20 a.m.9:26 a.m.9:29 a.m.9:32 a.m.9:43 a.m.15
8:39 a.m.8:47 a.m.8:50 a.m.8:54 a.m.9:01 a.m.9:06 a.m.9:18 a.m.9:28 a.m.9:35 a.m.9:44 a.m.9:50 a.m.9:56 a.m.9:59 a.m.10:02 a.m.10:13 a.m.15
9:09 a.m.9:17 a.m.9:20 a.m.9:24 a.m.9:31 a.m.9:36 a.m.9:48 a.m.9:58 a.m.10:05 a.m.10:14 a.m.10:20 a.m.10:26 a.m.10:29 a.m.10:32 a.m.10:43 a.m.15
9:39 a.m.9:47 a.m.9:50 a.m.9:54 a.m.10:01 a.m.10:06 a.m.10:18 a.m.10:28 a.m.10:35 a.m.10:44 a.m.10:50 a.m.10:56 a.m.10:59 a.m.11:02 a.m.11:13 a.m.15
10:09 a.m.10:17 a.m.10:20 a.m.10:24 a.m.10:31 a.m.10:36 a.m.10:48 a.m.10:58 a.m.11:05 a.m.11:14 a.m.11:20 a.m.11:26 a.m.11:29 a.m.11:32 a.m.11:43 a.m.15
10:31 a.m.10:40 a.m.10:43 a.m.10:48 a.m.10:56 a.m.11:01 a.m.11:14 a.m.11:24 a.m.11:30 a.m.11:41 a.m.11:47 a.m.11:54 a.m.11:58 a.m.12:01 p.m.12:13 p.m.15
11:01 a.m.11:10 a.m.11:13 a.m.11:18 a.m.11:26 a.m.11:31 a.m.11:44 a.m.11:54 a.m.12:00 p.m.12:11 p.m.12:17 p.m.12:24 p.m.12:28 p.m.12:31 p.m.12:43 p.m.15
11:31 a.m.11:40 a.m.11:43 a.m.11:48 a.m.11:56 a.m.12:01 p.m.12:14 p.m.12:24 p.m.12:30 p.m.12:41 p.m.12:47 p.m.12:54 p.m.12:58 p.m.1:01 p.m.1:13 p.m.15
12:01 p.m.12:10 p.m.12:13 p.m.12:18 p.m.12:26 p.m.12:31 p.m.12:44 p.m.12:54 p.m.1:00 p.m.1:11 p.m.1:17 p.m.1:24 p.m.1:28 p.m.1:31 p.m.1:43 p.m.15
12:31 p.m.12:40 p.m.12:43 p.m.12:48 p.m.12:56 p.m.1:01 p.m.1:14 p.m.1:24 p.m.1:30 p.m.1:41 p.m.1:47 p.m.1:54 p.m.1:58 p.m.2:01 p.m.2:13 p.m.15
1:01 p.m.1:10 p.m.1:13 p.m.1:18 p.m.1:26 p.m.1:31 p.m.1:44 p.m.1:54 p.m.2:00 p.m.2:11 p.m.2:17 p.m.2:24 p.m.2:28 p.m.2:31 p.m.2:43 p.m.15
1:31 p.m.1:40 p.m.1:43 p.m.1:48 p.m.1:56 p.m.2:01 p.m.2:14 p.m.2:24 p.m.2:30 p.m.2:41 p.m.2:47 p.m.2:54 p.m.2:58 p.m.3:01 p.m.3:13 p.m.15
2:01 p.m.2:10 p.m.2:13 p.m.2:18 p.m.2:26 p.m.2:31 p.m.2:44 p.m.2:54 p.m.3:00 p.m.3:11 p.m.3:17 p.m.3:24 p.m.3:28 p.m.3:31 p.m.3:43 p.m.15
2:31 p.m.2:40 p.m.2:43 p.m.2:48 p.m.2:56 p.m.3:01 p.m.3:14 p.m.3:24 p.m.3:30 p.m.3:41 p.m.3:47 p.m.3:54 p.m.3:58 p.m.4:01 p.m.4:13 p.m.15
3:01 p.m.3:10 p.m.3:13 p.m.3:18 p.m.3:26 p.m.3:31 p.m.3:44 p.m.3:54 p.m.4:00 p.m.4:11 p.m.4:17 p.m.4:24 p.m.4:28 p.m.4:31 p.m.4:43 p.m.15
3:31 p.m.3:40 p.m.3:43 p.m.3:48 p.m.3:56 p.m.4:01 p.m.4:14 p.m.4:24 p.m.4:30 p.m.4:41 p.m.4:47 p.m.4:54 p.m.4:58 p.m.5:01 p.m.5:13 p.m.15
4:01 p.m.4:10 p.m.4:13 p.m.4:18 p.m.4:26 p.m.4:31 p.m.4:44 p.m.4:54 p.m.5:00 p.m.5:11 p.m.5:17 p.m.5:24 p.m.5:28 p.m.5:31 p.m.5:43 p.m.15
4:31 p.m.4:40 p.m.4:43 p.m.4:48 p.m.4:56 p.m.5:01 p.m.5:14 p.m.5:24 p.m.5:30 p.m.5:41 p.m.5:47 p.m.5:54 p.m.5:58 p.m.6:01 p.m.6:13 p.m.15
5:01 p.m.5:10 p.m.5:13 p.m.5:18 p.m.5:26 p.m.5:31 p.m.5:44 p.m.5:54 p.m.6:00 p.m.6:11 p.m.6:17 p.m.6:24 p.m.6:28 p.m.6:31 p.m.6:43 p.m.15
5:31 p.m.5:40 p.m.5:43 p.m.5:48 p.m.5:56 p.m.6:01 p.m.6:14 p.m.6:24 p.m.6:30 p.m.6:39 p.m.6:45 p.m.6:51 p.m.6:54 p.m.6:57 p.m.7:08 p.m. 
6:09 p.m.6:17 p.m.6:20 p.m.6:24 p.m.6:31 p.m.6:36 p.m.6:48 p.m.6:58 p.m.7:05 p.m.7:14 p.m.7:20 p.m.7:26 p.m.7:29 p.m.7:32 p.m.7:43 p.m.15
6:39 p.m.6:47 p.m.6:50 p.m.6:54 p.m.7:01 p.m.7:06 p.m.7:18 p.m.7:28 p.m.---------------------------- 
7:09 p.m.7:17 p.m.7:20 p.m.7:24 p.m.7:31 p.m.7:36 p.m.7:48 p.m.7:58 p.m.8:05 p.m.8:14 p.m.8:20 p.m.8:26 p.m.8:29 p.m.8:32 p.m.8:43 p.m. 
8:09 p.m.8:17 p.m.8:20 p.m.8:24 p.m.8:31 p.m.8:36 p.m.8:48 p.m.8:58 p.m.9:05 p.m.9:14 p.m.9:20 p.m.9:26 p.m.9:29 p.m.9:32 p.m.9:43 p.m. 
9:09 p.m.9:17 p.m.9:20 p.m.9:24 p.m.9:31 p.m.9:36 p.m.9:48 p.m.9:58 p.m.10:05 p.m.10:14 p.m.10:20 p.m.10:26 p.m.10:29 p.m.10:32 p.m.10:43 p.m. 
10:09 p.m.10:17 p.m.10:20 p.m.10:24 p.m.10:31 p.m.10:36 p.m.10:48 p.m.10:58 p.m.11:05 p.m.11:14 p.m.11:20 p.m.11:26 p.m.11:29 p.m.11:32 p.m.11:43 p.m. 
11:09 p.m.11:17 p.m.11:20 p.m.11:24 p.m.11:31 p.m.11:36 p.m.11:48 p.m.11:58 p.m.---------------------------- 

Blue background indicates a transfer point. 

to Hawks Prairie Park & Ride

to Olympia Transit Center

DEPARTS OTC (Bay I)

Martin Way at Pattison St

Ensign Rd at Lilly Rd (Providence Hospital)

Martin Way at Sleater-Kinney

Martin Way at Carpenter Rd

Martin Way at Gerald St

Marvin Rd at Spencer Ave

ARRIVES Hawks Prairie Park & Ride

DEPARTS Hawks Prairie Park & Ride

Martin Way at Marvin Rd

Martin Way at Carpenter Rd

Martin Way at Sleater-Kinney

Ensign Rd at Lilly Rd (Providence Hospital)

Martin Way at Pattison St

ARRIVES
OTC

Continues as route:

A

B

C

D

E

F

G

H

H

F

E

D

C

B

A

--------------------------------7:05 a.m.7:14 a.m.7:20 a.m.7:26 a.m.7:29 a.m.7:32 a.m.7:43 a.m.15
--------------------------------7:35 a.m.7:44 a.m.7:50 a.m.7:56 a.m.7:59 a.m.8:02 a.m.8:13 a.m.15
7:10 a.m.7:18 a.m.7:21 a.m.7:25 a.m.7:32 a.m.7:37 a.m.7:49 a.m.7:58 a.m.8:05 a.m.8:14 a.m.8:20 a.m.8:26 a.m.8:29 a.m.8:32 a.m.8:43 a.m.15
7:40 a.m.7:48 a.m.7:51 a.m.7:55 a.m.8:02 a.m.8:07 a.m.8:19 a.m.8:28 a.m.8:35 a.m.8:44 a.m.8:50 a.m.8:56 a.m.8:59 a.m.9:02 a.m.9:13 a.m.15
8:10 a.m.8:18 a.m.8:21 a.m.8:25 a.m.8:32 a.m.8:37 a.m.8:49 a.m.8:58 a.m.9:05 a.m.9:14 a.m.9:20 a.m.9:26 a.m.9:29 a.m.9:32 a.m.9:43 a.m.15
8:40 a.m.8:48 a.m.8:51 a.m.8:55 a.m.9:02 a.m.9:07 a.m.9:19 a.m.9:28 a.m.9:35 a.m.9:44 a.m.9:50 a.m.9:56 a.m.9:59 a.m.10:02 a.m.10:13 a.m.15
9:10 a.m.9:18 a.m.9:21 a.m.9:25 a.m.9:32 a.m.9:37 a.m.9:49 a.m.9:58 a.m.10:05 a.m.10:14 a.m.10:20 a.m.10:26 a.m.10:29 a.m.10:32 a.m.10:43 a.m.15
9:40 a.m.9:48 a.m.9:51 a.m.9:55 a.m.10:02 a.m.10:07 a.m.10:19 a.m.10:28 a.m.10:35 a.m.10:44 a.m.10:50 a.m.10:56 a.m.10:59 a.m.11:02 a.m.11:13 a.m.15
10:10 a.m.10:18 a.m.10:21 a.m.10:25 a.m.10:32 a.m.10:37 a.m.10:49 a.m.10:58 a.m.11:05 a.m.11:14 a.m.11:20 a.m.11:26 a.m.11:29 a.m.11:32 a.m.11:43 a.m.15
10:40 a.m.10:48 a.m.10:51 a.m.10:55 a.m.11:02 a.m.11:07 a.m.11:19 a.m.11:28 a.m.11:35 a.m.11:44 a.m.11:50 a.m.11:56 a.m.11:59 a.m.12:02 p.m.12:13 p.m.15
11:10 a.m.11:18 a.m.11:21 a.m.11:25 a.m.11:32 a.m.11:37 a.m.11:49 a.m.11:58 a.m.12:05 p.m.12:14 p.m.12:20 p.m.12:26 p.m.12:29 p.m.12:32 p.m.12:43 p.m.15
11:40 a.m.11:48 a.m.11:51 a.m.11:55 a.m.12:02 p.m.12:07 p.m.12:19 p.m.12:28 p.m.12:35 p.m.12:44 p.m.12:50 p.m.12:56 p.m.12:59 p.m.1:02 p.m.1:13 p.m.15
12:10 p.m.12:18 p.m.12:21 p.m.12:25 p.m.12:32 p.m.12:37 p.m.12:49 p.m.12:58 p.m.1:05 p.m.1:14 p.m.1:20 p.m.1:26 p.m.1:29 p.m.1:32 p.m.1:43 p.m.15
12:40 p.m.12:48 p.m.12:51 p.m.12:55 p.m.1:02 p.m.1:07 p.m.1:19 p.m.1:28 p.m.1:35 p.m.1:44 p.m.1:50 p.m.1:56 p.m.1:59 p.m.2:02 p.m.2:13 p.m.15
1:10 p.m.1:18 p.m.1:21 p.m.1:25 p.m.1:32 p.m.1:37 p.m.1:49 p.m.1:58 p.m.2:05 p.m.2:14 p.m.2:20 p.m.2:26 p.m.2:29 p.m.2:32 p.m.2:43 p.m.15
1:40 p.m.1:48 p.m.1:51 p.m.1:55 p.m.2:02 p.m.2:07 p.m.2:19 p.m.2:28 p.m.2:35 p.m.2:44 p.m.2:50 p.m.2:56 p.m.2:59 p.m.3:02 p.m.3:13 p.m.15
2:10 p.m.2:18 p.m.2:21 p.m.2:25 p.m.2:32 p.m.2:37 p.m.2:49 p.m.2:58 p.m.3:05 p.m.3:14 p.m.3:20 p.m.3:26 p.m.3:29 p.m.3:32 p.m.3:43 p.m.15
2:40 p.m.2:48 p.m.2:51 p.m.2:55 p.m.3:02 p.m.3:07 p.m.3:19 p.m.3:28 p.m.3:35 p.m.3:44 p.m.3:50 p.m.3:56 p.m.3:59 p.m.4:02 p.m.4:13 p.m.15
3:10 p.m.3:18 p.m.3:21 p.m.3:25 p.m.3:32 p.m.3:37 p.m.3:49 p.m.3:58 p.m.4:05 p.m.4:14 p.m.4:20 p.m.4:26 p.m.4:29 p.m.4:32 p.m.4:43 p.m.15
3:40 p.m.3:48 p.m.3:51 p.m.3:55 p.m.4:02 p.m.4:07 p.m.4:19 p.m.4:28 p.m.4:35 p.m.4:44 p.m.4:50 p.m.4:56 p.m.4:59 p.m.5:02 p.m.5:13 p.m.15
4:10 p.m.4:18 p.m.4:21 p.m.4:25 p.m.4:32 p.m.4:37 p.m.4:49 p.m.4:58 p.m.5:05 p.m.5:14 p.m.5:20 p.m.5:26 p.m.5:29 p.m.5:32 p.m.5:43 p.m.15
4:40 p.m.4:48 p.m.4:51 p.m.4:55 p.m.5:02 p.m.5:07 p.m.5:19 p.m.5:28 p.m.5:35 p.m.5:44 p.m.5:50 p.m.5:56 p.m.5:59 p.m.6:02 p.m.6:13 p.m.15
5:10 p.m.5:18 p.m.5:21 p.m.5:25 p.m.5:32 p.m.5:37 p.m.5:49 p.m.5:58 p.m.6:05 p.m.6:14 p.m.6:20 p.m.6:26 p.m.6:29 p.m.6:32 p.m.6:43 p.m.15
5:40 p.m.5:48 p.m.5:51 p.m.5:55 p.m.6:02 p.m.6:07 p.m.6:19 p.m.6:28 p.m.6:35 p.m.6:44 p.m.6:50 p.m.6:56 p.m.6:59 p.m.7:02 p.m.7:13 p.m. 
6:10 p.m.6:18 p.m.6:21 p.m.6:25 p.m.6:32 p.m.6:37 p.m.6:49 p.m.6:58 p.m.7:05 p.m.7:14 p.m.7:20 p.m.7:26 p.m.7:29 p.m.7:32 p.m.7:43 p.m.15
6:40 p.m.6:48 p.m.6:51 p.m.6:55 p.m.7:02 p.m.7:07 p.m.7:19 p.m.7:28 p.m.---------------------------- 
7:10 p.m.7:18 p.m.7:21 p.m.7:25 p.m.7:32 p.m.7:37 p.m.7:49 p.m.7:58 p.m.8:05 p.m.8:14 p.m.8:20 p.m.8:26 p.m.8:29 p.m.8:32 p.m.8:43 p.m. 
8:10 p.m.8:18 p.m.8:21 p.m.8:25 p.m.8:32 p.m.8:37 p.m.8:49 p.m.8:58 p.m.9:05 p.m.9:14 p.m.9:20 p.m.9:26 p.m.9:29 p.m.9:32 p.m.9:43 p.m. 
9:10 p.m.9:18 p.m.9:21 p.m.9:25 p.m.9:32 p.m.9:37 p.m.9:49 p.m.9:58 p.m.10:05 p.m.10:14 p.m.10:20 p.m.10:26 p.m.10:29 p.m.10:32 p.m.10:43 p.m. 
10:10 p.m.10:18 p.m.10:21 p.m.10:25 p.m.10:32 p.m.10:37 p.m.10:49 p.m.10:58 p.m.11:05 p.m.11:14 p.m.11:20 p.m.11:26 p.m.11:29 p.m.11:32 p.m.11:43 p.m. 
11:10 p.m.11:18 p.m.11:21 p.m.11:25 p.m.11:32 p.m.11:37 p.m.11:49 p.m.11:58 p.m.---------------------------- 

Blue background indicates a transfer point.