Effective Jan. 10, 2027
To Courthouse | To Capital Mall | |||||
|---|---|---|---|---|---|---|
DEPARTS Capital Mall | Cooper Point Rd at Black Lake Blvd | ARRIVES County Courthouse | DEPARTS County Courthouse | Cooper Point Rd at Black Lake Blvd | ARRIVES Capital Mall | Continues as route: |
A | B | C | C | B | A | |
| 5:52 a.m. | 5:58 a.m. | 6:04 a.m. | 6:05 a.m. | 6:09 a.m. | 6:17 a.m. | 9X |
| 6:22 a.m. | 6:28 a.m. | 6:34 a.m. | 6:35 a.m. | 6:39 a.m. | 6:47 a.m. | 9X |
| 6:52 a.m. | 6:58 a.m. | 7:04 a.m. | 7:05 a.m. | 7:09 a.m. | 7:17 a.m. | 9X |
| 7:22 a.m. | 7:28 a.m. | 7:34 a.m. | 7:35 a.m. | 7:39 a.m. | 7:47 a.m. | 9X |
| 7:48 a.m. | 7:54 a.m. | 8:00 a.m. | 8:01 a.m. | 8:05 a.m. | 8:13 a.m. | 9X |
| 8:18 a.m. | 8:24 a.m. | 8:30 a.m. | 8:31 a.m. | 8:35 a.m. | 8:43 a.m. | 9X |
| 8:48 a.m. | 8:54 a.m. | 9:00 a.m. | 9:01 a.m. | 9:05 a.m. | 9:13 a.m. | 9X |
| 9:18 a.m. | 9:24 a.m. | 9:30 a.m. | 9:31 a.m. | 9:35 a.m. | 9:43 a.m. | 9X |
| 9:48 a.m. | 9:54 a.m. | 10:00 a.m. | 10:01 a.m. | 10:05 a.m. | 10:13 a.m. | 9X |
| 10:18 a.m. | 10:24 a.m. | 10:30 a.m. | 10:31 a.m. | 10:35 a.m. | 10:43 a.m. | 9X |
| 10:48 a.m. | 10:54 a.m. | 11:00 a.m. | 11:01 a.m. | 11:05 a.m. | 11:13 a.m. | 9X |
| 11:18 a.m. | 11:24 a.m. | 11:30 a.m. | 11:31 a.m. | 11:35 a.m. | 11:43 a.m. | 9X |
| 11:48 a.m. | 11:54 a.m. | 12:00 p.m. | 12:01 p.m. | 12:05 p.m. | 12:13 p.m. | 9X |
| 12:18 p.m. | 12:24 p.m. | 12:30 p.m. | 12:31 p.m. | 12:35 p.m. | 12:43 p.m. | 9X |
| 12:48 p.m. | 12:54 p.m. | 1:00 p.m. | 1:01 p.m. | 1:05 p.m. | 1:13 p.m. | 9X |
| 1:18 p.m. | 1:24 p.m. | 1:30 p.m. | 1:31 p.m. | 1:35 p.m. | 1:43 p.m. | 9X |
| 1:48 p.m. | 1:54 p.m. | 2:00 p.m. | 2:01 p.m. | 2:05 p.m. | 2:13 p.m. | 9X |
| 2:18 p.m. | 2:24 p.m. | 2:30 p.m. | 2:31 p.m. | 2:35 p.m. | 2:43 p.m. | 9X |
| 2:48 p.m. | 2:54 p.m. | 3:00 p.m. | 3:01 p.m. | 3:05 p.m. | 3:13 p.m. | 9X |
| 3:18 p.m. | 3:24 p.m. | 3:30 p.m. | 3:31 p.m. | 3:35 p.m. | 3:43 p.m. | 9X |
| 3:48 p.m. | 3:54 p.m. | 4:00 p.m. | 4:01 p.m. | 4:05 p.m. | 4:13 p.m. | 9X |
| 4:18 p.m. | 4:24 p.m. | 4:30 p.m. | 4:31 p.m. | 4:35 p.m. | 4:43 p.m. | 9X |
| 4:48 p.m. | 4:54 p.m. | 5:00 p.m. | 5:01 p.m. | 5:05 p.m. | 5:13 p.m. | 9X |
| 5:18 p.m. | 5:24 p.m. | 5:30 p.m. | 5:31 p.m. | 5:35 p.m. | 5:43 p.m. | 9X |
| 5:48 p.m. | 5:54 p.m. | 6:00 p.m. | 6:01 p.m. | 6:05 p.m. | 6:13 p.m. | 9X |
| 6:18 p.m. | 6:24 p.m. | 6:30 p.m. | 6:31 p.m. | 6:35 p.m. | 6:43 p.m. | 9X |
| 6:48 p.m. | 6:54 p.m. | 7:00 p.m. | 7:01 p.m. | 7:05 p.m. | 7:13 p.m. | |
| 7:18 p.m. | 7:24 p.m. | 7:30 p.m. | 7:31 p.m. | 7:35 p.m. | 7:43 p.m. | 9X |
| 8:18 p.m. | 8:24 p.m. | 8:30 p.m. | 8:31 p.m. | 8:35 p.m. | 8:43 p.m. | 9X |
| 9:03 p.m. | 9:09 p.m. | 9:15 p.m. | 9:16 p.m. | 9:20 p.m. | 9:28 p.m. | 9X |
| 10:03 p.m. | 10:09 p.m. | 10:15 p.m. | 10:16 p.m. | 10:20 p.m. | 10:28 p.m. | 9X |
| 11:03 p.m. | 11:09 p.m. | 11:15 p.m. | ---- | ---- | ---- | |
Blue background indicates a transfer point.
To Courthouse | To Capital Mall | |||||
|---|---|---|---|---|---|---|
DEPARTS Capital Mall | Cooper Point Rd at Black Lake Blvd | ARRIVES County Courthouse | DEPARTS County Courthouse | Cooper Point Rd at Black Lake Blvd | ARRIVES Capital Mall | Continues as route: |
A | B | C | C | B | A | |
| 7:22 a.m. | 7:28 a.m. | 7:34 a.m. | 7:35 a.m. | 7:39 a.m. | 7:47 a.m. | 9X |
| 7:48 a.m. | 7:54 a.m. | 8:00 a.m. | 8:01 a.m. | 8:05 a.m. | 8:13 a.m. | 9X |
| 8:18 a.m. | 8:24 a.m. | 8:30 a.m. | 8:31 a.m. | 8:35 a.m. | 8:43 a.m. | 9X |
| 8:48 a.m. | 8:54 a.m. | 9:00 a.m. | 9:01 a.m. | 9:05 a.m. | 9:13 a.m. | 9X |
| 9:18 a.m. | 9:24 a.m. | 9:30 a.m. | 9:31 a.m. | 9:35 a.m. | 9:43 a.m. | 9X |
| 9:48 a.m. | 9:54 a.m. | 10:00 a.m. | 10:01 a.m. | 10:05 a.m. | 10:13 a.m. | 9X |
| 10:18 a.m. | 10:24 a.m. | 10:30 a.m. | 10:31 a.m. | 10:35 a.m. | 10:43 a.m. | 9X |
| 10:48 a.m. | 10:54 a.m. | 11:00 a.m. | 11:01 a.m. | 11:05 a.m. | 11:13 a.m. | 9X |
| 11:18 a.m. | 11:24 a.m. | 11:30 a.m. | 11:31 a.m. | 11:35 a.m. | 11:43 a.m. | 9X |
| 11:48 a.m. | 11:54 a.m. | 12:00 p.m. | 12:01 p.m. | 12:05 p.m. | 12:13 p.m. | 9X |
| 12:18 p.m. | 12:24 p.m. | 12:30 p.m. | 12:31 p.m. | 12:35 p.m. | 12:43 p.m. | 9X |
| 12:48 p.m. | 12:54 p.m. | 1:00 p.m. | 1:01 p.m. | 1:05 p.m. | 1:13 p.m. | 9X |
| 1:18 p.m. | 1:24 p.m. | 1:30 p.m. | 1:31 p.m. | 1:35 p.m. | 1:43 p.m. | 9X |
| 1:48 p.m. | 1:54 p.m. | 2:00 p.m. | 2:01 p.m. | 2:05 p.m. | 2:13 p.m. | 9X |
| 2:18 p.m. | 2:24 p.m. | 2:30 p.m. | 2:31 p.m. | 2:35 p.m. | 2:43 p.m. | 9X |
| 2:48 p.m. | 2:54 p.m. | 3:00 p.m. | 3:01 p.m. | 3:05 p.m. | 3:13 p.m. | 9X |
| 3:18 p.m. | 3:24 p.m. | 3:30 p.m. | 3:31 p.m. | 3:35 p.m. | 3:43 p.m. | 9X |
| 3:48 p.m. | 3:54 p.m. | 4:00 p.m. | 4:01 p.m. | 4:05 p.m. | 4:13 p.m. | 9X |
| 4:18 p.m. | 4:24 p.m. | 4:30 p.m. | 4:31 p.m. | 4:35 p.m. | 4:43 p.m. | 9X |
| 4:48 p.m. | 4:54 p.m. | 5:00 p.m. | 5:01 p.m. | 5:05 p.m. | 5:13 p.m. | 9X |
| 5:18 p.m. | 5:24 p.m. | 5:30 p.m. | 5:31 p.m. | 5:35 p.m. | 5:43 p.m. | 9X |
| 5:48 p.m. | 5:54 p.m. | 6:00 p.m. | 6:01 p.m. | 6:05 p.m. | 6:13 p.m. | 9X |
| 6:18 p.m. | 6:24 p.m. | 6:30 p.m. | 6:31 p.m. | 6:35 p.m. | 6:43 p.m. | 9X |
| 6:48 p.m. | 6:54 p.m. | 7:00 p.m. | 7:01 p.m. | 7:05 p.m. | 7:13 p.m. | |
| 7:18 p.m. | 7:24 p.m. | 7:30 p.m. | 7:31 p.m. | 7:35 p.m. | 7:43 p.m. | 9X |
| 8:18 p.m. | 8:24 p.m. | 8:30 p.m. | 8:31 p.m. | 8:35 p.m. | 8:43 p.m. | 9X |
| 9:03 p.m. | 9:09 p.m. | 9:15 p.m. | 9:16 p.m. | 9:20 p.m. | 9:28 p.m. | 9X |
| 10:03 p.m. | 10:09 p.m. | 10:15 p.m. | 10:16 p.m. | 10:20 p.m. | 10:28 p.m. | 9X |
| 11:03 p.m. | 11:09 p.m. | 11:15 p.m. | ---- | ---- | ---- | |
Blue background indicates a transfer point.