Effective Jan. 10, 2027

Route 32 Map

to The Evergreen State College

to SPSCC

DEPARTS SPSCC

Cooper Point Rd at Black Lake Blvd

Division St at Harrison Ave

Kaiser Rd at Cooper Point Rd

Evergreen Dorms

ARRIVES Evergreen Library Loop

DEPARTS Evergreen Library Loop

Kaiser Rd at Cooper Point Rd

Harrison Ave at Division St

Cooper Point Rd at Black Lake Blvd

ARRIVES
SPSCC

Continues as route:

A

B

C

D

E

F

F

D

C

B

A

 
------------------------5:30 a.m.5:33 a.m.5:39 a.m.5:46 a.m.5:53 a.m.76
------------------------6:12 a.m.6:15 a.m.6:21 a.m.6:28 a.m.6:35 a.m.76
6:04 a.m.6:08 a.m.6:15 a.m.6:22 a.m.6:26 a.m.6:34 a.m.6:42 a.m.6:45 a.m.6:51 a.m.6:58 a.m.7:05 a.m.76
6:34 a.m.6:38 a.m.6:45 a.m.6:52 a.m.6:56 a.m.7:04 a.m.7:12 a.m.7:15 a.m.7:21 a.m.7:28 a.m.7:35 a.m.76
7:04 a.m.7:08 a.m.7:15 a.m.7:22 a.m.7:26 a.m.7:34 a.m.7:41 a.m.7:44 a.m.7:51 a.m.7:58 a.m.8:06 a.m.76
7:34 a.m.7:38 a.m.7:45 a.m.7:52 a.m.7:56 a.m.8:04 a.m.8:11 a.m.8:14 a.m.8:21 a.m.8:28 a.m.8:36 a.m.76
8:04 a.m.8:08 a.m.8:15 a.m.8:22 a.m.8:26 a.m.8:34 a.m.8:41 a.m.8:44 a.m.8:51 a.m.8:58 a.m.9:06 a.m.76
8:34 a.m.8:38 a.m.8:45 a.m.8:52 a.m.8:56 a.m.9:04 a.m.9:11 a.m.9:14 a.m.9:21 a.m.9:28 a.m.9:36 a.m.76
9:04 a.m.9:08 a.m.9:15 a.m.9:22 a.m.9:26 a.m.9:34 a.m.9:41 a.m.9:44 a.m.9:51 a.m.9:58 a.m.10:06 a.m.76
9:34 a.m.9:38 a.m.9:45 a.m.9:52 a.m.9:56 a.m.10:04 a.m.10:11 a.m.10:14 a.m.10:21 a.m.10:28 a.m.10:36 a.m.76
10:04 a.m.10:08 a.m.10:15 a.m.10:22 a.m.10:26 a.m.10:34 a.m.10:41 a.m.10:44 a.m.10:51 a.m.10:58 a.m.11:06 a.m.76
10:34 a.m.10:38 a.m.10:45 a.m.10:52 a.m.10:56 a.m.11:04 a.m.11:11 a.m.11:14 a.m.11:21 a.m.11:28 a.m.11:36 a.m.76
11:04 a.m.11:08 a.m.11:15 a.m.11:22 a.m.11:26 a.m.11:34 a.m.11:41 a.m.11:44 a.m.11:51 a.m.11:59 a.m.12:08 p.m.76
11:30 a.m.11:35 a.m.11:43 a.m.11:50 a.m.11:55 a.m.12:04 p.m.12:11 p.m.12:14 p.m.12:21 p.m.12:29 p.m.12:38 p.m.76
12:00 p.m.12:05 p.m.12:13 p.m.12:20 p.m.12:25 p.m.12:34 p.m.12:41 p.m.12:44 p.m.12:51 p.m.12:59 p.m.1:08 p.m.76
12:30 p.m.12:35 p.m.12:43 p.m.12:50 p.m.12:55 p.m.1:04 p.m.1:11 p.m.1:14 p.m.1:21 p.m.1:29 p.m.1:38 p.m.76
1:00 p.m.1:05 p.m.1:13 p.m.1:20 p.m.1:25 p.m.1:34 p.m.1:41 p.m.1:44 p.m.1:51 p.m.1:59 p.m.2:08 p.m.76
1:30 p.m.1:35 p.m.1:43 p.m.1:50 p.m.1:55 p.m.2:04 p.m.2:11 p.m.2:14 p.m.2:21 p.m.2:29 p.m.2:38 p.m.76
2:00 p.m.2:05 p.m.2:13 p.m.2:20 p.m.2:25 p.m.2:34 p.m.2:41 p.m.2:44 p.m.2:51 p.m.2:59 p.m.3:08 p.m.76
2:30 p.m.2:35 p.m.2:43 p.m.2:50 p.m.2:55 p.m.3:04 p.m.3:11 p.m.3:14 p.m.3:21 p.m.3:29 p.m.3:38 p.m.76
3:00 p.m.3:05 p.m.3:13 p.m.3:20 p.m.3:25 p.m.3:34 p.m.3:41 p.m.3:44 p.m.3:51 p.m.3:59 p.m.4:08 p.m.76
3:30 p.m.3:35 p.m.3:43 p.m.3:50 p.m.3:55 p.m.4:04 p.m.4:11 p.m.4:14 p.m.4:21 p.m.4:29 p.m.4:38 p.m.76
4:00 p.m.4:05 p.m.4:13 p.m.4:20 p.m.4:25 p.m.4:34 p.m.4:41 p.m.4:44 p.m.4:51 p.m.4:59 p.m.5:08 p.m.76
4:30 p.m.4:35 p.m.4:43 p.m.4:50 p.m.4:55 p.m.5:04 p.m.5:11 p.m.5:14 p.m.5:21 p.m.5:29 p.m.5:38 p.m.76
5:00 p.m.5:05 p.m.5:13 p.m.5:20 p.m.5:25 p.m.5:34 p.m.5:41 p.m.5:44 p.m.5:51 p.m.5:59 p.m.6:08 p.m.76
5:30 p.m.5:35 p.m.5:43 p.m.5:50 p.m.5:55 p.m.6:04 p.m.6:11 p.m.6:14 p.m.6:21 p.m.6:29 p.m.6:38 p.m.76
6:00 p.m.6:05 p.m.6:13 p.m.6:20 p.m.6:25 p.m.6:34 p.m.6:42 p.m.6:45 p.m.6:51 p.m.6:58 p.m.7:05 p.m.76
6:30 p.m.6:34 p.m.6:41 p.m.6:48 p.m.6:52 p.m.7:00 p.m.7:26 p.m.7:29 p.m.7:35 p.m.7:42 p.m.7:49 p.m.76
7:08 p.m.7:12 p.m.7:19 p.m.7:26 p.m.7:30 p.m.7:38 p.m.7:56 p.m.7:59 p.m.8:05 p.m.8:12 p.m.8:19 p.m.76
7:38 p.m.7:42 p.m.7:49 p.m.7:56 p.m.8:00 p.m.8:08 p.m.8:26 p.m.8:29 p.m.8:35 p.m.8:42 p.m.8:49 p.m.76
8:09 p.m.8:13 p.m.8:20 p.m.8:27 p.m.8:31 p.m.8:39 p.m.8:56 p.m.8:59 p.m.9:05 p.m.9:12 p.m.9:19 p.m.76
8:39 p.m.8:43 p.m.8:50 p.m.8:57 p.m.9:01 p.m.9:09 p.m.9:16 p.m.9:19 p.m.9:25 p.m.9:32 p.m.9:39 p.m.76
9:09 p.m.9:13 p.m.9:20 p.m.9:27 p.m.9:31 p.m.9:39 p.m.9:46 p.m.9:49 p.m.9:55 p.m.10:02 p.m.10:09 p.m.76
9:39 p.m.9:43 p.m.9:50 p.m.9:57 p.m.10:01 p.m.10:09 p.m.10:16 p.m.10:19 p.m.10:25 p.m.10:32 p.m.10:39 p.m.76
10:09 p.m.10:13 p.m.10:20 p.m.10:27 p.m.10:31 p.m.10:39 p.m.10:46 p.m.10:49 p.m.10:55 p.m.11:02 p.m.11:09 p.m.76

10:39 p.m.

10:43 p.m.

10:50 p.m.

10:57 p.m.

11:01 p.m.

11:09 p.m.

------------------------

Blue background indicates a transfer point. 

to The Evergreen State College

to SPSCC

DEPARTS SPSCC

Cooper Point Rd at Black Lake Blvd

Division St at Harrison Ave

Kaiser Rd at Cooper Point Rd

Evergreen Dorms

ARRIVES Evergreen Library Loop

DEPARTS Evergreen Library Loop

Kaiser Rd at Cooper Point Rd

Harrison Ave at Division St

Cooper Point Rd at Black Lake Blvd

ARRIVES
SPSCC

Continues as route:

A

B

C

D

E

F

F

D

C

B

A

------------------------7:00 a.m.7:03 a.m.7:09 a.m.7:16 a.m.7:23 a.m.76
6:56 a.m.7:00 a.m.7:06 a.m.7:11 a.m.7:15 a.m.7:23 a.m.7:30 a.m.7:33 a.m.7:39 a.m.7:46 a.m.7:53 a.m.76
7:38 a.m.7:42 a.m.7:48 a.m.7:53 a.m.7:57 a.m.8:05 a.m.8:12 a.m.8:15 a.m.8:21 a.m.8:28 a.m.8:35 a.m.76
8:08 a.m.8:12 a.m.8:18 a.m.8:23 a.m.8:27 a.m.8:35 a.m.8:42 a.m.8:45 a.m.8:51 a.m.8:58 a.m.9:05 a.m.76
8:38 a.m.8:42 a.m.8:48 a.m.8:53 a.m.8:57 a.m.9:05 a.m.9:12 a.m.9:15 a.m.9:21 a.m.9:28 a.m.9:35 a.m.76
9:08 a.m.9:12 a.m.9:18 a.m.9:23 a.m.9:27 a.m.9:35 a.m.9:42 a.m.9:45 a.m.9:51 a.m.9:58 a.m.10:05 a.m.76
9:38 a.m.9:42 a.m.9:48 a.m.9:53 a.m.9:57 a.m.10:05 a.m.10:12 a.m.10:15 a.m.10:21 a.m.10:28 a.m.10:35 a.m.76
10:08 a.m.10:12 a.m.10:18 a.m.10:23 a.m.10:27 a.m.10:35 a.m.10:42 a.m.10:45 a.m.10:51 a.m.10:58 a.m.11:05 a.m.76
10:38 a.m.10:42 a.m.10:48 a.m.10:53 a.m.10:57 a.m.11:05 a.m.11:12 a.m.11:15 a.m.11:21 a.m.11:28 a.m.11:35 a.m.76
11:08 a.m.11:12 a.m.11:18 a.m.11:23 a.m.11:27 a.m.11:35 a.m.11:41 a.m.11:44 a.m.11:51 a.m.11:59 a.m.12:08 p.m.76
11:38 a.m.11:42 a.m.11:48 a.m.11:53 a.m.11:57 a.m.12:05 p.m.12:11 p.m.12:14 p.m.12:21 p.m.12:29 p.m.12:38 p.m.76
12:05 p.m.12:10 p.m.12:18 p.m.12:24 p.m.12:29 p.m.12:38 p.m.12:41 p.m.12:44 p.m.12:51 p.m.12:59 p.m.1:08 p.m.76
12:35 p.m.12:40 p.m.12:48 p.m.12:54 p.m.12:59 p.m.1:08 p.m.1:11 p.m.1:14 p.m.1:21 p.m.1:29 p.m.1:38 p.m.76
1:05 p.m.1:10 p.m.1:18 p.m.1:24 p.m.1:29 p.m.1:38 p.m.1:41 p.m.1:44 p.m.1:51 p.m.1:59 p.m.2:08 p.m.76
1:35 p.m.1:40 p.m.1:48 p.m.1:54 p.m.1:59 p.m.2:08 p.m.2:11 p.m.2:14 p.m.2:21 p.m.2:29 p.m.2:38 p.m.76
2:05 p.m.2:10 p.m.2:18 p.m.2:24 p.m.2:29 p.m.2:38 p.m.2:41 p.m.2:44 p.m.2:51 p.m.2:59 p.m.3:08 p.m.76
2:35 p.m.2:40 p.m.2:48 p.m.2:54 p.m.2:59 p.m.3:08 p.m.3:11 p.m.3:14 p.m.3:21 p.m.3:29 p.m.3:38 p.m.76
3:05 p.m.3:10 p.m.3:18 p.m.3:24 p.m.3:29 p.m.3:38 p.m.3:41 p.m.3:44 p.m.3:51 p.m.3:59 p.m.4:08 p.m.76
3:35 p.m.3:40 p.m.3:48 p.m.3:54 p.m.3:59 p.m.4:08 p.m.4:11 p.m.4:14 p.m.4:21 p.m.4:29 p.m.4:38 p.m.76
4:05 p.m.4:10 p.m.4:18 p.m.4:24 p.m.4:29 p.m.4:38 p.m.4:41 p.m.4:44 p.m.4:51 p.m.4:59 p.m.5:08 p.m.76
4:35 p.m.4:40 p.m.4:48 p.m.4:54 p.m.4:59 p.m.5:08 p.m.5:11 p.m.5:14 p.m.5:21 p.m.5:29 p.m.5:38 p.m.76
5:05 p.m.5:10 p.m.5:18 p.m.5:24 p.m.5:29 p.m.5:38 p.m.5:41 p.m.5:44 p.m.5:51 p.m.5:59 p.m.6:08 p.m.76
5:35 p.m.5:40 p.m.5:48 p.m.5:54 p.m.5:59 p.m.6:08 p.m.6:11 p.m.6:14 p.m.6:21 p.m.6:29 p.m.6:38 p.m.76
6:05 p.m.6:10 p.m.6:18 p.m.6:24 p.m.6:29 p.m.6:38 p.m.6:42 p.m.6:45 p.m.6:51 p.m.6:58 p.m.7:05 p.m.76
6:52 p.m.6:56 p.m.7:02 p.m.7:07 p.m.7:11 p.m.7:19 p.m.7:26 p.m.7:29 p.m.7:35 p.m.7:42 p.m.7:49 p.m.76
7:22 p.m.7:26 p.m.7:32 p.m.7:37 p.m.7:41 p.m.7:49 p.m.7:56 p.m.7:59 p.m.8:05 p.m.8:12 p.m.8:19 p.m.76
7:52 p.m.7:56 p.m.8:02 p.m.8:07 p.m.8:11 p.m.8:19 p.m.8:26 p.m.8:29 p.m.8:35 p.m.8:42 p.m.8:49 p.m.76
8:22 p.m.8:26 p.m.8:32 p.m.8:37 p.m.8:41 p.m.8:49 p.m.8:56 p.m.8:59 p.m.9:05 p.m.9:12 p.m.9:19 p.m.76
8:42 p.m.8:46 p.m.8:52 p.m.8:57 p.m.9:01 p.m.9:09 p.m.9:16 p.m.9:19 p.m.9:25 p.m.9:32 p.m.9:39 p.m.76
9:12 p.m.9:16 p.m.9:22 p.m.9:27 p.m.9:31 p.m.9:39 p.m.9:46 p.m.9:49 p.m.9:55 p.m.10:02 p.m.10:09 p.m.76
9:42 p.m.9:46 p.m.9:52 p.m.9:57 p.m.10:01 p.m.10:09 p.m.10:16 p.m.10:19 p.m.10:25 p.m.10:32 p.m.10:39 p.m.76
10:12 p.m.10:16 p.m.10:22 p.m.10:27 p.m.10:31 p.m.10:39 p.m.10:46 p.m.10:49 p.m.10:55 p.m.11:02 p.m.11:09 p.m.76
10:42 p.m.10:46 p.m.10:52 p.m.10:57 p.m.11:01 p.m.11:09 p.m.-------------------- 

Blue background indicates a transfer point.