Effective Jan. 10, 2027

Route 30 map

To Capital Medical Center/Capital Mall

To Olympia Transit Center

DEPARTS OTC
(Bay K)

Sherman St at
4th Ave

Capital Medical
Center

Cooper Point Rd at
Harrison Ave

ARRIVES
Capital Mall

DEPARTS
Capital Mall

Harrison Ave at
Cooper Point Rd

Capital Medical
Center

Sherman St at
4th Ave

ARRIVES
OTC

Continues as
route:

A

B

C

D

E

E

D

C

B

A

--------------------6:11 a.m.6:13 a.m.6:17 a.m.6:25 a.m.6:33 a.m.22
6:11 a.m.6:15 a.m.6:24 a.m.6:28 a.m.6:35 a.m.6:41 a.m.6:43 a.m.6:47 a.m.6:55 a.m.7:03 a.m.22
6:41 a.m.6:45 a.m.6:54 a.m.6:58 a.m.7:05 a.m.7:11 a.m.7:13 a.m.7:17 a.m.7:25 a.m.7:33 a.m.22
7:11 a.m.7:15 a.m.7:24 a.m.7:28 a.m.7:35 a.m.7:41 a.m.7:43 a.m.7:47 a.m.7:55 a.m.8:03 a.m.22
7:41 a.m.7:45 a.m.7:54 a.m.7:58 a.m.8:05 a.m.8:11 a.m.8:13 a.m.8:17 a.m.8:25 a.m.8:33 a.m.22
8:11 a.m.8:15 a.m.8:24 a.m.8:28 a.m.8:35 a.m.8:41 a.m.8:43 a.m.8:47 a.m.8:55 a.m.9:03 a.m.22
8:41 a.m.8:45 a.m.8:54 a.m.8:58 a.m.9:05 a.m.9:11 a.m.9:13 a.m.9:17 a.m.9:25 a.m.9:33 a.m.22
9:11 a.m.9:15 a.m.9:24 a.m.9:28 a.m.9:35 a.m.9:41 a.m.9:43 a.m.9:47 a.m.9:55 a.m.10:03 a.m.22
9:41 a.m.9:45 a.m.9:54 a.m.9:58 a.m.10:05 a.m.10:11 a.m.10:13 a.m.10:17 a.m.10:25 a.m.10:33 a.m.22
10:11 a.m.10:15 a.m.10:24 a.m.10:28 a.m.10:35 a.m.10:41 a.m.10:43 a.m.10:47 a.m.10:55 a.m.11:03 a.m.22
10:41 a.m.10:45 a.m.10:54 a.m.10:58 a.m.11:05 a.m.11:11 a.m.11:13 a.m.11:17 a.m.11:25 a.m.11:33 a.m.22
11:08 a.m.11:12 a.m.11:22 a.m.11:26 a.m.11:35 a.m.11:39 a.m.11:42 a.m.11:47 a.m.11:57 a.m.12:05 p.m.22
11:38 a.m.11:42 a.m.11:52 a.m.11:56 a.m.12:05 p.m.12:09 p.m.12:12 p.m.12:17 p.m.12:27 p.m.12:35 p.m.22
12:08 p.m.12:12 p.m.12:22 p.m.12:26 p.m.12:35 p.m.12:39 p.m.12:42 p.m.12:47 p.m.12:57 p.m.1:05 p.m.22
12:38 p.m.12:42 p.m.12:52 p.m.12:56 p.m.1:05 p.m.1:09 p.m.1:12 p.m.1:17 p.m.1:27 p.m.1:35 p.m.22
1:08 p.m.1:12 p.m.1:22 p.m.1:26 p.m.1:35 p.m.1:39 p.m.1:42 p.m.1:47 p.m.1:57 p.m.2:05 p.m.22
1:38 p.m.1:42 p.m.1:52 p.m.1:56 p.m.2:05 p.m.2:09 p.m.2:12 p.m.2:17 p.m.2:27 p.m.2:35 p.m.22
2:08 p.m.2:12 p.m.2:22 p.m.2:26 p.m.2:35 p.m.2:39 p.m.2:42 p.m.2:47 p.m.2:57 p.m.3:05 p.m.22
2:38 p.m.2:42 p.m.2:52 p.m.2:56 p.m.3:05 p.m.3:09 p.m.3:12 p.m.3:17 p.m.3:27 p.m.3:35 p.m.22
3:08 p.m.3:12 p.m.3:22 p.m.3:26 p.m.3:35 p.m.3:39 p.m.3:42 p.m.3:47 p.m.3:57 p.m.4:05 p.m.22
3:38 p.m.3:42 p.m.3:52 p.m.3:56 p.m.4:05 p.m.4:09 p.m.4:12 p.m.4:17 p.m.4:27 p.m.4:35 p.m.22
4:08 p.m.4:12 p.m.4:22 p.m.4:26 p.m.4:35 p.m.4:39 p.m.4:42 p.m.4:47 p.m.4:57 p.m.5:05 p.m.22
4:38 p.m.4:42 p.m.4:52 p.m.4:56 p.m.5:05 p.m.5:09 p.m.5:12 p.m.5:17 p.m.5:27 p.m.5:35 p.m.22
5:08 p.m.5:12 p.m.5:22 p.m.5:26 p.m.5:35 p.m.5:39 p.m.5:42 p.m.5:47 p.m.5:57 p.m.6:05 p.m.22
5:38 p.m.5:42 p.m.5:52 p.m.5:56 p.m.6:05 p.m.6:09 p.m.6:12 p.m.6:17 p.m.6:27 p.m.6:35 p.m.20
6:08 p.m.6:12 p.m.6:22 p.m.6:26 p.m.6:35 p.m.6:39 p.m.6:42 p.m.6:47 p.m.6:57 p.m.7:05 p.m. 
6:41 p.m.6:45 p.m.6:54 p.m.6:58 p.m.7:05 p.m.7:11 p.m.7:13 p.m.7:17 p.m.7:25 p.m.7:33 p.m.20
7:30 p.m.7:34 p.m.7:43 p.m.7:47 p.m.7:54 p.m.8:00 p.m.8:02 p.m.8:06 p.m.8:14 p.m.8:22 p.m.31
8:30 p.m.8:34 p.m.8:43 p.m.8:47 p.m.8:54 p.m.9:00 p.m.9:02 p.m.9:06 p.m.9:14 p.m.9:22 p.m.31
9:30 p.m.9:34 p.m.9:43 p.m.9:47 p.m.9:54 p.m.10:00 p.m.10:02 p.m.10:06 p.m.10:14 p.m.10:22 p.m. 

Blue background indicates a transfer point. 

To Capital Medical Center/Capital Mall

To Olympia Transit Center

DEPARTS OTC
(Bay K)

Sherman St at
4th Ave

Capital Medical
Center

Cooper Point Rd at
Harrison Ave

ARRIVES
Capital Mall

DEPARTS
Capital Mall

Harrison Ave at
Cooper Point Rd

Capital Medical
Center

Sherman St at
4th Ave

ARRIVES
OTC

Continues as
route:

A

B

C

D

E

E

D

C

B

A

--------------------7:11 a.m.7:13 a.m.7:17 a.m.7:25 a.m.7:33 a.m.22
7:11 a.m.7:15 a.m.7:24 a.m.7:28 a.m.7:35 a.m.7:41 a.m.7:43 a.m.7:47 a.m.7:55 a.m.8:03 a.m.22
7:41 a.m.7:45 a.m.7:54 a.m.7:58 a.m.8:05 a.m.8:11 a.m.8:13 a.m.8:17 a.m.8:25 a.m.8:33 a.m.22
8:11 a.m.8:15 a.m.8:24 a.m.8:28 a.m.8:35 a.m.8:41 a.m.8:43 a.m.8:47 a.m.8:55 a.m.9:03 a.m.22
8:41 a.m.8:45 a.m.8:54 a.m.8:58 a.m.9:05 a.m.9:11 a.m.9:13 a.m.9:17 a.m.9:25 a.m.9:33 a.m.22
9:11 a.m.9:15 a.m.9:24 a.m.9:28 a.m.9:35 a.m.9:41 a.m.9:43 a.m.9:47 a.m.9:55 a.m.10:03 a.m.22
9:41 a.m.9:45 a.m.9:54 a.m.9:58 a.m.10:05 a.m.10:11 a.m.10:13 a.m.10:17 a.m.10:25 a.m.10:33 a.m.22
10:11 a.m.10:15 a.m.10:24 a.m.10:28 a.m.10:35 a.m.10:41 a.m.10:43 a.m.10:47 a.m.10:55 a.m.11:03 a.m.22
10:41 a.m.10:45 a.m.10:54 a.m.10:58 a.m.11:05 a.m.11:11 a.m.11:13 a.m.11:17 a.m.11:25 a.m.11:33 a.m.22
11:08 a.m.11:12 a.m.11:22 a.m.11:26 a.m.11:35 a.m.11:39 a.m.11:42 a.m.11:47 a.m.11:57 a.m.12:05 p.m.22
11:38 a.m.11:42 a.m.11:52 a.m.11:56 a.m.12:05 p.m.12:09 p.m.12:12 p.m.12:17 p.m.12:27 p.m.12:35 p.m.22
12:08 p.m.12:12 p.m.12:22 p.m.12:26 p.m.12:35 p.m.12:39 p.m.12:42 p.m.12:47 p.m.12:57 p.m.1:05 p.m.22
12:38 p.m.12:42 p.m.12:52 p.m.12:56 p.m.1:05 p.m.1:09 p.m.1:12 p.m.1:17 p.m.1:27 p.m.1:35 p.m.22
1:08 p.m.1:12 p.m.1:22 p.m.1:26 p.m.1:35 p.m.1:39 p.m.1:42 p.m.1:47 p.m.1:57 p.m.2:05 p.m.22
1:38 p.m.1:42 p.m.1:52 p.m.1:56 p.m.2:05 p.m.2:09 p.m.2:12 p.m.2:17 p.m.2:27 p.m.2:35 p.m.22
2:08 p.m.2:12 p.m.2:22 p.m.2:26 p.m.2:35 p.m.2:39 p.m.2:42 p.m.2:47 p.m.2:57 p.m.3:05 p.m.22
2:38 p.m.2:42 p.m.2:52 p.m.2:56 p.m.3:05 p.m.3:09 p.m.3:12 p.m.3:17 p.m.3:27 p.m.3:35 p.m.22
3:08 p.m.3:12 p.m.3:22 p.m.3:26 p.m.3:35 p.m.3:39 p.m.3:42 p.m.3:47 p.m.3:57 p.m.4:05 p.m.22
3:38 p.m.3:42 p.m.3:52 p.m.3:56 p.m.4:05 p.m.4:09 p.m.4:12 p.m.4:17 p.m.4:27 p.m.4:35 p.m.22
4:08 p.m.4:12 p.m.4:22 p.m.4:26 p.m.4:35 p.m.4:39 p.m.4:42 p.m.4:47 p.m.4:57 p.m.5:05 p.m.22
4:38 p.m.4:42 p.m.4:52 p.m.4:56 p.m.5:05 p.m.5:09 p.m.5:12 p.m.5:17 p.m.5:27 p.m.5:35 p.m.22
5:08 p.m.5:12 p.m.5:22 p.m.5:26 p.m.5:35 p.m.5:39 p.m.5:42 p.m.5:47 p.m.5:57 p.m.6:05 p.m.22
5:38 p.m.5:42 p.m.5:52 p.m.5:56 p.m.6:05 p.m.6:09 p.m.6:12 p.m.6:17 p.m.6:27 p.m.6:35 p.m.20
6:08 p.m.6:12 p.m.6:22 p.m.6:26 p.m.6:35 p.m.6:39 p.m.6:42 p.m.6:47 p.m.6:57 p.m.7:05 p.m. 
6:41 p.m.6:45 p.m.6:54 p.m.6:58 p.m.7:05 p.m.7:11 p.m.7:13 p.m.7:17 p.m.7:25 p.m.7:33 p.m.20
7:30 p.m.7:34 p.m.7:43 p.m.7:47 p.m.7:54 p.m.8:00 p.m.8:02 p.m.8:06 p.m.8:14 p.m.8:22 p.m.31
8:30 p.m.8:34 p.m.8:43 p.m.8:47 p.m.8:54 p.m.9:00 p.m.9:02 p.m.9:06 p.m.9:14 p.m.9:22 p.m.31
9:30 p.m.9:34 p.m.9:43 p.m.9:47 p.m.9:54 p.m.10:00 p.m.10:02 p.m.10:06 p.m.10:14 p.m.10:22 p.m. 

Blue background indicates a transfer point.