Routes Options
Find a Schedule
View Schedule as
Customize Table View
Day of Travel
Direction
Buses do not leave Timepoints ahead of the published scheduled
time.
Lacey Transit Center | 6:20 a.m. | 6:50 a.m. | 7:20 a.m. | 7:50 a.m. | 8:20 a.m. | 8:50 a.m. | 9:20 a.m. | 9:50 a.m. | 10:20 a.m. | 10:50 a.m. | 11:20 a.m. | 11:50 a.m. | 12:23 p.m. | 12:53 p.m. | 1:23 p.m. | 1:53 p.m. | 2:23 p.m. | 2:53 p.m. | 3:23 p.m. | 3:53 p.m. | 4:23 p.m. | 4:53 p.m. | 5:23 p.m. | 5:53 p.m. | 6:20 p.m. | 6:50 p.m. | 7:50 p.m. | 8:50 p.m. | 9:50 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golf Club Rd at 10th Ave [sb] | 6:20 a.m. | 6:50 a.m. | 7:20 a.m. | 7:50 a.m. | 8:20 a.m. | 8:50 a.m. | 9:20 a.m. | 9:50 a.m. | 10:20 a.m. | 10:50 a.m. | 11:20 a.m. | 11:50 a.m. | 12:23 p.m. | 12:53 p.m. | 1:23 p.m. | 1:53 p.m. | 2:23 p.m. | 2:53 p.m. | 3:23 p.m. | 3:53 p.m. | 4:23 p.m. | 4:53 p.m. | 5:23 p.m. | 5:53 p.m. | 6:20 p.m. | 6:50 p.m. | 7:50 p.m. | 8:50 p.m. | 9:50 p.m. |
Lacey Village [eb] | 6:21 a.m. | 6:51 a.m. | 7:21 a.m. | 7:51 a.m. | 8:21 a.m. | 8:51 a.m. | 9:21 a.m. | 9:51 a.m. | 10:21 a.m. | 10:51 a.m. | 11:21 a.m. | 11:51 a.m. | 12:24 p.m. | 12:54 p.m. | 1:24 p.m. | 1:54 p.m. | 2:24 p.m. | 2:54 p.m. | 3:24 p.m. | 3:54 p.m. | 4:24 p.m. | 4:54 p.m. | 5:24 p.m. | 5:54 p.m. | 6:21 p.m. | 6:51 p.m. | 7:51 p.m. | 8:51 p.m. | 9:51 p.m. |
Lacey Blvd at Violet St [eb] | 6:22 a.m. | 6:52 a.m. | 7:22 a.m. | 7:52 a.m. | 8:22 a.m. | 8:52 a.m. | 9:22 a.m. | 9:52 a.m. | 10:22 a.m. | 10:52 a.m. | 11:22 a.m. | 11:52 a.m. | 12:25 p.m. | 12:55 p.m. | 1:25 p.m. | 1:55 p.m. | 2:25 p.m. | 2:55 p.m. | 3:25 p.m. | 3:55 p.m. | 4:25 p.m. | 4:55 p.m. | 5:25 p.m. | 5:55 p.m. | 6:22 p.m. | 6:52 p.m. | 7:52 p.m. | 8:52 p.m. | 9:52 p.m. |
Lacey Blvd at Church St [eb] | 6:22 a.m. | 6:52 a.m. | 7:22 a.m. | 7:52 a.m. | 8:22 a.m. | 8:52 a.m. | 9:22 a.m. | 9:52 a.m. | 10:22 a.m. | 10:52 a.m. | 11:22 a.m. | 11:52 a.m. | 12:25 p.m. | 12:55 p.m. | 1:25 p.m. | 1:55 p.m. | 2:25 p.m. | 2:55 p.m. | 3:25 p.m. | 3:55 p.m. | 4:25 p.m. | 4:55 p.m. | 5:25 p.m. | 5:55 p.m. | 6:22 p.m. | 6:52 p.m. | 7:52 p.m. | 8:52 p.m. | 9:52 p.m. |
Lacey Blvd at Alder St [eb] | 6:23 a.m. | 6:53 a.m. | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:23 a.m. | 10:53 a.m. | 11:23 a.m. | 11:53 a.m. | 12:26 p.m. | 12:56 p.m. | 1:26 p.m. | 1:56 p.m. | 2:26 p.m. | 2:56 p.m. | 3:26 p.m. | 3:56 p.m. | 4:26 p.m. | 4:56 p.m. | 5:26 p.m. | 5:56 p.m. | 6:23 p.m. | 6:53 p.m. | 7:53 p.m. | 8:53 p.m. | 9:53 p.m. |
Lacey Blvd at Lebanon St [eb] | 6:23 a.m. | 6:53 a.m. | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:23 a.m. | 10:53 a.m. | 11:23 a.m. | 11:53 a.m. | 12:26 p.m. | 12:56 p.m. | 1:26 p.m. | 1:56 p.m. | 2:26 p.m. | 2:56 p.m. | 3:26 p.m. | 3:56 p.m. | 4:26 p.m. | 4:56 p.m. | 5:26 p.m. | 5:56 p.m. | 6:23 p.m. | 6:53 p.m. | 7:53 p.m. | 8:53 p.m. | 9:53 p.m. |
Lacey Blvd at Clearbrook [eb] | 6:24 a.m. | 6:54 a.m. | 7:24 a.m. | 7:54 a.m. | 8:24 a.m. | 8:54 a.m. | 9:24 a.m. | 9:54 a.m. | 10:24 a.m. | 10:54 a.m. | 11:24 a.m. | 11:54 a.m. | 12:27 p.m. | 12:57 p.m. | 1:27 p.m. | 1:57 p.m. | 2:27 p.m. | 2:57 p.m. | 3:27 p.m. | 3:57 p.m. | 4:27 p.m. | 4:57 p.m. | 5:27 p.m. | 5:57 p.m. | 6:24 p.m. | 6:54 p.m. | 7:54 p.m. | 8:54 p.m. | 9:54 p.m. |
Pacific Ave at Ulery St [eb] | 6:24 a.m. | 6:54 a.m. | 7:24 a.m. | 7:54 a.m. | 8:24 a.m. | 8:54 a.m. | 9:24 a.m. | 9:54 a.m. | 10:24 a.m. | 10:54 a.m. | 11:24 a.m. | 11:54 a.m. | 12:27 p.m. | 12:57 p.m. | 1:27 p.m. | 1:57 p.m. | 2:27 p.m. | 2:57 p.m. | 3:27 p.m. | 3:57 p.m. | 4:27 p.m. | 4:57 p.m. | 5:27 p.m. | 5:57 p.m. | 6:24 p.m. | 6:54 p.m. | 7:54 p.m. | 8:54 p.m. | 9:54 p.m. |
Pacific Ave at Carpenter Rd [eb] | 6:24 a.m. | 6:54 a.m. | 7:24 a.m. | 7:54 a.m. | 8:24 a.m. | 8:54 a.m. | 9:24 a.m. | 9:54 a.m. | 10:24 a.m. | 10:54 a.m. | 11:24 a.m. | 11:54 a.m. | 12:27 p.m. | 12:57 p.m. | 1:27 p.m. | 1:57 p.m. | 2:27 p.m. | 2:57 p.m. | 3:27 p.m. | 3:57 p.m. | 4:27 p.m. | 4:57 p.m. | 5:27 p.m. | 5:57 p.m. | 6:24 p.m. | 6:54 p.m. | 7:54 p.m. | 8:54 p.m. | 9:54 p.m. |
Pacific Ave at Lake Lois Rd [eb] | 6:25 a.m. | 6:55 a.m. | 7:25 a.m. | 7:55 a.m. | 8:25 a.m. | 8:55 a.m. | 9:25 a.m. | 9:55 a.m. | 10:25 a.m. | 10:55 a.m. | 11:25 a.m. | 11:55 a.m. | 12:28 p.m. | 12:58 p.m. | 1:28 p.m. | 1:58 p.m. | 2:28 p.m. | 2:58 p.m. | 3:28 p.m. | 3:58 p.m. | 4:28 p.m. | 4:58 p.m. | 5:28 p.m. | 5:58 p.m. | 6:25 p.m. | 6:55 p.m. | 7:55 p.m. | 8:55 p.m. | 9:55 p.m. |
Pacific Ave at Kinwood St [eb] | 6:25 a.m. | 6:55 a.m. | 7:25 a.m. | 7:55 a.m. | 8:25 a.m. | 8:55 a.m. | 9:25 a.m. | 9:55 a.m. | 10:25 a.m. | 10:55 a.m. | 11:25 a.m. | 11:55 a.m. | 12:29 p.m. | 12:59 p.m. | 1:29 p.m. | 1:59 p.m. | 2:29 p.m. | 2:59 p.m. | 3:29 p.m. | 3:59 p.m. | 4:29 p.m. | 4:59 p.m. | 5:29 p.m. | 5:59 p.m. | 6:25 p.m. | 6:55 p.m. | 7:55 p.m. | 8:55 p.m. | 9:55 p.m. |
Pacific Ave at Ranger Dr [eb] | 6:26 a.m. | 6:56 a.m. | 7:26 a.m. | 7:56 a.m. | 8:26 a.m. | 8:56 a.m. | 9:26 a.m. | 9:56 a.m. | 10:26 a.m. | 10:56 a.m. | 11:26 a.m. | 11:56 a.m. | 12:29 p.m. | 12:59 p.m. | 1:29 p.m. | 1:59 p.m. | 2:29 p.m. | 2:59 p.m. | 3:29 p.m. | 3:59 p.m. | 4:29 p.m. | 4:59 p.m. | 5:29 p.m. | 5:59 p.m. | 6:26 p.m. | 6:56 p.m. | 7:56 p.m. | 8:56 p.m. | 9:56 p.m. |
Pacific Ave at Union Mills Rd [eb] | 6:26 a.m. | 6:56 a.m. | 7:26 a.m. | 7:56 a.m. | 8:26 a.m. | 8:56 a.m. | 9:26 a.m. | 9:56 a.m. | 10:26 a.m. | 10:56 a.m. | 11:26 a.m. | 11:56 a.m. | 12:30 p.m. | 1:00 p.m. | 1:30 p.m. | 2:00 p.m. | 2:30 p.m. | 3:00 p.m. | 3:30 p.m. | 4:00 p.m. | 4:30 p.m. | 5:00 p.m. | 5:30 p.m. | 6:00 p.m. | 6:26 p.m. | 6:56 p.m. | 7:56 p.m. | 8:56 p.m. | 9:56 p.m. |
Pacific Ave at Skyridge St [eb] | 6:27 a.m. | 6:57 a.m. | 7:27 a.m. | 7:57 a.m. | 8:27 a.m. | 8:57 a.m. | 9:27 a.m. | 9:57 a.m. | 10:27 a.m. | 10:57 a.m. | 11:27 a.m. | 11:57 a.m. | 12:31 p.m. | 1:01 p.m. | 1:31 p.m. | 2:01 p.m. | 2:31 p.m. | 3:01 p.m. | 3:31 p.m. | 4:01 p.m. | 4:31 p.m. | 5:01 p.m. | 5:31 p.m. | 6:01 p.m. | 6:27 p.m. | 6:57 p.m. | 7:57 p.m. | 8:57 p.m. | 9:57 p.m. |
Pacific Ave at Marvin Rd [eb] | 6:27 a.m. | 6:57 a.m. | 7:27 a.m. | 7:57 a.m. | 8:27 a.m. | 8:57 a.m. | 9:27 a.m. | 9:57 a.m. | 10:27 a.m. | 10:57 a.m. | 11:27 a.m. | 11:57 a.m. | 12:31 p.m. | 1:01 p.m. | 1:31 p.m. | 2:01 p.m. | 2:31 p.m. | 3:01 p.m. | 3:31 p.m. | 4:01 p.m. | 4:31 p.m. | 5:01 p.m. | 5:31 p.m. | 6:01 p.m. | 6:27 p.m. | 6:57 p.m. | 7:57 p.m. | 8:57 p.m. | 9:57 p.m. |
Marvin Rd at Scarlet Oak Dr [sb] | 6:28 a.m. | 6:58 a.m. | 7:28 a.m. | 7:58 a.m. | 8:28 a.m. | 8:58 a.m. | 9:28 a.m. | 9:58 a.m. | 10:28 a.m. | 10:58 a.m. | 11:28 a.m. | 11:58 a.m. | 12:32 p.m. | 1:02 p.m. | 1:32 p.m. | 2:02 p.m. | 2:32 p.m. | 3:02 p.m. | 3:32 p.m. | 4:02 p.m. | 4:32 p.m. | 5:02 p.m. | 5:32 p.m. | 6:02 p.m. | 6:28 p.m. | 6:58 p.m. | 7:58 p.m. | 8:58 p.m. | 9:58 p.m. |
Marvin Rd at 15th Ave [sb] | 6:28 a.m. | 6:58 a.m. | 7:28 a.m. | 7:58 a.m. | 8:28 a.m. | 8:58 a.m. | 9:28 a.m. | 9:58 a.m. | 10:28 a.m. | 10:58 a.m. | 11:28 a.m. | 11:58 a.m. | 12:33 p.m. | 1:03 p.m. | 1:33 p.m. | 2:03 p.m. | 2:33 p.m. | 3:03 p.m. | 3:33 p.m. | 4:03 p.m. | 4:33 p.m. | 5:03 p.m. | 5:33 p.m. | 6:03 p.m. | 6:28 p.m. | 6:58 p.m. | 7:58 p.m. | 8:58 p.m. | 9:58 p.m. |
Marvin Rd at 19th Ave [sb] | 6:29 a.m. | 6:59 a.m. | 7:29 a.m. | 7:59 a.m. | 8:29 a.m. | 8:59 a.m. | 9:29 a.m. | 9:59 a.m. | 10:29 a.m. | 10:59 a.m. | 11:29 a.m. | 11:59 a.m. | 12:33 p.m. | 1:03 p.m. | 1:33 p.m. | 2:03 p.m. | 2:33 p.m. | 3:03 p.m. | 3:33 p.m. | 4:03 p.m. | 4:33 p.m. | 5:03 p.m. | 5:33 p.m. | 6:03 p.m. | 6:29 p.m. | 6:59 p.m. | 7:59 p.m. | 8:59 p.m. | 9:59 p.m. |
Marvin Rd at 22nd Ave [sb] | 6:29 a.m. | 6:59 a.m. | 7:29 a.m. | 7:59 a.m. | 8:29 a.m. | 8:59 a.m. | 9:29 a.m. | 9:59 a.m. | 10:29 a.m. | 10:59 a.m. | 11:29 a.m. | 11:59 a.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:34 p.m. | 6:04 p.m. | 6:29 p.m. | 6:59 p.m. | 7:59 p.m. | 8:59 p.m. | 9:59 p.m. |
Marvin Rd at 25th Ave [sb] | 6:30 a.m. | 7:00 a.m. | 7:30 a.m. | 8:00 a.m. | 8:30 a.m. | 9:00 a.m. | 9:30 a.m. | 10:00 a.m. | 10:30 a.m. | 11:00 a.m. | 11:30 a.m. | 12:00 p.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:34 p.m. | 6:04 p.m. | 6:30 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. |
Marvin Rd at Walthew St [sb] | 6:30 a.m. | 7:00 a.m. | 7:30 a.m. | 8:00 a.m. | 8:30 a.m. | 9:00 a.m. | 9:30 a.m. | 10:00 a.m. | 10:30 a.m. | 11:00 a.m. | 11:30 a.m. | 12:00 p.m. | 12:35 p.m. | 1:05 p.m. | 1:35 p.m. | 2:05 p.m. | 2:35 p.m. | 3:05 p.m. | 3:35 p.m. | 4:05 p.m. | 4:35 p.m. | 5:05 p.m. | 5:35 p.m. | 6:05 p.m. | 6:30 p.m. | 7:00 p.m. | 8:00 p.m. | 9:00 p.m. | 10:00 p.m. |
Lake Forest Dr at Fordham Ct [sb] | 6:31 a.m. | 7:01 a.m. | 7:31 a.m. | 8:01 a.m. | 8:31 a.m. | 9:01 a.m. | 9:31 a.m. | 10:01 a.m. | 10:31 a.m. | 11:01 a.m. | 11:31 a.m. | 12:01 p.m. | 12:36 p.m. | 1:06 p.m. | 1:36 p.m. | 2:06 p.m. | 2:36 p.m. | 3:06 p.m. | 3:36 p.m. | 4:06 p.m. | 4:36 p.m. | 5:06 p.m. | 5:36 p.m. | 6:06 p.m. | 6:31 p.m. | 7:01 p.m. | 8:01 p.m. | 9:01 p.m. | 10:01 p.m. |
Lake Forest Dr at Duke Ct [sb] | 6:31 a.m. | 7:01 a.m. | 7:31 a.m. | 8:01 a.m. | 8:31 a.m. | 9:01 a.m. | 9:31 a.m. | 10:01 a.m. | 10:31 a.m. | 11:01 a.m. | 11:31 a.m. | 12:01 p.m. | 12:36 p.m. | 1:06 p.m. | 1:36 p.m. | 2:06 p.m. | 2:36 p.m. | 3:06 p.m. | 3:36 p.m. | 4:06 p.m. | 4:36 p.m. | 5:06 p.m. | 5:36 p.m. | 6:06 p.m. | 6:31 p.m. | 7:01 p.m. | 8:01 p.m. | 9:01 p.m. | 10:01 p.m. |
Lake Forest Dr at Lake Forest Ct [eb] | 6:32 a.m. | 7:02 a.m. | 7:32 a.m. | 8:02 a.m. | 8:32 a.m. | 9:02 a.m. | 9:32 a.m. | 10:02 a.m. | 10:32 a.m. | 11:02 a.m. | 11:32 a.m. | 12:02 p.m. | 12:37 p.m. | 1:07 p.m. | 1:37 p.m. | 2:07 p.m. | 2:37 p.m. | 3:07 p.m. | 3:37 p.m. | 4:07 p.m. | 4:37 p.m. | 5:07 p.m. | 5:37 p.m. | 6:07 p.m. | 6:32 p.m. | 7:02 p.m. | 8:02 p.m. | 9:02 p.m. | 10:02 p.m. |
Lake Forest Dr at Carnegie Dr [eb] | 6:33 a.m. | 7:03 a.m. | 7:33 a.m. | 8:03 a.m. | 8:33 a.m. | 9:03 a.m. | 9:33 a.m. | 10:03 a.m. | 10:33 a.m. | 11:03 a.m. | 11:33 a.m. | 12:03 p.m. | 12:38 p.m. | 1:08 p.m. | 1:38 p.m. | 2:08 p.m. | 2:38 p.m. | 3:08 p.m. | 3:38 p.m. | 4:08 p.m. | 4:38 p.m. | 5:08 p.m. | 5:38 p.m. | 6:08 p.m. | 6:33 p.m. | 7:03 p.m. | 8:03 p.m. | 9:03 p.m. | 10:03 p.m. |
Lake Forest Dr at Oxford Dr [eb] | 6:34 a.m. | 7:04 a.m. | 7:34 a.m. | 8:04 a.m. | 8:34 a.m. | 9:04 a.m. | 9:34 a.m. | 10:04 a.m. | 10:34 a.m. | 11:04 a.m. | 11:34 a.m. | 12:04 p.m. | 12:39 p.m. | 1:09 p.m. | 1:39 p.m. | 2:09 p.m. | 2:39 p.m. | 3:09 p.m. | 3:39 p.m. | 4:09 p.m. | 4:39 p.m. | 5:09 p.m. | 5:39 p.m. | 6:09 p.m. | 6:34 p.m. | 7:04 p.m. | 8:04 p.m. | 9:04 p.m. | 10:04 p.m. |
Marvin Rd at 44th Ave [sb] | 6:36 a.m. | 7:06 a.m. | 7:36 a.m. | 8:06 a.m. | 8:36 a.m. | 9:06 a.m. | 9:36 a.m. | 10:06 a.m. | 10:36 a.m. | 11:06 a.m. | 11:36 a.m. | 12:06 p.m. | 12:41 p.m. | 1:11 p.m. | 1:41 p.m. | 2:11 p.m. | 2:41 p.m. | 3:11 p.m. | 3:41 p.m. | 4:11 p.m. | 4:41 p.m. | 5:11 p.m. | 5:41 p.m. | 6:11 p.m. | 6:36 p.m. | 7:06 p.m. | 8:06 p.m. | 9:06 p.m. | 10:06 p.m. |
Marvin Rd at Mullen Rd [sb] | 6:37 a.m. | 7:07 a.m. | 7:37 a.m. | 8:07 a.m. | 8:37 a.m. | 9:07 a.m. | 9:37 a.m. | 10:07 a.m. | 10:37 a.m. | 11:07 a.m. | 11:37 a.m. | 12:07 p.m. | 12:42 p.m. | 1:12 p.m. | 1:42 p.m. | 2:12 p.m. | 2:42 p.m. | 3:12 p.m. | 3:42 p.m. | 4:12 p.m. | 4:42 p.m. | 5:12 p.m. | 5:42 p.m. | 6:12 p.m. | 6:37 p.m. | 7:07 p.m. | 8:07 p.m. | 9:07 p.m. | 10:07 p.m. |
Mullen Rd at Archer Dr [eb] | 6:38 a.m. | 7:08 a.m. | 7:38 a.m. | 8:08 a.m. | 8:38 a.m. | 9:08 a.m. | 9:38 a.m. | 10:08 a.m. | 10:38 a.m. | 11:08 a.m. | 11:38 a.m. | 12:08 p.m. | 12:43 p.m. | 1:13 p.m. | 1:43 p.m. | 2:13 p.m. | 2:43 p.m. | 3:13 p.m. | 3:43 p.m. | 4:13 p.m. | 4:43 p.m. | 5:13 p.m. | 5:43 p.m. | 6:13 p.m. | 6:38 p.m. | 7:08 p.m. | 8:08 p.m. | 9:08 p.m. | 10:08 p.m. |
Tri-Lake Drive at Tri-Lake Loop [sb] | 6:40 a.m. | 7:10 a.m. | 7:40 a.m. | 8:10 a.m. | 8:40 a.m. | 9:10 a.m. | 9:40 a.m. | 10:10 a.m. | 10:40 a.m. | 11:10 a.m. | 11:40 a.m. | 12:10 p.m. | 12:45 p.m. | 1:15 p.m. | 1:45 p.m. | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:45 p.m. | 5:15 p.m. | 5:45 p.m. | 6:15 p.m. | 6:40 p.m. | 7:10 p.m. | 8:10 p.m. | 9:10 p.m. | 10:10 p.m. |
Download Bus Route Schedules
View and download printable bus route schedules.