Routes Options
Find a Schedule
View Schedule as
Customize Table View
Day of Travel
Direction
Buses do not leave Timepoints ahead of the published scheduled
time.
Olympia Transit Center | 6:30 a.m. | 7:00 a.m. | 7:30 a.m. | 8:00 a.m. | 8:30 a.m. | 9:00 a.m. | 9:30 a.m. | 10:00 a.m. | 10:30 a.m. | 11:00 a.m. | 11:30 a.m. | 12:00 p.m. | 12:30 p.m. | 1:00 p.m. | 1:30 p.m. | 2:00 p.m. | 2:30 p.m. | 3:00 p.m. | 3:30 p.m. | 4:00 p.m. | 4:30 p.m. | 5:00 p.m. | 5:30 p.m. | 6:00 p.m. | 6:30 p.m. | 7:00 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Ave at Columbia St [wb] | 6:30 a.m. | 7:00 a.m. | 7:30 a.m. | 8:00 a.m. | 8:30 a.m. | 9:00 a.m. | 9:30 a.m. | 10:00 a.m. | 10:30 a.m. | 11:00 a.m. | 11:30 a.m. | 12:00 p.m. | 12:30 p.m. | 1:00 p.m. | 1:30 p.m. | 2:00 p.m. | 2:30 p.m. | 3:00 p.m. | 3:30 p.m. | 4:00 p.m. | 4:30 p.m. | 5:00 p.m. | 5:30 p.m. | 6:00 p.m. | 6:30 p.m. | 7:00 p.m. | 7:30 p.m. | 8:30 p.m. | 9:30 p.m. | ||
4th Ave at Simmons St [wb] | 6:32 a.m. | 7:02 a.m. | 7:32 a.m. | 8:02 a.m. | 8:32 a.m. | 9:02 a.m. | 9:32 a.m. | 10:02 a.m. | 10:32 a.m. | 11:02 a.m. | 11:32 a.m. | 12:02 p.m. | 12:32 p.m. | 1:02 p.m. | 1:32 p.m. | 2:02 p.m. | 2:32 p.m. | 3:02 p.m. | 3:32 p.m. | 4:02 p.m. | 4:32 p.m. | 5:02 p.m. | 5:32 p.m. | 6:02 p.m. | 6:32 p.m. | 7:02 p.m. | 7:32 p.m. | 8:32 p.m. | 9:32 p.m. | ||
Sherman St at 4th Ave [sb] | 6:34 a.m. | 7:04 a.m. | 7:34 a.m. | 8:04 a.m. | 8:34 a.m. | 9:04 a.m. | 9:34 a.m. | 10:04 a.m. | 10:34 a.m. | 11:04 a.m. | 11:34 a.m. | 12:04 p.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:34 p.m. | 6:04 p.m. | 6:34 p.m. | 7:04 p.m. | 7:34 p.m. | 8:34 p.m. | 9:34 p.m. | ||
5th Ave at Percival St [wb] | 6:34 a.m. | 7:04 a.m. | 7:34 a.m. | 8:04 a.m. | 8:34 a.m. | 9:04 a.m. | 9:34 a.m. | 10:04 a.m. | 10:34 a.m. | 11:04 a.m. | 11:34 a.m. | 12:04 p.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:34 p.m. | 6:04 p.m. | 6:34 p.m. | 7:04 p.m. | 7:34 p.m. | 8:34 p.m. | 9:34 p.m. | ||
5th Ave at Plymouth St [wb] | 6:35 a.m. | 7:05 a.m. | 7:35 a.m. | 8:05 a.m. | 8:35 a.m. | 9:05 a.m. | 9:35 a.m. | 10:05 a.m. | 10:35 a.m. | 11:05 a.m. | 11:35 a.m. | 12:05 p.m. | 12:35 p.m. | 1:05 p.m. | 1:35 p.m. | 2:05 p.m. | 2:35 p.m. | 3:05 p.m. | 3:35 p.m. | 4:05 p.m. | 4:35 p.m. | 5:05 p.m. | 5:35 p.m. | 6:05 p.m. | 6:35 p.m. | 7:05 p.m. | 7:35 p.m. | 8:35 p.m. | 9:35 p.m. | ||
Decatur St at 5th Ave [sb] | 6:36 a.m. | 7:06 a.m. | 7:36 a.m. | 8:06 a.m. | 8:36 a.m. | 9:06 a.m. | 9:36 a.m. | 10:06 a.m. | 10:36 a.m. | 11:06 a.m. | 11:36 a.m. | 12:06 p.m. | 12:36 p.m. | 1:06 p.m. | 1:36 p.m. | 2:06 p.m. | 2:36 p.m. | 3:06 p.m. | 3:36 p.m. | 4:06 p.m. | 4:36 p.m. | 5:06 p.m. | 5:36 p.m. | 6:06 p.m. | 6:36 p.m. | 7:06 p.m. | 7:36 p.m. | 8:36 p.m. | 9:36 p.m. | ||
Decatur St at 7th Ave [sb] | 6:36 a.m. | 7:06 a.m. | 7:36 a.m. | 8:06 a.m. | 8:36 a.m. | 9:06 a.m. | 9:36 a.m. | 10:06 a.m. | 10:36 a.m. | 11:06 a.m. | 11:36 a.m. | 12:06 p.m. | 12:36 p.m. | 1:06 p.m. | 1:36 p.m. | 2:06 p.m. | 2:36 p.m. | 3:06 p.m. | 3:36 p.m. | 4:06 p.m. | 4:36 p.m. | 5:06 p.m. | 5:36 p.m. | 6:06 p.m. | 6:36 p.m. | 7:06 p.m. | 7:36 p.m. | 8:36 p.m. | 9:36 p.m. | ||
9th Ave at Decatur St [wb] | 6:37 a.m. | 7:07 a.m. | 7:37 a.m. | 8:07 a.m. | 8:37 a.m. | 9:07 a.m. | 9:37 a.m. | 10:07 a.m. | 10:37 a.m. | 11:07 a.m. | 11:37 a.m. | 12:07 p.m. | 12:37 p.m. | 1:07 p.m. | 1:37 p.m. | 2:07 p.m. | 2:37 p.m. | 3:07 p.m. | 3:37 p.m. | 4:07 p.m. | 4:37 p.m. | 5:07 p.m. | 5:37 p.m. | 6:07 p.m. | 6:37 p.m. | 7:07 p.m. | 7:37 p.m. | 8:37 p.m. | 9:37 p.m. | ||
9th Ave at Cushing St [wb] | 6:37 a.m. | 7:07 a.m. | 7:37 a.m. | 8:07 a.m. | 8:37 a.m. | 9:07 a.m. | 9:37 a.m. | 10:07 a.m. | 10:37 a.m. | 11:07 a.m. | 11:37 a.m. | 12:07 p.m. | 12:37 p.m. | 1:07 p.m. | 1:37 p.m. | 2:07 p.m. | 2:37 p.m. | 3:07 p.m. | 3:37 p.m. | 4:07 p.m. | 4:37 p.m. | 5:07 p.m. | 5:37 p.m. | 6:07 p.m. | 6:37 p.m. | 7:07 p.m. | 7:37 p.m. | 8:37 p.m. | 9:37 p.m. | ||
9th Ave at Soroya St [wb] | 6:38 a.m. | 7:08 a.m. | 7:38 a.m. | 8:08 a.m. | 8:38 a.m. | 9:08 a.m. | 9:38 a.m. | 10:08 a.m. | 10:38 a.m. | 11:08 a.m. | 11:38 a.m. | 12:08 p.m. | 12:38 p.m. | 1:08 p.m. | 1:38 p.m. | 2:08 p.m. | 2:38 p.m. | 3:08 p.m. | 3:38 p.m. | 4:08 p.m. | 4:38 p.m. | 5:08 p.m. | 5:38 p.m. | 6:08 p.m. | 6:38 p.m. | 7:08 p.m. | 7:38 p.m. | 8:38 p.m. | 9:38 p.m. | ||
9th Ave at Black Lake Blvd [wb] | 6:38 a.m. | 7:08 a.m. | 7:38 a.m. | 8:08 a.m. | 8:38 a.m. | 9:08 a.m. | 9:38 a.m. | 10:08 a.m. | 10:38 a.m. | 11:08 a.m. | 11:38 a.m. | 12:08 p.m. | 12:38 p.m. | 1:08 p.m. | 1:38 p.m. | 2:08 p.m. | 2:38 p.m. | 3:08 p.m. | 3:38 p.m. | 4:08 p.m. | 4:38 p.m. | 5:08 p.m. | 5:38 p.m. | 6:08 p.m. | 6:38 p.m. | 7:08 p.m. | 7:38 p.m. | 8:38 p.m. | 9:38 p.m. | ||
Capital Place [nb] | 6:39 a.m. | 7:09 a.m. | 7:39 a.m. | 8:09 a.m. | 8:39 a.m. | 9:09 a.m. | 9:39 a.m. | 10:09 a.m. | 10:39 a.m. | 11:09 a.m. | 11:39 a.m. | 12:09 p.m. | 12:39 p.m. | 1:09 p.m. | 1:39 p.m. | 2:09 p.m. | 2:39 p.m. | 3:09 p.m. | 3:39 p.m. | 4:09 p.m. | 4:39 p.m. | 5:09 p.m. | 5:39 p.m. | 6:09 p.m. | 6:39 p.m. | 7:09 p.m. | 7:39 p.m. | 8:39 p.m. | 9:39 p.m. | ||
Abalon Pointe Apts [nb] | 6:40 a.m. | 7:10 a.m. | 7:40 a.m. | 8:10 a.m. | 8:40 a.m. | 9:10 a.m. | 9:40 a.m. | 10:10 a.m. | 10:40 a.m. | 11:10 a.m. | 11:40 a.m. | 12:10 p.m. | 12:40 p.m. | 1:10 p.m. | 1:40 p.m. | 2:10 p.m. | 2:40 p.m. | 3:10 p.m. | 3:40 p.m. | 4:10 p.m. | 4:40 p.m. | 5:10 p.m. | 5:40 p.m. | 6:10 p.m. | 6:40 p.m. | 7:10 p.m. | 7:40 p.m. | 8:40 p.m. | 9:40 p.m. | ||
Black Lake Blvd at 4th Ave [nb] | 6:41 a.m. | 7:11 a.m. | 7:41 a.m. | 8:11 a.m. | 8:41 a.m. | 9:11 a.m. | 9:41 a.m. | 10:11 a.m. | 10:41 a.m. | 11:11 a.m. | 11:41 a.m. | 12:11 p.m. | 12:41 p.m. | 1:11 p.m. | 1:41 p.m. | 2:11 p.m. | 2:41 p.m. | 3:11 p.m. | 3:41 p.m. | 4:11 p.m. | 4:41 p.m. | 5:11 p.m. | 5:41 p.m. | 6:11 p.m. | 6:41 p.m. | 7:11 p.m. | 7:41 p.m. | 8:41 p.m. | 9:41 p.m. | ||
Harrison Ave at Division St [wb] | 5:42 a.m. | 6:12 a.m. | 6:42 a.m. | 7:12 a.m. | 7:42 a.m. | 8:12 a.m. | 8:42 a.m. | 9:12 a.m. | 9:42 a.m. | 10:12 a.m. | 10:42 a.m. | 11:12 a.m. | 11:42 a.m. | 12:12 p.m. | 12:42 p.m. | 1:12 p.m. | 1:42 p.m. | 2:12 p.m. | 2:42 p.m. | 3:12 p.m. | 3:42 p.m. | 4:12 p.m. | 4:42 p.m. | 5:12 p.m. | 5:42 p.m. | 6:12 p.m. | 6:42 p.m. | 7:12 p.m. | 7:42 p.m. | 8:42 p.m. | 9:42 p.m. |
2400 Harrison Ave [wb] | 5:42 a.m. | 6:12 a.m. | 6:42 a.m. | 7:12 a.m. | 7:42 a.m. | 8:12 a.m. | 8:42 a.m. | 9:12 a.m. | 9:42 a.m. | 10:12 a.m. | 10:42 a.m. | 11:12 a.m. | 11:42 a.m. | 12:12 p.m. | 12:42 p.m. | 1:12 p.m. | 1:42 p.m. | 2:12 p.m. | 2:42 p.m. | 3:12 p.m. | 3:42 p.m. | 4:12 p.m. | 4:42 p.m. | 5:12 p.m. | 5:42 p.m. | 6:12 p.m. | 6:42 p.m. | 7:12 p.m. | 7:42 p.m. | 8:42 p.m. | 9:42 p.m. |
Harrison Ave at Kenyon St [wb] | 5:43 a.m. | 6:13 a.m. | 6:43 a.m. | 7:13 a.m. | 7:43 a.m. | 8:13 a.m. | 8:43 a.m. | 9:13 a.m. | 9:43 a.m. | 10:13 a.m. | 10:43 a.m. | 11:13 a.m. | 11:43 a.m. | 12:13 p.m. | 12:43 p.m. | 1:13 p.m. | 1:43 p.m. | 2:13 p.m. | 2:43 p.m. | 3:13 p.m. | 3:43 p.m. | 4:13 p.m. | 4:43 p.m. | 5:13 p.m. | 5:43 p.m. | 6:13 p.m. | 6:43 p.m. | 7:13 p.m. | 7:43 p.m. | 8:43 p.m. | 9:43 p.m. |
2920 Harrison Ave [wb] | 5:43 a.m. | 6:13 a.m. | 6:43 a.m. | 7:13 a.m. | 7:43 a.m. | 8:13 a.m. | 8:43 a.m. | 9:13 a.m. | 9:43 a.m. | 10:13 a.m. | 10:43 a.m. | 11:13 a.m. | 11:43 a.m. | 12:13 p.m. | 12:43 p.m. | 1:13 p.m. | 1:43 p.m. | 2:13 p.m. | 2:43 p.m. | 3:13 p.m. | 3:43 p.m. | 4:13 p.m. | 4:43 p.m. | 5:13 p.m. | 5:43 p.m. | 6:13 p.m. | 6:43 p.m. | 7:13 p.m. | 7:43 p.m. | 8:43 p.m. | 9:43 p.m. |
Harrison Ave at Cooper Point Rd [wb] | 5:44 a.m. | 6:14 a.m. | 6:44 a.m. | 7:14 a.m. | 7:44 a.m. | 8:14 a.m. | 8:44 a.m. | 9:14 a.m. | 9:44 a.m. | 10:14 a.m. | 10:44 a.m. | 11:14 a.m. | 11:44 a.m. | 12:14 p.m. | 12:44 p.m. | 1:14 p.m. | 1:44 p.m. | 2:14 p.m. | 2:44 p.m. | 3:14 p.m. | 3:44 p.m. | 4:14 p.m. | 4:44 p.m. | 5:14 p.m. | 5:44 p.m. | 6:14 p.m. | 6:44 p.m. | 7:14 p.m. | 7:44 p.m. | 8:44 p.m. | 9:44 p.m. |
Harrison Ave at Yauger Way [wb] | 5:45 a.m. | 6:15 a.m. | 6:45 a.m. | 7:15 a.m. | 7:45 a.m. | 8:15 a.m. | 8:45 a.m. | 9:15 a.m. | 9:45 a.m. | 10:15 a.m. | 10:45 a.m. | 11:15 a.m. | 11:45 a.m. | 12:15 p.m. | 12:45 p.m. | 1:15 p.m. | 1:45 p.m. | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:45 p.m. | 5:15 p.m. | 5:45 p.m. | 6:15 p.m. | 6:45 p.m. | 7:15 p.m. | 7:45 p.m. | 8:45 p.m. | 9:45 p.m. |
Harrison Ave at Twin Flowers St [wb] | 5:47 a.m. | 6:17 a.m. | 6:47 a.m. | 7:17 a.m. | 7:47 a.m. | 8:17 a.m. | 8:47 a.m. | 9:17 a.m. | 9:47 a.m. | 10:17 a.m. | 10:47 a.m. | 11:17 a.m. | 11:47 a.m. | 12:17 p.m. | 12:47 p.m. | 1:17 p.m. | 1:47 p.m. | 2:17 p.m. | 2:47 p.m. | 3:17 p.m. | 3:47 p.m. | 4:17 p.m. | 4:47 p.m. | 5:17 p.m. | 5:47 p.m. | 6:17 p.m. | 6:47 p.m. | 7:17 p.m. | 7:47 p.m. | 8:47 p.m. | 9:47 p.m. |
Kaiser Rd at Greenwood Dr [sb] | 5:48 a.m. | 6:18 a.m. | 6:48 a.m. | 7:18 a.m. | 7:48 a.m. | 8:18 a.m. | 8:48 a.m. | 9:18 a.m. | 9:48 a.m. | 10:18 a.m. | 10:48 a.m. | 11:18 a.m. | 11:48 a.m. | 12:18 p.m. | 12:48 p.m. | 1:18 p.m. | 1:48 p.m. | 2:18 p.m. | 2:48 p.m. | 3:18 p.m. | 3:48 p.m. | 4:18 p.m. | 4:48 p.m. | 5:18 p.m. | 5:48 p.m. | 6:18 p.m. | 6:48 p.m. | 7:18 p.m. | 7:48 p.m. | 8:48 p.m. | 9:48 p.m. |
7th Ave at Fieldstone Dr [eb] | 5:49 a.m. | 6:19 a.m. | 6:49 a.m. | 7:19 a.m. | 7:49 a.m. | 8:19 a.m. | 8:49 a.m. | 9:19 a.m. | 9:49 a.m. | 10:19 a.m. | 10:49 a.m. | 11:19 a.m. | 11:49 a.m. | 12:19 p.m. | 12:49 p.m. | 1:19 p.m. | 1:49 p.m. | 2:19 p.m. | 2:49 p.m. | 3:19 p.m. | 3:49 p.m. | 4:19 p.m. | 4:49 p.m. | 5:19 p.m. | 5:49 p.m. | 6:19 p.m. | 6:49 p.m. | 7:19 p.m. | 7:49 p.m. | 8:49 p.m. | 9:49 p.m. |
Capital Medical Center [eb] | 5:50 a.m. | 6:20 a.m. | 6:50 a.m. | 7:20 a.m. | 7:50 a.m. | 8:20 a.m. | 8:50 a.m. | 9:20 a.m. | 9:50 a.m. | 10:20 a.m. | 10:50 a.m. | 11:20 a.m. | 11:50 a.m. | 12:20 p.m. | 12:50 p.m. | 1:20 p.m. | 1:50 p.m. | 2:20 p.m. | 2:50 p.m. | 3:20 p.m. | 3:50 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:50 p.m. | 6:20 p.m. | 6:50 p.m. | 7:20 p.m. | 7:50 p.m. | 8:50 p.m. | 9:50 p.m. |
Capital Mall Dr at Courtside St [eb] | 5:50 a.m. | 6:20 a.m. | 6:50 a.m. | 7:20 a.m. | 7:50 a.m. | 8:20 a.m. | 8:50 a.m. | 9:20 a.m. | 9:50 a.m. | 10:20 a.m. | 10:50 a.m. | 11:20 a.m. | 11:50 a.m. | 12:20 p.m. | 12:50 p.m. | 1:20 p.m. | 1:50 p.m. | 2:20 p.m. | 2:50 p.m. | 3:20 p.m. | 3:50 p.m. | 4:20 p.m. | 4:50 p.m. | 5:20 p.m. | 5:50 p.m. | 6:20 p.m. | 6:50 p.m. | 7:20 p.m. | 7:50 p.m. | 8:50 p.m. | 9:50 p.m. |
Capital Mall Dr at Archwood Dr W [eb] | 5:51 a.m. | 6:21 a.m. | 6:51 a.m. | 7:21 a.m. | 7:51 a.m. | 8:21 a.m. | 8:51 a.m. | 9:21 a.m. | 9:51 a.m. | 10:21 a.m. | 10:51 a.m. | 11:21 a.m. | 11:51 a.m. | 12:21 p.m. | 12:51 p.m. | 1:21 p.m. | 1:51 p.m. | 2:21 p.m. | 2:51 p.m. | 3:21 p.m. | 3:51 p.m. | 4:21 p.m. | 4:51 p.m. | 5:21 p.m. | 5:51 p.m. | 6:21 p.m. | 6:51 p.m. | 7:21 p.m. | 7:51 p.m. | 8:51 p.m. | 9:51 p.m. |
Capital Mall Dr at Archwood Dr E [eb] | 5:52 a.m. | 6:22 a.m. | 6:52 a.m. | 7:22 a.m. | 7:52 a.m. | 8:22 a.m. | 8:52 a.m. | 9:22 a.m. | 9:52 a.m. | 10:22 a.m. | 10:52 a.m. | 11:22 a.m. | 11:52 a.m. | 12:22 p.m. | 12:52 p.m. | 1:22 p.m. | 1:52 p.m. | 2:22 p.m. | 2:52 p.m. | 3:22 p.m. | 3:52 p.m. | 4:22 p.m. | 4:52 p.m. | 5:22 p.m. | 5:52 p.m. | 6:22 p.m. | 6:52 p.m. | 7:22 p.m. | 7:52 p.m. | 8:52 p.m. | 9:52 p.m. |
Cooper Point Rd at Capital Mall Dr [nb] | 5:53 a.m. | 6:23 a.m. | 6:53 a.m. | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:23 a.m. | 10:53 a.m. | 11:23 a.m. | 11:53 a.m. | 12:23 p.m. | 12:53 p.m. | 1:23 p.m. | 1:53 p.m. | 2:23 p.m. | 2:53 p.m. | 3:23 p.m. | 3:53 p.m. | 4:23 p.m. | 4:53 p.m. | 5:23 p.m. | 5:53 p.m. | 6:23 p.m. | 6:53 p.m. | 7:23 p.m. | 7:53 p.m. | 8:53 p.m. | 9:53 p.m. |
Capital Mall Station | 5:57 a.m. | 6:27 a.m. | 6:57 a.m. | 7:27 a.m. | 7:57 a.m. | 8:27 a.m. | 8:57 a.m. | 9:27 a.m. | 9:57 a.m. | 10:27 a.m. | 10:57 a.m. | 11:27 a.m. | 11:57 a.m. | 12:27 p.m. | 12:57 p.m. | 1:27 p.m. | 1:57 p.m. | 2:27 p.m. | 2:57 p.m. | 3:27 p.m. | 3:57 p.m. | 4:27 p.m. | 4:57 p.m. | 5:27 p.m. | 5:57 p.m. | 6:27 p.m. | 6:57 p.m. | 7:27 p.m. | 7:57 p.m. | 8:57 p.m. | 9:57 p.m. |
Download Bus Route Schedules
View and download printable bus route schedules.