Routes Options
Find a Schedule
View Schedule as
Customize Table View
Day of Travel
Direction
Buses do not leave Timepoints ahead of the published scheduled
time.
Olympia Transit Center | 6:15 a.m. | 6:45 a.m. | 7:15 a.m. | 7:45 a.m. | 8:15 a.m. | 8:45 a.m. | 9:15 a.m. | 9:45 a.m. | 10:15 a.m. | 10:45 a.m. | 11:15 a.m. | 11:45 a.m. | 12:15 p.m. | 12:45 p.m. | 1:15 p.m. | 1:45 p.m. | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:45 p.m. | 5:15 p.m. | 5:45 p.m. | 6:15 p.m. | 6:45 p.m. | 7:45 p.m. | 8:45 p.m. | 9:45 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbia St at State Ave [sb] | 6:15 a.m. | 6:45 a.m. | 7:15 a.m. | 7:45 a.m. | 8:15 a.m. | 8:45 a.m. | 9:15 a.m. | 9:45 a.m. | 10:15 a.m. | 10:45 a.m. | 11:15 a.m. | 11:45 a.m. | 12:15 p.m. | 12:45 p.m. | 1:15 p.m. | 1:45 p.m. | 2:15 p.m. | 2:45 p.m. | 3:15 p.m. | 3:45 p.m. | 4:15 p.m. | 4:45 p.m. | 5:15 p.m. | 5:45 p.m. | 6:15 p.m. | 6:45 p.m. | 7:45 p.m. | 8:45 p.m. | 9:45 p.m. |
5th Ave at Sylvester St [wb] | 6:16 a.m. | 6:46 a.m. | 7:16 a.m. | 7:46 a.m. | 8:16 a.m. | 8:46 a.m. | 9:16 a.m. | 9:46 a.m. | 10:16 a.m. | 10:46 a.m. | 11:16 a.m. | 11:46 a.m. | 12:16 p.m. | 12:46 p.m. | 1:16 p.m. | 1:46 p.m. | 2:16 p.m. | 2:46 p.m. | 3:16 p.m. | 3:46 p.m. | 4:16 p.m. | 4:46 p.m. | 5:16 p.m. | 5:46 p.m. | 6:16 p.m. | 6:46 p.m. | 7:46 p.m. | 8:46 p.m. | 9:46 p.m. |
5th Ave at Deschutes Pkwy [wb] | 6:16 a.m. | 6:46 a.m. | 7:16 a.m. | 7:46 a.m. | 8:16 a.m. | 8:46 a.m. | 9:16 a.m. | 9:46 a.m. | 10:16 a.m. | 10:46 a.m. | 11:16 a.m. | 11:46 a.m. | 12:16 p.m. | 12:46 p.m. | 1:16 p.m. | 1:46 p.m. | 2:16 p.m. | 2:46 p.m. | 3:16 p.m. | 3:46 p.m. | 4:16 p.m. | 4:46 p.m. | 5:16 p.m. | 5:46 p.m. | 6:16 p.m. | 6:46 p.m. | 7:46 p.m. | 8:46 p.m. | 9:46 p.m. |
Deschutes Pkwy at 5th Ave [sb] | 6:17 a.m. | 6:47 a.m. | 7:17 a.m. | 7:47 a.m. | 8:17 a.m. | 8:47 a.m. | 9:17 a.m. | 9:47 a.m. | 10:17 a.m. | 10:47 a.m. | 11:17 a.m. | 11:47 a.m. | 12:17 p.m. | 12:47 p.m. | 1:17 p.m. | 1:47 p.m. | 2:17 p.m. | 2:47 p.m. | 3:17 p.m. | 3:47 p.m. | 4:17 p.m. | 4:47 p.m. | 5:17 p.m. | 5:47 p.m. | 6:17 p.m. | 6:47 p.m. | 7:47 p.m. | 8:47 p.m. | 9:47 p.m. |
Capitol Lake [sb] | 6:17 a.m. | 6:47 a.m. | 7:17 a.m. | 7:47 a.m. | 8:17 a.m. | 8:47 a.m. | 9:17 a.m. | 9:47 a.m. | 10:17 a.m. | 10:47 a.m. | 11:17 a.m. | 11:47 a.m. | 12:17 p.m. | 12:47 p.m. | 1:17 p.m. | 1:47 p.m. | 2:17 p.m. | 2:47 p.m. | 3:17 p.m. | 3:47 p.m. | 4:17 p.m. | 4:47 p.m. | 5:17 p.m. | 5:47 p.m. | 6:17 p.m. | 6:47 p.m. | 7:47 p.m. | 8:47 p.m. | 9:47 p.m. |
Marathon Park [sb] | 6:18 a.m. | 6:48 a.m. | 7:18 a.m. | 7:48 a.m. | 8:18 a.m. | 8:48 a.m. | 9:18 a.m. | 9:48 a.m. | 10:18 a.m. | 10:48 a.m. | 11:18 a.m. | 11:48 a.m. | 12:18 p.m. | 12:48 p.m. | 1:18 p.m. | 1:48 p.m. | 2:18 p.m. | 2:48 p.m. | 3:18 p.m. | 3:48 p.m. | 4:18 p.m. | 4:48 p.m. | 5:18 p.m. | 5:48 p.m. | 6:18 p.m. | 6:48 p.m. | 7:48 p.m. | 8:48 p.m. | 9:48 p.m. |
Percival Cove [sb] | 6:19 a.m. | 6:49 a.m. | 7:19 a.m. | 7:49 a.m. | 8:19 a.m. | 8:49 a.m. | 9:19 a.m. | 9:49 a.m. | 10:19 a.m. | 10:49 a.m. | 11:19 a.m. | 11:49 a.m. | 12:19 p.m. | 12:49 p.m. | 1:19 p.m. | 1:49 p.m. | 2:19 p.m. | 2:49 p.m. | 3:19 p.m. | 3:49 p.m. | 4:19 p.m. | 4:49 p.m. | 5:19 p.m. | 5:49 p.m. | 6:19 p.m. | 6:49 p.m. | 7:49 p.m. | 8:49 p.m. | 9:49 p.m. |
Deschutes Pkwy at Lakeridge Dr [sb] | 6:19 a.m. | 6:49 a.m. | 7:19 a.m. | 7:49 a.m. | 8:19 a.m. | 8:49 a.m. | 9:19 a.m. | 9:49 a.m. | 10:19 a.m. | 10:49 a.m. | 11:19 a.m. | 11:49 a.m. | 12:19 p.m. | 12:49 p.m. | 1:19 p.m. | 1:49 p.m. | 2:19 p.m. | 2:49 p.m. | 3:19 p.m. | 3:49 p.m. | 4:19 p.m. | 4:49 p.m. | 5:19 p.m. | 5:49 p.m. | 6:19 p.m. | 6:49 p.m. | 7:49 p.m. | 8:49 p.m. | 9:49 p.m. |
County Courthouse [sb] | 6:21 a.m. | 6:51 a.m. | 7:21 a.m. | 7:51 a.m. | 8:21 a.m. | 8:51 a.m. | 9:21 a.m. | 9:51 a.m. | 10:21 a.m. | 10:51 a.m. | 11:21 a.m. | 11:51 a.m. | 12:21 p.m. | 12:51 p.m. | 1:21 p.m. | 1:51 p.m. | 2:21 p.m. | 2:51 p.m. | 3:21 p.m. | 3:51 p.m. | 4:21 p.m. | 4:51 p.m. | 5:21 p.m. | 5:51 p.m. | 6:21 p.m. | 6:51 p.m. | 7:51 p.m. | 8:51 p.m. | 9:51 p.m. |
S. Evergreen Park Dr at 24th Way [nb] | 6:21 a.m. | 6:51 a.m. | 7:21 a.m. | 7:51 a.m. | 8:21 a.m. | 8:51 a.m. | 9:21 a.m. | 9:51 a.m. | 10:21 a.m. | 10:51 a.m. | 11:21 a.m. | 11:51 a.m. | 12:21 p.m. | 12:51 p.m. | 1:21 p.m. | 1:51 p.m. | 2:21 p.m. | 2:51 p.m. | 3:21 p.m. | 3:51 p.m. | 4:21 p.m. | 4:51 p.m. | 5:21 p.m. | 5:51 p.m. | 6:21 p.m. | 6:51 p.m. | 7:51 p.m. | 8:51 p.m. | 9:51 p.m. |
Regency Apts [wb] | 6:22 a.m. | 6:52 a.m. | 7:22 a.m. | 7:52 a.m. | 8:22 a.m. | 8:52 a.m. | 9:22 a.m. | 9:52 a.m. | 10:22 a.m. | 10:52 a.m. | 11:22 a.m. | 11:52 a.m. | 12:22 p.m. | 12:52 p.m. | 1:22 p.m. | 1:52 p.m. | 2:22 p.m. | 2:52 p.m. | 3:22 p.m. | 3:52 p.m. | 4:22 p.m. | 4:52 p.m. | 5:22 p.m. | 5:52 p.m. | 6:22 p.m. | 6:52 p.m. | 7:52 p.m. | 8:52 p.m. | 9:52 p.m. |
Heritage Park Apts [wb] | 6:22 a.m. | 6:52 a.m. | 7:22 a.m. | 7:52 a.m. | 8:22 a.m. | 8:52 a.m. | 9:22 a.m. | 9:52 a.m. | 10:22 a.m. | 10:52 a.m. | 11:22 a.m. | 11:52 a.m. | 12:22 p.m. | 12:52 p.m. | 1:22 p.m. | 1:52 p.m. | 2:22 p.m. | 2:52 p.m. | 3:22 p.m. | 3:52 p.m. | 4:22 p.m. | 4:52 p.m. | 5:22 p.m. | 5:52 p.m. | 6:22 p.m. | 6:52 p.m. | 7:52 p.m. | 8:52 p.m. | 9:52 p.m. |
Broadmoor West [wb] | 6:22 a.m. | 6:52 a.m. | 7:22 a.m. | 7:52 a.m. | 8:22 a.m. | 8:52 a.m. | 9:22 a.m. | 9:52 a.m. | 10:22 a.m. | 10:52 a.m. | 11:22 a.m. | 11:52 a.m. | 12:22 p.m. | 12:52 p.m. | 1:22 p.m. | 1:52 p.m. | 2:22 p.m. | 2:52 p.m. | 3:22 p.m. | 3:52 p.m. | 4:22 p.m. | 4:52 p.m. | 5:22 p.m. | 5:52 p.m. | 6:22 p.m. | 6:52 p.m. | 7:52 p.m. | 8:52 p.m. | 9:52 p.m. |
Evergreen Park [wb] | 6:23 a.m. | 6:53 a.m. | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:23 a.m. | 10:53 a.m. | 11:23 a.m. | 11:53 a.m. | 12:23 p.m. | 12:53 p.m. | 1:23 p.m. | 1:53 p.m. | 2:23 p.m. | 2:53 p.m. | 3:23 p.m. | 3:53 p.m. | 4:23 p.m. | 4:53 p.m. | 5:23 p.m. | 5:53 p.m. | 6:23 p.m. | 6:53 p.m. | 7:53 p.m. | 8:53 p.m. | 9:53 p.m. |
Evergreen Park Dr at S. Evergreen Park D | 6:23 a.m. | 6:53 a.m. | 7:23 a.m. | 7:53 a.m. | 8:23 a.m. | 8:53 a.m. | 9:23 a.m. | 9:53 a.m. | 10:23 a.m. | 10:53 a.m. | 11:23 a.m. | 11:53 a.m. | 12:23 p.m. | 12:53 p.m. | 1:23 p.m. | 1:53 p.m. | 2:23 p.m. | 2:53 p.m. | 3:23 p.m. | 3:53 p.m. | 4:23 p.m. | 4:53 p.m. | 5:23 p.m. | 5:53 p.m. | 6:23 p.m. | 6:53 p.m. | 7:53 p.m. | 8:53 p.m. | 9:53 p.m. |
Cooper Point Dr at Evergreen Park Dr [sb | 6:24 a.m. | 6:54 a.m. | 7:24 a.m. | 7:54 a.m. | 8:24 a.m. | 8:54 a.m. | 9:24 a.m. | 9:54 a.m. | 10:24 a.m. | 10:54 a.m. | 11:24 a.m. | 11:54 a.m. | 12:24 p.m. | 12:54 p.m. | 1:24 p.m. | 1:54 p.m. | 2:24 p.m. | 2:54 p.m. | 3:24 p.m. | 3:54 p.m. | 4:24 p.m. | 4:54 p.m. | 5:24 p.m. | 5:54 p.m. | 6:24 p.m. | 6:54 p.m. | 7:54 p.m. | 8:54 p.m. | 9:54 p.m. |
SPSCC Mottman Entrance [wb] | 6:26 a.m. | 6:56 a.m. | 7:26 a.m. | 7:56 a.m. | 8:26 a.m. | 8:56 a.m. | 9:26 a.m. | 9:56 a.m. | 10:26 a.m. | 10:56 a.m. | 11:26 a.m. | 11:56 a.m. | 12:26 p.m. | 12:56 p.m. | 1:26 p.m. | 1:56 p.m. | 2:26 p.m. | 2:56 p.m. | 3:26 p.m. | 3:56 p.m. | 4:26 p.m. | 4:56 p.m. | 5:26 p.m. | 5:56 p.m. | 6:26 p.m. | 6:56 p.m. | 7:56 p.m. | 8:56 p.m. | 9:56 p.m. |
Mottman Rd at Firland St [wb] | 6:26 a.m. | 6:56 a.m. | 7:26 a.m. | 7:56 a.m. | 8:26 a.m. | 8:56 a.m. | 9:26 a.m. | 9:56 a.m. | 10:26 a.m. | 10:56 a.m. | 11:26 a.m. | 11:56 a.m. | 12:26 p.m. | 12:56 p.m. | 1:26 p.m. | 1:56 p.m. | 2:26 p.m. | 2:56 p.m. | 3:26 p.m. | 3:56 p.m. | 4:26 p.m. | 4:56 p.m. | 5:26 p.m. | 5:56 p.m. | 6:26 p.m. | 6:56 p.m. | 7:56 p.m. | 8:56 p.m. | 9:56 p.m. |
New Horizon Communities [wb] | 6:28 a.m. | 6:58 a.m. | 7:28 a.m. | 7:58 a.m. | 8:28 a.m. | 8:58 a.m. | 9:28 a.m. | 9:58 a.m. | 10:28 a.m. | 10:58 a.m. | 11:28 a.m. | 11:58 a.m. | 12:28 p.m. | 12:58 p.m. | 1:28 p.m. | 1:58 p.m. | 2:28 p.m. | 2:58 p.m. | 3:28 p.m. | 3:58 p.m. | 4:28 p.m. | 4:58 p.m. | 5:28 p.m. | 5:58 p.m. | 6:28 p.m. | 6:58 p.m. | 7:58 p.m. | 8:58 p.m. | 9:58 p.m. |
Crites St at 26th Ave [sb] | 6:28 a.m. | 6:58 a.m. | 7:28 a.m. | 7:58 a.m. | 8:28 a.m. | 8:58 a.m. | 9:28 a.m. | 9:58 a.m. | 10:28 a.m. | 10:58 a.m. | 11:28 a.m. | 11:58 a.m. | 12:28 p.m. | 12:58 p.m. | 1:28 p.m. | 1:58 p.m. | 2:28 p.m. | 2:58 p.m. | 3:28 p.m. | 3:58 p.m. | 4:28 p.m. | 4:58 p.m. | 5:28 p.m. | 5:58 p.m. | 6:28 p.m. | 6:58 p.m. | 7:58 p.m. | 8:58 p.m. | 9:58 p.m. |
29th Ave at Ferguson St [eb] | 6:29 a.m. | 6:59 a.m. | 7:29 a.m. | 7:59 a.m. | 8:29 a.m. | 8:59 a.m. | 9:29 a.m. | 9:59 a.m. | 10:29 a.m. | 10:59 a.m. | 11:29 a.m. | 11:59 a.m. | 12:29 p.m. | 12:59 p.m. | 1:29 p.m. | 1:59 p.m. | 2:29 p.m. | 2:59 p.m. | 3:29 p.m. | 3:59 p.m. | 4:29 p.m. | 4:59 p.m. | 5:29 p.m. | 5:59 p.m. | 6:29 p.m. | 6:59 p.m. | 7:59 p.m. | 8:59 p.m. | 9:59 p.m. |
RW Johnson Blvd at 29th Ave [sb] | 6:31 a.m. | 7:01 a.m. | 7:31 a.m. | 8:01 a.m. | 8:31 a.m. | 9:01 a.m. | 9:31 a.m. | 10:01 a.m. | 10:31 a.m. | 11:01 a.m. | 11:31 a.m. | 12:01 p.m. | 12:31 p.m. | 1:01 p.m. | 1:31 p.m. | 2:01 p.m. | 2:31 p.m. | 3:01 p.m. | 3:31 p.m. | 4:01 p.m. | 4:31 p.m. | 5:01 p.m. | 5:31 p.m. | 6:01 p.m. | 6:31 p.m. | 7:01 p.m. | 8:01 p.m. | 9:01 p.m. | 10:01 p.m. |
RW Johnson Blvd at 37th Ave [sb] | 6:33 a.m. | 7:03 a.m. | 7:33 a.m. | 8:03 a.m. | 8:33 a.m. | 9:03 a.m. | 9:33 a.m. | 10:03 a.m. | 10:33 a.m. | 11:03 a.m. | 11:33 a.m. | 12:03 p.m. | 12:33 p.m. | 1:03 p.m. | 1:33 p.m. | 2:03 p.m. | 2:33 p.m. | 3:03 p.m. | 3:33 p.m. | 4:03 p.m. | 4:33 p.m. | 5:03 p.m. | 5:33 p.m. | 6:03 p.m. | 6:33 p.m. | 7:03 p.m. | 8:03 p.m. | 9:03 p.m. | 10:03 p.m. |
Accountability & Restitution Center [nb] | 6:34 a.m. | 7:04 a.m. | 7:34 a.m. | 8:04 a.m. | 8:34 a.m. | 9:04 a.m. | 9:34 a.m. | 10:04 a.m. | 10:34 a.m. | 11:04 a.m. | 11:34 a.m. | 12:04 p.m. | 12:34 p.m. | 1:04 p.m. | 1:34 p.m. | 2:04 p.m. | 2:34 p.m. | 3:04 p.m. | 3:34 p.m. | 4:04 p.m. | 4:34 p.m. | 5:04 p.m. | 5:34 p.m. | 6:04 p.m. | 6:34 p.m. | 7:04 p.m. | 8:04 p.m. | 9:04 p.m. | 10:04 p.m. |
Family Court Building | 6:36 a.m. | 7:06 a.m. | 7:36 a.m. | 8:06 a.m. | 8:36 a.m. | 9:06 a.m. | 9:36 a.m. | 10:06 a.m. | 10:36 a.m. | 11:06 a.m. | 11:36 a.m. | 12:06 p.m. | 12:36 p.m. | 1:06 p.m. | 1:36 p.m. | 2:06 p.m. | 2:36 p.m. | 3:06 p.m. | 3:36 p.m. | 4:06 p.m. | 4:36 p.m. | 5:06 p.m. | 5:36 p.m. | 6:06 p.m. | 6:36 p.m. | 7:06 p.m. | 8:06 p.m. | 9:06 p.m. | 10:06 p.m. |
Download Bus Route Schedules
View and download printable bus route schedules.