| Agenda Packets | Authority Meeting Highlights | |
| January 6 | January 20 | January 6 |
| February 3 | February 17 | February 3 |
| March 2 (canceled) | March 16 (Special Mtg.) | March 2 (canceled) |
| April 6 | April 20 Special Mtg. | April 6 |
| May 4 | May 18 Special Mtg. | May 4 |
| June 1 | June 15 | June 1 |
| July 6 | July 20 | July 6 |
| August 3 | August 17 | August 3 |
| September 7 | September 21 - (Joint Meeting) | September 7 |
| October 5 | October 19 | October 5 |
| November 2 | November 16 | November 2 |
| December 7 | December 21 (canceled) | December 7 |
Planning Sessions
| Date | Attachment 1 | Attachment 2 |
|---|---|---|
| September 21 | Agenda | Minutes |