Number Origin Destination Schedule
322 Yelm JBLM - Madigan 8:00am - 4:00pm
434 Yelm JBLM - Madigan 6:00am – 6:00 pm
430 Lacey JBLM - Madigan 7:30am - 4:00pm
479 Tumwater Lacey 7 a.m. - 5:30 p.m.
480 Olympia Lacey 7 a.m. - 5:30 p.m.
514 Puyallup Lacey 7:00am - 3:30pm
558 Seattle Lacey 7:30am - 4:30 pm
327 Shelton Lacey 7:30am - 4:30pm
328 Chehalis Lacey 7:00am - 3:30pm
534 Olympia Lakewood 6:30am - 3:00pm
502 Lacey Madigan 7:30am - 4:00pm
553 Rochester Montesano 6:00am - 4:30pm
556 Olympia Montesano 8:00am - 4:30PM
83 Centralia Olympia 8:00am - 4:30pm
492 Tacoma Olympia 8:00am - 5:00pm
148 Chehalis Olympia 8:00am - 4:30pm
546 Chehalis Olympia 8:00pm - 6:30am
220 Chehalis Olympia 6:00am - 2:30pm
510 Olympia Olympia 2:00pm - 12:30am
551 Shelton Olympia 2:00pm - 12:30am
218 Chehalis Olympia 7:45am - 5:00pm
254 Chehalis Olympia 7:30am - 5:00pm
266 Elma Olympia 7:30am - 5:00pm
395 Seattle Olympia 7:30am - 4:30pm
564 Aberdeen Olympia 8:00am - 5:00pm
528 Bellevue Olympia 8:00am - 4:30pm
370 Seattle Olympia 8:00am - 5:00pm
569 Winlock Olympia 7:00am - 3:30pm
9 Pickering P&R - Grapeview Olympia 7:30am - 5:00pm
11 Winlock Olympia 7:00am - 3:30pm
545 Seattle Olympia 8:00am - 4:30pm
527 Lacey Renton 11:00pm - 6:00am
531 Olympia Renton 11:00pm - 6:00am
435 Olympia Renton 6:30 am - 3:00 pm
190 Rochester Renton - Boeing 5:00am - 1:30pm
475 Rainier SeaTac 6 a.m. - 2 p.m.
333 Lacey Seatac 3:00am - 12:30pm
409 Lacey SeaTac 6:00am - 2:00pm
529 Yelm SeaTac 6:00am - 6:00pm
568 Olympia SeaTac 11:45am - 8:15pm
525 Olympia Seattle 6:00am - 4:30pm
567 Olympia Seattle 7:30am - 4:30 pm
396 Olympia Seattle 5:00 am - 1:30 pm
537 Chehalis Seattle 6:00am - 3:30pm
450 Olympia Seattle 6:30am - 3:00pm
206 Lacey Seattle - Boeing SDC 2:30pm - 11:00pm
469 Lacey Shelton 9:50pm - 6:20am
321 Olympia Shelton 7:30am - 4:00pm
260 Lacey Shelton 6:10am - 2:10pm
524 Lacey Shelton 7:00am - 4:30pm