Number Origin Destination Schedule
426 Grand Mound Aberdeen 7:00am - 3:30pm
515 Rainier Auburn 6:30am - 4:00pm
325 Olympia Auburn 6:00am - 2:30pm
508 Rainier Bellevue 5:00am - 1:30pm
351 Lacey Boeing - Renton 5:00am - 1:30pm
460 Lacey Bothell 6:00am - 2:30pm
554 Tumwater Bremerton 7:00am - 3:30pm
512 Lacey Bremerton 6:00am - 2:30pm
65 Olympia Bremerton 7:00am - 4:00pm
523 Olympia Centralia 8:00am - 5:00pm
562 Olympia Centralia 8:00am - 5:00pm
481 Rochester Centralia 6:00am - 3:30pm
228 Lacey Chehalis 5:00am - 3:30pm
200 Olympia Chehalis 3:30pm - 2:00am
552 Olympia Chehalis 3:00pm - 12:00am
249 Olympia Chehalis 3:00pm - 1:00am
522 Olympia Chehalis 6:00pm - 6:00am
565 Olympia Chehalis 1:00pm - 12:00am
356 Lacey Chehalis 3:30pm - 2:00am
526 Shelton Chehalis 7:30am - 4:30 pm
405 Olympia Chehalis 3:30pm - 2:00am
358 Lacey Chehalis 5:00am - 3:30pm
40 Lacey Chehalis 3:30pm - 2:00am
61 Lacey Chehalis 5:00am - 3:30pm
472 Olympia Chehalis 2:30 p.m. - 2 a.m.
212 Lacey Chehalis 5:00am - 3:30pm
215 Olympia Chehalis 5:00am - 3:30pm
549 Olympia Chehalis 5:00am - 3:30pm
221 Olympia Chehalis 5:00am - 3:30pm
550 Olympia DuPont 8:00am - 5:00pm
509 Chehalis DuPont 7:30am - 6:00pm
559 Winlock DuPont 7:30am - 4:30 pm
538 Olympia DuPont 7:30am - 6:00 pm
547 Olympia Elma 8:00am - 4:30pm
227 Lacey Gig Harbor 7:30am - 4:00pm
413 Olympia Hoodsport 7:00am - 4:30pm
563 Tumwater Issaquah 7:00am - 4:00pm
560 Olympia JBLM 7:00am - 3:30pm
561 Olympia JBLM 7:00am - 4:00pm
566 Olympia JBLM 7:30am - 4:00pm
530 Rochester JBLM 6:00am - 4:00pm
533 Yelm JBLM 7:00am - 3:30pm
463 Lacey JBLM 6:00am - 3:30pm
548 Lacey JBLM 7:00am - 4:30pm
252 Olympia JBLM - Camp Murray 6:30am - 5:00pm
233 Tumwater JBLM - Madigan 7:00am - 4:00pm
247 Yelm JBLM - Madigan 7:00am - 4:30pm
234 Lacey JBLM - Madigan 7:00am - 4:30pm
353 Lacey JBLM - Madigan 7:30am - 4:00pm
355 Yelm JBLM - Madigan 7:30am - 4:00pm