Schedule effective starting January 5, 2025.

to Tri-Lake to Lacey Transit Center
LEAVES Lacey Transit Center (Bay F)
Lacey Blvd. & Clearbrook
Lake Forest & Fordham
Tri-Lake Drive & Tri-Lake Loop
Lake Forest & Fordham
Pacific & Bowker
ARRIVES Lacey Transit Center
1 2 3 4 3 2 1
-- -- -- 6:10 a.m. 6:15 a.m. 6:25 a.m. 6:32 a.m.
6:20 a.m. 6:24 a.m. 6:31 a.m. 6:40 a.m. 6:45 a.m. 6:55 a.m. 7:02 a.m.
6:50 a.m. 6:54 a.m. 7:01 a.m. 7:10 a.m. 7:15 a.m. 7:25 a.m. 7:32 a.m.
7:20 a.m. 7:24 a.m. 7:31 a.m. 7:40 a.m. 7:45 a.m. 7:55 a.m. 8:02 a.m.
7:50 a.m. 7:54 a.m. 8:01 a.m. 8:10 a.m. 8:15 a.m. 8:25 a.m. 8:32 a.m.
8:20 a.m. 8:24 a.m. 8:31 a.m. 8:40 a.m. 8:45 a.m. 8:55 a.m. 9:02 a.m.
8:50 a.m. 8:54 a.m. 9:01 a.m. 9:10 a.m. 9:15 a.m. 9:25 a.m. 9:32 a.m.
9:20 a.m. 9:24 a.m. 9:31 a.m. 9:40 a.m. 9:45 a.m. 9:55 a.m. 10:02 a.m.
9:50 a.m. 9:54 a.m. 10:01 a.m. 10:10 a.m. 10:15 a.m. 10:25 a.m. 10:32 a.m.
10:20 a.m. 10:24 a.m. 10:31 a.m. 10:40 a.m. 10:45 a.m. 10:55 a.m. 11:02 a.m.
10:50 a.m. 10:54 a.m. 11:01 a.m. 11:10 a.m. 11:15 a.m. 11:25 a.m. 11:32 a.m.
11:20 a.m. 11:24 a.m. 11:31 a.m. 11:40 a.m. 11:45 a.m. 11:55 a.m. 12:02 p.m.
11:50 a.m. 11:54 a.m. 12:01 p.m. 12:10 p.m. 12:15 p.m. 12:25 p.m. 12:32 p.m.
12:23 p.m. 12:27 p.m. 12:36 p.m. 12:45 p.m. 12:50 p.m. 1:01 p.m. 1:08 p.m.
12:53 p.m. 12:57 p.m. 1:06 p.m. 1:15 p.m. 1:20 p.m. 1:31 p.m. 1:38 p.m.
1:23 p.m. 1:27 p.m. 1:36 p.m. 1:45 p.m. 1:50 p.m. 2:01 p.m. 2:08 p.m.
1:53 p.m. 1:57 p.m. 2:06 p.m. 2:15 p.m. 2:20 p.m. 2:31 p.m. 2:38 p.m.
2:23 p.m. 2:27 p.m. 2:36 p.m. 2:45 p.m. 2:50 p.m. 3:01 p.m. 3:08 p.m.
2:53 p.m. 2:57 p.m. 3:06 p.m. 3:15 p.m. 3:20 p.m. 3:31 p.m. 3:38 p.m.
3:23 p.m. 3:27 p.m. 3:36 p.m. 3:45 p.m. 3:50 p.m. 4:01 p.m. 4:08 p.m.
3:53 p.m. 3:57 p.m. 4:06 p.m. 4:15 p.m. 4:20 p.m. 4:31 p.m. 4:38 p.m.
4:23 p.m. 4:27 p.m. 4:36 p.m. 4:45 p.m. 4:50 p.m. 5:01 p.m. 5:08 p.m.
4:53 p.m. 4:57 p.m. 5:06 p.m. 5:15 p.m. 5:20 p.m. 5:31 p.m. 5:38 p.m.
5:23 p.m. 5:27 p.m. 5:36 p.m. 5:45 p.m. 5:50 p.m. 6:01 p.m. 6:08 p.m.
5:53 p.m. 5:57 p.m. 6:06 p.m. 6:15 p.m. 6:20 p.m. 6:31 p.m. 6:38 p.m.
6:20 p.m. 6:24 p.m. 6:31 p.m. 6:40 p.m. 6:45 p.m. 6:55 p.m. 7:02 p.m.
6:50 p.m. 6:54 p.m. 7:01 p.m. 7:10 p.m. 7:15 p.m. 7:25 p.m. 7:32 p.m.

Black background indicates a transfer point.

to Tri-Lake to Lacey Transit Center
LEAVES Lacey Transit Center (Bay F)
Lacey Blvd. & Clearbrook
Lake Forest & Fordham
Tri-Lake Drive & Tri-Lake Loop
Lake Forest & Fordham
Pacific & Bowker
ARRIVES Lacey Transit Center
1 2 3 4 3 2 1
-- -- -- 8:10 a.m. 8:15 a.m. 8:25 a.m. 8:32 a.m.
8:20 a.m. 8:24 a.m. 8:31 a.m. 8:40 a.m. 8:45 a.m. 8:55 a.m. 9:02 a.m.
8:50 a.m. 8:54 a.m. 9:01 a.m. 9:10 a.m. 9:15 a.m. 9:25 a.m. 9:32 a.m.
9:20 a.m. 9:24 a.m. 9:31 a.m. 9:40 a.m. 9:45 a.m. 9:55 a.m. 10:02 a.m.
9:50 a.m. 9:54 a.m. 10:01 a.m. 10:10 a.m. 10:15 a.m. 10:25 a.m. 10:32 a.m.
10:20 a.m. 10:24 a.m. 10:31 a.m. 10:40 a.m. 10:45 a.m. 10:55 a.m. 11:02 a.m.
10:50 a.m. 10:54 a.m. 11:01 a.m. 11:10 a.m. 11:15 a.m. 11:25 a.m. 11:32 a.m.
11:20 a.m. 11:24 a.m. 11:31 a.m. 11:40 a.m. 11:45 a.m. 11:55 a.m. 12:02 p.m.
11:50 a.m. 11:54 a.m. 12:01 p.m. 12:10 p.m. 12:15 p.m. 12:25 p.m. 12:32 p.m.
12:23 p.m. 12:27 p.m. 12:36 p.m. 12:45 p.m. 12:50 p.m. 1:01 p.m. 1:08 p.m.
12:53 p.m. 12:57 p.m. 1:06 p.m. 1:15 p.m. 1:20 p.m. 1:31 p.m. 1:38 p.m.
1:23 p.m. 1:27 p.m. 1:36 p.m. 1:45 p.m. 1:50 p.m. 2:01 p.m. 2:08 p.m.
1:53 p.m. 1:57 p.m. 2:06 p.m. 2:15 p.m. 2:20 p.m. 2:31 p.m. 2:38 p.m.
2:23 p.m. 2:27 p.m. 2:36 p.m. 2:45 p.m. 2:50 p.m. 3:01 p.m. 3:08 p.m.
2:53 p.m. 2:57 p.m. 3:06 p.m. 3:15 p.m. 3:20 p.m. 3:31 p.m. 3:38 p.m.
3:23 p.m. 3:27 p.m. 3:36 p.m. 3:45 p.m. 3:50 p.m. 4:01 p.m. 4:08 p.m.
3:53 p.m. 3:57 p.m. 4:06 p.m. 4:15 p.m. 4:20 p.m. 4:31 p.m. 4:38 p.m.
4:23 p.m. 4:27 p.m. 4:36 p.m. 4:45 p.m. 4:50 p.m. 5:01 p.m. 5:08 p.m.
4:53 p.m. 4:57 p.m. 5:06 p.m. 5:15 p.m. 5:20 p.m. 5:31 p.m. 5:38 p.m.
5:23 p.m. 5:27 p.m. 5:36 p.m. 5:45 p.m. 5:50 p.m. 6:01 p.m. 6:08 p.m.
5:53 p.m. 5:57 p.m. 6:06 p.m. 6:15 p.m. 6:20 p.m. 6:31 p.m. 6:38 p.m.
6:20 p.m. 6:24 p.m. 6:31 p.m. 6:40 p.m. 6:45 p.m. 6:55 p.m. 7:02 p.m.
6:50 p.m. 6:54 p.m. 7:01 p.m. 7:10 p.m. 7:15 p.m. 7:25 p.m. 7:32 p.m.

Black background indicates a transfer point.