Schedule effective starting May 5, 2024.
To Capital Mall | To Olympia Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
DEPARTS Olympia Transit Center (Bay E)
|
Olympia Farmers Market
|
Bowman at Rogers
|
Capital High School
|
ARRIVES Capital Mall |
DEPARTS
Capital Mall |
Capital Medical Center
|
Capital High School
|
Bowman at Rogers
|
ARRIVES Olympia Transit Center
|
1 | 2 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 1 |
-- | -- | -- | -- | -- | 6:06 a.m. | 6:13 a.m. | 6:21 a.m. | 6:25 a.m. | 6:37 a.m. |
6:15 a.m. | 6:16 a.m. | 6:22 a.m. | 6:26 a.m. | 6:35 a.m. | 6:36 a.m. | 6:43 a.m. | 6:51 a.m. | 6:55 a.m. | 7:07 a.m. |
6:45 a.m. | 6:46 a.m. | 6:52 a.m. | 6:56 a.m. | 7;05 a.m. | 7:06 a.m. | 7:13 a.m. | 7:21 a.m. | 7:25 a.m. | 7:37 a.m. |
7:15 a.m. | 7:16 a.m. | 7:22 a.m. | 7:26 a.m. | 7:35 a.m. | 7:36 a.m. | 7:43 a.m. | 7:51 a.m. | 7:55 a.m. | 8:07 a.m. |
7:45 a.m. | 7:46 a.m. | 7:52 a.m. | 7:56 a.m. | 8:05 a.m. | 8:06 a.m. | 8:13 a.m. | 8:21 a.m. | 8:25 a.m. | 8:37 a.m. |
8:15 a.m. | 8:16 a.m. | 8:22 a.m. | 8:26 a.m. | 8:35 a.m. | 8:36 a.m. | 8:43 a.m. | 8:51 a.m. | 8:55 a.m. | 9:07 a.m. |
8:45 a.m. | 8:46 a.m. | 8:52 a.m. | 8:56 a.m. | 9:05 a.m. | 9:06 a.m. | 9:13 a.m. | 9:21 a.m. | 9:25 a.m. | 9:37 a.m. |
9:15 a.m. | 9:16 a.m. | 9:22 a.m. | 9:26 a.m. | 9:35 a.m. | 9:36 a.m. | 9:43 a.m. | 9:51 a.m. | 9:55 a.m. | 10:07 a.m. |
9:45 a.m. | 9:46 a.m. | 9:52 a.m. | 9:56 a.m. | 10:05 a.m. | 10:06 a.m. | 10:13 a.m. | 10:21 a.m. | 10:25 a.m. | 10:37 a.m. |
10:15 a.m. | 10:16 a.m. | 10:22 a.m. | 10:26 a.m. | 10:35 a.m. | 10:36 a.m. | 10:43 a.m. | 10:51 a.m. | 10:55 a.m. | 11:07 a.m. |
10:45 a.m. | 10:46 a.m. | 10:52 a.m. | 10:56 a.m. | 11:05 am. | 11:06 a.m. | 11:13 a.m. | 11:21 a.m. | 11:25 a.m. | 11:37 a.m. |
11:15 a.m. | 11:16 a.m. | 11:22 a.m. | 11:26 a.m. | 11:35 a.m. | 11:36 a.m. | 11:43 a.m. | 11:51 a.m. | 11:55 a.m. | 12:07 p.m. |
11:45 a.m. | 11:46 a.m. | 11:52 a.m. | 11:56 a.m. | 12:05 p.m. | 12:06 p.m. | 12:13 p.m. | 12:21 pm. | 12:25 p.m. | 12:37 p.m. |
12:15 p.m. | 12:16 p.m. | 12:22 p.m. | 12:26 p.m. | 12:35 p.m. | 12:36 p.m. | 12:43 p.m. | 12:51 p.m. | 12:55 p.m. | 1:07 p.m. |
12:45 p.m. | 12:46 p.m. | 12:52 p.m. | 12:56 p.m. | 1:05 p.m. | 1:06 p.m. | 1:13 p.m. | 1:21 pm. | 1:25 p.m. | 1:37 p.m. |
1:15 p.m. | 1:16 p.m. | 1:22 p.m. | 1:26 p.m. | 1:35 p.m. | 1:36 p.m. | 1:43 p.m. | 1:51 p.m. | 1:55 p.m. | 2:07 p.m. |
1:45 p.m. | 1:46 p.m. | 1:52 p.m. | 1:56 p.m. | 2:05 p.m. | 2:06 p.m. | 2:13 p.m. | 2:21 pm. | 2:25 p.m. | 2:37 p.m. |
2:15 p.m. | 2:16 p.m. | 2:22 p.m. | 2:26 p.m. | 2:25 p.m. | 2:36 p.m. | 2:43 p.m. | 2:51 p.m. | 2:55 p.m. | 3:07 p.m. |
2:45 p.m. | 2:46 p.m. | 2:52 p.m. | 2:56 p.m. | 3:05 p.m. | 3:06 p.m. | 3:13 p.m. | 3:21 pm. | 3:25 p.m. | 3:37 p.m. |
3:15 p.m. | 3:16 p.m. | 3:22 p.m. | 3:26 p.m. | 3:35 p.m. | 3:36 p.m. | 3:43 p.m. | 3:51 p.m. | 3:55 p.m. | 4:07 p.m. |
3:45 p.m. | 3:46 p.m. | 3:52 p.m. | 3:56 p.m. | 4:05 p.m. | 3:06 p.m. | 3:13 p.m. | 3:21 pm. | 3:25 p.m. | 3:37 p.m. |
4:15 p.m. | 4:16 p.m. | 4:22 p.m. | 4:26 p.m. | 4:35 p.m. | 4:36 p.m. | 4:43 p.m. | 4:51 p.m. | 4:55 p.m. | 5:07 p.m. |
4:45 p.m. | 4:46 p.m. | 4:52 p.m. | 4:56 p.m. | 5:05 p.m. | 5:06 p.m. | 5:13 p.m. | 5:21 p.m. | 5:25 p.m. | 5:37 p.m. |
5:15 p.m. | 5:16 p.m. | 5:22 p.m. | 5:26 p.m. | 5:35 p.m. | 5:36 p.m. | 5:43 p.m. | 5:51 p.m. | 5:55 p.m. | 6:07 p.m. |
5:45 p.m. | 5:46 p.m. | 5:52 p.m. | 5:56 p.m. | 6:05 p.m. | 6:06 p.m. | 6:13 p.m. | 6:21 p.m. | 6:25 p.m. | 6:37 p.m. |
6:15 p.m. | 6:16 p.m. | 6:22 p.m. | 6:26 p.m. | 6:35 p.m. | 6:36 p.m. | 6:43 p.m. | 6:51 p.m. | 6:55 p.m. | 7:07 p.m. |
6:45 p.m. | 6:46 p.m. | 6:52 p.m. | 6:56 p.m. | 7:05 p.m. | 7:06 p.m. | 7:13 p.m. | 7:21 p.m. | 7:25 p.m. | 7:37 p.m. |
7:15 p.m. | 7:16 p.m. | 7:22 p.m. | 7:26 p.m. | 7:35 p.m. | 7:36 p.m. | 7:43 p.m. | 7:51 p.m. | 7:55 p.m. | 8:07 p.m. |
Black background indicates a transfer point.
To Capital Mall | To Olympia Transit Center | ||||||||
---|---|---|---|---|---|---|---|---|---|
DEPARTS Olympia Transit Center (Bay E)
|
Olympia Farmers Market
|
Bowman at Rogers
|
Capital High School
|
ARRIVES Capital Mall |
DEPARTS
Capital Mall |
Capital Medical Center
|
Capital High School
|
Bowman at Rogers
|
ARRIVES Olympia Transit Center
|
1 | 2 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 1 |
7:45 a.m. | 7:46 a.m. | 7:52 a.m. | 7:56 a.m. | 8:05 a.m. | 8:06 a.m. | 8:13 a.m. | 8:21 a.m. | 8:25 a.m. | 8:37 a.m. |
8:45 a.m. | 8:46 a.m. | 8:52 a.m. | 8:56 a.m. | 9:05 a.m. | 9:06 a.m. | 9:13 a.m. | 9:21 a.m. | 9:25 a.m. | 9:37 a.m. |
9:45 a.m. | 9:46 a.m. | 9:52 a.m. | 9:56 a.m. | 10:05 a.m. | 10:06 a.m. | 10:13 a.m. | 10:21 a.m. | 10:25 a.m. | 10:37 a.m. |
10:15 a.m. | 10:16 a.m. | 10:22 a.m. | 10:26 a.m. | 10:35 a.m. | 10:36 a.m. | 10:43 a.m. | 10:51 a.m. | 10:55 a.m. | 11:07 a.m. |
10:45 a.m. | 10:46 a.m. | 10:52 a.m. | 10:56 a.m. | 11:05 am. | 11:06 a.m. | 11:13 a.m. | 11:21 a.m. | 11:25 a.m. | 11:37 a.m. |
11:45 a.m. | 11:46 a.m. | 11:52 a.m. | 11:56 a.m. | 12:05 p.m. | 12:06 p.m. | 12:13 p.m. | 12:21 pm. | 12:25 p.m. | 12:37 p.m. |
12:45 p.m. | 12:46 p.m. | 12:52 p.m. | 12:56 p.m. | 1:05 p.m. | 1:06 p.m. | 1:13 p.m. | 1:21 pm. | 1:25 p.m. | 1:37 p.m. |
1:45 p.m. | 1:46 p.m. | 1:52 p.m. | 1:56 p.m. | 2:05 p.m. | 2:06 p.m. | 2:13 p.m. | 2:21 pm. | 2:25 p.m. | 2:37 p.m. |
2:45 p.m. | 2:46 p.m. | 2:52 p.m. | 2:56 p.m. | 3:05 p.m. | 3:06 p.m. | 3:13 p.m. | 3:21 pm. | 3:25 p.m. | 3:37 p.m. |
3:45 p.m. | 3:46 p.m. | 3:52 p.m. | 3:56 p.m. | 4:05 p.m. | 3:06 p.m. | 3:13 p.m. | 3:21 pm. | 3:25 p.m. | 3:37 p.m. |
4:45 p.m. | 4:46 p.m. | 4:52 p.m. | 4:56 p.m. | 5:05 p.m. | 5:06 p.m. | 5:13 p.m. | 5:21 p.m. | 5:25 p.m. | 5:37 p.m. |
5:45 p.m. | 5:46 p.m. | 5:52 p.m. | 5:56 p.m. | 6:05 p.m. | 6:06 p.m. | 6:13 p.m. | 6:21 p.m. | 6:25 p.m. | 6:37 p.m. |
6:45 p.m. | 6:46 p.m. | 6:52 p.m. | 6:56 p.m. | 7:05 p.m. | 7:06 p.m. | 7:13 p.m. | 7:21 p.m. | 7:25 p.m. | 7:37 p.m. |
Black background indicates a transfer point.