Schedule effective starting May 4, 2025.

To Labor & Industries To Olympia Transit Center
DEPARTS Olympia Transit Center (Bay A)
County Courthouse
SPSCC
Linwood at G
Tumwater Middle School
ARRIVES
Labor & Industries Building
DEPARTS
Labor & Industries Building
Israel at Nikolas
Tumwater Middle School
Linwood at Rural
SPSCC
County Courthouse
ARRIVES Olympia Transit Center
1 2 3 4 5 6 6 7 5 4 3 2 1
-- -- -- -- -- -- 5:39 a.m. 5:42 a.m. 5:48 a.m. 5:56 a.m. 6:05 a.m. 6:10 a.m. 6:23 a.m.
-- -- -- -- -- -- 6:09 a.m. 6:12 a.m. 6:18 a.m. 6:26 a.m. 6:35 a.m. 6:40 a.m. 6:53 a.m.
6:00 a.m. 6:05 a.m. 6:12 a.m. 6:18 a.m. 6:26 a.m. 6:36 a.m. 6:39 a.m. 6:42 a.m. 6:48 a.m. 6:56 a.m. 7:05 a.m. 7:10 a.m. 7:23 a.m.
6:30 a.m. 6:35 a.m. 6:42 a.m. 6:48 a.m. 6:56 a.m. 7:06 a.m. 7:09 a.m. 7:12 a.m. 7:18 a.m. 7:26 a.m. 7:35 a.m. 7:40 a.m. 7:53 a.m.
7:00 a.m. 7:05 a.m. 7:12 a.m. 7:18 a.m. 7:26 a.m. 7:36 a.m. 7:39 a.m. 7:42 a.m. 7:48 a.m. 7:56 a.m. 8:05 a.m. 8:10 a.m. 8:23 a.m.
7:30 a.m. 7:35 a.m. 7:42 a.m. 7:48 a.m. 7:56 a.m. 8:06 a.m. 8:09 a.m. 8:12 a.m. 8:18 a.m. 8:26 a.m. 8:35 a.m. 8:40 a.m. 8:53 a.m.
8:00 a.m. 8:05 a.m. 8:12 a.m. 8:18 a.m. 8:26 a.m. 8:36 a.m. 8:39 a.m. 8:42 a.m. 8:48 a.m. 8:56 a.m. 9:05 a.m. 9:10 a.m. 9:23 a.m.
8:30 a.m. 8:35 a.m. 8:42 a.m. 8:48 a.m. 8:56 a.m. 9:06 a.m. 9:09 a.m. 9:12 a.m. 9:18 a.m. 9:26 a.m. 9:35 a.m. 9:40 a.m. 9:53 a.m.
9:00a.m. 9:05 a.m. 9:12 a.m. 9:18 a.m. 9:26 a.m. 9:36 a.m. 9:39 a.m. 9:42 a.m. 9:48 a.m. 9:56 a.m. 10:05 a.m. 10:10 a.m. 10:23 a.m.
9:30a.m. 9:35 a.m. 9:42 a.m. 9:48 a.m. 9:56 a.m. 10:06 a.m. 10:09 a.m. 10:12 a.m. 10:18 a.m. 10:26 a.m. 10:35 a.m. 10:40 a.m. 10:53 a.m.
10:00 a.m. 10:05 a.m. 10:12 a.m. 10:18 a.m. 10:26 a.m. 10:36 a.m. 10:39 a.m. 10:42 a.m. 10:48 a.m. 10:56 a.m. 11:05 a.m. 11:10 a.m. 11:23 a.m.
10:30 a.m. 10:35 a.m. 10:42 a.m. 10:48 a.m. 10:56 a.m. 11:06 a.m. 11:09 a.m. 11:12 a.m. 11:18 a.m. 11:26 a.m. 11:35 a.m. 11:40 a.m. 11:53 a.m.
11:00 a.m. 11:05 a.m. 11:12 a.m. 11:18 a.m. 11:26 a.m. 11:36 a.m. 11:39 a.m. 11:42 a.m. 11:48 a.m. 11:56 a.m. 12:05 p.m. 12:10 p.m. 12:23 p.m.
11:30 a.m. 11:35 a.m. 11:42 a.m. 11:48 a.m. 11:56 a.m. 12:06 p.m. 12:09 p.m. 12:12 p.m. 12:18 p.m. 12:26 p.m. 12:35 p.m. 12:40 p.m. 12:53 p.m.
12:00 p.m. 12:05 p.m. 12:12 p.m. 12:18 p.m. 12:26 p.m. 12:36 p.m. 12:39 p.m. 12:42 p.m. 12:48 p.m. 12:56 p.m. 1:05 p.m. 1:10 p.m. 1:23 p.m.
12:30 p.m. 12:35 p.m. 12:42 p.m. 12:48 p.m. 12:56 p.m. 1:06 p.m. 1:09 p.m. 1:12 p.m. 1:18 p.m. 1:26 p.m. 1:35 p.m. 1:40 p.m. 1:53 p.m.
1:00 p.m. 1:05 p.m. 1:12 p.m. 1:18 p.m. 1:26 p.m. 1:36 p.m. 1:39 p.m. 1:42 p.m. 1:48 p.m. 1:56 p.m. 2:05 p.m. 2:10 p.m. 2:23 p.m.
1:30p.m. 1:35 p.m. 1:42 p.m. 1:48 p.m. 1:56 p.m. 2:06 p.m. 2:09 p.m. 2:12 p.m. 2:18 p.m. 2:26 p.m. 2:35 p.m. 2:40 p.m. 2:53 p.m.
2:00p.m. 2:05 p.m. 2:12 p.m. 2:18 p.m. 2:26 p.m. 2:36 p.m. 2:39 p.m. 2:42 p.m. 2:48 p.m. 2:56 p.m. 3:05 p.m. 3:10 p.m. 3:23 p.m.
2:30p.m. 2:35 p.m. 2:42 p.m. 2:48 p.m. 2:56 p.m. 3:06 p.m. 3:09 p.m. 3:12 p.m. 3:18 p.m. 3:26 p.m. 3:35 p.m. 3:40 p.m. 3:53 p.m.
3:00 p.m. 3:05 p.m. 3:12 p.m. 3:18 p.m. 3:26 p.m. 3:36 p.m. 3:39 p.m. 3:42 p.m. 3:48 p.m. 3:56 p.m. 4:05 p.m. 4:10 p.m. 4:23 p.m.
3:30 p.m. 3:35 p.m. 3:42 p.m. 3:48 p.m. 3:56 p.m. 4:06 p.m. 4:09 p.m. 4:12 p.m. 4:18 p.m. 4:26 p.m. 4:35 p.m. 4:40 p.m. 4:53 p.m.
4:00 p.m. 4:05 p.m. 4:12 p.m. 4:18 p.m. 4:26 p.m. 4:36 p.m. 4:39 p.m. 4:42 p.m. 4:48 p.m. 4:56 p.m. 5:05 p.m. 5:10 p.m. 5:23 p.m.
4:30 p.m. 4:35 p.m. 4:42 p.m. 4:48 p.m. 4:56 p.m. 5:06 p.m. 5:09 p.m. 5:12 p.m. 5:18 p.m. 5:26 p.m. 5:35 p.m. 5:40 p.m. 5:53 p.m.
5:00 p.m. 5:05 p.m. 5:12 p.m. 5:18 p.m. 5:26 p.m. 5:36 p.m. 5:39 p.m. 5:42 p.m. 5:48 p.m. 5:56 p.m. 6:05 p.m. 6:10 p.m. 6:23 p.m.
5:30 p.m. 5:35 p.m. 5:42 p.m. 5:48 p.m. 5:56 p.m. 6:06 p.m. 6:09 p.m. 6:12 p.m. 6:18 p.m. 6:26 p.m. 6:35 p.m. 6:40 p.m. 6:53 p.m.
6:00 p.m. 6:05 p.m. 6:12 p.m. 6:18 p.m. 6:26 p.m. 6:36 p.m. 6:39 p.m. 6:42 p.m. 6:48 p.m. 6:56 p.m. 7:05 p.m. 7:10 p.m. 7:23 p.m.
6:30 p.m. 6:35 p.m. 6:42 p.m. 6:48 p.m. 6:56 p.m. 7:06 p.m. 7:09 p.m. 7:12 p.m. 7:18 p.m. 7:26 p.m. 7:35 p.m. 7:40 p.m. 7:53 p.m.
7:00 p.m. 7:05 p.m. 7:12 p.m. 7:18 p.m. 7:26 p.m. 7:36 p.m. 7:39 p.m. 7:42 p.m. 7:48 p.m. 7:56 p.m. 8:05 p.m. 8:10 p.m. 8:23 p.m.
7:30 p.m. 7:35 p.m. 7:42 p.m. 7:48 p.m. 7:56 p.m. 8:06 p.m. 8:09 p.m. 8:12 p.m. 8:18 p.m. 8:26 p.m. 8:35 p.m. 8:40 p.m. 8:53 p.m.
8:00 p.m. 8:05 p.m. 8:12 p.m. 8:18 p.m. 8:26 p.m. 8:36 p.m. 8:39 p.m. 8:42 p.m. 8:48 p.m. 8:56 p.m. 9:05 p.m. 9:10 p.m. 9:23 p.m.
8:30 p.m. 8:35 p.m. 8:42 p.m. 8:48 p.m. 8:56 p.m. 9:06 p.m. 9:09 p.m. 9:12 p.m. 9:18 p.m. 9:26 p.m. 9:35 p.m. 9:40 p.m. 9:53 p.m.
9:00 p.m. 9:05 p.m. 9:12 p.m. 9:18 p.m. 9:26 p.m. 9:36 p.m. 9:39 p.m. 9:42 p.m. 9:48 p.m. 9:56 p.m. 10:05 p.m. 10:10 p.m. 10:23 p.m.
10:00 p.m. 10:05 p.m. 10:12 p.m. 10:18 p.m. 10:26 p.m. 10:36 p.m. 10:39 p.m. 10:42 p.m. 10:48 p.m. 10:56 p.m. 11:05 p.m. 11:10 p.m. 11:23 p.m.

Black background indicates a transfer point.

To Labor & Industries To Olympia Transit Center
DEPARTS Olympia Transit Center (Bay A)
County Courthouse
SPSCC
Linwood at G
Tumwater Middle School
ARRIVES
Labor & Industries Building
DEPARTS
Labor & Industries Building
Israel at Nikolas
Tumwater Middle School
Linwood at Rural
SPSCC
County Courthouse
ARRIVES Olympia Transit Center
1 2 3 4 5 6 6 7 5 4 3 2 1
-- -- -- -- -- -- 7:39 a.m. 7:42 a.m. 7:48 a.m. 7:56 a.m. 8:05 a.m. 8:10 a.m. 8:23 a.m.
7:30 a.m. 7:35 a.m. 7:42 a.m. 7:48 a.m. 7:56 a.m. 8:06 a.m. 8:09 a.m. 8:12 a.m. 8:18 a.m. 8:26 a.m. 8:35 a.m. 8:40 a.m. 8:53 a.m.
8:00 a.m. 8:05 a.m. 8:12 a.m. 8:18 a.m. 8:26 a.m. 8:36 a.m. 8:39 a.m. 8:42 a.m. 8:48 a.m. 8:56 a.m. 9:05 a.m. 9:10 a.m. 9:23 a.m.
8:30 a.m. 8:35 a.m. 8:42 a.m. 8:48 a.m. 8:56 a.m. 9:06 a.m. 9:09 a.m. 9:12 a.m. 9:18 a.m. 9:26 a.m. 9:35 a.m. 9:40 a.m. 9:53 a.m.
9:00a.m. 9:05 a.m. 9:12 a.m. 9:18 a.m. 9:26 a.m. 9:36 a.m. 9:39 a.m. 9:42 a.m. 9:48 a.m. 9:56 a.m. 10:05 a.m. 10:10 a.m. 10:23 a.m.
9:30a.m. 9:35 a.m. 9:42 a.m. 9:48 a.m. 9:56 a.m. 10:06 a.m. 10:09 a.m. 10:12 a.m. 10:18 a.m. 10:26 a.m. 10:35 a.m. 10:40 a.m. 10:53 a.m.
10:00 a.m. 10:05 a.m. 10:12 a.m. 10:18 a.m. 10:26 a.m. 10:36 a.m. 10:39 a.m. 10:42 a.m. 10:48 a.m. 10:56 a.m. 11:05 a.m. 11:10 a.m. 11:23 a.m.
10:30 a.m. 10:35 a.m. 10:42 a.m. 10:48 a.m. 10:56 a.m. 11:06 a.m. 11:09 a.m. 11:12 a.m. 11:18 a.m. 11:26 a.m. 11:35 a.m. 11:40 a.m. 11:53 a.m.
11:00 a.m. 11:05 a.m. 11:12 a.m. 11:18 a.m. 11:26 a.m. 11:36 a.m. 11:39 a.m. 11:42 a.m. 11:48 a.m. 11:56 a.m. 12:05 p.m. 12:10 p.m. 12:23 p.m.
11:30 a.m. 11:35 a.m. 11:42 a.m. 11:48 a.m. 11:56 a.m. 12:06 p.m. 12:09 p.m. 12:12 p.m. 12:18 p.m. 12:26 p.m. 12:35 p.m. 12:40 p.m. 12:53 p.m.
12:00 p.m. 12:05 p.m. 12:12 p.m. 12:18 p.m. 12:26 p.m. 12:36 p.m. 12:39 p.m. 12:42 p.m. 12:48 p.m. 12:56 p.m. 1:05 p.m. 1:10 p.m. 1:23 p.m.
12:30 p.m. 12:35 p.m. 12:42 p.m. 12:48 p.m. 12:56 p.m. 1:06 p.m. 1:09 p.m. 1:12 p.m. 1:18 p.m. 1:26 p.m. 1:35 p.m. 1:40 p.m. 1:53 p.m.
1:00 p.m. 1:05 p.m. 1:12 p.m. 1:18 p.m. 1:26 p.m. 1:36 p.m. 1:39 p.m. 1:42 p.m. 1:48 p.m. 1:56 p.m. 2:05 p.m. 2:10 p.m. 2:23 p.m.
1:30p.m. 1:35 p.m. 1:42 p.m. 1:48 p.m. 1:56 p.m. 2:06 p.m. 2:09 p.m. 2:12 p.m. 2:18 p.m. 2:26 p.m. 2:35 p.m. 2:40 p.m. 2:53 p.m.
2:00p.m. 2:05 p.m. 2:12 p.m. 2:18 p.m. 2:26 p.m. 2:36 p.m. 2:39 p.m. 2:42 p.m. 2:48 p.m. 2:56 p.m. 3:05 p.m. 3:10 p.m. 3:23 p.m.
2:30p.m. 2:35 p.m. 2:42 p.m. 2:48 p.m. 2:56 p.m. 3:06 p.m. 3:09 p.m. 3:12 p.m. 3:18 p.m. 3:26 p.m. 3:35 p.m. 3:40 p.m. 3:53 p.m.
3:00 p.m. 3:05 p.m. 3:12 p.m. 3:18 p.m. 3:26 p.m. 3:36 p.m. 3:39 p.m. 3:42 p.m. 3:48 p.m. 3:56 p.m. 4:05 p.m. 4:10 p.m. 4:23 p.m.
3:30 p.m. 3:35 p.m. 3:42 p.m. 3:48 p.m. 3:56 p.m. 4:06 p.m. 4:09 p.m. 4:12 p.m. 4:18 p.m. 4:26 p.m. 4:35 p.m. 4:40 p.m. 4:53 p.m.
4:00 p.m. 4:05 p.m. 4:12 p.m. 4:18 p.m. 4:26 p.m. 4:36 p.m. 4:39 p.m. 4:42 p.m. 4:48 p.m. 4:56 p.m. 5:05 p.m. 5:10 p.m. 5:23 p.m.
4:30 p.m. 4:35 p.m. 4:42 p.m. 4:48 p.m. 4:56 p.m. 5:06 p.m. 5:09 p.m. 5:12 p.m. 5:18 p.m. 5:26 p.m. 5:35 p.m. 5:40 p.m. 5:53 p.m.
5:00 p.m. 5:05 p.m. 5:12 p.m. 5:18 p.m. 5:26 p.m. 5:36 p.m. 5:39 p.m. 5:42 p.m. 5:48 p.m. 5:56 p.m. 6:05 p.m. 6:10 p.m. 6:23 p.m.
5:30 p.m. 5:35 p.m. 5:42 p.m. 5:48 p.m. 5:56 p.m. 6:06 p.m. 6:09 p.m. 6:12 p.m. 6:18 p.m. 6:26 p.m. 6:35 p.m. 6:40 p.m. 6:53 p.m.
6:00 p.m. 6:05 p.m. 6:12 p.m. 6:18 p.m. 6:26 p.m. 6:36 p.m. 6:39 p.m. 6:42 p.m. 6:48 p.m. 6:56 p.m. 7:05 p.m. 7:10 p.m. 7:23 p.m.
6:30 p.m. 6:35 p.m. 6:42 p.m. 6:48 p.m. 6:56 p.m. 7:06 p.m. 7:09 p.m. 7:12 p.m. 7:18 p.m. 7:26 p.m. 7:35 p.m. 7:40 p.m. 7:53 p.m.
7:00 p.m. 7:05 p.m. 7:12 p.m. 7:18 p.m. 7:26 p.m. 7:36 p.m. 7:39 p.m. 7:42 p.m. 7:48 p.m. 7:56 p.m. 8:05 p.m. 8:10 p.m. 8:23 p.m.
7:30 p.m. 7:35 p.m. 7:42 p.m. 7:48 p.m. 7:56 p.m. 8:06 p.m. 8:09 p.m. 8:12 p.m. 8:18 p.m. 8:26 p.m. 8:35 p.m. 8:40 p.m. 8:53 p.m.
8:00 p.m. 8:05 p.m. 8:12 p.m. 8:18 p.m. 8:26 p.m. 8:36 p.m. 8:39 p.m. 8:42 p.m. 8:48 p.m. 8:56 p.m. 9:05 p.m. 9:10 p.m. 9:23 p.m.
8:30 p.m. 8:35 p.m. 8:42 p.m. 8:48 p.m. 8:56 p.m. 9:06 p.m. 9:09 p.m. 9:12 p.m. 9:18 p.m. 9:26 p.m. 9:35 p.m. 9:40 p.m. 9:53 p.m.
9:00 p.m. 9:05 p.m. 9:12 p.m. 9:18 p.m. 9:26 p.m. 9:36 p.m. 9:39 p.m. 9:42 p.m. 9:48 p.m. 9:56 p.m. 10:05 p.m. 10:10 p.m. 10:23 p.m.
10:00 p.m. 10:05 p.m. 10:12 p.m. 10:18 p.m. 10:26 p.m. 10:36 p.m. 10:39 p.m. 10:42 p.m. 10:48 p.m. 10:56 p.m. 11:05 p.m. 11:10 p.m. 11:23 p.m.

Black background indicates a transfer point.