Nightline operates on Saturdays and Sundays only during The Evergreen State College's (Evergreen) academic year. The service is an extension of Route 41 that provides late-night public transportation between downtown Olympia and Evergreen. Nightline is open to everyone; the bus makes all stops on Route 41, as well as five additional stops in downtown Olympia.
For the 2024-2025 academic year Nightline will operate:
- Fall: Weekends from Oct. 5 through Dec. 22.
- Winter: Weekends from Jan. 11 through March 23.
- Spring: Weekends from April 5 through June 15.
Outbound Stops | Time | Time | Time | Time |
Olympia Transit Center/BAY J | 12:00 a.m. | 1:00 a.m. | 2:00 a.m. | 3:00 a.m. |
State at Columbia [wb] | 12:00 a.m. | 1:00 a.m. | 2:00 a.m. | 3:00 a.m. |
4th at Simmons [wb] | 12:01 a.m. | 1:01 a.m. | 2:01 a.m. | 3:01 a.m. |
Harrison at Foote [wb] | 12:03 a.m. | 1:03 a.m. | 2:03 a.m. | 3:03 a.m. |
Harrison at Rogers [wb] | 12:04 a.m. | 1:04 a.m. | 2:04 a.m. | 3:04 a.m. |
Harrison at Perry [wb] | 12:04 a.m. | 1:04 a.m. | 2:04 a.m. | 3:04 a.m. |
Harrison at Decatur [wb] | 12:05 a.m. | 1:05 a.m. | 2:05 a.m. | 3:05 a.m. |
Division at Harrison [nb] | 12:06 a.m. | 1:06 a.m. | 2:06 a.m. | 3:06 a.m. |
Division at Madison [nb] | 12:06 a.m. | 1:06 a.m. | 2:06 a.m. | 3:06 a.m. |
Division at Giles [nb] | 12:07 a.m. | 1:07 a.m. | 2:07 a.m. | 3:07 a.m. |
Division at Bowman [nb] | 12:07 a.m. | 1:07 a.m. | 2:07 a.m. | 3:07 a.m. |
Division at Dickinson [nb] | 12:07 a.m. | 1:07 a.m. | 2:07 a.m. | 3:07 a.m. |
Division at Farwell [nb] | 12:07 a.m. | 1:07 a.m. | 2:07 a.m. | 3:07 a.m. |
Division at Muirhead [nb] | 12:08 a.m. | 1:08 a.m. | 2:08 a.m. | 3:08 a.m. |
Division at Elliot [nb] | 12:09 a.m. | 1:09 a.m. | 2:09 a.m. | 3:09 a.m. |
Division at Burbank [nb] | 12:09 a.m. | 1:09 a.m. | 2:09 a.m. | 3:09 a.m. |
Division at Butler Cove Apts [nb] | 12:09 a.m. | 1:09 a.m. | 2:09 a.m. | 3:09 a.m. |
Division at 26th [nb] | 12:10 a.m. | 1:10 a.m. | 2:10 a.m. | 3:10 a.m. |
28th at Division [wb] | 12:11 a.m. | 1:11 a.m. | 2:11 a.m. | 3:11 a.m. |
28th at Cooper Point [wb] | 12:11 a.m. | 1:11 a.m. | 2:11 a.m. | 3:11 a.m. |
Cooper Point at 29th [nb] | 12:12 a.m. | 1:12 a.m. | 2:12 a.m. | 3:12 a.m. |
Kaiser at Cooper Point [wb] | 12:13 a.m. | 1:13 a.m. | 2:13 a.m. | 3:13 a.m. |
Kaiser at College Court Apts [wb] | 12:13 a.m. | 1:13 a.m. | 2:13 a.m. | 3:13 a.m. |
Kaiser at Cedrona [wb] | 12:14 a.m. | 1:14 a.m. | 2:14 a.m. | 3:14 a.m. |
Kaiser at Driftwood [wb] | 12:14 a.m. | 1:14 a.m. | 2:14 a.m. | 3:14 a.m. |
Driftwood at TESC Maintenance [nb] | 12:15 a.m. | 1:15 a.m. | 2:15 a.m. | 3:15 a.m. |
Driftwood at Wildcurrant [wb] | 12:17 a.m. | 1:17 a.m. | 2:17 a.m. | 3:17 a.m. |
Driftwood at Overhulse [wb] | 12:17 a.m. | 1:17 a.m. | 2:17 a.m. | 3:17 a.m. |
TESC Dorms | 12:18 a.m. | 1:18 a.m. | 2:18 a.m. | 3:18 a.m. |
Driftwood at Overhulse [eb] | 12:18 a.m. | 1:18 a.m. | 2:18 a.m. | 3:18 a.m. |
Driftwood at Wildcurrant [eb] | 12:19 a.m. | 1:19 a.m. | 2:19 a.m. | 3:19 a.m. |
Overhulse at Driftwood [sb] | 12:20 a.m. | 1:20 a.m. | 2:20 a.m. | 3:20 a.m. |
Overhulse at Fireweed [sb] | 12:22 a.m. | 1:22 a.m. | 2:22 a.m. | 3:22 a.m. |
TESC Library Loop | 12:25 a.m. | 1:25 a.m. | 2:25 a.m. | 3:25 a.m. |
Bold times are timepoints.
Inbound Stops | Time | Time | Time |
TESC Library Loop | 12:33 a.m. | 1:33 a.m. | 2:33 a.m. |
Evergreen Pkwy at Overhulse [eb] | 12:33 a.m. | 1:33 a.m. | 2:33 a.m. |
Kaiser at Driftwood [eb] | 12:34 a.m. | 1:34 a.m. | 2:34 a.m. |
Kaiser at Cedrona [eb] | 12:34 a.m. | 1:34 a.m. | 2:34 a.m. |
Kaiser at College Court Apts [eb] | 12:34 a.m. | 1:34 a.m. | 2:34 a.m. |
Kaiser at Cooper Point [eb] | 12:35 a.m. | 1:35 a.m. | 2:35 a.m. |
Cooper Point at 29th [sb] | 12:35 a.m. | 1:35 a.m. | 2:35 a.m. |
28th at Cooper Point [eb] | 12:36 a.m. | 1:36 a.m. | 2:36 a.m. |
28th at Division [eb] | 12:37 a.m. | 1:37 a.m. | 2:37 a.m. |
Division at 26th [sb] | 12:37 a.m. | 1:37 a.m. | 2:37 a.m. |
Division at Butler Cove Apts [sb] | 12:38 a.m. | 1:38 a.m. | 2:38 a.m. |
Division at Burbank [sb] | 12:38 a.m. | 1:38 a.m. | 2:38 a.m. |
Division at Elliott [sb] | 12:39 a.m. | 1:39 a.m. | 2:39 a.m. |
Division at Muirhead [sb] | 12:40 a.m. | 1:40 a.m. | 2:40 a.m. |
Division at Walnut [sb] | 12:40 a.m. | 1:40 a.m. | 2:40 a.m. |
Division at Dickinson [sb] | 12:40 a.m. | 1:40 a.m. | 2:40 a.m. |
Division at Bowman [sb] | 12:41 a.m. | 1:41 a.m. | 2:41 a.m. |
Division at Conger [sb] | 12:41 a.m. | 1:41 a.m. | 2:41 a.m. |
Division at Madison [sb] | 12:42 a.m. | 1:42 a.m. | 2:42 a.m. |
Division at Garfield [sb] | 12:42 a.m. | 1:42 a.m. | 2:42 a.m. |
Harrison at Division [eb] | 12:43 a.m. | 1:43 a.m. | 2:43 a.m. |
Harrison at Decatur [eb] | 12:43 a.m. | 1:43 a.m. | 2:43 a.m. |
Harrison at Plymouth [eb] | 12:43 a.m. | 1:43 a.m. | 2:43 a.m. |
Harrison at Foote [eb] | 12:44 a.m. | 1:44 a.m. | 2:44 a.m. |
4th at Simmons [eb] | 12:46 a.m. | 1:46 a.m. | 2:46 a.m. |
4th at Water [eb] | 12:47 a.m. | 1:47 a.m. | 2:47 a.m. |
4th at Washington [eb] | 12:47 a.m. | 1:47 a.m. | 2:47 a.m. |
4th at Adams [eb] | 12:48 a.m. | 1:48 a.m. | 2:48 a.m. |
4th at Chestnut [eb] | 12:49 a.m. | 1:49 a.m. | 2:49 a.m. |
State at East Bay [wb] | 12:49 a.m. | 1:49 a.m. | 2:49 a.m. |
State at Cherry [wb] | 12:50 a.m. | 1:50 a.m. | 2:50 a.m. |
Olympia Transit Center | 12:51 a.m. | 1:51 a.m. | 2:51 a.m. |
Bold stops are timepoints.