Schedule effective starting January 5, 2025.

To Family Court To Olympia Transit Center
DEPARTS Olympia Transit Center (Bay D)
County Courthouse
Mottman Road (SPSCC North Entrance)
Quixote Village
ARRIVES Family Court Building
DEPARTS Family Court Building
Mottman Road (SPSCC North Entrance)
County Courthouse
ARRIVES Olympia Transit Center
1 2 3 4 5 5 3 2 1
6:15 a.m. 6:21 a.m. 6:26 a.m. 6:28 a.m. 6:36 a.m. 6:37 a.m. 6:39 a.m. 6:44 a.m. 6:53 a.m.
6:45 a.m. 6:51 a.m. 6:56 a.m. 6:58 a.m. 7:06 a.m. 7:07 a.m. 7:09 a.m. 7:14 a.m. 7:23 a.m.
7:15 a.m. 7:21 a.m. 7:26 a.m. 7:28 a.m. 7:36 a.m. 7:37 a.m. 7:39 a.m. 7:44 a.m. 7:53 a.m.
7:45 a.m. 7:51 a.m. 7:56 a.m. 7:58 a.m. 8:06 a.m. 8:07 a.m. 8:09 a.m. 8:14 a.m. 8:23 a.m.
8:15 a.m. 8:21 a.m. 8:26 a.m. 8:28 a.m. 8:36 a.m. 8:37 a.m. 8:39 a.m. 8:44 a.m. 8:53 a.m.
8:45 a.m. 8:51 a.m. 8:56 a.m. 8:58 a.m. 9:06 a.m. 9:07 a.m. 9:09 a.m. 9:14 a.m. 9:23 a.m.
9:15 a.m. 9:21 a.m. 9:26 a.m. 9:28 a.m. 9:36 a.m. 9:37 a.m. 9:39 a.m. 9:44 a.m. 9:53 a.m.
9:45 a.m. 9:51 a.m. 9:56 a.m. 9:58 a.m. 10:06 a.m. 10:07 a.m. 10:09 a.m. 10:14 a.m. 10:23 a.m.
10:15 a.m. 10:21 a.m. 10:26 a.m. 10:28 a.m. 10:36 a.m. 10:37 a.m. 10:39 a.m. 10:44 a.m. 10:53 a.m.
10:45 a.m. 10:51 a.m. 10:56 a.m. 10:58 a.m. 11:06 a.m. 11:07 a.m. 11:09 a.m. 11:14 a.m. 11:23 a.m.
11:15 a.m. 11:21 a.m. 11:26 a.m. 11:28 a.m. 11:36 a.m. 11:37 a.m. 11:39 a.m. 11:44 a.m. 11:53 a.m.
11:45 a.m. 11:51 a.m. 11:56 a.m. 11:58 a.m. 12:06 p.m. 12:07 p.m. 12:09 p.m. 12:14 p.m. 12:23 p.m.
12:15 p.m. 12:21 p.m. 12:26 p.m. 12:28 p.m. 12:36 p.m. 12:37 p.m. 12:39 p.m. 12:44 p.m. 12:53 p.m.
12:45 p.m. 12:51 p.m. 12:56 p.m. 12:58 p.m. 1:06 p.m. 1:07 p.m. 1:09 p.m. 1:14 p.m. 1:23 p.m.
1:15 p.m. 1:21 p.m. 1:26 p.m. 1:28 p.m. 1:36 p.m. 1:37 p.m. 1:39 p.m. 1:44 p.m. 1:53 p.m.
1:45 p.m. 1:51 p.m. 1:56 p.m. 1:58 p.m. 2:06 p.m. 2:07 p.m. 2:09 p.m. 2:14 p.m. 2:23 p.m.
2:15 p.m. 2:21 p.m. 2:26 p.m. 2:28 p.m. 2:36 p.m. 2:37 p.m. 2:39 p.m. 2:44 p.m. 2:53 p.m.
2:45 p.m. 2:51 p.m. 2:56 p.m. 2:58 p.m. 3:06 p.m. 3:07 p.m. 3:09 p.m. 3:14 p.m. 3:23 p.m.
3:15 p.m. 3:21 p.m. 3:26 p.m. 3:28 p.m. 3:36 p.m. 3:37 p.m. 3:39 p.m. 3:44 p.m. 3:53 p.m.
3:45 p.m. 3:51 p.m. 3:56 p.m. 3:58 p.m. 4:06 p.m. 4:07 p.m. 4:09 p.m. 4:14 p.m. 4:23 p.m.
4:15 p.m. 4:21 p.m. 4:26 p.m. 4:28 p.m. 4:36 p.m. 4:37 p.m. 4:39 p.m. 4:44 p.m. 4:53 p.m.
4:45 p.m. 4:51 p.m. 4:56 p.m. 4:58 p.m. 5:06 p.m. 5:07 p.m. 5:09 p.m. 5:14 p.m. 5:23 p.m.
5:15 p.m. 5:21 p.m. 5:26 p.m. 5:28 p.m. 5:36 p.m. 5:37 p.m. 5:39 p.m. 5:44 p.m. 5:53 p.m.
5:45 p.m. 5:51 p.m. 5:56 p.m. 5:58 p.m. 6:06 p.m. 6:07 p.m. 6:09 p.m. 6:14 p.m. 6:23 p.m.
6:15 p.m. 6:21 p.m. 6:26 p.m. 6:28 p.m. 6:36 p.m. 6:37 p.m. 6:39 p.m. 6:44 p.m. 6:53 p.m.
6:45 p.m. 6:51 p.m. 6:56 p.m. 6:58 p.m. 7:06 p.m. 7:07 p.m. 7:09 p.m. 7:14 p.m. 7:23 p.m.
7:45 p.m. 7:51 p.m. 7:56 p.m. 7:58 p.m. 8:06 p.m. 8:07 p.m. 8:09 p.m. 8:14 p.m. 8:23 p.m.
8:45 p.m. 8:51 p.m. 8:56 p.m. 8:58 p.m. 9:06 p.m. 9:07 p.m. 9:09 p.m. 9:14 p.m. 9:23 p.m.
9:45 p.m. 9:51 p.m. 9:56 p.m. 9:58 p.m. 10:06 p.m. 10:07 p.m. 10:09 p.m. 10:14 p.m. 10:23 p.m.

Black background indicates a transfer point.

To Family Court To Olympia Transit Center
DEPARTS Olympia Transit Center (Bay D)
County Courthouse
Mottman Road (SPSCC North Entrance)
Quixote Village
ARRIVES Family Court Building
DEPARTS Family Court Building
Mottman Road (SPSCC North Entrance)
County Courthouse
ARRIVES Olympia Transit Center
1 2 3 4 5 5 3 2 1
7:45 a.m. 7:51 a.m. 7:56 a.m. 7:58 a.m. 8:06 a.m. 8:07 a.m. 8:09 a.m. 8:14 a.m. 8:23 a.m.
8:15 a.m. 8:21 a.m. 8:26 a.m. 8:28 a.m. 8:36 a.m. 8:37 a.m. 8:39 a.m. 8:44 a.m. 8:53 a.m.
8:45 a.m. 8:51 a.m. 8:56 a.m. 8:58 a.m. 9:06 a.m. 9:07 a.m. 9:09 a.m. 9:14 a.m. 9:23 a.m.
9:15 a.m. 9:21 a.m. 9:26 a.m. 9:28 a.m. 9:36 a.m. 9:37 a.m. 9:39 a.m. 9:44 a.m. 9:53 a.m.
9:45 a.m. 9:51 a.m. 9:56 a.m. 9:58 a.m. 10:06 a.m. 10:07 a.m. 10:09 a.m. 10:14 a.m. 10:23 a.m.
10:15 a.m. 10:21 a.m. 10:26 a.m. 10:28 a.m. 10:36 a.m. 10:37 a.m. 10:39 a.m. 10:44 a.m. 10:53 a.m.
10:45 a.m. 10:51 a.m. 10:56 a.m. 10:58 a.m. 11:06 a.m. 11:07 a.m. 11:09 a.m. 11:14 a.m. 11:23 a.m.
11:15 a.m. 11:21 a.m. 11:26 a.m. 11:28 a.m. 11:36 a.m. 11:37 a.m. 11:39 a.m. 11:44 a.m. 11:53 a.m.
11:45 a.m. 11:51 a.m. 11:56 a.m. 11:58 a.m. 12:06 p.m. 12:07 p.m. 12:09 p.m. 12:14 p.m. 12:23 p.m.
12:15 p.m. 12:21 p.m. 12:26 p.m. 12:28 p.m. 12:36 p.m. 12:37 p.m. 12:39 p.m. 12:44 p.m. 12:53 p.m.
12:45 p.m. 12:51 p.m. 12:56 p.m. 12:58 p.m. 1:06 p.m. 1:07 p.m. 1:09 p.m. 1:14 p.m. 1:23 p.m.
1:15 p.m. 1:21 p.m. 1:26 p.m. 1:28 p.m. 1:36 p.m. 1:37 p.m. 1:39 p.m. 1:44 p.m. 1:53 p.m.
1:45 p.m. 1:51 p.m. 1:56 p.m. 1:58 p.m. 2:06 p.m. 2:07 p.m. 2:09 p.m. 2:14 p.m. 2:23 p.m.
2:15 p.m. 2:21 p.m. 2:26 p.m. 2:28 p.m. 2:36 p.m. 2:37 p.m. 2:39 p.m. 2:44 p.m. 2:53 p.m.
2:45 p.m. 2:51 p.m. 2:56 p.m. 2:58 p.m. 3:06 p.m. 3:07 p.m. 3:09 p.m. 3:14 p.m. 3:23 p.m.
3:15 p.m. 3:21 p.m. 3:26 p.m. 3:28 p.m. 3:36 p.m. 3:37 p.m. 3:39 p.m. 3:44 p.m. 3:53 p.m.
3:45 p.m. 3:51 p.m. 3:56 p.m. 3:58 p.m. 4:06 p.m. 4:07 p.m. 4:09 p.m. 4:14 p.m. 4:23 p.m.
4:15 p.m. 4:21 p.m. 4:26 p.m. 4:28 p.m. 4:36 p.m. 4:37 p.m. 4:39 p.m. 4:44 p.m. 4:53 p.m.
4:45 p.m. 4:51 p.m. 4:56 p.m. 4:58 p.m. 5:06 p.m. 5:07 p.m. 5:09 p.m. 5:14 p.m. 5:23 p.m.
5:15 p.m. 5:21 p.m. 5:26 p.m. 5:28 p.m. 5:36 p.m. 5:37 p.m. 5:39 p.m. 5:44 p.m. 5:53 p.m.
5:45 p.m. 5:51 p.m. 5:56 p.m. 5:58 p.m. 6:06 p.m. 6:07 p.m. 6:09 p.m. 6:14 p.m. 6:23 p.m.
6:15 p.m. 6:21 p.m. 6:26 p.m. 6:28 p.m. 6:36 p.m. 6:37 p.m. 6:39 p.m. 6:44 p.m. 6:53 p.m.
6:45 p.m. 6:51 p.m. 6:56 p.m. 6:58 p.m. 7:06 p.m. 7:07 p.m. 7:09 p.m. 7:14 p.m. 7:23 p.m.
7:45 p.m. 7:51 p.m. 7:56 p.m. 7:58 p.m. 8:06 p.m. 8:07 p.m. 8:09 p.m. 8:14 p.m. 8:23 p.m.
8:45 p.m. 8:51 p.m. 8:56 p.m. 8:58 p.m. 9:06 p.m. 9:07 p.m. 9:09 p.m. 9:14 p.m. 9:23 p.m.
9:45 p.m. 9:51 p.m. 9:56 p.m. 9:58 p.m. 10:06 p.m. 10:07 p.m. 10:09 p.m. 10:14 p.m. 10:23 p.m.

Black background indicates a transfer point.