Schedule effective starting January 6, 2025.

To State Capitol To Olympia Transit Center
DEPARTS Olympia Transit Center (Bay D)
8th & Chestnut
Newhouse Building
Farmers Market
Farmers Market
Newhouse Building
8th and Chestnut
ARRIVES Olympia Transit Center
1 2 3 4 4 3 2 1
6:30 a.m. 6:34 a.m. 6:42 a.m. 6:47 a.m. 6:47 a.m. 6:53 a.m. 6:59 a.m. 7:05 a.m.
7:00 a.m. 7:04 a.m. 7:12 a.m. 7:17 a.m. 7:17 a.m. 7:23 a.m. 7:29 a.m. 7:35 a.m.
7:30 a.m. 7:34 a.m. 7:42 a.m. 7:47 a.m. 7:47 a.m. 7:53 a.m. 7:59 a.m. 8:05 a.m.
8:00 a.m. 8:04 a.m. 8:12 a.m. 8:17 a.m. 8:17 a.m. 8:23 a.m. 8:29 a.m. 8:35 a.m.
8:30 a.m. 8:34 a.m. 8:42 a.m. 8:47 a.m. 8:47 a.m. 8:53 a.m. 8:59 a.m. 9:05 a.m.
9:00 a.m. 9:04 a.m. 9:12 a.m. 9:17 a.m. 9:17 a.m. 9:23 a.m. 9:29 a.m. 9:35 a.m.
9:30 a.m. 9:34 a.m. 9:42 a.m. 9:47 a.m. 9:47 a.m. 9:53 a.m. 9:59 a.m. 10:05 a.m.
10:00 a.m. 10:04 a.m. 10:12 a.m. 10:17 a.m. 10:17 a.m. 10:23 a.m. 10:29 a.m. 10:35 a.m.
10:30 a.m. 10:34 a.m. 10:42 a.m. 10:47 a.m. 10:47 a.m. 10:53 a.m. 10:59 a.m. 11:05 a.m.
11:00 a.m. 11:04 a.m. 11:12 a.m. 11:17 a.m. 11:17 a.m. 11:23 a.m. 11:29 a.m. 11:35 a.m.
11:30 a.m. 11:34 a.m. 11:42 a.m. 11:47 a.m. 11:47 a.m. 11:53 a.m. 11:59 a.m. 12:05 p.m.
12:00 p.m. 12:04 p.m. 12:12 p.m. 12:17 p.m. 12:17 p.m. 12:23 p.m. 12:29 p.m. 12:35 p.m.
12:30 p.m. 12:34 p.m. 12:42 p.m. 12:47 p.m. 12:47 p.m. 12:53 p.m. 12:59 p.m. 1:05 p.m.
1:00 p.m. 1:04 p.m. 1:12 p.m. 1:17 p.m. 1:17 p.m. 1:23 p.m. 1:29 p.m. 1:35 p.m.
1:30 p.m. 1:34 p.m. 1:42 p.m. 1:47 p.m. 1:47 p.m. 1:53 p.m. 1:59 p.m. 2:05 p.m.
2:00 p.m. 2:04 p.m. 2:12 p.m. 2:17 p.m. 2:17 p.m. 2:23 p.m. 2:29 p.m. 2:35 p.m.
2:30 p.m. 2:34 p.m. 2:42 p.m. 2:47 p.m. 2:47 p.m. 2:53 p.m. 2:59 p.m. 3:05 p.m.
3:00 p.m. 3:04 p.m. 3:12 p.m. 3:17 p.m. 3:17 p.m. 3:23 p.m. 3:29 p.m. 3:35 p.m.
3:30 p.m. 3:34 p.m. 3:42 p.m. 3:47 p.m. 3:47 p.m. 3:53 p.m. 3:59 p.m. 4:05 p.m.
4:00 p.m. 4:04 p.m. 4:12 p.m. 4:17 p.m. 4:17 p.m. 4:23 p.m. 4:29 p.m. 4:35 p.m.
4:30 p.m. 4:34 p.m. 4:42 p.m. 4:47 p.m. 4:47 p.m. 4:53 p.m. 4:59 p.m. 5:05 p.m.
5:00 p.m. 5:04 p.m. 5:12 p.m. 5:17 p.m. 5:17 p.m. 5:23 p.m. 5:29 p.m. 5:35 p.m.
5:30 p.m. 5:34 p.m. 5:42 p.m. 5:47 p.m. 5:47 p.m. 5:53 p.m. 5:59 p.m. 6:05 p.m.
6:00 p.m. 6:04 p.m. 6:12 p.m. 6:17 p.m. 6:17 p.m. 6:23 p.m. 6:29 p.m. 6:35 p.m.

Black background indicates a transfer point.