Schedule effective starting May 5, 2024.

To Capital Mall via SPSCC
DEPARTS Lacey Transit Center (Bay I)
Lacey Blvd at Clearbrook
Carpenter at County Fairgrounds
Timberline High School
Corporate Center at College
Henderson at Briggs Village
Tumwater Square
SPSCC
ARRIVES Capital Mall
9 8 7 6 5 4 3 2 1
5:26 a.m. 5:29 a.m. 5:34 a.m. 5:41 a.m. 5:47 a.m. 5:55 a.m. 6:03 a.m. 6:15 a.m. 6:28 a.m.
5:56 a.m. 5:59 a.m. 6:04 a.m. 6:11 a.m. 6:17 a.m. 6:25 a.m. 6:33 a.m. 6:45 a.m. 6:58 a.m.
6:26 a.m. 6:29 a.m. 6:34 a.m. 6:41 a.m. 6:47 a.m. 6:55 a.m. 7:03 a.m. 7:15 a.m. 7:28 a.m.
6:56 a.m. 6:59 a.m. 7:04 a.m. 7:11 a.m. 7:17 a.m. 7:25 a.m. 7:33 a.m. 7:45 a.m. 7:58 a.m.
7:26 a.m. 7:29 a.m. 7:34 a.m. 7:41 a.m. 7:47 a.m. 7:55 a.m. 8:03 a.m. 8:15 a.m. 8:28 a.m.
7:56 a.m. 7:59 a.m. 8:04 a.m. 8:11 a.m. 8:17 a.m. 8:25 a.m. 8:33 a.m. 8:45 a.m. 8:58 a.m.
8:26 a.m. 8:29 a.m. 8:34 a.m. 8:41 a.m. 8:47 a.m. 8:55 a.m. 9:03 a.m. 9:15 a.m. 9:28 a.m.
8:56 a.m. 8:59 a.m. 9:04 a.m. 9:11 a.m. 9:17 a.m. 9:25 a.m. 9:33 a.m. 9:45 a.m. 9:58 a.m.
9:26 a.m. 9:29 a.m. 9:34 a.m. 9:41 a.m. 9:47 a.m. 9:55 a.m. 10:03 a.m. 10:15 a.m. 10:28 a.m.
9:56 a.m. 9:59 a.m. 10:04 a.m. 10:11 a.m. 10:17 a.m. 10:25 a.m. 10:33 a.m. 10:45 a.m. 10:58 a.m.
10:26 a.m. 10:29 a.m. 10:34 a.m. 10:41 a.m. 10:47 a.m. 10:55 a.m. 11:03 a.m. 11:15 a.m. 11:28 a.m.
10:56 a.m. 10:59 a.m. 11:04 a.m. 11:11 a.m. 11:17 a.m. 11:25 a.m. 11:33 a.m. 11:45 a.m. 11:58 a.m.
11:26 a.m. 11:29 a.m. 11:34 a.m. 11:41 a.m. 11:47 a.m. 11:55 a.m. 12:03 p.m. 12:15 p.m. 12:28 p.m.
11:56 a.m. 11:59 a.m. 12:04 p.m. 12:11 p.m. 12:17 p.m. 12:25 p.m. 12:33 p.m. 12:45 p.m. 12:58 p.m.
12:26 p.m. 12:29 p.m. 12:34 p.m. 12:41 p.m. 12:47 p.m. 12:55 p.m. 1:03 p.m. 1:15 p.m. 1:28 p.m.
12:56 p.m. 12:59 p.m. 1:04 p.m. 1:11 p.m. 1:17 p.m. 1:25 p.m. 1:33 p.m. 1:45 p.m. 1:58 p.m.
1:26 p.m. 1:29 p.m. 1:34 p.m. 1:41 p.m. 1:47 p.m. 1:55 p.m. 2:03 p.m. 2:15 p.m. 2:28 p.m.
1:54 p.m. 1:58 p.m. 2:03 p.m. 2:10 p.m. 2:17 p.m. 2:25 p.m. 2:33 p.m. 2:46 p.m. 3:00 p.m.
2:24 p.m. 2:28 p.m. 2:33 p.m. 2:40 p.m. 2:47 p.m. 2:55 p.m. 3:03 p.m. 3:16 p.m. 3:30 p.m.
2:54 p.m. 2:58 p.m. 3:03 p.m. 3:10 p.m. 3:17 p.m. 3:25 p.m. 3:33 p.m. 3:46 p.m. 4:00 p.m.
3:24 p.m. 3:28 p.m. 3:33 p.m. 3:40 p.m. 3:47 p.m. 3:55 p.m. 4:03 p.m. 4:16 p.m. 4:30 p.m.
3:54 p.m. 3:58 p.m. 4:03 p.m. 4:10 p.m. 4:17 p.m. 4:25 p.m. 4:33 p.m. 4:46 p.m. 5:00 p.m.
4:24 p.m. 4:28 p.m. 4:33 p.m. 4:40 p.m. 4:47 p.m. 4:55 p.m. 5:03 p.m. 5:16 p.m. 5:30 p.m.
4:56 p.m. 4:59 p.m. 5:04 p.m. 5:11 p.m. 5:17 p.m. 5:25 p.m. 5:33 p.m. 5:45 p.m. 5:58 p.m.
5:26 p.m. 5:29 p.m. 5:34 p.m. 5:41 p.m. 5:47 p.m. 5:55 p.m. 6:03 p.m. 6:15 p.m. 6:28 p.m.
5:56 p.m. 5:59 p.m. 6:04 p.m. 6:11 p.m. 6:17 p.m. 6:25 p.m. 6:33 p.m. 6:45 p.m. 6:58 p.m.
6:26 p.m. 6:29 p.m. 6:34 p.m. 6:41 p.m. 6:47 p.m. 6:55 p.m. 7:03 p.m. 7:15 p.m. 7:28 p.m.
6:56 p.m. 6:59 p.m. 7:04 p.m. 7:11 p.m. 7:17 p.m. 7:25 p.m. 7:33 p.m. 7:45 p.m. 7:58 p.m.
7:26 p.m. 7:29 p.m. 7:34 p.m. 7:41 p.m. 7:47 p.m. 7:55 p.m. 8:03 p.m. 8:15 p.m. 8:28 p.m.
7:56 p.m. 7:59 p.m. 8:04 p.m. 8:11 p.m. 8:17 p.m. 8:25 p.m. 8:33 p.m. 8:45 p.m. 8:58 p.m.
8:26 p.m. 8:29 p.m. 8:34 p.m. 8:41 p.m. 8:47 p.m. 8:55 p.m. 9:03 p.m. 9:15 p.m. 9:28 p.m.
8:56 p.m. 8:59 p.m. 9:04 p.m. 9:11 p.m. 9:17 p.m. 9:25 p.m. 9:33 p.m. 9:45 p.m. 9:58 p.m.
9:26 p.m. 9:29 p.m. 9:34 p.m. 9:41 p.m. 9:47 p.m. 9:55 p.m. 10:03 p.m. 10:15 p.m. 10:28 p.m.

Black background indicates a transfer point.

To Capital Mall via SPSCC
DEPARTS Lacey Transit Center (Bay I)
Lacey Blvd at Clearbrook
Carpenter at County Fairgrounds
Timberline High School
Corporate Center at College
Henderson at Briggs Village
Tumwater Square
SPSCC
ARRIVES Capital Mall
9 8 7 6 5 4 3 2 1
6:56 a.m. 6:59 a.m. 7:04 a.m. 7:11 a.m. 7:17 a.m. 7:25 a.m. 7:33 a.m. 7:45 a.m. 7:58 a.m.
7:26 a.m. 7:29 a.m. 7:34 a.m. 7:41 a.m. 7:47 a.m. 7:55 a.m. 8:03 a.m. 8:15 a.m. 8:28 a.m.
7:56 a.m. 7:59 a.m. 8:04 a.m. 8:11 a.m. 8:17 a.m. 8:25 a.m. 8:33 a.m. 8:45 a.m. 8:58 a.m.
8:26 a.m. 8:29 a.m. 8:34 a.m. 8:41 a.m. 8:47 a.m. 8:55 a.m. 9:03 a.m. 9:15 a.m. 9:28 a.m.
8:56 a.m. 8:59 a.m. 9:04 a.m. 9:11 a.m. 9:17 a.m. 9:25 a.m. 9:33 a.m. 9:45 a.m. 9:58 a.m.
9:26 a.m. 9:29 a.m. 9:34 a.m. 9:41 a.m. 9:47 a.m. 9:55 a.m. 10:03 a.m. 10:15 a.m. 10:28 a.m.
9:56 a.m. 9:59 a.m. 10:04 a.m. 10:11 a.m. 10:17 a.m. 10:25 a.m. 10:33 a.m. 10:45 a.m. 10:58 a.m.
10:26 a.m. 10:29 a.m. 10:34 a.m. 10:41 a.m. 10:47 a.m. 10:55 a.m. 11:03 a.m. 11:15 a.m. 11:28 a.m.
10:56 a.m. 10:59 a.m. 11:04 a.m. 11:11 a.m. 11:17 a.m. 11:25 a.m. 11:33 a.m. 11:45 a.m. 11:58 a.m.
11:26 a.m. 11:29 a.m. 11:34 a.m. 11:41 a.m. 11:47 a.m. 11:55 a.m. 12:03 p.m. 12:15 p.m. 12:28 p.m.
11:56 a.m. 11:59 a.m. 12:04 p.m. 12:11 p.m. 12:17 p.m. 12:25 p.m. 12:33 p.m. 12:45 p.m. 12:58 p.m.
12:26 p.m. 12:29 p.m. 12:34 p.m. 12:41 p.m. 12:47 p.m. 12:55 p.m. 1:03 p.m. 1:15 p.m. 1:28 p.m.
12:56 p.m. 12:59 p.m. 1:04 p.m. 1:11 p.m. 1:17 p.m. 1:25 p.m. 1:33 p.m. 1:45 p.m. 1:58 p.m.
1:26 p.m. 1:29 p.m. 1:34 p.m. 1:41 p.m. 1:47 p.m. 1:55 p.m. 2:03 p.m. 2:15 p.m. 2:28 p.m.
1:54 p.m. 1:58 p.m. 2:03 p.m. 2:10 p.m. 2:17 p.m. 2:25 p.m. 2:33 p.m. 2:46 p.m. 3:00 p.m.
2:24 p.m. 2:28 p.m. 2:33 p.m. 2:40 p.m. 2:47 p.m. 2:55 p.m. 3:03 p.m. 3:16 p.m. 3:30 p.m.
2:54 p.m. 2:58 p.m. 3:03 p.m. 3:10 p.m. 3:17 p.m. 3:25 p.m. 3:33 p.m. 3:46 p.m. 4:00 p.m.
3:24 p.m. 3:28 p.m. 3:33 p.m. 3:40 p.m. 3:47 p.m. 3:55 p.m. 4:03 p.m. 4:16 p.m. 4:30 p.m.
3:54 p.m. 3:58 p.m. 4:03 p.m. 4:10 p.m. 4:17 p.m. 4:25 p.m. 4:33 p.m. 4:46 p.m. 5:00 p.m.
4:24 p.m. 4:28 p.m. 4:33 p.m. 4:40 p.m. 4:47 p.m. 4:55 p.m. 5:03 p.m. 5:16 p.m. 5:30 p.m.
4:56 p.m. 4:59 p.m. 5:04 p.m. 5:11 p.m. 5:17 p.m. 5:25 p.m. 5:33 p.m. 5:45 p.m. 5:58 p.m.
5:26 p.m. 5:29 p.m. 5:34 p.m. 5:41 p.m. 5:47 p.m. 5:55 p.m. 6:03 p.m. 6:15 p.m. 6:28 p.m.
5:56 p.m. 5:59 p.m. 6:04 p.m. 6:11 p.m. 6:17 p.m. 6:25 p.m. 6:33 p.m. 6:45 p.m. 6:58 p.m.
6:26 p.m. 6:29 p.m. 6:34 p.m. 6:41 p.m. 6:47 p.m. 6:55 p.m. 7:03 p.m. 7:15 p.m. 7:28 p.m.
6:56 p.m. 6:59 p.m. 7:04 p.m. 7:11 p.m. 7:17 p.m. 7:25 p.m. 7:33 p.m. 7:45 p.m. 7:58 p.m.
7:26 p.m. 7:29 p.m. 7:34 p.m. 7:41 p.m. 7:47 p.m. 7:55 p.m. 8:03 p.m. 8:15 p.m. 8:28 p.m.
7:56 p.m. 7:59 p.m. 8:04 p.m. 8:11 p.m. 8:17 p.m. 8:25 p.m. 8:33 p.m. 8:45 p.m. 8:58 p.m.
8:26 p.m. 8:29 p.m. 8:34 p.m. 8:41 p.m. 8:47 p.m. 8:55 p.m. 9:03 p.m. 9:15 p.m. 9:28 p.m.
8:56 p.m. 8:59 p.m. 9:04 p.m. 9:11 p.m. 9:17 p.m. 9:25 p.m. 9:33 p.m. 9:45 p.m. 9:58 p.m.
9:26 p.m. 9:29 p.m. 9:34 p.m. 9:41 p.m. 9:47 p.m. 9:55 p.m. 10:03 p.m. 10:15 p.m. 10:28 p.m.

Black background indicates a transfer point.

To Lacey Transit Center via SPSCC
DEPARTS Capital Mall
SPSCC
Tumwater Square
Henderson at Briggs Village
Corporate Center at College
Timberline High School
Carpenter at County Fairgrounds
Pacific at Bowker
ARRIVES Lacey Transit Center
1 2 3 4 5 6 7 8 9
-- -- -- -- 5:46 a.m. 5:52 a.m. 5:58 a.m. 6:04 a.m. 6:13 a.m.
-- -- -- -- 6:16 a.m. 6:22 a.m. 6:28 a.m. 6:34 a.m. 6:43 a.m.
6:10 a.m. 6:19 a.m. 6:33 a.m. 6:38 a.m. 6:46 a.m. 6:52 a.m. 6:58 a.m. 7:04 a.m. 7:13 a.m.
6:40 a.m. 6:49 a.m. 7:03 a.m. 7:08 a.m. 7:16 a.m. 7:22 a.m. 7:28 a.m. 7:34 a.m. 7:43 a.m.
7:10 a.m. 7:19 a.m. 7:33 a.m. 7:38 a.m. 7:46 a.m. 7:52 a.m. 7:58 a.m. 8:04 a.m. 8:13 a.m.
7:40 a.m. 7:49 a.m. 8:03 a.m. 8:08 a.m. 8:16 a.m. 8:22 a.m. 8:28 a.m. 8:34 a.m. 8:43 a.m.
8:10 a.m. 8:19 a.m. 8:33 a.m. 8:38 a.m. 8:46 a.m. 8:52 a.m. 8:58 a.m. 9:04 a.m. 9:13 a.m.
8:40 a.m. 8:49 a.m. 9:03 a.m. 9:08 a.m. 9:16 a.m. 9:22 a.m. 9:28 a.m. 9:34 a.m. 9:43 a.m.
9:10 a.m. 9:19 a.m. 9:33 a.m. 9:38 a.m. 9:46 a.m. 9:52 a.m. 9:58 a.m. 10:04 a.m. 10:13 a.m.
9:40 a.m. 9:49 a.m. 10:03 a.m. 10:08 a.m. 10:16 a.m. 10:22 a.m. 10:28 a.m. 10:34 a.m. 10:43 a.m.
10:10 a.m. 10:19 a.m. 10:33 a.m. 10:38 a.m. 10:46 a.m. 10:52 a.m. 10:58 a.m. 11:04 a.m. 11:13 a.m.
10:40 a.m. 10:49 a.m. 11:03 a.m. 11:08 a.m. 11:16 a.m. 11:22 a.m. 11:28 a.m. 11:34 a.m. 11:43 a.m.
11:10 a.m. 11:19 a.m. 11:33 a.m. 11:38 a.m. 11:46 a.m. 11:52 a.m. 11:58 a.m. 12:04 p.m. 12:13 p.m.
11:39 a.m. 11:49 a.m. 12:03 p.m. 12:08 p.m. 12:16 p.m. 12:23 p.m. 12:29 p.m. 12:35 p.m. 12:45 p.m.
12:09 p.m. 12:19 p.m. 12:33 p.m. 12:38 p.m. 12:46 p.m. 12:53 p.m. 12:59 p.m. 1:05 p.m. 1:15 p.m.
12:39 p.m. 12:49 p.m. 1:03 p.m. 1:08 p.m. 1:16 p.m. 1:23 p.m. 1:29 p.m. 1:35 p.m. 1:45 p.m.
1:09 p.m. 1:19 p.m. 1:33 p.m. 1:38 p.m. 1:46 p.m. 1:53 p.m. 1:59 p.m. 2:05 p.m. 2:15 p.m.
1:39 p.m. 1:49 p.m. 2:03 p.m. 2:08 p.m. 2:16 p.m. 2:23 p.m. 2:29 p.m. 2:35 p.m. 2:45 p.m.
2:09 p.m. 2:19 p.m. 2:33 p.m. 2:38 p.m. 2:46 p.m. 2:53 p.m. 2:59 p.m. 3:05 p.m. 3:15 p.m.
2:39 p.m. 2:49 p.m. 3:03 p.m. 3:08 p.m. 3:16 p.m. 3:23 p.m. 3:29 p.m. 3:35 p.m. 3:45 p.m.
3:09 p.m. 3:19 p.m. 3:33 p.m. 3:38 p.m. 3:46 p.m. 3:53 p.m. 3:59 p.m. 4:05 p.m. 4:15 p.m.
3:39 p.m. 3:49 p.m. 4:03 p.m. 4:08 p.m. 4:16 p.m. 4:23 p.m. 4:29 p.m. 4:35 p.m. 4:45 p.m.
4:09 p.m. 4:19 p.m. 4:33 p.m. 4:38 p.m. 4:46 p.m. 4:53 p.m. 4:59 p.m. 5:05 p.m. 5:15 p.m.
4:39 p.m. 4:49 p.m. 5:03 p.m. 5:08 p.m. 5:16 p.m. 5:23 p.m. 5:29 p.m. 5:35 p.m. 5:45 p.m.
5:10 p.m. 5:19 p.m. 5:33 p.m. 5:38 p.m. 5:46 p.m. 5:52 p.m. 5:58 p.m. 6:04 p.m. 6:13 p.m.
5:40 p.m. 5:49 p.m. 6:03 p.m. 6:08 p.m. 6:16 p.m. 6:22 p.m. 6:28 p.m. 6:34 p.m. 6:43 p.m.
6:10 p.m. 6:19 p.m. 6:33 p.m. 6:38 p.m. 6:46 p.m. 6:52 p.m. 6:58 p.m. 7:04 p.m. 7:13 p.m.
6:40 p.m. 6:49 p.m. 7:03 p.m. 7:08 p.m. 7:16 p.m. 7:22 p.m. 7:28 p.m. 7:34 p.m. 7:43 p.m.
7:10 p.m. 7:19 p.m. 7:33 p.m. 7:38 p.m. 7:46 p.m. 7:52 p.m. 7:58 p.m. 8:04 p.m. 8:13 p.m.
7:40 p.m. 7:49 p.m. 8:03 p.m. 8:08 p.m. 8:16 p.m. 8:22 p.m. 8:28 p.m. 8:34 p.m. 8:43 p.m.
8:10 p.m. 8:19 p.m. 8:33 p.m. 8:38 p.m. 8:46 p.m. 8:52 p.m. 8:58 p.m. 9:04 p.m. 9:13 p.m.
8:40 p.m. 8:49 p.m. 9:03 p.m. 9:08 p.m. 9:16 p.m. 9:22 p.m. 9:28 p.m. 9:34 p.m. 9:43 p.m.
9:10 p.m. 9:19 p.m. 9:33 p.m. 9:38 p.m. 9:46 p.m. 9:52 p.m. 9:58 p.m. 10:04 p.m. 10:13 p.m.
9:40 p.m. 9:49 p.m. 10:03 p.m. 10:08 p.m. 10:16 p.m. 10:22 p.m. 10:28 p.m. 10:34 p.m. 10:43 p.m.
-- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- --

Black background indicates a transfer point.

To Lacey Transit Center via SPSCC
DEPARTS Capital Mall
SPSCC
Tumwater Square
Henderson at Briggs Village
Corporate Center at College
Timberline High School
Carpenter at County Fairgrounds
Pacific at Bowker
ARRIVES Lacey Transit Center
1 2 3 4 5 6 7 8 9
7:10 a.m. 7:19 a.m. 7:33 a.m. 7:38 a.m. 7:46 a.m. 7:52 a.m. 7:58 a.m. 8:04 a.m. 8:13 a.m.
7:40 a.m. 7:49 a.m. 8:03 a.m. 8:08 a.m. 8:16 a.m. 8:22 a.m. 8:28 a.m. 8:34 a.m. 8:43 a.m.
8:10 a.m. 8:19 a.m. 8:33 a.m. 8:38 a.m. 8:46 a.m. 8:52 a.m. 8:58 a.m. 9:04 a.m. 9:13 a.m.
8:40 a.m. 8:49 a.m. 9:03 a.m. 9:08 a.m. 9:16 a.m. 9:22 a.m. 9:28 a.m. 9:34 a.m. 9:43 a.m.
9:10 a.m. 9:19 a.m. 9:33 a.m. 9:38 a.m. 9:46 a.m. 9:52 a.m. 9:58 a.m. 10:04 a.m. 10:13 a.m.
9:40 a.m. 9:49 a.m. 10:03 a.m. 10:08 a.m. 10:16 a.m. 10:22 a.m. 10:28 a.m. 10:34 a.m. 10:43 a.m.
10:10 a.m. 10:19 a.m. 10:33 a.m. 10:38 a.m. 10:46 a.m. 10:52 a.m. 10:58 a.m. 11:04 a.m. 11:13 a.m.
10:40 a.m. 10:49 a.m. 11:03 a.m. 11:08 a.m. 11:16 a.m. 11:22 a.m. 11:28 a.m. 11:34 a.m. 11:43 a.m.
11:10 a.m. 11:19 a.m. 11:33 a.m. 11:38 a.m. 11:46 a.m. 11:52 a.m. 11:58 a.m. 12:04 p.m. 12:13 p.m.
11:39 a.m. 11:49 a.m. 12:03 p.m. 12:08 p.m. 12:16 p.m. 12:23 p.m. 12:29 p.m. 12:35 p.m. 12:45 p.m.
12:09 p.m. 12:19 p.m. 12:33 p.m. 12:38 p.m. 12:46 p.m. 12:53 p.m. 12:59 p.m. 1:05 p.m. 1:15 p.m.
12:39 p.m. 12:49 p.m. 1:03 p.m. 1:08 p.m. 1:16 p.m. 1:23 p.m. 1:29 p.m. 1:35 p.m. 1:45 p.m.
1:09 p.m. 1:19 p.m. 1:33 p.m. 1:38 p.m. 1:46 p.m. 1:53 p.m. 1:59 p.m. 2:05 p.m. 2:15 p.m.
1:39 p.m. 1:49 p.m. 2:03 p.m. 2:08 p.m. 2:16 p.m. 2:23 p.m. 2:29 p.m. 2:35 p.m. 2:45 p.m.
2:09 p.m. 2:19 p.m. 2:33 p.m. 2:38 p.m. 2:46 p.m. 2:53 p.m. 2:59 p.m. 3:05 p.m. 3:15 p.m.
2:39 p.m. 2:49 p.m. 3:03 p.m. 3:08 p.m. 3:16 p.m. 3:23 p.m. 3:29 p.m. 3:35 p.m. 3:45 p.m.
3:09 p.m. 3:19 p.m. 3:33 p.m. 3:38 p.m. 3:46 p.m. 3:53 p.m. 3:59 p.m. 4:05 p.m. 4:15 p.m.
3:39 p.m. 3:49 p.m. 4:03 p.m. 4:08 p.m. 4:16 p.m. 4:23 p.m. 4:29 p.m. 4:35 p.m. 4:45 p.m.
4:09 p.m. 4:19 p.m. 4:33 p.m. 4:38 p.m. 4:46 p.m. 4:53 p.m. 4:59 p.m. 5:05 p.m. 5:15 p.m.
4:39 p.m. 4:49 p.m. 5:03 p.m. 5:08 p.m. 5:16 p.m. 5:23 p.m. 5:29 p.m. 5:35 p.m. 5:45 p.m.
5:10 p.m. 5:19 p.m. 5:33 p.m. 5:38 p.m. 5:46 p.m. 5:52 p.m. 5:58 p.m. 6:04 p.m. 6:13 p.m.
5:40 p.m. 5:49 p.m. 6:03 p.m. 6:08 p.m. 6:16 p.m. 6:22 p.m. 6:28 p.m. 6:34 p.m. 6:43 p.m.
6:10 p.m. 6:19 p.m. 6:33 p.m. 6:38 p.m. 6:46 p.m. 6:52 p.m. 6:58 p.m. 7:04 p.m. 7:13 p.m.
6:40 p.m. 6:49 p.m. 7:03 p.m. 7:08 p.m. 7:16 p.m. 7:22 p.m. 7:28 p.m. 7:34 p.m. 7:43 p.m.
7:10 p.m. 7:19 p.m. 7:33 p.m. 7:38 p.m. 7:46 p.m. 7:52 p.m. 7:58 p.m. 8:04 p.m. 8:13 p.m.
7:40 p.m. 7:49 p.m. 8:03 p.m. 8:08 p.m. 8:16 p.m. 8:22 p.m. 8:28 p.m. 8:34 p.m. 8:43 p.m.
8:10 p.m. 8:19 p.m. 8:33 p.m. 8:38 p.m. 8:46 p.m. 8:52 p.m. 8:58 p.m. 9:04 p.m. 9:13 p.m.
8:40 p.m. 8:49 p.m. 9:03 p.m. 9:08 p.m. 9:16 p.m. 9:22 p.m. 9:28 p.m. 9:34 p.m. 9:43 p.m.
9:10 p.m. 9:19 p.m. 9:33 p.m. 9:38 p.m. 9:46 p.m. 9:52 p.m. 9:58 p.m. 10:04 p.m. 10:13 p.m.
9:40 p.m. 9:49 p.m. 10:03 p.m. 10:08 p.m. 10:16 p.m. 10:22 p.m. 10:28 p.m. 10:34 p.m. 10:43 p.m.
-- -- -- -- -- -- -- -- --
-- -- -- -- -- -- -- -- --

Black background indicates a transfer point.