Schedule effective starting May 5, 2024.

To Marvin & 41st To Lacey Transit Center
DEPARTS
Lacey Transit Center
(Bay L)
Britton Place Apartments
Willamette Dr. at 31st Ave.
Marvin Rd. at Spencer Ave.
Marvin Rd. at Spencer Ave.
Hogum Bay Rd. at 30th Ave.
Martin Way at Carpenter Rd.
ARRIVES
Lacey Transit Center
(Bay I)
1 2 3 4 4 5 6 1
6:00 a.m. 6:10 a.m. 6:15 a.m. 6:22 a.m. 6:22 a.m. 6:25 a.m. 6:32 a.m. 6:44 a.m.
6:30 a.m. 6:40 a.m. 6:45 a.m. 6:52 a.m. 6:52 a.m. 6:55 a.m. 7:02 a.m. 7:14 a.m.
7:00 a.m. 7:10 a.m. 7:15 a.m. 7:22 a.m. 7:22 a.m. 7:25 a.m. 7:32 a.m. 7:44 a.m.
7:30 a.m. 7:40 a.m. 7:45 a.m. 7:52 a.m. 7:52 a.m. 7:55 a.m. 8:02 a.m. 8:14 a.m.
8:00 a.m. 8:10 a.m. 8:15 a.m. 8:22 a.m. 8:22 a.m. 8:25 a.m. 8:32 a.m. 8:44 a.m.
8:30 a.m. 8:40 a.m. 8:45 a.m. 8:52 a.m. 8:52 a.m. 8:55 a.m. 9:02 a.m. 9:14 a.m.
9:00 a.m. 9:10 a.m. 9:15 a.m. 9:22 a.m. 9:22 a.m. 9:25 a.m. 9:32 a.m. 9:44 a.m.
9:30 a.m. 9:40 a.m. 9:45 a.m. 9:52 a.m. 9:52 a.m. 9:55 a.m. 10:02 a.m. 10:14 a.m.
10:00 a.m. 10:10 a.m. 10:15 a.m. 10:22 a.m. 10:22 a.m. 10:25 a.m. 10:32 a.m. 10:44 a.m.
10:30 a.m. 10:40 a.m. 10:45 a.m. 10:52 a.m. 10:52 a.m. 10:55 a.m. 11:02 a.m. 11:14 a.m.
11:00 a.m. 11:10 a.m. 11:15 a.m. 11:22 a.m. 11:22 a.m. 11:25 a.m. 11:32 a.m. 11:44 a.m.
11:30 a.m. 11:40 a.m. 11:45 a.m. 11:52 a.m. 11:52 a.m. 11:55 a.m. 12:02 p.m. 12:14 p.m.
12:00 p.m. 12:10 p.m. 12:15 p.m. 12:22 p.m. 12:22 p.m. 12:25 p.m. 12:32 p.m. 12:44 p.m.
12:30 p.m. 12:40 p.m. 12:45 p.m. 12:52 p.m. 12:52 p.m. 12:55 p.m. 1:02 p.m. 1:14 p.m.
1:00 p.m. 1:10 p.m. 1:15 p.m. 1:22 p.m. 1:22 p.m. 1:25 p.m. 1:32 p.m. 1:44 p.m.
1:30 p.m. 1:40 p.m. 1:45 p.m. 1:52 p.m. 1:52 p.m. 1:55 p.m. 2:02 p.m. 2:14 p.m.
2:00 p.m. 2:10 p.m. 2:15 p.m. 2:22 p.m. 2:22 p.m. 2:25 p.m. 2:32 p.m. 2:44 p.m.
2:30 p.m. 2:40 p.m. 2:45 p.m. 2:52 p.m. 2:52 p.m. 2:55 p.m. 3:02 p.m. 3:14 p.m.
3:00 p.m. 3:10 p.m. 3:15 p.m. 3:22 p.m. 3:22 p.m. 3:25 p.m. 3:32 p.m. 3:44 p.m.
3:30 p.m. 3:40 p.m. 3:45 p.m. 3:52 p.m. 3:52 p.m. 3:55 p.m. 4:02 p.m. 4:14 p.m.
4:00 p.m. 4:10 p.m. 4:15 p.m. 4:22 p.m. 4:22 p.m. 4:25 p.m. 4:32 p.m. 4:44 p.m.
4:30 p.m. 4:40 p.m. 4:45 p.m. 4:52 p.m. 4:52 p.m. 4:55 p.m. 5:02 p.m. 5:14 p.m.
5:00 p.m. 5:10 p.m. 5:15 p.m. 5:22 p.m. 5:22 p.m. 5:25 p.m. 5:32 p.m. 5:44 p.m.
5:30 p.m. 5:40 p.m. 5:45 p.m. 5:52 p.m. 5:52 p.m. 5:55 p.m. 6:02 p.m. 6:14 p.m.
6:00 p.m. 6:10 p.m. 6:15 p.m. 6:22 p.m. 6:22 p.m. 6:25 p.m. 6:32 p.m. 6:44 p.m.
6:30 p.m. 6:40 p.m. 6:45 p.m. 6:52 p.m. 6:52 p.m. 6:55 p.m. 7:02 p.m. 7:14 p.m.
7:00 p.m. 7:10 p.m. 7:15 p.m. 7:22 p.m. 7:22 p.m. 7:25 p.m. 7:32 p.m. 7:44 p.m.
7:30 p.m. 7:40 p.m. 7:45 p.m. 7:52 p.m. 7:52 p.m. 7:55 p.m. 8:02 p.m. 8:14 p.m.
8:00 p.m. 8:10 p.m. 8:15 p.m. 8:22 p.m. 8:22 p.m. 8:25 p.m. 8:32 p.m. 8:44 p.m.
8:30 p.m. 8:40 p.m. 8:45 p.m. 8:52 p.m. 8:52 p.m. 8:55 p.m. 9:02 p.m. 9:14 p.m.
9:00 p.m. 9:10 p.m. 9:15 p.m. 9:22 p.m. 9:22 p.m. 9:25 p.m. 9:32 p.m. 9:44 p.m.

Black background indicates a transfer point.

To Marvin & 41st To Lacey Transit Center
DEPARTS
Lacey Transit Center
(Bay L)
Britton Place Apartments
Willamette Dr. at 31st Ave.
Marvin Rd. at Spencer Ave.
Marvin Rd. at Spencer Ave.
Hogum Bay Rd. at 30th Ave.
Martin Way at Carpenter Rd.
ARRIVES
Lacey Transit Center
(Bay I)
1 2 3 4 4 5 6 1
7:30 a.m. 7:40 a.m. 7:45 a.m. 7:52 a.m. 7:52 a.m. 7:55 a.m. 8:02 a.m. 8:14 a.m.
8:00 a.m. 8:10 a.m. 8:15 a.m. 8:22 a.m. 8:22 a.m. 8:25 a.m. 8:32 a.m. 8:44 a.m.
8:30 a.m. 8:40 a.m. 8:45 a.m. 8:52 a.m. 8:52 a.m. 8:55 a.m. 9:02 a.m. 9:14 a.m.
9:00 a.m. 9:10 a.m. 9:15 a.m. 9:22 a.m. 9:22 a.m. 9:25 a.m. 9:32 a.m. 9:44 a.m.
9:30 a.m. 9:40 a.m. 9:45 a.m. 9:52 a.m. 9:52 a.m. 9:55 a.m. 10:02 a.m. 10:14 a.m.
10:00 a.m. 10:10 a.m. 10:15 a.m. 10:22 a.m. 10:22 a.m. 10:25 a.m. 10:32 a.m. 10:44 a.m.
10:30 a.m. 10:40 a.m. 10:45 a.m. 10:52 a.m. 10:52 a.m. 10:55 a.m. 11:02 a.m. 11:14 a.m.
11:00 a.m. 11:10 a.m. 11:15 a.m. 11:22 a.m. 11:22 a.m. 11:25 a.m. 11:32 a.m. 11:44 a.m.
11:30 a.m. 11:40 a.m. 11:45 a.m. 11:52 a.m. 11:52 a.m. 11:55 a.m. 12:02 p.m. 12:14 p.m.
12:00 p.m. 12:10 p.m. 12:15 p.m. 12:22 p.m. 12:22 p.m. 12:25 p.m. 12:32 p.m. 12:44 p.m.
12:30 p.m. 12:40 p.m. 12:45 p.m. 12:52 p.m. 12:52 p.m. 12:55 p.m. 1:02 p.m. 1:14 p.m.
1:00 p.m. 1:10 p.m. 1:15 p.m. 1:22 p.m. 1:22 p.m. 1:25 p.m. 1:32 p.m. 1:44 p.m.
1:30 p.m. 1:40 p.m. 1:45 p.m. 1:52 p.m. 1:52 p.m. 1:55 p.m. 2:02 p.m. 2:14 p.m.
2:00 p.m. 2:10 p.m. 2:15 p.m. 2:22 p.m. 2:22 p.m. 2:25 p.m. 2:32 p.m. 2:44 p.m.
2:30 p.m. 2:40 p.m. 2:45 p.m. 2:52 p.m. 2:52 p.m. 2:55 p.m. 3:02 p.m. 3:14 p.m.
3:00 p.m. 3:10 p.m. 3:15 p.m. 3:22 p.m. 3:22 p.m. 3:25 p.m. 3:32 p.m. 3:44 p.m.
3:30 p.m. 3:40 p.m. 3:45 p.m. 3:52 p.m. 3:52 p.m. 3:55 p.m. 4:02 p.m. 4:14 p.m.
4:00 p.m. 4:10 p.m. 4:15 p.m. 4:22 p.m. 4:22 p.m. 4:25 p.m. 4:32 p.m. 4:44 p.m.
4:30 p.m. 4:40 p.m. 4:45 p.m. 4:52 p.m. 4:52 p.m. 4:55 p.m. 5:02 p.m. 5:14 p.m.
5:00 p.m. 5:10 p.m. 5:15 p.m. 5:22 p.m. 5:22 p.m. 5:25 p.m. 5:32 p.m. 5:44 p.m.
5:30 p.m. 5:40 p.m. 5:45 p.m. 5:52 p.m. 5:52 p.m. 5:55 p.m. 6:02 p.m. 6:14 p.m.
6:00 p.m. 6:10 p.m. 6:15 p.m. 6:22 p.m. 6:22 p.m. 6:25 p.m. 6:32 p.m. 6:44 p.m.
6:30 p.m. 6:40 p.m. 6:45 p.m. 6:52 p.m. 6:52 p.m. 6:55 p.m. 7:02 p.m. 7:14 p.m.
7:00 p.m. 7:10 p.m. 7:15 p.m. 7:22 p.m. 7:22 p.m. 7:25 p.m. 7:32 p.m. 7:44 p.m.
7:30 p.m. 7:40 p.m. 7:45 p.m. 7:52 p.m. 7:52 p.m. 7:55 p.m. 8:02 p.m. 8:14 p.m.
8:00 p.m. 8:10 p.m. 8:15 p.m. 8:22 p.m. 8:22 p.m. 8:25 p.m. 8:32 p.m. 8:44 p.m.
8:30 p.m. 8:40 p.m. 8:45 p.m. 8:52 p.m. 8:52 p.m. 8:55 p.m. 9:02 p.m. 9:14 p.m.
9:00 p.m. 9:10 p.m. 9:15 p.m. 9:22 p.m. 9:22 p.m. 9:25 p.m. 9:32 p.m. 9:44 p.m.

Black background indicates a transfer point.